The Audi e-tron is Audi’s all-electric, high-performance flagship SUV to be launched in 2019. its creation represents a milestone, and like the all-wheel drive technology that is synonymous with Audi, the “e-tron” will become the brand’s signature symbol for pure electric technology.
Exterior
Audi e-tron inherits the family Exterior design elements, active opening and closing platinum gray octagonal single-spoke grille can be adjusted air intakes to help reduce wind resistance in front of the car, with high-definition matrix laser headlamps, exclusive multi-spoke LED daytime running lights.1. The overall style of the rear is more rounded, and the taillamps adopt a penetrating design. The body dimensions are 4901mm1935mm1616mm with a wheelbase of 2928mm.
Interior
Audi e-tron Interior adopts Audi’s latest family style, the instrument panel, the center control screen consists of three LCD screens, the gear handle design and the four-spoke steering wheel have a sense of technology. An exterior rearview camera replaces the optical mirrors, and a 7-inch OLED screen has been added near the inner door panel pulls on both sides, which supports multiple viewing angles as well as zoom functions and blind spot monitoring.
Performance
Audi e-tron adopts dual-motor four-wheel drive drive form, equipped with two electric motors, its system output power can reach 300kw, peak torque of 664N-m, 0-60km acceleration is only 5.5 seconds, electronically controlled speed of up to 200km/h. supercharged mode, the dual motors can produce a peak of 300kw power output lasting 60 seconds.
Configuration
The Audi e-tron is equipped with a 150kW DC super fast charging system that can charge up to 80% in 30 minutes, and comes with a 22kW high-power home AC charging that can be fully charged in as little as 4.5 hours. In addition, the Audi e-tron has energy recovery technology, which can contribute 30% of the car’s range through three levels of energy recovery. Specific configuration information can be found in the Audi e-tron’s parameter configuration table.
| 2021 audi e-tron 50 quattro deluxe | 2021 Audi e-tron 50 quattro Precision Selection | 2021 audi e-tron 50 quattro premium | |
|---|---|---|---|
| Basic Information | |||
| Availability | 2021.04 | 2021.04 | 2021.04 |
| vehicle class | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Length*Width*Height(mm) | 4901*1935*1640 | 4901*1935*1640 | 4901*1935*1640 |
| Type of energy | all-electric | all-electric | all-electric |
| NEDC pure electric range (km) | 500 | 465 | 465 |
| Total motor power (kW) | 230 | 230 | 230 |
| Total motor torque (N-m) | 540 | 540 | 540 |
| Maximum speed (km/h) | 187 | 187 | 187 |
| Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 96.7 | 96.7 | 96.7 |
| Fast charging time (h) | 0.67 | 0.67 | 0.67 |
| Fast charging capacity (%) | 80 | 80 | 80 |
| Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| body of automobile | |||
| Length (mm) | 4901 | 4901 | 4901 |
| Width (mm) | 1935 | 1935 | 1935 |
| Height (mm) | 1640 | 1640 | 1640 |
| Wheelbase (mm) | 2928 | 2928 | 2928 |
| Front wheelbase(mm) | 1655 | 1655 | 1655 |
| Rear wheelbase(mm) | 1655 | 1655 | 1655 |
| Minimum Ground Clearance (mm) | 163 | 163 | 163 |
| Weight (kg) | 2625 | 2625 | 2625 |
| Luggage compartment volume (L) | 600-1500 | 600-1500 | 600-1500 |
| Number of doors (pcs) | 5 | 5 | 5 |
| Number of seats (pcs) | 5 | 5 | 5 |
| Sport Appearance Package | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) |
| electric motor | |||
| Total motor power (kW) | 230 | 230 | 230 |
| Total motor torque (N-m) | 540 | 540 | 540 |
| Maximum power of front electric motor (kW) | 115 | 115 | 115 |
| Maximum torque of front motor (N-m) | 226 | 226 | 226 |
| Maximum power of rear electric motor (kW) | 172 | 172 | 172 |
| Rear motor maximum torque (N-m) | 314 | 314 | 314 |
| NEDC pure electric range (km) | 500 | 465 | 465 |
| Battery capacity (kWh) | 96.7 | 96.7 | 96.7 |
| 100km power consumption (kWh/100km) | 19.4 | 21 | 21 |
| Slow charging time (h) | 9.5 | 9.5 | 9.5 |
| Fast charging time (h) | 0.67 | 0.67 | 0.67 |
| Motor structure | exchanges | exchanges | exchanges |
| Principle of motor operation | synchronous | synchronous | synchronous |
| Number of drive motors | Dual Motor | Dual Motor | Dual Motor |
| Motor Layout | front and rear | front and rear | front and rear |
| Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery Cell Brands | Ningde Times | Ningde Times | Ningde Times |
| Battery cooling method | liquid cooling | liquid cooling | liquid cooling |
| Battery Energy Density(Wh/kg) | 142 | 142 | 142 |
| fast charging function | be in favor of | be in favor of | be in favor of |
| Fast charging capacity (%) | 80 | 80 | 80 |
| Battery Pack Warranty | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers |
| Motor operating power supply | exchanges | exchanges | exchanges |
| Battery preheating | โ | โ | โ |
| Chassis/steering | |||
| Driving form | four-wheel drive | four-wheel drive | four-wheel drive |
| Front suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Adjustable suspension | โ | โ | โ |
| air suspension | โ | โ | โ |
| Steering assist form | electric power assist | electric power assist | electric power assist |
| Wheels/Brakes | |||
| Front/Rear Brake Type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
| Parking brake type | electronic parking | electronic parking | electronic parking |
| Front Tire Specification | 255/55 R19 | 255/50 R20 | 265/45 R21 |
| Rear Tire Specification | 255/55 R19 | 255/50 R20 | 265/45 R21 |
| Wheel Material | aluminum | aluminum | aluminum |
| Spare tire specification | Non-full size | Non-full size | Non-full size |
| Active/passive safety features | |||
| ABS anti-lock | โ | โ | โ |
| Brake force distribution (EBD/CBC etc.) | โ | โ | โ |
| Brake Assist (BA/EBA/BAS etc.) | โ | โ | โ |
| Traction control (ASR/TCS/TRC etc.) | โ | โ | โ |
| Stability Control (ESC/ESP/DSC etc.) | โ | โ | โ |
| Active braking/safety systems | โ | โ | โ |
| merging aid | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | โ |
| lane keeping assist system | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | โ |
| lane departure warning | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | โ |
| Road traffic signage recognition | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | โ |
| Fatigue Driving Alerts | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | โ |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| โPassenger airbag | โPassenger airbag | โPassenger airbag | |
| โSide airbags | โSide airbags | โSide airbags | |
| โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | |
| Rear airbags | โSide airbag | โSide airbag | โSide airbags |
| โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | |
| Tire Pressure Detection Device | โ Alarms | โ Alarms | โ Alarms |
| Seat Belt Reminder | โ Full vehicle | โ Full vehicle | โ Full vehicle |
| ISOFIX child restraints | โ | โ | โ |
| Forward Collision Warning | โ | โ | โ |
| Rear Collision Warning | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) |
| Auxiliary/Manipulation Configurations | |||
| parking radar | โForward | โForward | โForward |
| โ Post | โ Post | โ Post | |
| Driver Assistance Video | โ Backup camera | โ360-degree panoramic image | โ360-degree panoramic image |
| โ360-degree panoramic image | |||
| cruise control | โCruise control | โCruise control | โAdaptive cruise control |
| โAdaptive cruise control | โAdaptive cruise control | ||
| Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns |
| :: Economy | :: Economy | :: Economy | |
| :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
| โ Off-road | โ Off-road | โ Off-road | |
| steep incline and slow descent | โ | โ | โ |
| hill-holding aid | โ | โ | โ |
| automatic parking | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) |
| Variable steering ratio | โ | โ | โ |
| Assisted driving level | โL2 | โL2 | โL2 |
| External/anti-theft configurations | |||
| skylights | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof |
| roof rack | โ | โ | โ |
| Trunk opening method | โ Electric | โ Electric | โ Electric |
| โInduction | โInduction | โInduction | |
| Power trunk position memory | โ | โ | โ |
| Key Type | โRemote key | โRemote key | โRemote key |
| Keyless entry | character used in Taiwan as a substitute for a real name (like "X" in English) | โ | โ |
| Keyless Start System | โ | โ | โ |
| Remote start function | โ | โ | โ |
| Central locking in the car | โ | โ | โ |
| Internal Configuration | |||
| Steering wheel material | โ Leather | โ Leather | โ Leather |
| Steering Wheel Adjustment | โ Manual | โ Manual | โ Manual |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
| Steering wheel functions | โHeating | โHeating | โHeating |
| :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | |
| center armrest | โForward | โForward | โForward |
| โ Post | โ Post | โ Post | |
| Sun visor vanity mirror | โ | โ | โ |
| Liquid crystal instrument size | 12.3 in. | 12.3 in. | 12.3 in. |
| HUD Head-Up Display | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | โ |
| Wireless charging function for cell phones | โFront row | โFront row | โFront row |
| seating | |||
| Seat Material | โ Leather | Leather | โ Leather |
| :: Imitation leather | โOther materials | ||
| โOther Materials | |||
| sports seat | character used in Taiwan as a substitute for a real name (like "X" in English) | โ | โ |
| Main Driver's Seat Function | โMemory | :: Memory | :: Memory |
| โVentilation | โVentilation | โVentilation | |
| โMassage | โMassage | โMassage | |
| โHeating | โHeating | โHeating | |
| Passenger seat function | โVentilation | โVentilation | โVentilation |
| โMassage | โMassage | โMassage | |
| โHeating | โHeating | โHeating | |
| Rear seat function | โHeating | โHeating | โHeating |
| Seat electric adjustment | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver |
| โPassenger | โPassenger | โPassenger | |
| Integral adjustment of the main driver's seat | โBefore and after | โBefore and after | โBefore and after |
| โBackrests | โBackrests | โBackrests | |
| :: High and low | :: High and low | :: High and low | |
| Partial adjustment of the main driver's seat | โ Waist | โ Waist | โ Waist |
| โLeg rest | โLeg rests | โLeg rests | |
| Passenger seat overall adjustment | โBefore and after | โBefore and after | โBefore and after |
| โBackrests | โBackrests | โBackrests | |
| :: High and low | :: High and low | :: High and low | |
| Partial adjustment of the passenger seat | โ Waist | โ Waist | โ Waist |
| โLeg rest | โLeg rests | โLeg rests | |
| Second row seat adjustment | โProportional lowering | โProportional lowering | โProportional lowering |
| Rear Cup Holder | โ | โ | โ |
| multimedia | |||
| Large color screen in the center console | โ | โ | โ |
| satellite navigation system | โ | โ | โ |
| Navigating the road information display | โ | โ | โ |
| Roadside assistance calls | โ | โ | โ |
| Mobile APP Remote Function | โDoor control | โDoor control | โDoor control |
| โ Charge management | โ Charge management | โ Charge management | |
| โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | |
| :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
| :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
| Bluetooth/car phone | โ | โ | โ |
| Cell phone connectivity/mapping | โCarPlay support | โCarPlay support | โCarPlay support |
| โCarLife support | โCarLife support | โCarLife support | |
| Audio Brand Name | Bang & Olufsen options | Bang & Olufsen | Bang & Olufsen |
| Number of audio speakers | 10 (optional 16) | 16 | 16 |
| Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
| :: Navigation | :: Navigation | :: Navigation | |
| :: Telephone | :: Telephone | :: Telephone | |
| :: Air conditioning | :: Air conditioning | :: Air conditioning | |
| Telematics | โ | โ | โ |
| Interface Support | โType-C port | โType-C port | โType-C port |
| Power Support | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment |
| illumination | |||
| low beam (headlights) | โLED | โLED | โLED |
| high beam (headlights) | โLED | โLED | โLED |
| LED daytime running lights | โ | โ | โ |
| Adaptive high and low beam | โ | โ | โ |
| Adjustable headlights | โ | โ | โ |
| Automatic headlights | โ | โ | โ |
| Delayed headlight off | โ | โ | โ |
| Headlight Cleaning | โ | โ | โ |
| Lighting Features | โ Matrix | โ Matrix | โ Matrix |
| Interior Ambient Lighting | โ | โ | โ |
| Glass/Mirror | |||
| power window | โForward | โForward | โForward |
| โ Post | โ Post | โ Post | |
| One-touch window lifting | โ Full vehicle | โ Full vehicle | โ Full vehicle |
| Anti Window Pinch Handle | โ | โ | โ |
| outside rearview mirror | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment |
| :: Electric folding | :: Electric folding | :: Electric folding | |
| โAutomatic anti-glare | โAutomatic anti-glare | โAutomatic anti-glare | |
| โMemory | :: Memory | :: Memory | |
| โHeating | โHeating | โHeating | |
| โAutomatic folding for locking the car | โAutomatic folding for locking the car | โAutomatic folding for locking the car | |
| โAutomatic reversing down | โAutomatic reversing down | โAutomatic reversing down | |
| rearview mirror | โAutomatic anti-glare | โAutomatic anti-glare | โAutomatic anti-glare |
| inductive wiper | โ | โ | โ |
| Air conditioners/refrigerators | |||
| Air conditioning control method | โ Automatic control | โ Automatic control | โ Automatic control |
| Individual air-conditioning in the rear | character used in Taiwan as a substitute for a real name (like "X" in English) | โ | โ |
| rear air vent | โ | โ | โ |
| Temperature zone control | โ | โ | โ |
| PM2.5 filtration | โ | โ | โ |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.












































Reviews
There are no reviews yet.