Exterior Design
Beijing BJ30 continues Beijing Automobile’s classic five-hole star-ring daytime running light belt, while the left and right sides of the polygonal headlamp group and the narrow-spoke front grille into a single unit, together with the bottom of the thick front bumper, the entire front end is still Beijing Automobile’s usual tough, but without losing the sense of fashion.
On the side of the body, the new Beijing BJ30 follows the square shape of Beijing’s off-road, especially in the D-pillar design a right-angle shape, highlighting its square posture. In terms of body dimensions, the new Beijing BJ30 is 4730mm long, 1910mm wide and 1790mm high, with a wheelbase of 2820mm, while the rear seats can be folded down flat, with a depth of up to 1920mm, plus a trunk with multi-anchor design, which is very suitable for outdoor camping and other scenarios.
Beijing BJ30 adopts double-D vertical tail lamps at the rear, which is highly recognisable and improves the centre of gravity at the rear of the car; the rear surround with glossy black + silver decoration echoes the front surround and enriches the level of the rear of the car.
Interior Design
The overall layout of the Beijing BJ30 is more simple, reducing the number of physical buttons, equipped with a 14.6-inch centre control screen + 10.25-inch full LCD instrument panel, built-in 8155 chip, and equipped with the YUEYAO CIRCLE App and support for OTA upgrades, creating a strong sense of technology. The penetrating air conditioning vent design, flat-bottomed multi-function steering wheel, and paddle shift electronic mechanism are convenient to operate.
Intelligent configuration, Beijing BJ30 is equipped with the latest intelligent Internet connection system, which supports 4G network, dual-zone voice wake-up recognition, mobile phone APP remote control and other functions, as well as the application shop and Huawei HiCar mobile phone interconnection function. In addition, in addition to the entry-level model, other models of the new Beijing BJ30 are equipped with L2-level assisted driving, equipped with a single front perception camera and eight ultrasonic radars, supporting full-speed adaptive cruise control, merging assistance, lane keeping assistance and automatic lane change assistance.
Power
The Beijing BJ30 offers fuel and hybrid options. The fuel car is powered by a 1.5T turbo engine with a maximum power of 138kW and peak torque of 305N-m, mated to a 7-speed wet dual-clutch transmission. The hybrid car is equipped with an oil-electric hybrid system of 1.5T turbo engine + electric motor, with a combined power of 301kW, peak torque of 685N-m, and a combined range of up to 1,000km.
In terms of chassis, the new Beijing BJ30 adopts a load-bearing body structure and is equipped with a front MacPherson-type rear multi-link independent suspension. In addition, the new car also boasts excellent passing performance of 25° approach angle, 30° departure angle, 21° longitudinal passing angle and a maximum ground clearance of 215mm, which makes it capable of performing well even under complicated road conditions.
| 2026 Beijing BJ30 Traveler 1.5T DCT 2WD Standard Edition | 2026 Beijing BJ30 Traveler 1.5T DCT 2WD Advanced Edition | 2026 Beijing BJ30 Traveler 1.5T DCT 2WD 7-Seater | 2026 Beijing BJ30 Traveler 1.5T Hybrid 2WD Version | 2026 Beijing BJ30 Traveler 1.5T Hybrid Standard Edition | 2026 Beijing BJ30 Traveler 1.5T Hybrid Commercial Edition | 2026 Beijing BJ30 Traveler 1.5T Hybrid Advanced Edition | |
|---|---|---|---|---|---|---|---|
| Basic Information | |||||||
| Launch date | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.11 | 2025.09 |
| Body level | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV |
| Length * Width * Height (mm) | 4730*1910*1790 | 4730*1910*1790 | 4730*1910*1790 | 4730*1910*1790 | 4730*1910*1790 | 4730*1910*1790 | 4730*1910*1790 |
| Energy type | gasoline | gasoline | gasoline | Hybrid | Hybrid | Hybrid | Hybrid |
| System total power (kW) | - | - | - | 246 | 301 | 301 | 301 |
| System combined torque (N·m) | - | - | - | 550 | 685 | 685 | 685 |
| engine | 1.5T / 188hp / Inline 4-cylinder | 1.5T / 188hp / Inline 4-cylinder | 1.5T / 188hp / Inline 4-cylinder | 1.5T / 158hp / Inline 4-cylinder | 1.5T / 158hp / Inline 4-cylinder | 1.5T / 158hp / Inline 4-cylinder | 1.5T / 158hp / Inline 4-cylinder |
| Maximum power (kW) | 138 | 138 | 138 | 116 | 116 | 116 | 116 |
| Maximum torque (N·m) | 305 | 305 | 305 | 235 | 235 | 235 | 235 |
| Number of gears | 7 | 7 | 7 | 2 | 2 | 2 | 2 |
| gearbox | wet dual-clutch transmission | wet dual-clutch transmission | wet dual-clutch transmission | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) |
| Maximum speed (km/h) | 190 | 190 | 190 | 170 | 170 | 100 | 170 |
| WLTC combined fuel consumption (L/100km) | 8.06 | 8.06 | 8.2 | 5.85 | 6.45 | 6.45 | 6.45 |
| Battery Type | - | - | - | ternary lithium battery | ternary lithium battery | ternary lithium battery | ternary lithium battery |
| Battery capacity (kWh) | - | - | - | 1.67 | 1.67 | 1.67 | 1.67 |
| Warranty Policy | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers |
| Body | |||||||
| Length (mm) | 4730 | 4730 | 4730 | 4730 | 4730 | 4730 | 4730 |
| Width (mm) | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 |
| Height(mm) | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 |
| Wheelbase (mm) | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 |
| Front track width (mm) | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 |
| Rear track width (mm) | 1635 | 1635 | 1635 | 1635 | 1635 | 1635 | 1635 |
| Curb weight (kg) | 1575 | 1575 | 1660 | 1690 | 1770 | 1770 | 1770 |
| Maximum load capacity (kg) | 2034 | 2034 | 2185 | 2123 | 2205 | 2205 | 2205 |
| Fuel tank capacity (L) | 60 | 60 | 60 | 60 | 51 | 51 | 51 |
| Number of car doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 7 | 5 | 5 | 5 | 5 |
| Approach angle (°) | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Departure angle (°) | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Minimum ground clearance when fully loaded (mm) | 215 | 215 | 215 | 215 | 215 | 215 | 215 |
| Longitudinal angle (°) | twenty one | twenty one | twenty one | twenty one | twenty one | twenty one | twenty one |
| engine | |||||||
| Displacement (mL) | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 |
| Engine Model | A156T2H | A156T2H | A156T2H | A156T2H-H1 | A156T2H-H1 | A156T2H-H1 | A156T2H-H1 |
| Maximum horsepower (Ps) | 188 | 188 | 188 | 158 | 158 | 158 | 158 |
| Maximum power (kW) | 138 | 138 | 138 | 116 | 116 | 116 | 116 |
| Maximum net power (kW) | 130 | 130 | 130 | 113 | 113 | 113 | 113 |
| Maximum torque (N·m) | 305 | 305 | 305 | 235 | 235 | 235 | 235 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Engine position | Front | Front | Front | Front | Front | Front | Front |
| Intake form | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
| Cylinder block material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| fuel grade | 92# | 92# | 92# | 92# | 92# | 92# | 92# |
| Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 |
| electric motor | |||||||
| Total power of electric motors (kW) | - | - | - | 130 | 185 | 185 | 185 |
| Total torque of the electric motor (N·m) | - | - | - | 315 | 450 | 450 | 450 |
| Maximum power of the front motor (kW) | - | - | - | 130 | 130 | 130 | 130 |
| Maximum torque of the front motor (N·m) | - | - | - | 315 | 315 | 315 | 315 |
| Maximum power of the rear motor (kW) | - | - | - | - | 55 | 55 | 55 |
| Maximum torque of the rear motor (N·m) | - | - | - | - | 135 | 135 | 135 |
| System total power (kW) | - | - | - | 246 | 301 | 301 | 301 |
| System combined torque (N·m) | - | - | - | 550 | 685 | 685 | 685 |
| Battery capacity (kWh) | - | - | - | 1.67 | 1.67 | 1.67 | 1.67 |
| Motor structure | - | - | - | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet |
| Motor working principle | - | - | - | synchronous | synchronous | synchronous | synchronous |
| Number of drive motors | - | - | - | single motor | Dual motors | Dual motors | Dual motors |
| Motor layout | - | - | - | Front | Front and rear | Front and rear | Front and rear |
| Battery Type | - | - | - | ternary lithium battery | ternary lithium battery | ternary lithium battery | ternary lithium battery |
| Battery cell brands | - | - | - | Sunwoda | Honeycomb Energy | Honeycomb Energy | Honeycomb Energy |
| Battery pack warranty | - | - | - | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers |
| Total system power (Ps) | - | - | - | 335 | 409 | 409 | 409 |
| Chassis/Steering | |||||||
| Drive form | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | |||||||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 235/65 R18 | 235/60 R19 | 235/60 R19 | 235/65 R18 | 235/60 R19 | 235/60 R19 | 235/60 R19 |
| Rear tire specifications | 235/65 R18 | 235/60 R19 | 235/60 R19 | 235/65 R18 | 235/60 R19 | 235/60 R19 | 235/60 R19 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Spare tire specifications | Non-full size | Non-full size | - | - | - | - | - |
| Active/passive safety configuration | |||||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● |
| Active braking/safety system | - | ● | ● | ● | ● | ● | ● |
| Lane change assist | - | ● | ● | ● | ● | ● | ● |
| Lane Keeping Assist | - | ● | ● | ● | ● | ● | ● |
| Lane departure warning | - | ● | ● | ● | ● | ● | ● |
| Road traffic sign recognition | - | ● | ● | ● | ● | ● | ● |
| Fatigue driving warning | ● | ● | ● | ● | ● | ● | ● |
| DOW Door Opening Warning | - | ● | ● | ● | ● | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |||
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |||
| Rear airbags | - | ●Head airbags (air curtains) | ●Head airbags (air curtains) | - | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
| ISOFIX child seat | ● | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | - | ● | ● | ● | ● | ● | ● |
| Rear Collision Warning | - | ● | ● | ● | ● | ● | ● |
| Anti-rollover system | ● | ● | ● | ● | ● | ● | ● |
| Assist/Control Configuration | |||||||
| Parking radar | ●After | ●Before | ●Before | ●After | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | |||
| Driving assistance imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| Transparent chassis/540-degree imaging | - | ● | ● | ● | ● | ● | ● |
| Rear Cross Traffic Alert System | - | ● | ● | ● | ● | ● | ● |
| Cruise system | ● Cruise Control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | ●Sports | ●Sports | ●Sports | ●Sports | ● Sport | ● Sport | ● Sport |
| ●Economy | ●Economy | ●Economy | ●Economy | ● Economy | ● Economy | ● Economy | |
| ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | |
| ●Snow | ●Snow | ●Snow | ●Snow | ● Snow | ● Snow | ● Snow | |
| ● Off-road | ● Off-road | ● Off-road | |||||
| Steep slope descent | ● | ● | ● | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● | ● | ● | ● |
| Water wading sensing system | - | - | - | - | ● | ● | ● |
| Assistance Level | - | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
| External/Anti-theft Configuration | |||||||
| skylight | - | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| Roof rack | ● | ● | ● | ● | ● | ● | ● |
| Trunk opening method | ●Electric | ●Electric | ●Electric | ●Electric | ●Electric | ●Electric | ●Electric |
| ●Induction | ●Induction | ●Induction | ●Induction | ●Induction | ●Induction | ●Induction | |
| Electric tailgate position memory | ● | ● | ● | ● | ● | ● | ● |
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ||
| Keyless entry | ● | ● | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● | ● | ● | ● | ● |
| Internal configuration | |||||||
| Steering wheel material | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | |
| down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | |
| Steering wheel functions | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Heating |
| ●Multifunctional | |||||||
| Central handrail | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | ●After | ●After | |
| Gear shifting | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift |
| Sun visor vanity mirror | ● | ● | ● | ● | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● | ● | ● | ● | ● |
| LCD instrument size | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches |
| Built-in dashcam | - | - | - | - | - | - | ● |
| Wireless charging function for mobile phones | - | ●Front row | ●Front row | - | - | - | ●Front row |
| Smart hardware | |||||||
| Forward sensing camera | - | ● Monocular | ● Monocular | ● Monocular | ● Monocular | ● Monocular | ● Monocular |
| Number of cameras | ●4 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 |
| Number of ultrasonic radars | ●4 | ●8 | ●8 | ●4 | ●8 | ●8 | ●8 |
| Voice regional wake-up recognition | ●Dual Zone | ●Dual Zone | ●Dual Zone | ●Dual Zone | ●Dual Zone | ●Dual Zone | ●Dual Zone |
| Seats | |||||||
| Seat material | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather |
| Front seat functions | - | ●Heating | ●Heating | - | ●Heating | ●Heating | ●Heating |
| ●Ventilation | |||||||
| Electric seat adjustment | - | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | |||
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| ● Lumbar support (4-way) | |||||||
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment |
| Rear cup holders | ● | ● | ● | ● | ● | ● | ● |
| Third row seats | - | - | ● | - | - | - | - |
| Seating layout | - | - | 2002-3-2 | - | - | - | - |
| multimedia | |||||||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | ● | ● | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● | ● | ● |
| Map Brands | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map |
| Roadside assistance call | ● | ● | ● | ● | ● | ● | ● |
| Mobile APP remote function | ● | ● | ● | ● | ● | ● | ● |
| Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Original factory interconnection/mapping | ●Original factory interconnection/mapping | ●Original factory interconnection/mapping | ●Original factory interconnection/mapping | ●Original factory interconnection/mapping | ●Original factory interconnection/mapping | ●Original factory interconnection/mapping |
| Number of speakers | 6 | 8 | 8 | 8 | 8 | 8 | 10 |
| Voice recognition control system | ● | ● | ● | ● | ● | ● | ● |
| Central control screen size | ●15.6 inches | ●15.6 inches | ●15.6 inches | ●15.6 inches | ●15.6 inches | ●15.6 inches | ●15.6 inches |
| Voice wake-up words | ● | ● | ● | ● | ● | ● | ● |
| Continuous speech recognition | ● | ● | ● | ● | ● | ● | ● |
| What is visible can be said | - | ● | ● | ● | ● | ● | ● |
| 4G/5G networks | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G |
| Wi-Fi hotspot | ● | ● | ● | ● | ● | ● | ● |
| Connected Vehicles | ● | ● | ● | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● | ● | ● | ● |
| Interface support | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface |
| ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | |
| Number of USB/Type-C ports | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row |
| Wireless charging power for mobile phones | - | ●50W | ●50W | - | - | - | ●50W |
| Power support | - | - | - | - | - | - | ●220V/230V power supply |
| App Store | - | ● | ● | ● | ● | ● | ● |
| light | |||||||
| low beam headlights | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● | ● | ● | ● |
| Adaptive high and low beam | - | ● | ● | ● | ● | ● | ● |
| Headlights are adjustable | ● | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● | ● | ● | ● | ● |
| Front fog lights | - | - | - | - | - | - | ● |
| Steering assist lighting | - | - | - | - | - | - | ● |
| Interior ambient lighting | - | - | - | - | - | - | ● |
| Glass/Rearview Mirror | |||||||
| Electric windows | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | ●After | ●After | |
| One-touch window operation | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● | ● | ● | ● | ● |
| exterior rearview mirror | ●Electric adjustment | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable |
| ●Electrically folding | ●Electrically folding | ●Electrically folding | ●Electrically folding | ●Electrically folding | ●Electrically folding | ||
| ●Heated | ●Heated | ●Heated | ●Heated | ●Heated | ●Heated | ||
| ●Automatically folds when locking | ●Automatically folds when locking | ●Automatically folds when locking | ●Automatically folds when locking | ●Automatically folds when locking | ●Automatically folds when locking | ||
| Interior rearview mirror | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare |
| Rain-sensing wipers | ● | ● | ● | ● | ● | ● | ● |
| Rear wiper | ● | ● | ● | ● | ● | ● | ● |
| Air conditioner/refrigerator | |||||||
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control |
| Rear air vent | ● | ● | ● | ● | ● | ● | ● |
| Temperature zone control | ● | ● | ● | ● | ● | ● | ● |
| Air quality monitoring | - | - | - | - | - | - | ● |
| PM2.5 filtration | - | - | - | - | - | - | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.












































Reviews
There are no reviews yet.