Exterior Design
Bestune B70 goes the route of simplicity and atmosphere, looks quite stylish, the front end does not have those fancy decorations, the center grid grille atmosphere is stable, the interior of the large horizontal lines embellishment increases the sense of fashion, but also stretches the visual width. Both sides of the headlight group shape narrow, night lighting effect is good, the headlights also used through the design, the center and the car logo fusion, creating a sense of technology and sense of high grade.
Come to the side of the body, the car’s lines are simple and smooth, straight and sharp waistline from the front through to the tail, coupled with the tail of the sliding back shape, adding a sense of sport. The edges of the windows are decorated with chrome, which enhances the sense of quality, and the multi-spoke wheels underneath strengthen the visual tension and enhance the sense of class of the whole car. Body dimensions of length, width and height were 4855x1840x1455mm, wheelbase of 2800mm, in sitting in quite spacious, drive out the turnover rate is also relatively high.
Tail view, taillights are also used through the design, echoed with the headlight group, the middle of the brand letter logo embellishment, greatly enhancing the recognition of the vehicle, with the exhaust layout below, highlighting the sporty atmosphere at the same time without losing the simplicity of the atmosphere.
Interior Design
Come to the car, the interior design is also simple and generous, the center console design highlights the sense of hierarchy, through the air conditioning vents, the lower part of the chrome decoration, to enhance the sense of quality. The center control screen is biased towards the driver’s side for easy operation, and the car has built-in GPS navigation, intelligent voice recognition, support for car networking, OTA upgrade, WiFi hotspot, mobile APP remote control and other intelligent experiences, which makes it easy to operate.
The touchable places inside the car are basically wrapped in soft materials, giving people a warm and comfortable feeling, and the use of space inside the car is quite sufficient, with many storage compartments, it’s very convenient to put cell phones, cups and other objects.
Thanks to the wide body size of the B-class car, Bestune B70 space is very spacious, the front leg space is spacious, the height of 175cm of the experience into the car, the front head space can have 1 fist 3 fingers, the head space of the second row can have nearly two fists, the top of the head will not feel suppressed, the leg space is also relatively spacious. And the car’s seat package is good, soft and hard moderate, soft and delicate touch, and provide a variety of sewing process, looks more quality.
Power
The 2024 Bestune B70 offers two power versions, 1.5T and 2.0T. 1.5T is matched with a 7-speed wet dual-clutch transmission, with a maximum power of 124 kW (169 hp), a maximum torque of 258 Nm, and a fuel consumption of 6.8L per 100 kilometers, which is moderate in terms of power performance, but the cost of daily use is not very high; if you are looking for a power performance, it is recommended that you choose the 2.0T version. It can meet the higher power demand of everyone.
2025 Bestune B70 Dragon Edition 1.5T Premium | 2025 vB70 Dragon Edition 1.5T Enjoyable | 2025 Bestune B70 Dragon Shine Edition 1.5T Enjoy Customized | 2025 vB70 Dragon Edition 1.5T Comfort | 2025 Bestune B70 Dragon Edition 1.5T Dual Clutch Black Knight | 2025 Bestune B70 Dragon Shine Edition 1.5T Dual Clutch Black Knight | 2024 Bestune B70 Dragon Edition 1.5T Leader | 2024 Bestune B70 Dragon Edition 1.5T Lead Leap | 2024 Bestune B70 Modified 4th Gen 2.0T Leader Edition | 2024 Bestune B70 4th Generation 2.0T Navigator | |
---|---|---|---|---|---|---|---|---|---|---|
Basic Information | ||||||||||
Availability | 2024.09 | 2024.09 | 2025.02 | 2024.09 | 2024.12 | 2024.12 | 2024.04 | 2024.04 | 2024.04 | 2024.04 |
vehicle class | Mid-size hatchback | Mid-size hatchback | Mid-size hatchback | Mid-size hatchback | Mid-size hatchback | Mid-size hatchback | Mid-size hatchback | Mid-size hatchback | Mid-size hatchback | Mid-size hatchback |
Length*Width*Height(mm) | 4810*1840*1455 | 4810*1840*1455 | 4810*1840*1455 | 4810*1840*1455 | 4855*1840*1455 | 4810*1840*1455 | 4855*1840*1455 | 4855*1840*1455 | 4855*1840*1455 | 4855*1840*1455 |
Type of energy | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
environmental standard | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 |
motor | 1.5T / 169 hp / inline 4-cylinder | 1.5T / 169 hp / inline 4-cylinder | 1.5T / 169 hp / inline 4-cylinder | 1.5T / 169 hp / inline 4-cylinder | 1.5T / 169 hp / inline 4-cylinder | 1.5T / 169 hp / inline 4-cylinder | 1.5T / 169 hp / inline 4-cylinder | 1.5T / 169 hp / inline 4-cylinder | 2.0T / 224 hp / inline-4 | 2.0T / 224 hp / inline-4 |
Maximum power (kW) | 124 | 124 | 124 | 124 | 124 | 124 | 124 | 124 | 165 | 165 |
Maximum torque (N-m) | 258 | 258 | 258 | 258 | 258 | 258 | 258 | 258 | 340 | 340 |
Number of gears | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 |
transmission | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission | automatic transmission | automatic transmission |
Maximum speed (km/h) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 230 | 230 |
NEDC Combined Fuel Consumption (L/100km) | - | - | - | - | - | - | - | - | - | - |
WLTC Combined Fuel Consumption (L/100km) | 6.7 | 6.9 | 6.7 | 6.9 | 6.8 | 6.9 | 6.8 | 6.8 | 7.1 | 7.1 |
Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
body of automobile | ||||||||||
Length (mm) | 4810 | 4810 | 4810 | 4810 | 4855 | 4810 | 4855 | 4855 | 4855 | 4855 |
Width (mm) | 1840 | 1840 | 1840 | 1840 | 1840 | 1840 | 1840 | 1840 | 1840 | 1840 |
Height (mm) | 1455 | 1455 | 1455 | 1455 | 1455 | 1455 | 1455 | 1455 | 1455 | 1455 |
Wheelbase (mm) | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 |
Front wheelbase(mm) | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 |
Rear wheelbase(mm) | 1585 | 1585 | 1585 | 1585 | 1585 | 1585 | 1585 | 1585 | 1585 | 1585 |
Weight (kg) | 1485 | 1485 | 1485 | 1485 | 1485 | 1485 | 1485 | 1485 | 1540 | 1540 |
Maximum full load mass (kg) | 1935 | 1935 | 1935 | 1935 | 1935 | 1935 | 1935 | 1935 | 1990 | 1990 |
Luggage compartment volume (L) | 440-930 | 440-930 | 440-930 | 440-930 | 440-930 | 440-930 | 440-930 | 440-930 | 440-930 | 440-930 |
Fuel tank volume (L) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Number of doors (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Number of seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Approach angle (ยฐ) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Departure angle (ยฐ) | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
motor | ||||||||||
Displacement (mL) | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1989 | 1989 |
Engine Model | CA4GB15TD-30 | CA4GB15TD-30 | CA4GB15TD-30 | CA4GB15TD-30 | CA4GB15TD-30 | CA4GB15TD-30 | CA4GB15TD-30 | CA4GB15TD-30 | CA4GC20TD-36 | CA4GC20TD-36 |
Maximum horsepower (Ps) | 169 | 169 | 169 | 169 | 169 | 169 | 169 | 169 | 224 | 224 |
Maximum power (kW) | 124 | 124 | 124 | 124 | 124 | 124 | 124 | 124 | 165 | 165 |
Maximum net power (kW) | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 160 | 160 |
Maximum power speed(rpm) | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 |
Maximum torque (N-m) | 258 | 258 | 258 | 258 | 258 | 258 | 258 | 258 | 340 | 340 |
Maximum torque speed (rpm) | 1500-4350 | 1500-4350 | 1500-4350 | 1500-4350 | 1500-4350 | 1500-4350 | 1500-4350 | 1500-4350 | 1650-4500 | 1650-4500 |
cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
Auto start/stop engine | - | - | - | - | - | - | - | - | - | - |
engine position | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
Intake form | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged |
valve train | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | Double overhead camshafts | Double overhead camshafts |
Lubrication method | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection |
Cylinder material | foundry iron | foundry iron | foundry iron | foundry iron | foundry iron | foundry iron | foundry iron | foundry iron | aluminum | aluminum |
fuel grade | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 95# | 95# |
environmental standard | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 |
Chassis/steering | ||||||||||
Driving form | front drive | front drive | front drive | front drive | front drive | front drive | front drive | front drive | front drive | front drive |
Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
Wheels/Brakes | ||||||||||
Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/45 R19 | 225/45 R19 | 225/45 R19 | 225/45 R19 | 225/45 R19 | 225/45 R19 |
Rear Tire Specification | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/45 R19 | 225/45 R19 | 225/45 R19 | 225/45 R19 | 225/45 R19 | 225/45 R19 |
Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
Spare tire specification | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size |
Active/passive safety features | ||||||||||
ABS anti-lock | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
Brake force distribution (EBD/CBC etc.) | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
Brake Assist (BA/EBA/BAS etc.) | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
Traction control (ASR/TCS/TRC etc.) | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
Stability Control (ESC/ESP/DSC etc.) | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
Active braking/safety systems | - | - | - | - | - | - | - | โ | โ | โ |
merging aid | - | - | โ | โ | - | โ | - | - | - | โ |
lane keeping assist system | - | - | - | - | - | - | - | โ | โ | โ |
Lane centering | - | - | - | - | - | - | - | โ | โ | โ |
lane departure warning | - | - | - | - | - | - | - | โ | โ | โ |
Road traffic signage recognition | - | - | - | - | - | - | - | โ | โ | โ |
DOW Open Door Alert | - | - | โ | โ | - | โ | - | - | - | โ |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | |
โSide airbags | โSide airbags | โSide airbags | โSide airbags | โSide airbags | โSide airbags | โSide airbags | โSide airbags | |||
โHead airbags (air curtains) | ||||||||||
Rear airbags | - | - | - | - | - | - | - | - | - | โHead airbags (air curtains) |
Tire Pressure Detection Device | โ Alarms | โ Alarms | โ Alarms | โ Alarms | โ Alarms | โ Alarms | โ Alarms | โ Alarms | โ Alarms | โ Alarms |
Seat Belt Reminder | โMain driver's seat | โMain driver's seat | โMain driver's seat | โMain driver's seat | โ Front row | โMain driver's seat | โ Front row | โ Front row | โ Front row | โ Full vehicle |
ISOFIX child restraints | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
Forward Collision Warning | - | - | - | - | - | - | - | โ | โ | โ |
Rear Collision Warning | - | - | โ | โ | - | โ | - | - | - | โ |
Auxiliary/Manipulation Configurations | ||||||||||
parking radar | โ Post | โ Post | โ Post | โForward | โ Post | โForward | โ Post | โ Post | โ Post | โForward |
โ Post | โ Post | โ Post | ||||||||
Driver Assistance Video | โ Backup camera | โ Backup camera | โ Backup camera | โ360-degree panoramic image | โ Backup camera | โ360-degree panoramic image | โ Backup camera | โ360-degree panoramic image | โ360-degree panoramic image | โ360-degree panoramic image |
Transparent chassis/540 degree image | - | - | - | โ | - | โ | - | โ | โ | โ |
Reverse vehicle side warning system | - | - | โ | โ | - | โ | - | - | - | โ |
cruise control | โCruise control | โCruise control | โCruise control | โCruise control | โCruise control | โCruise control | โCruise control | โAdaptive cruise at all speeds | โAdaptive cruise at all speeds | โAdaptive cruise at all speeds |
Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
:: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
hill-holding aid | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
automatic parking | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
Assisted driving level | - | - | - | - | - | - | - | โL2 | โL2 | โL2 |
External/anti-theft configurations | ||||||||||
skylights | โElectric sunroof | โOpenable panoramic sunroof | โElectric sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof |
Concealed power door handles | - | - | - | - | - | - | - | - | - | โ |
Trunk opening method | - | - | - | โ Electric | โ Electric | โ Electric | โ Electric | โ Electric | โ Electric | โ Electric |
Key Type | โRemote key | โRemote key | โRemote key | โRemote key | โRemote key | โRemote key | โRemote key | โRemote key | โRemote key | โRemote key |
โ Bluetooth key | ||||||||||
Keyless entry | - | โ | โ | โ | โ | โ | โ | โ | โ | โ |
Keyless Start System | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
Remote start function | - | โ | - | โ | โ | โ | โ | โ | โ | โ |
Central locking in the car | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
electronic immobilizer | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
Internal Configuration | ||||||||||
Steering wheel material | โ Leather | โ Leather | โ Leather | โ Leather | โ Leather | โ Leather | โ Leather | โ Leather | โ Leather | โ Leather |
Steering Wheel Adjustment | โ Manual | โ Manual | โ Manual | โ Manual | โ Manual | โ Manual | โ Manual | โ Manual | โ Manual | โ Manual |
Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
center armrest | โForward | โForward | โForward | โForward | โForward | โForward | โForward | โForward | โForward | โForward |
โ Post | โ Post | โ Post | ||||||||
Gear Shift Form | โ Mechanical gearshift | โElectronic gearshift | โ Mechanical gearshift | โElectronic gearshift | โElectronic gearshift | โElectronic gearshift | โElectronic gearshift | โElectronic gearshift | โElectronic gearshift | โElectronic gearshift |
Sun visor vanity mirror | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
Liquid crystal instrument size | - | 7 inches. | - | 7 inches. | - | 7 inches. | - | 7 inches. | 7 inches. | 7 inches. |
Wireless charging function for cell phones | - | - | - | โ Front row | - | โ Front row | - | - | - | โ Front row |
Intelligent Hardware | ||||||||||
Forward Sensing Camera | - | - | - | - | - | - | - | :: Monocular | :: Monocular | - |
Number of cameras | :: 1 | :: 1 | :: 1 | :: 4 | :: 1 | :: 4 | :: 1 | โ 5 | โ 5 | โ 5 |
Number of ultrasonic radars | :: 4 | :: 4 | :: 4 | :: 8 | :: 4 | :: 8 | :: 4 | :: 4 | :: 4 | :: 8 |
Number of millimeter-wave radars | - | - | - | :: 2 | - | :: 2 | - | - | - | :: 2 |
seating | ||||||||||
Seat Material | :: Fabrics | :: Imitation leather | :: Fabrics | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
Front Seat Function | - | โHeating | โHeating | โHeating | โHeating | โHeating | โHeating | โHeating | โHeating | โHeating |
Seat electric adjustment | - | โPrincipal Driver | โOwner's license | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver |
Main seat adjustment | โForward and backward adjustment | โForward and backward adjustment | โForward and backward adjustment | โForward and backward adjustment | โForward and backward adjustment | โForward and backward adjustment | โForward and backward adjustment | โForward and backward adjustment | โForward and backward adjustment | โForward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
โHigh/low adjustment (2-way) | โHigh/low adjustment (2-way) | โHigh/low adjustment (2-way) | โHigh/low adjustment (2-way) | โHigh/low adjustment (2-way) | โHigh/low adjustment (2-way) | โHigh/low adjustment (2-way) | โHigh/low adjustment (2-way) | โHigh/low adjustment (2-way) | โHigh/low adjustment (2-way) | |
Adjustment of passenger seat | โForward and backward adjustment | โForward and backward adjustment | โForward and backward adjustment | โForward and backward adjustment | โForward and backward adjustment | โForward and backward adjustment | โForward and backward adjustment | โForward and backward adjustment | โForward and backward adjustment | โForward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
Second row seat adjustment | โProportional lowering | โProportional lowering | โProportional lowering | โProportional lowering | โProportional lowering | โProportional lowering | โProportional lowering | โProportional lowering | โProportional lowering | โProportional lowering |
Rear Cup Holder | - | - | - | - | - | - | - | โ | โ | โ |
multimedia | ||||||||||
Large color screen in the center console | โTouch LCD | โTouch LCD | โTouch LCD | โTouch LCD | โTouch LCD | โTouch LCD | โTouch LCD | โTouch LCD | โTouch LCD | โTouch LCD |
satellite navigation system | - | โ | - | โ | โ | โ | โ | โ | โ | โ |
Navigating the road information display | - | โ | - | โ | โ | โ | โ | โ | โ | โ |
Map Branding | - | โGold | - | โGold | โGold | โGold | โGold | โGold | โGold | โGold |
In-vehicle Intelligent System | - | โD-Life 6.0 | - | โD-Life 6.0 | โD-Life 6.0 | โD-Life 6.0 | โD-Life 6.0 | โD-Life 6.0 | โD-Life 6.0 | โD-Life 6.0 |
Automotive Intelligence Chip | - | :: MediaTek 8666 | - | :: MediaTek 8666 | :: MediaTek 8666 | :: MediaTek 8666 | :: MediaTek 8666 | :: MediaTek 8666 | :: MediaTek 8666 | :: MediaTek 8666 |
Mobile APP Remote Function | - | โDoor control | - | โDoor control | โDoor control | โDoor control | โDoor control | โDoor control | โDoor control | โDoor control |
โWindow control | โWindow control | โWindow control | โWindow control | โWindow control | โWindow control | โWindow control | โWindow control | |||
โ Vehicle start-up | โ Vehicle start-up | โ Vehicle start-up | โ Vehicle start-up | โ Vehicle start-up | โ Vehicle start-up | โ Vehicle start-up | โ Vehicle start-up | |||
โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | |||
Heated seats | Heated seats | Heated seats | Heated seats | Heated seats | Heated seats | Heated seats | Heated seats | |||
:: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |||
:: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |||
Bluetooth/Car Phone | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
Cell phone connectivity/mapping | :: Yilian | โSupport HUAWEI HiCar | :: Yilian | โSupport HUAWEI HiCar | โSupport HUAWEI HiCar | โSupport HUAWEI HiCar | โSupport HUAWEI HiCar | โSupport HUAWEI HiCar | โSupport HUAWEI HiCar | โSupport HUAWEI HiCar |
:: Yilian | :: Yilian | :: Yilian | :: Yilian | :: Yilian | :: Yilian | :: Yilian | :: Yilian | |||
Number of audio speakers | 4 | 4 | 4 | 6 | 4 | 6 | 4 | 6 | 6 | 6 |
Voice Recognition Control System | - | :: Multimedia systems | - | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
:: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | |||
:: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | |||
:: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |||
โSunroof | โSunroof | โSunroof | โSunroof | โSunroof | โSunroof | โSunroof | โSunroof | |||
โ Window | โ Window | โ Window | โ Window | โ Window | โ Window | โ Window | โ Window | |||
Center screen size | โ12.3 inches | โ12.3 inches | โ12.3 inches | โ12.3 inches | โ12.3 inches | โ12.3 inches | โ12.3 inches | โ12.3 inches | โ12.3 inches | โ12.3 inches |
4G/5G networks | - | โ4G | - | โ4G | โ4G | โ4G | โ4G | โ4G | โ4G | โ4G |
Wi-Fi hotspot | - | โ | - | โ | โ | โ | โ | โ | โ | โ |
Telematics | - | โ | - | โ | โ | โ | โ | โ | โ | โ |
OTA upgrade | - | โ | - | โ | โ | โ | โ | โ | โ | โ |
Interface Support | โ USB port | โ USB port | โ USB port | โ USB port | โ USB port | โ USB port | โ USB port | โ USB port | โ USB port | โ USB port |
Number of USB/Type-C ports | :: 2 front/1 rear | :: 1 front/ 1 rear | :: 2 front/1 rear | :: 1 front/ 1 rear | :: 1 front/ 1 rear | :: 1 front/ 1 rear | :: 1 front/ 1 rear | :: 1 front/ 1 rear | :: 1 front/ 1 rear | :: 1 front/ 1 rear |
illumination | ||||||||||
low beam (headlights) | โLED | โLED | โLED | โLED | โLED | โLED | โLED | โLED | โLED | โLED |
high beam (headlights) | โLED | โLED | โLED | โLED | โLED | โLED | โLED | โLED | โLED | โLED |
LED daytime running lights | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
Adaptive high and low beam | - | - | - | - | - | - | - | โ | โ | โ |
Adjustable headlights | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
Automatic headlights | - | - | โ | โ | โ | โ | โ | โ | โ | โ |
Delayed headlight off | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
Interior Ambient Lighting | - | - | - | - | - | - | - | - | - | โ |
Glass/Mirror | ||||||||||
power window | โForward | โForward | โForward | โForward | โForward | โForward | โForward | โForward | โForward | โForward |
โ Post | โ Post | โ Post | โ Post | โ Post | โ Post | โ Post | โ Post | โ Post | โ Post | |
One-touch window lifting | โ Full vehicle | โ Full vehicle | โ Full vehicle | โ Full vehicle | โ Full vehicle | โ Full vehicle | โ Full vehicle | โ Full vehicle | โ Full vehicle | โ Full vehicle |
Anti Window Pinch Handle | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
outside rearview mirror | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment |
:: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | |
โHeating | โHeating | โHeating | โHeating | โHeating | โHeating | โHeating | โHeating | โHeating | โHeating | |
โAutomatic folding for locking the car | โAutomatic folding for locking the car | โAutomatic folding for locking the car | โAutomatic folding for locking the car | โAutomatic folding for locking the car | โAutomatic folding for locking the car | โAutomatic folding for locking the car | โAutomatic folding for locking the car | โAutomatic folding for locking the car | โAutomatic folding for locking the car | |
rearview mirror | โManual anti-glare | โManual anti-glare | โManual anti-glare | โManual anti-glare | โManual anti-glare | โManual anti-glare | โManual anti-glare | โManual anti-glare | โManual anti-glare | โManual anti-glare |
inductive wiper | - | - | โ | โ | โ | โ | โ | โ | โ | โ |
Air conditioners/refrigerators | ||||||||||
Air conditioning control method | โ Automatic control | โ Automatic control | โ Automatic control | โ Automatic control | โ Automatic control | โ Automatic control | โ Automatic control | โ Automatic control | โ Automatic control | โ Automatic control |
rear air vent | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
Temperature zone control | - | - | - | - | - | - | - | - | - | - |
PM2.5 filtration | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
Reviews
There are no reviews yet.