Buick E5 is based on GM Ultium platform and is positioned as a large five-seat intelligent all-electric SUV. it blends modernity and technology in its design without losing luxury and comfort. In terms of performance, the E5 offers strong power output and a CLTC pure electric range of up to 545 kilometers, meeting the needs of daily use and long-distance travel.
Exterior
The exterior design of Buick E5 is derived from the Electra-X concept car, which adopts the Pure Design pure design concept. The body lines are smooth, and the front face adopts a closed design, equipped with a flying eave spreading wings water wave pattern front face and split headlights, the overall shape is concave and convex, full of dynamics. The top-of-the-line Avia 4WD version even incorporates a number of exclusive designs, such as exclusive matte chrome trim and the Avenir logo, highlighting the elegance and purity unique to Buick’s electric models.
Interior
The interior of Buick E5 also demonstrates the pursuit of high quality of the Buick brand. The car adopts a 30-inch one-piece curved 6K screen equipped with Qualcomm Snapdragon 8155 chip and 5G communication technology, providing a clear and brilliant visual experience and smooth operation. The interior is also equipped with 121-color dynamic ambient lighting and Décor Light Dance Crystal Array trim, creating a driving environment where luxury and technology coexist.
Performance
In terms of performance, Buick E5 is equipped with a permanent magnet synchronous drive motor with a maximum power of 180 kW and a peak torque of 330 Nm, providing strong and smooth power output. As for the battery, E5 adopts GM’s self-developed triple-electric system, which improves the thermal stability of the electric cell by 10 percent and is equipped with a number of thermal runaway protection measures to ensure the safety and reliability of the battery.
Configuration
In terms of configuration, the Buick E5 comes standard with wireless CarPlay and wireless cell phone charging, providing a convenient and intelligent connection experience. In addition, the new car is equipped with a panoramic sunroof with electric sunshade measuring 1.32 square meters, increasing driving comfort. In terms of intelligent driver assistance systems, the E5 is equipped with the eCruise Intelligent Assisted Driving System as standard across the board, which provides L2-level driver assistance functions and offers a strong guarantee for driving safety.
| 2025 Buick E5 515km First Enjoy Edition | 2025 Buick E5 545km Smart Edition | 2025 Buick E5 620km Premium Edition | |
|---|---|---|---|
| Basic Information | |||
| Launch date | Jun-25 | Jun-25 | Jun-25 |
| Body level | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV |
| Length * Width * Height (mm) | 4892*1905*1681 | 4892*1905*1683 | 4892*1905*1683 |
| Energy type | pure electric | pure electric | pure electric |
| CLTC pure electric range (km) | 515 | 545 | 620 |
| Total power of electric motors (kW) | 180 | 180 | 180 |
| Total torque of the electric motor (N·m) | 330 | 330 | 330 |
| Maximum speed (km/h) | 180 | 180 | 180 |
| 0-100km/h acceleration (s) | 7.7 | 7.5 | 7.8 |
| Battery Type | Lithium iron phosphate batteries | ternary lithium battery | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 65 | 68.4 | 76.8 |
| Fast charging time (h) | 0.5 | 0.47 | 0.32 |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 |
| Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| Official 0-50km/h acceleration (s) | 3.5 | 3.4 | 3.5 |
| Body | |||
| Length (mm) | 4892 | 4892 | 4892 |
| Width (mm) | 1905 | 1905 | 1905 |
| Height(mm) | 1681 | 1683 | 1683 |
| Wheelbase (mm) | 2954 | 2954 | 2954 |
| Front track width (mm) | 1623 | 1623 | 1623 |
| Rear track width (mm) | 1625 | 1625 | 1625 |
| Curb weight (kg) | 2150 | 2075 | 2220 |
| Maximum load capacity (kg) | 2620 | 2570 | 2660 |
| Luggage capacity (L) | 502 | 502 | 502 |
| Number of car doors | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 |
| Approach angle (°) | 17 | 17 | 17 |
| Departure angle (°) | 19 | 19 | 19 |
| electric motor | |||
| Total power of electric motors (kW) | 180 | 180 | 180 |
| Total torque of the electric motor (N·m) | 330 | 330 | 330 |
| Maximum power of the front motor (kW) | 180 | 180 | 180 |
| Maximum torque of the front motor (N·m) | 330 | 330 | 330 |
| CLTC pure electric range (km) | 515 | 545 | 620 |
| Battery capacity (kWh) | 65 | 68.4 | 76.8 |
| Energy consumption per 100 kilometers (kWh/100km) | 13.7 | 13.5 | 13.4 |
| Electricity-equivalent fuel consumption (L/100km) | 1.59 | 1.57 | 1.56 |
| Slow charging time (h) | 10.3 | 10.8 | 11.6 |
| Fast charging time (h) | 0.5 | 0.47 | 0.32 |
| Motor structure | Permanent magnet | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous | synchronous |
| Number of drive motors | single motor | single motor | single motor |
| Motor layout | Front | Front | Front |
| Battery Type | Lithium iron phosphate batteries | ternary lithium battery | Lithium iron phosphate batteries |
| Battery cell brands | Freddie | SAIC Times | SAIC Times |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling |
| Fast charging function | support | support | support |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 |
| Energy recovery | ● | ● | ● |
| Battery pack warranty | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers |
| Battery preheating | ● | ● | ● |
| Chassis/Steering | |||
| Drive form | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | |||
| Front/Rear Brake Type | Ventilation disc | Ventilation disc | Ventilation disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 245/60 R18 | 245/55 R19 | 245/55 R19 |
| Rear tire specifications | 245/60 R18 | 245/55 R19 | 245/55 R19 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy |
| Active/passive safety configuration | |||
| ABS anti-lock braking system | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● |
| Active braking/safety system | ● | ● | ● |
| Lane change assist | ● | ● | ● |
| Lane Keeping Assist | ● | ● | ● |
| Lane centering | ● | ● | ● |
| Lane departure warning | ● | ● | ● |
| Road traffic sign recognition | ● | ● | ● |
| Low speed warning | ● | ● | ● |
| DOW Door Opening Warning | ● | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| ISOFIX child seat | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● |
| Assist/Control Configuration | |||
| Parking radar | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | |
| Driving assistance imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| Transparent chassis/540-degree imaging | ● | ● | ● |
| Rear Cross Traffic Alert System | ● | ● | ● |
| Cruise system | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | ● Sport | ● Sport | ● Sport |
| ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | |
| ● Snow | ● Snow | ● Snow | |
| ● Custom/Personalized | ● Custom/Personalized | ● Custom/Personalized | |
| Hill Start Assist | ● | ● | ● |
| Automatic parking | ● | ● | ● |
| Single pedal mode | ● | ● | ● |
| Assistance Level | ●L2 | ●L2 | ●L2 |
| Assisted driving system | ●eCruise | ●eCruise | ●eCruise |
| Assisted parking | ● | ● | ● |
| Start-up reminder | ● | ● | ● |
| External/Anti-theft Configuration | |||
| skylight | - | - | ●Openable panoramic sunroof |
| Roof rack | ● | ● | ● |
| Hidden electric door handle | ● | ● | ● |
| Trunk opening method | - | ●Electric | ●Electric |
| Electric tailgate position memory | - | ● | ● |
| Key type | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key |
| ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | |
| Keyless entry | ● | ● | ● |
| Keyless start system | ● | ● | ● |
| Remote start function | ● | ● | ● |
| Central locking | ● | ● | ● |
| Internal configuration | |||
| Steering wheel material | ●Genuine leather | ●Genuine leather | ●Genuine leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually |
| adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | |
| down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | |
| Steering wheel functions | ●Multifunctional | ●Heating | ●Heating |
| ●Multifunctional | ●Multifunctional | ||
| Steering wheel off-hand detection | ● | ● | ● |
| Central handrail | ●Previous | ●Before | ●Previous |
| ●After | |||
| Gear shifting | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter |
| Sun visor vanity mirror | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● |
| Active noise cancellation | - | - | ● |
| Smart hardware | |||
| Forward sensing camera | ● Monocular | ● Monocular | ● Monocular |
| Number of cameras | ●5 | ●5 | ●5 |
| Number of ultrasonic radars | ●12 | ●12 | ●12 |
| Number of millimeter-wave radars | ●3 | ●3 | ●3 |
| Voice regional wake-up recognition | ●Dual Zone | ●Dual Zone | ●Dual Zone |
| Seats | |||
| Seat material | ●Other materials | ●Genuine leather | ● Faux leather |
| Front seat functions | - | ●Heating | ●Heating |
| Electric seat adjustment | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ||
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | |
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ●Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ||
| Second row seat adjustment | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed |
| Rear cup holders | - | ● | - |
| multimedia | |||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● |
| Map Brands | ● Gaode Map | ● Gaode Map | ● Gaode Map |
| Roadside assistance call | ● | ● | ● |
| In-vehicle intelligent system | ●Buick eConnect | ●Buick eConnect | ●Buick eConnect |
| ●VCS Intelligent Cockpit | ●VCS Intelligent Cockpit | ●VCS Intelligent Cockpit | |
| In-vehicle smart chip | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 |
| Mobile APP remote function | ● Door control | ● Door control | ● Door control |
| ● Vehicle start | ● Vehicle start | ● Vehicle start | |
| ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | |
| ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | |
| Bluetooth/Car Phone | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay |
| Audio brand name | - | - | BOSE |
| Number of speakers | 8 | 8 | 14 |
| Simulated sound waves | ● | ● | ● |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| ●Sunroof | |||
| Central control screen type | ●OLED | ●OLED | ●OLED |
| Central control screen size | ●30 inches | ●30 inches | ●30 inches |
| Central control screen resolution | ●6K | ●6K | ●6K |
| Central control screen pixel density | ●200PPI | ●200PPI | ●200PPI |
| Voice wake-up words | ● | ● | ● |
| Voice assistant wake word | ● Hello, Buick | ● Hello, Buick | ● Hello, Buick |
| Continuous speech recognition | ● | ● | ● |
| What is visible can be said | ● | ● | ● |
| 4G/5G networks | ●5G | ●5G | ●5G |
| Wi-Fi hotspot | ● | ● | ● |
| Connected Vehicles | ● | ● | ● |
| OTA upgrade | ● | ● | ● |
| Interface support | ●USB interface | ●USB interface | ●USB interface |
| ●Type-C interface | ●Type-C interface | ●Type-C interface | |
| Number of USB/Type-C ports | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row |
| App Store | ● | ● | ● |
| light | |||
| low beam headlights | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● |
| Headlights are adjustable | ● | ● | ● |
| Automatic headlights | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● |
| Glass/Rearview Mirror | |||
| Electric windows | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable |
| ●Heating | ●Electrically folding | ●Electrically folding | |
| ●Memory | ●Memory | ||
| ●Heating | ●Heating | ||
| ●Automatic folding when locking | ●Automatic folding when locking | ||
| ●Automatic tilting when reversing | ●Automatic tilting when reversing | ||
| Interior rearview mirror | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare |
| Glass function | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation |
| ●Rear side privacy | ●Rear side privacy | ||
| Multi-layered soundproof glass for side windows | ●Front row | ●Front row | ●Front row |
| Rain-sensing wipers | ● | ● | ● |
| Rear wiper | ● | ● | ● |
| Air conditioner/refrigerator | |||
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Automatic control |
| heat pump air conditioner | ● | ● | ● |
| Rear air vent | ● | ● | ● |
| Temperature zone control | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.










































Reviews
There are no reviews yet.