Exterior Design
The BYD Qin MAX DM carries forward the brand’s signature “Dragon Face Aesthetics” design language, but incorporates new styling details. For example, a silver trim piece connects the headlight clusters, giving the front fascia a more dynamic appearance. The side profile features semi-concealed door handles, and the sleeker body combined with a low-slung stance creates a strong sporty coupe-like style. The vehicle will be available with 17-inch and 18-inch wheels.
The rear features a full-width light bar design with ribbon-like luminous patterns integrated into the lights, which, when illuminated, exude a high-tech feel and high recognizability.
Powertrain
BYD Qin MAX DM is equipped with a plug-in hybrid system consisting of a 1.5L naturally aspirated engine and an electric motor; the engine has a maximum power output of 74 kW, while the electric motor has a maximum power output of 175 kW.
| 2026 Qin MAX DM-i 230KM Leading Edition | 2026 Qin MAX DM-i 230KM Super Edition | 2026 Qin MAX DM-i 320KM Super Edition | 2026 Qin MAX DM-i 320KM Excellent Edition | |
|---|---|---|---|---|
| Basic Information | ||||
| Launch date | 2026.08 | 2026.08 | 2026.08 | 2026.08 |
| Body level | Mid-size sedan | Mid-size sedan | Mid-size sedan | Mid-size sedan |
| Length * Width * Height (mm) | 4866*1880*1495 | 4866*1880*1495 | 4866*1880*1495 | 4866*1880*1495 |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| WLTC pure electric range (km) | 170 | 170 | 230 | 230 |
| CLTC pure electric range (km) | 230 | 230 | 320 | 320 |
| engine | 1.5L / 101hp / Inline 4-cylinder | 1.5L / 101hp / Inline 4-cylinder | 1.5L / 101hp / Inline 4-cylinder | 1.5L / 101hp / Inline 4-cylinder |
| Maximum power (kW) | 74 | 74 | 74 | 74 |
| Maximum torque (N·m) | 126 | 126 | 126 | 126 |
| Number of gears | Variable | Variable | Variable | Variable |
| gearbox | ECVT continuously variable transmission | ECVT continuously variable transmission | ECVT continuously variable transmission | ECVT continuously variable transmission |
| Maximum speed (km/h) | 185 | 185 | 185 | 185 |
| 0-100km/h acceleration (s) | 7.5 | 7.5 | 7.5 | 7.5 |
| WLTC combined fuel consumption (L/100km) | 0.77 | 0.77 | 0.68 | 0.68 |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 25.287 | 25.287 | 34.275 | 34.275 |
| Fast charging time (h) | 0.33 | 0.33 | 0.3 | 0.3 |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Warranty Policy | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers |
| Body | ||||
| Length (mm) | 4866 | 4866 | 4866 | 4866 |
| Width (mm) | 1880 | 1880 | 1880 | 1880 |
| Height(mm) | 1495 | 1495 | 1495 | 1495 |
| Wheelbase (mm) | 2820 | 2820 | 2820 | 2820 |
| Front track width (mm) | 1620 | 1620 | 1620 | 1620 |
| Rear track width (mm) | 1620 | 1620 | 1620 | 1620 |
| Curb weight (kg) | 1685 | 1685 | 1760 | 1760 |
| Maximum load capacity (kg) | 2110 | 2110 | 2185 | 2185 |
| Luggage capacity (L) | 557 | 557 | 557 | 557 |
| Fuel tank capacity (L) | 65 | 65 | 65 | 65 |
| Number of car doors | 4 | 4 | 4 | 4 |
| Number of seats | 5 | 5 | 5 | 5 |
| Approach angle (°) | 13 | 13 | 13 | 13 |
| Departure angle (°) | 16 | 16 | 16 | 16 |
| Minimum turning radius (m) | 5.45 | 5.45 | 5.45 | 5.45 |
| engine | ||||
| Displacement (mL) | 1498 | 1498 | 1498 | 1498 |
| Engine Model | BYD472QC | BYD472QC | BYD472QC | BYD472QC |
| Maximum horsepower (Ps) | 101 | 101 | 101 | 101 |
| Maximum power (kW) | 74 | 74 | 74 | 74 |
| Maximum net power (kW) | 70 | 70 | 70 | 70 |
| Maximum torque (N·m) | 126 | 126 | 126 | 126 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Engine position | Front | Front | Front | Front |
| Intake form | Natural inhalation | Natural inhalation | Natural inhalation | Natural inhalation |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection |
| Cylinder block material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| fuel grade | 92# | 92# | 92# | 92# |
| Environmental standards | National 6 | National 6 | National 6 | National 6 |
| electric motor | ||||
| Total power of electric motors (kW) | 175 | 175 | 175 | 175 |
| Maximum power of the front motor (kW) | 175 | 175 | 175 | 175 |
| WLTC pure electric range (km) | 170 | 170 | 230 | 230 |
| CLTC pure electric range (km) | 230 | 230 | 320 | 320 |
| Battery capacity (kWh) | 25.287 | 25.287 | 34.275 | 34.275 |
| Energy consumption per 100 kilometers (kWh/100km) | 13.7 | 13.7 | 14.5 | 14.5 |
| Fast charging time (h) | 0.33 | 0.33 | 0.3 | 0.3 |
| Motor structure | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous | synchronous | synchronous |
| Number of drive motors | single motor | single motor | single motor | single motor |
| Motor layout | Front | Front | Front | Front |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery cell brands | BYD | BYD | BYD | BYD |
| Battery cooling method | direct cooling | direct cooling | direct cooling | direct cooling |
| Fast charging function | support | support | support | support |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Energy recovery | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● |
| External discharge | ● | ● | ● | ● |
| Electric configuration | ||||
| Fast charging power (kW) | 48 | 48 | 74 | 74 |
| Chassis/Steering | ||||
| Drive form | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Adjustable suspension | - | - | - | ● |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | ||||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 225/55 R17 | 225/55 R17 | 225/55 R17 | 225/50 R18 |
| Rear tire specifications | 225/55 R17 | 225/55 R17 | 225/55 R17 | 225/50 R18 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Active/passive safety configuration | ||||
| ABS anti-lock braking system | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● |
| Active braking/safety system | - | ● | ● | ● |
| Lane change assist | - | ● | ● | ● |
| Lane Keeping Assist | - | ● | ● | ● |
| Lane centering | - | ● | ● | ● |
| Lane departure warning | - | ● | ● | ● |
| Road traffic sign recognition | - | ● | ● | ● |
| Low speed warning | ● | ● | ● | ● |
| Fatigue driving warning | - | ● | ● | ● |
| DOW Door Opening Warning | - | ● | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | ●Intermediate airbag | ●Intermediate airbag | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |||
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ● Display | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Front row | ●Front row | ●Front row | ●Front row |
| ISOFIX child seat | ● | ● | ● | ● |
| Forward Collision Warning | - | ● | ● | ● |
| Rear Collision Warning | - | ● | ● | ● |
| Anti-rollover system | ● | ● | ● | ● |
| Sentinel Mode / Clairvoyance | ● | ● | ● | ● |
| Assist/Control Configuration | ||||
| Parking radar | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | |
| Driving assistance imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| Rear Cross Traffic Alert System | - | ● | ● | ● |
| Cruise system | ● Cruise Control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | ●Sports | ●Sports | ●Sports | ●Sports |
| ●Economy | ●Economy | ●Economy | ●Economy | |
| ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | |
| ●Snow | ●Snow | ●Snow | ●Snow | |
| Hill Start Assist | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● |
| Remote parking | - | ● | ● | ● |
| Assistance Level | - | ●L2 | ●L2 | ●L2 |
| Driver assistance systems | - | ●DiPilot 100 | ●DiPilot 100 | ●DiPilot 100 |
| ○DiPilot 300 | ○DiPilot 300 | |||
| Traffic light recognition | - | - | ○ | ○ |
| Assisted parking | - | ● | ● | ● |
| Assisted lane change | - | ● | ● | ● |
| Automatic exit (entry) from auxiliary ramps | - | ● | ● | ● |
| Assisted driving section | - | ●Highway section | ○Urban road sections | ○Urban road sections |
| External/Anti-theft Configuration | ●Highway sections | ●Highway sections | ||
| skylight | - | - | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof |
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | |
| ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | |
| Keyless entry | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● | ● |
| Internal configuration | ||||
| Steering wheel material | ●Leather | ●Leather | ●Leather | ●Leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | |
| down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | |
| Steering wheel functions | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Heating |
| ●Multifunctional | ||||
| Steering wheel off-hand detection | - | ● | ● | ● |
| Central handrail | ●Previous | ●Previous | ●Previous | ●Before |
| ●After | ||||
| Gear shifting | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter |
| Sun visor vanity mirror | ● | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● | ● |
| LCD instrument size | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches |
| HUD (Head-Up Display) | - | - | - | ● |
| Built-in dashcam | - | ● | ● | ● |
| Wireless charging function for mobile phones | - | - | - | ●Front row |
| ETC device | - | ● | ● | ● |
| Smart hardware | ||||
| Forward sensing camera | - | ●Binoculars | ●Binoculars | ●Binoculars |
| Number of cameras | ●4 | ●11 | ●11 | ●11 |
| Number of in-car cameras | - | ●1 | ●1 | ●1 |
| Number of ultrasonic radars | ●6 | ●12 | ●12 | ●12 |
| Number of LiDARs | - | - | ○1 | ○1 |
| Voice regional wake-up recognition | ●Dual Zone | ●Dual Zone | ●Four regions | ●Four regions |
| Seats | ||||
| Seat material | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather |
| Front seat functions | - | ●Heating | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | ●Ventilation | ||
| ●Massage | ||||
| Electric seat adjustment | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | ||
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (4-way) | |
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed |
| Rear cup holders | - | - | - | ● |
| multimedia | ||||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● |
| Map Brands | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map |
| Roadside assistance call | ● | ● | ● | ● |
| In-vehicle intelligent system | ●DiLink | ●DiLink | ●DiLink | ●DiLink |
| Mobile APP remote function | ●Door controls | ●Door controls | ●Door controls | ●Door controls |
| ●Window controls | ●Window controls | ●Window controls | ●Window controls | |
| ●Vehicle start | ●Vehicle start | ●Vehicle start | ●Vehicle start | |
| ●Charging management | ●Charging management | ●Charging management | ●Charging management | |
| ●Air conditioning control | ●Air conditioning control | ●Air conditioning control | ●Air conditioning control | |
| ●Vehicle status inquiry/diagnosis | ●Vehicle status inquiry/diagnosis | ●Vehicle status inquiry/diagnosis | ●Vehicle status inquiry/diagnosis | |
| ●Vehicle location/vehicle finder | ●Vehicle location/vehicle finder | ●Vehicle location/vehicle finder | ●Vehicle location/vehicle finder | |
| Bluetooth/Car Phone | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ● | ● | ● | ● |
| Number of speakers | 6 | 6 | 6 | 8 |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| ●Car windows | ●Window | ●Window | ●Window | |
| ●Heated seats | ●Heated seats | ●Heated seats | ||
| ●Ventilated seats | ●Ventilated seats | ●Ventilated seats | ||
| ●Seat massage | ||||
| Central control screen size | ●12.8 inches | ●12.8 inches | ●12.8 inches | ●15.6 inches |
| Voice assistant wake word | ●Hello, Xiaodi | ●Hello, Xiaodi | ●Hello, Xiaodi | ●Hello, Xiaodi |
| Continuous speech recognition | ● | ● | ● | ● |
| What is visible can be said | ● | ● | ● | ● |
| Facial recognition | - | ● | ● | ● |
| 4G/5G networks | ●5G | ●5G | ●5G | ●5G |
| Wi-Fi hotspot | ● | ● | ● | ● |
| Connected Vehicles | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● |
| Car KTV | ● | ● | ● | ● |
| Interface support | ●USB interface | ●USB interface | ●USB interface | ●USB interface |
| ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | |
| Number of USB/Type-C ports | ● 1 in the front row / 2 in the back row | ● 1 in the front row / 2 in the back row | ● 1 in the front row / 2 in the back row | ● 1 in the front row / 2 in the back row |
| Wireless charging power for mobile phones | - | - | - | ●50W |
| App Store | ● | ● | ● | ● |
| light | ||||
| low beam headlights | ●LED | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● |
| Adaptive high and low beam | - | ● | ● | ● |
| Headlights are adjustable | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● | ● |
| Interior ambient lighting | - | - | - | ● |
| Active ambient lighting | - | - | - | ● |
| Glass/Rearview Mirror | ||||
| Electric windows | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● | ● |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable |
| ●Heating | ●Electrically folding | ●Electrically folding | ●Electrically folding | |
| ●Heated | ●Heated | ●Memory | ||
| ●Automatically folds when locking | ●Automatically folds when locking | ●Heating | ||
| ●Automatic folding when locking | ||||
| ●Automatic tilting when reversing | ||||
| Interior rearview mirror | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare |
| Rain-sensing wipers | - | ● | ● | ● |
| Air conditioner/refrigerator | ||||
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control |
| Rear air vent | ● | ● | ● | ● |
| Temperature zone control | - | - | - | ● |
| PM2.5 filtration | ● | ● | ● | ● |
| Car refrigerator | - | - | - | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.












Reviews
There are no reviews yet.