Exterior
The exterior design of BYD Seal 06 DM-i continues the BYD family design language with smooth and powerful lines. The front part of the car adopts a closed front grille design, with sharp headlight clusters, creating an image of a technological front face. The waistline on the side of the car extends from the front wing panel to the tail lamp, and with the large-size wheels, it shows a strong sporty flavor. In the rear part, the through-type tail light design further stretches the horizontal visual width, which is highly recognizable when lit at night.
Interior
The interior of BYD Seal 06 DM-i follows the family design, with the full LCD instrument and the center control screen of floating type, equipped with a compact crystal gear knob, part of the physical buttons are arranged in a circle with the crystal gear knob as the center, and a wireless charging panel for cell phones is set up in front of it. The interior of the car is covered with a large number of soft materials, and the beige seats are made of wave texture, which makes the interior texture feel very good.
Performance
In terms of performance, the BYD Seal 06 DM-i is equipped with BYD’s latest fifth-generation DM hybrid technology, which consists of a 1.5L engine and an electric motor offering 120kW and 160kW power options. The engine has a maximum power of 74kW and a maximum torque of 126Nm. The new car is equipped with lithium iron phosphate batteries of 10.08kWh and 15.87kWh capacity, with CLTC working condition pure electric range of 80km and 120km respectively.
Configuration
In terms of configuration, the BYD Seal 06DM-i offers an 80km pure electric range version with front MacPherson/rear E-type four-link suspension, 17-inch wheels, panoramic video, 12.8-inch adaptive suspension Pad+DiLink intelligent Internet connection system, 6 airbags, cruise control, rear air vents, air conditioning dual-temperature zones, VTOL mobile power station, one-touch up/down of all four doors and windows, and tire pressure monitoring, 3.3kW AC charging, 6 speakers, active air intake grille, remote drive and 6-way power adjustment for the main driver.
2024 Seal 06 DM-i 80KM Deluxe | 2024 Seal 06 DM-i 80KM Premium | 2024 Seal 06 DM-i 120KM Premium | 2024 Seal 06 DM-i 120KM Premium | 2024 Seal 06DM-i 120KM Flagship | |
---|---|---|---|---|---|
Basic Information | |||||
Availability | 2024.05 | 2024.05 | 2024.05 | 2024.05 | 2024.05 |
vehicle class | Mid-size trim | Mid-size trim | Mid-size trim | Mid-size trim | Mid-size trim |
Length*Width*Height(mm) | 4830*1875*1495 | 4830*1875*1495 | 4830*1875*1495 | 4830*1875*1495 | 4830*1875*1495 |
Type of energy | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid |
WLTC pure electric range (km) | 60 | 60 | 90 | 90 | 90 |
CLTC pure electric range (km) | 80 | 80 | 120 | 120 | 120 |
motor | 1.5L / 101 hp / Inline 4-cylinder | 1.5L / 101 hp / Inline 4-cylinder | 1.5L / 101 hp / Inline 4-cylinder | 1.5L / 101 hp / Inline 4-cylinder | 1.5L / 101 hp / Inline 4-cylinder |
Maximum power (kW) | 74 | 74 | 74 | 74 | 74 |
Maximum torque (N-m) | 126 | 126 | 126 | 126 | 126 |
Number of gears | infinitely | infinitely | infinitely | infinitely | infinitely |
transmission | ECVT Continuously Variable Transmission | ECVT Continuously Variable Transmission | ECVT Continuously Variable Transmission | ECVT Continuously Variable Transmission | ECVT Continuously Variable Transmission |
Maximum speed (km/h) | 180 | 180 | 180 | 180 | 180 |
0-100km/h acceleration(s) | 7.9 | 7.9 | 7.5 | 7.5 | 7.5 |
NEDC Combined Fuel Consumption (L/100km) | 2.9 | 2.9 | 3.08 | 3.08 | 3.08 |
WLTC Combined Fuel Consumption (L/100km) | 1.36 | 1.36 | 1.11 | 1.11 | 1.11 |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery capacity (kWh) | 10.08 | 10.08 | 15.87 | 15.87 | 15.87 |
Fast charging time (h) | - | - | 0.42 | 0.42 | 0.42 |
Fast charging capacity (%) | - | - | 30-80 | 30-80 | 30-80 |
Warranty Policy | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers |
body of automobile | |||||
Length (mm) | 4830 | 4830 | 4830 | 4830 | 4830 |
Width (mm) | 1875 | 1875 | 1875 | 1875 | 1875 |
Height (mm) | 1495 | 1495 | 1495 | 1495 | 1495 |
Wheelbase (mm) | 2790 | 2790 | 2790 | 2790 | 2790 |
Front wheelbase(mm) | 1620 | 1620 | 1620 | 1620 | 1620 |
Rear wheelbase(mm) | 1620 | 1620 | 1620 | 1620 | 1620 |
Weight (kg) | 1660 | 1660 | 1775 | 1775 | 1775 |
Fuel tank volume (L) | 65 | 65 | 65 | 65 | 65 |
Number of doors (pcs) | 4 | 4 | 4 | 4 | 4 |
Number of seats (pcs) | 5 | 5 | 5 | 5 | 5 |
motor | |||||
Displacement (mL) | 1498 | 1498 | 1498 | 1498 | 1498 |
Maximum horsepower (Ps) | 101 | 101 | 101 | 101 | 101 |
Maximum power (kW) | 74 | 74 | 74 | 74 | 74 |
Maximum torque (N-m) | 126 | 126 | 126 | 126 | 126 |
cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
engine position | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
Intake form | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated |
valve train | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft |
Lubrication method | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection |
Cylinder material | aluminum | aluminum | aluminum | aluminum | aluminum |
fuel grade | 92# | 92# | 92# | 92# | 92# |
environmental standard | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 |
electric motor | |||||
Total motor power (kW) | 120 | 120 | 160 | 160 | 160 |
Total motor torque (N-m) | 210 | 210 | 260 | 260 | 260 |
Maximum power of front electric motor (kW) | 120 | 120 | 160 | 160 | 160 |
Maximum torque of front motor (N-m) | 210 | 210 | 260 | 260 | 260 |
WLTC pure electric range (km) | 60 | 60 | 90 | 90 | 90 |
CLTC pure electric range (km) | 80 | 80 | 120 | 120 | 120 |
Battery capacity (kWh) | 10.08 | 10.08 | 15.87 | 15.87 | 15.87 |
100km power consumption (kWh/100km) | 11.1 | 11.1 | 13.6 | 13.6 | 13.6 |
Slow charging time (h) | 3.42 | 3.42 | 2.5 | 2.5 | 2.5 |
Fast charging time (h) | - | - | 0.42 | 0.42 | 0.42 |
Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
Principle of motor operation | synchronization | synchronization | synchronization | synchronization | synchronization |
Number of drive motors | single motor | single motor | single motor | single motor | single motor |
Motor Layout | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery Cell Brands | Ferdi (surname) | Ferdi (surname) | Ferdi (surname) | Ferdi (surname) | Ferdi (surname) |
Battery cooling method | direct cooling | direct cooling | direct cooling | direct cooling | direct cooling |
fast charging function | - | - | be in favor of | be in favor of | be in favor of |
Fast charging capacity (%) | - | - | 30-80 | 30-80 | 30-80 |
Battery preheating | โ | โ | โ | โ | โ |
external discharge | โ | โ | โ | โ | โ |
Chassis/steering | |||||
Driving form | front drive | front drive | front drive | front drive | front drive |
Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type | Four-link independent suspension | Four-link independent suspension | Four-link independent suspension | Four-link independent suspension | Four-link independent suspension |
Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
Wheels/Brakes | |||||
Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 225/60 R16 | 225/55 R17 | 225/55 R17 | 225/55 R17 | 225/50 R18 |
Rear Tire Specification | 225/60 R16 | 225/55 R17 | 225/55 R17 | 225/55 R17 | 225/50 R18 |
Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum |
Spare tire specification | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools |
Active/passive safety features | |||||
ABS anti-lock | โ | โ | โ | โ | โ |
Brake force distribution (EBD/CBC etc.) | โ | โ | โ | โ | โ |
Brake Assist (BA/EBA/BAS etc.) | โ | โ | โ | โ | โ |
Traction control (ASR/TCS/TRC etc.) | โ | โ | โ | โ | โ |
Stability Control (ESC/ESP/DSC etc.) | โ | โ | โ | โ | โ |
Active braking/safety systems | - | - | - | โ | โ |
merging aid | - | - | - | โ | โ |
lane keeping assist system | - | - | - | โ | โ |
lane departure warning | - | - | - | โ | โ |
Road traffic signage recognition | - | - | - | โ | โ |
DOW Open Door Alert | - | - | - | โ | โ |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | |
โSide airbags | โSide airbags | โSide airbags | :: Intermediate airbags | :: Intermediate airbags | |
โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โSide airbags | โSide airbags | |
โHead airbags (air curtains) | โHead airbags (air curtains) | ||||
Rear airbags | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) |
Tire Pressure Detection Device | โ Alarms | โDisplay | โDisplay | โDisplay | โDisplay |
Seat Belt Reminder | โPrincipal Driver | โPrincipal Driver | โ Full vehicle | โ Full vehicle | โ Full vehicle |
โPassenger | โPassenger | ||||
ISOFIX child restraints | โ | โ | โ | โ | โ |
Forward Collision Warning | - | - | - | โ | โ |
Rear Collision Warning | - | - | - | โ | โ |
Auxiliary/Manipulation Configurations | |||||
parking radar | โ Post | โForward | โForward | โForward | โForward |
โ Post | โ Post | โ Post | โ Post | ||
Driver Assistance Video | โ Backup camera | โ360-degree panoramic image | โ360-degree panoramic image | โ360-degree panoramic image | โ360-degree panoramic image |
Transparent chassis/540 degree image | - | โ | โ | โ | โ |
cruise control | โCruise control | โCruise control | โCruise control | โAdaptive cruise at all speeds | โAdaptive cruise at all speeds |
Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |
:: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
:: Snow | :: Snow | :: Snow | :: Snow | :: Snow | |
hill-holding aid | โ | โ | โ | โ | โ |
automatic parking | โ | โ | โ | โ | โ |
remote control | - | โ | โ | โ | โ |
Assisted driving level | - | - | - | โL2 | โL2 |
Driver Assistance System | - | - | - | โDiPilot | โDiPilot |
External/anti-theft configurations | |||||
skylights | - | - | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof |
Active Closed Grille | โ | โ | โ | โ | โ |
Key Type | โRemote key | โRemote key | โRemote key | โRemote key | โRemote key |
โ Bluetooth key | โ Bluetooth key | โ Bluetooth key | โ Bluetooth key | โ Bluetooth key | |
โNFC/RFID key | โNFC/RFID key | โNFC/RFID key | โNFC/RFID key | โNFC/RFID key | |
Keyless entry | โ | โ | โ | โ | โ |
Keyless Start System | โ | โ | โ | โ | โ |
Remote start function | โ | โ | โ | โ | โ |
Central locking in the car | โ | โ | โ | โ | โ |
electronic immobilizer | โ | โ | โ | โ | โ |
Internal Configuration | |||||
Steering wheel material | โ Leather | โ Leather | โ Leather | โ Leather | โ Leather |
Steering Wheel Adjustment | โ Manual | โ Manual | โ Manual | โ Manual | โ Manual |
Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
center armrest | โForward | โForward | โForward | โForward | โForward |
โ Post | โ Post | ||||
Sun visor vanity mirror | โ | โ | โ | โ | โ |
Liquid crystal instrument size | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches |
Built-in car recorder | - | - | - | โ | โ |
Wireless charging function for cell phones | - | - | - | - | โ Front row |
Intelligent Hardware | |||||
Number of cameras | :: 1 | :: 4 | :: 4 | โ 5 | โ 5 |
Number of ultrasonic radars | :: 4 | โ 6 | โ 6 | โ 6 | โ 6 |
seating | |||||
Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
sports seat | โ | โ | โ | โ | โ |
Main Driver's Seat Function | - | - | - | - | :: Memory |
:: Ventilation | |||||
โHeating | |||||
Passenger seat function | - | - | - | - | :: Ventilation |
โHeating | |||||
Seat electric adjustment | - | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver |
โPassenger | โPassenger | ||||
Integral adjustment of the main driver's seat | โBefore and after | โBefore and after | โBefore and after | โBefore and after | โBefore and after |
โBackrests | โBackrests | โBackrests | โBackrests | โBackrests | |
โHigh/Low (2-way) | โHigh/Low (2-way) | โHigh/Low (2-way) | โHigh/Low (2-way) | โHigh/Low (4-way) | |
Passenger seat overall adjustment | โBefore and after | โBefore and after | โBefore and after | โBefore and after | โBefore and after |
โBackrests | โBackrests | โBackrests | โBackrests | โBackrests | |
Second row seat adjustment | โProportional lowering | โProportional lowering | โProportional lowering | โProportional lowering | โProportional lowering |
Rear Cup Holder | - | - | - | โ | โ |
multimedia | |||||
Large color screen in the center console | โ | โ | โ | โ | โ |
Split-screen display on center control LCD | - | โ | โ | โ | โ |
satellite navigation system | โ | โ | โ | โ | โ |
Navigating the road information display | โ | โ | โ | โ | โ |
Map Branding | โGold | โGold | โGold | โGold | โGold |
Roadside assistance calls | - | - | โ | โ | โ |
In-vehicle Intelligent System | โDiLink | โDiLink | โDiLink | โDiLink | โDiLink |
Mobile APP Remote Function | โDoor control | โDoor control | โDoor control | โDoor control | โDoor control |
โ Vehicle start-up | โ Vehicle start-up | โ Vehicle start-up | โ Vehicle start-up | โ Vehicle start-up | |
โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | |
:: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
:: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
โ Owner services (find charging stations, gas stations, parking lots, etc.) | โ Owner services (find charging stations, gas stations, parking lots, etc.) | โ Owner services (find charging stations, gas stations, parking lots, etc.) | โ Owner services (find charging stations, gas stations, parking lots, etc.) | โ Owner services (find charging stations, gas stations, parking lots, etc.) | |
Bluetooth/Car Phone | โ | โ | โ | โ | โ |
Number of audio speakers | 6 | 6 | 6 | 6 | 8 |
Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
:: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | |
:: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | |
:: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
โ Window | โ Window | โSunroof | โSunroof | โSunroof | |
โ Window | โ Window | โ Window | |||
Center screen size | โ10.1 inches | โ12.8 inches | โ12.8 inches | โ12.8 inches | โ15.6 inches |
Voice assistant wake words | Hello, Dee. | Hello, Dee. | Hello, Dee. | Hello, Dee. | Hello, Dee. |
4G/5G networks | โ4G | โ4G | โ4G | โ4G | โ4G |
Telematics | โ | โ | โ | โ | โ |
OTA upgrade | โ | โ | โ | โ | โ |
Car KTV | - | โ | โ | โ | โ |
Interface Support | โ USB port | โ USB port | โ USB port | โ USB port | โ USB port |
(stage) lighting | โType-C port | โType-C port | โType-C port | โType-C port | โType-C port |
low beam (headlights) | โLED | โLED | โLED | โLED | โLED |
high beam (headlights) | โLED | โLED | โLED | โLED | โLED |
LED daytime running lights | โ | โ | โ | โ | โ |
Adaptive high and low beam | - | - | - | โ | โ |
Adjustable headlights | โ | โ | โ | โ | โ |
Automatic headlights | โ | โ | โ | โ | โ |
Delayed headlight off | โ | โ | โ | โ | โ |
Interior ambient lighting | - | - | - | - | โ |
Glass/Mirror | |||||
power window | โForward | โForward | โForward | โForward | โForward |
โ Post | โ Post | โ Post | โ Post | โ Post | |
One-touch window lifting | โPrincipal Driver | โ Full vehicle | โ Full vehicle | โ Full vehicle | โ Full vehicle |
Anti Window Pinch Handle | โ | โ | โ | โ | โ |
outside rearview mirror | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment |
โHeating | โHeating | โHeating | :: Electric folding | :: Electric folding | |
โHeating | :: Memory | ||||
โAutomatic folding for locking the car | โHeating | ||||
โAutomatic folding for locking the car | |||||
โAutomatic reversing down | |||||
rearview mirror | โManual anti-glare | โManual anti-glare | โManual anti-glare | โManual anti-glare | โAutomatic anti-glare |
inductive wiper | - | - | - | - | โ |
Air conditioners/refrigerators | |||||
Air conditioning control method | โ Automatic control | โ Automatic control | โ Automatic control | โ Automatic control | โ Automatic control |
rear air vent | โ | โ | โ | โ | โ |
Temperature zone control | - | โ | โ | โ | โ |
PM2.5 filtration | โ | โ | โ | โ | โ |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
Reviews
There are no reviews yet.