Exterior Design
BYD Seal 06 EV is built on the design concept of “New Ocean Aesthetics”. The front face adopts the “Ocean-X” design, with sharp details, long and narrow headlamps on both sides, and the front surroundings are of penetrating design with L-shaped decorations, with a smooth design. The overall design is smooth. In addition, it will be available in four body colors: Warm Smoke Tea, Sea Green, Atlantis Gray and Snow White.
Interior Design
BYD Seal 06 EV adopts the Ocean Net family design, introducing oceanic dynamic lines such as water droplet ripples, door panels and other areas are made of imitation fiber leather soft package material, and there are also pocket gear electronic shift, multi-functional capacitive steering wheel, soft LED vanity mirrors and other configurations.
The center control is a 12.8-inch (up to 15.6-inch) floating Pad with 8.8-inch full LCD instrumentation, equipped with an intelligent cockpit high-level version – DiLink 100, which can realize the four-tone zone full-scene intelligent voice, 3D control of the car, digital key + face recognition, and other interconnected functions.
In terms of comfort features, BYD Seal 06 EV offers ventilated/heated front seats, cold and warm on-board refrigerator, 8-speaker audio, maximum 6kW external discharge, 50W wireless fast charging for cell phones, Sentry Mode, Thousand Miles Eyes, on-board ETC and so on.
Intelligent
BYD full-stack self-research “God’s eye C” intelligent driver assistance three eyes version of the new car is also equipped with 29 sensors, by 5 millimeter wave radar, 12 front and rear and lateral visual perception of high-definition cameras, 12 ultrasonic radar composed of high perception system to support high-fast navigation, toggle lever lane change, intelligent high beams, valet parking, automatic parking, remote control parking and other functions.
Power
BYD Seal 06 EV is built on the e-platform 3.0 Evo, with a rear-mounted rear-drive layout, equipped with a high-efficiency eight-in-one intelligent electric drive system, in which the 545KM flagship motor has a maximum power of 160kW, a peak torque of 310N-m, and the motor’s maximum speed reaches 16,000rpm, accelerating 100km in 7.5 seconds.
| 2027 Seal 06 EV 530KM Comfort Edition | 2027 Seal 06 EV 530KM Smart Edition | 2027 Seal 06 EV 530KM Premium Edition | 2027 Seal 06 EV 630KM Smart Edition | 2027 Seal 06 EV 630KM Premium Edition | 2027 Seal 06 EV 630KM Flagship Edition | 2025 Seal 06 EV 470KM Premium Edition | 2025 Seal 06 EV 545KM Premium Edition | 2025 Seal 06 EV 545KM Flagship Edition | |
|---|---|---|---|---|---|---|---|---|---|
| Basic Information | |||||||||
| Launch date | Aug-26 | Aug-26 | Aug-26 | Aug-26 | Aug-26 | Aug-26 | Jun-25 | Jun-25 | Jun-25 |
| Body level | Mid-size sedan | Mid-size sedan | Mid-size sedan | Mid-size sedan | Mid-size sedan | Mid-size sedan | Mid-size sedan | Mid-size sedan | Mid-size sedan |
| Length * Width * Height (mm) | 4870*1890*1495 | 4870*1890*1495 | 4870*1890*1495 | 4870*1890*1495 | 4870*1890*1495 | 4870*1890*1495 | 4720*1880*1495 | 4720*1880*1495 | 4720*1880*1495 |
| Energy type | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric |
| CLTC pure electric range (km) | 530 | 530 | 530 | 630 | 630 | 630 | 470 | 545 | 545 |
| Total power of electric motors (kW) | 120 | 120 | 120 | 240 | 240 | 240 | 110 | 160 | 160 |
| Total torque of the electric motor (N·m) | 205 | 205 | 205 | 270 | 270 | 270 | 220 | 330 | 330 |
| Maximum speed (km/h) | 170 | 170 | 170 | 190 | 190 | 190 | 160 | 180 | 180 |
| 0-100km/h acceleration (s) | 9.6 | 9.6 | 9.6 | 5.9 | 5.9 | 5.9 | - | - | - |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 52.868 | 52.868 | 52.868 | 64.315 | 64.315 | 64.315 | 46.08 | 56.64 | 56.64 |
| Fast charging time (h) | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.4 | 0.4 | 0.4 |
| Fast charging capacity (%) | 10-97 | 10-97 | 10-97 | 10-97 | 10-97 | 10-97 | 30-80 | 30-80 | 30-80 |
| Warranty Policy | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers |
| Official 0-50km/h acceleration (s) | - | - | - | - | - | - | 4.1 | 3.1 | 3.1 |
| Body | |||||||||
| Length (mm) | 4870 | 4870 | 4870 | 4870 | 4870 | 4870 | 4720 | 4720 | 4720 |
| Width (mm) | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1880 | 1880 | 1880 |
| Height(mm) | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 |
| Wheelbase (mm) | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 |
| Front track width (mm) | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1610 | 1610 | 1610 |
| Rear track width (mm) | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1610 | 1610 | 1610 |
| Curb weight (kg) | 1670 | 1670 | 1670 | 1795 | 1795 | 1795 | 1670 | 1800 | 1800 |
| Maximum load capacity (kg) | 2095 | 2095 | 2095 | 2220 | 2220 | 2220 | 2095 | 2225 | 2225 |
| Luggage capacity (L) | 530 | 530 | 530 | 530 | 530 | 530 | 423 | 423 | 423 |
| Front trunk capacity (L) | 115 | 115 | 115 | 115 | 115 | 115 | 65 | 65 | 65 |
| Number of car doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Approach angle (°) | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| Departure angle (°) | 14 | 14 | 14 | 14 | 14 | 14 | 16 | 16 | 16 |
| Minimum turning radius (m) | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 | 5.4 | 5.4 | 5.4 |
| electric motor | |||||||||
| Total power of electric motors (kW) | 120 | 120 | 120 | 240 | 240 | 240 | 110 | 160 | 160 |
| Total torque of the electric motor (N·m) | 205 | 205 | 205 | 270 | 270 | 270 | 220 | 330 | 330 |
| Maximum power of the rear motor (kW) | 120 | 120 | 120 | 240 | 240 | 240 | 110 | 160 | 160 |
| Maximum torque of the rear motor (N·m) | 205 | 205 | 205 | 270 | 270 | 270 | 220 | 330 | 330 |
| CLTC pure electric range (km) | 530 | 530 | 530 | 630 | 630 | 630 | 470 | 545 | 545 |
| Battery capacity (kWh) | 52.868 | 52.868 | 52.868 | 64.315 | 64.315 | 64.315 | 46.08 | 56.64 | 56.64 |
| Energy consumption per 100 kilometers (kWh/100km) | 10.7 | 10.7 | 10.7 | 11.4 | 11.4 | 11.4 | 10.8 | 11.5 | 11.5 |
| Electricity-equivalent fuel consumption (L/100km) | 1.24 | 1.24 | 1.24 | 1.32 | 1.32 | 1.32 | 1.25 | 1.34 | 1.34 |
| Fast charging time (h) | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.4 | 0.4 | 0.4 |
| Motor structure | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous |
| Number of drive motors | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor |
| Motor layout | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery cell brands | Freddie | Freddie | Freddie | Freddie | Freddie | Freddie | Freddie | Freddie | Freddie |
| Battery cooling method | direct cooling | direct cooling | direct cooling | direct cooling | direct cooling | direct cooling | direct cooling | direct cooling | direct cooling |
| Fast charging function | support | support | support | support | support | support | support | support | support |
| Fast charging capacity (%) | 10-97 | 10-97 | 10-97 | 10-97 | 10-97 | 10-97 | 30-80 | 30-80 | 30-80 |
| Energy recovery | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| External discharge | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electric configuration | |||||||||
| Fast charging power (kW) | - | - | - | - | - | - | 84 | 103 | 103 |
| Chassis/Steering | |||||||||
| Drive form | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive |
| Front suspension type | Double-joint MacPherson independent suspension | Double-joint MacPherson independent suspension | Double-joint MacPherson independent suspension | Double-joint MacPherson independent suspension | Double-joint MacPherson independent suspension | Double-joint MacPherson independent suspension | Double-joint MacPherson independent suspension | Double-joint MacPherson independent suspension | Double-joint MacPherson independent suspension |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Adjustable suspension | - | - | ● | - | ● | ● | - | - | ● |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | |||||||||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 225/55 R17 | 225/55 R17 | 225/50 R18 | 225/55 R17 | 225/50 R18 | 225/50 R18 | 225/55 R17 | 225/55 R17 | 225/50 R18 |
| Rear tire specifications | 225/55 R17 | 225/55 R17 | 225/50 R18 | 225/55 R17 | 225/50 R18 | 225/50 R18 | 225/55 R17 | 225/55 R17 | 225/50 R18 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Spare tire specifications | - | - | - | - | - | - | Tire repair tools | Tire repair tools | Tire repair tools |
| Active/passive safety configuration | |||||||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Active braking/safety system | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane change assist | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane Keeping Assist | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane centering | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane departure warning | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Road traffic sign recognition | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Low speed warning | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Fatigue driving warning | - | ● | ● | ● | ● | ● | - | - | - |
| DOW Door Opening Warning | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | ●Intermediate airbag | ●Side airbags | ●Intermediate airbag | ●Intermediate airbag | ●Side airbags | ●Intermediate airbag | ●Intermediate airbag | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Side airbags | ●Head airbags (curtain airbags) | ●Side airbags | ●Side airbags | ●Head airbags (curtain airbags) | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |||||
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Full vehicle | ●Full vehicle |
| ISOFIX child seat | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear Collision Warning | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Sentinel Mode / Clairvoyance | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Assist/Control Configuration | |||||||||
| Parking radar | ●After | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ||
| Driving assistance imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| Transparent chassis/540-degree imaging | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear Cross Traffic Alert System | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Cruise system | ● Cruise Control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports |
| ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | |
| ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | |
| ●Snow | ●Snow | ●Snow | ●Snow | ●Snow | ●Snow | ●Snow | ●Snow | ●Snow | |
| Hill Start Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote parking | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Assistance Level | - | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
| Driver assistance systems | - | ●DiPilot 100 | ●DiPilot 100 | ●DiPilot 100 | ●DiPilot 100 | ●DiPilot 300 | ●DiPilot 100 | ●DiPilot 100 | ●DiPilot 100 |
| ○DiPilot 300 (12,000 yuan) | |||||||||
| Assisted parking | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Assisted lane change | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic exit (entry) from auxiliary ramps | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Assisted driving section | - | ●Highway section | ○Urban road sections | ●Highway section | ●Highway section | ●Urban road sections | ●Highway section | ●Highway section | ●Highway section |
| External/Anti-theft Configuration | ●Highway sections | ●Highway sections | |||||||
| skylight | - | - | ●Non-openable panoramic sunroof | - | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| Active grille shutters | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | |
| ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | |
| Keyless entry | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Internal configuration | |||||||||
| Steering wheel material | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | |
| down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | |
| Steering wheel functions | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Heating | ●Multifunctional | ●Multifunctional | ●Multifunctional |
| ●Multifunctional | |||||||||
| Steering wheel off-hand detection | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Central handrail | ●Previous | ●Previous | ●Before | ●Previous | ●Before | ●Before | ●Previous | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | |||||
| Gear shifting | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter |
| Sun visor vanity mirror | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| LCD instrument size | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches |
| HUD (Head-Up Display) | - | - | ● | - | ● | ● | - | - | ● |
| HUD head-up size | - | - | ●12 inches | - | ●12 inches | ●12 inches | - | - | ●12 inches |
| Built-in dashcam | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Wireless charging function for mobile phones | - | - | ●Front row | - | ●Front row | ●Front row | - | - | ●Front row |
| ETC device | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Smart hardware | |||||||||
| Assisted driving chip | - | ●Nvidia Orin-N | ●Nvidia Orin-N | ●Nvidia Orin-N | ●Nvidia Orin-N | ●Nvidia Orin-N | ●Nvidia Orin-N | ●Nvidia Orin-N | ●Nvidia Orin-N |
| Total computing power of the chip | - | ●84 TOPS | ●84 TOPS | ●84 TOPS | ●84 TOPS | ●84 TOPS | ●84 TOPS | ●84 TOPS | ●84 TOPS |
| Forward sensing camera | - | ●Binoculars | ●Binoculars | ●Binoculars | ●Binoculars | ●Binoculars | ●Three eyes | ●Three eyes | ●Three eyes |
| Number of cameras | ●4 | ●11 | ●11 | ●11 | ●11 | ●11 | ●12 | ●12 | ●12 |
| Number of in-car cameras | - | ●1 | ●1 | ●1 | ●1 | ●1 | - | - | - |
| Front-facing camera pixels | - | - | - | - | - | - | ●8 million | ●8 million | ●8 million |
| Number of ultrasonic radars | ●4 | ●12 | ●12 | ●12 | ●12 | ●12 | ●12 | ●12 | ●12 |
| Number of millimeter-wave radars | - | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 |
| Number of LiDARs | - | - | ○1 | - | - | ●1 | - | - | - |
| Voice regional wake-up recognition | ●Dual Zone | ●Dual Zone | ●Four regions | ●Dual Zone | ●Four regions | ●Four regions | ●Four regions | ●Four regions | ●Four regions |
| Seats | |||||||||
| Seat material | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather |
| Front seat functions | - | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | - | - | ●Heating |
| ●Ventilation | ●Ventilation | ●Ventilation | ●Ventilation | ●Ventilation | ●Ventilation | ||||
| ●Massage | |||||||||
| Electric seat adjustment | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | |||
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (4-way) | ● Height adjustment (2-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (4-way) | |
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed |
| Rear cup holders | - | - | ● | - | ● | ● | - | ● | ● |
| multimedia | |||||||||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Split-screen display of central control LCD screen | - | - | - | - | - | - | ● | ● | ● |
| Satellite navigation system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Map Brands | - | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map | Baidu | Baidu | Baidu |
| Roadside assistance call | - | ● | ● | ● | ● | ● | ● | ● | ● |
| In-vehicle intelligent system | ●DiLink | ●DiLink | ●DiLink | ●DiLink | ●DiLink | ●DiLink | ●DiLink | ●DiLink | ●DiLink |
| In-vehicle smart chip | - | - | - | - | - | - | ● BYD D100 | ● BYD D100 | ● BYD D100 |
| Mobile APP remote function | ● Door control | ● Door control | ● Door control | ● Door control | ● Door control | ● Door control | ● Door control | ● Door control | ● Door control |
| ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | |
| ● Charging management | ● Charging management | ● Charging management | ● Charging management | ● Charging management | ● Charging management | ● Charging management | ● Charging management | ● Charging management | |
| ● Light control | ● Light control | ● Light control | ● Light control | ● Light control | ● Light control | ● Light control | ● Light control | ● Light control | |
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
| ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | |
| ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | |
| ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | |
| ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | |
| Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ● | ● | ● | ● | ● | ● | - | - | - |
| Number of speakers | 6 | 6 | 8 | 6 | 8 | 8 | 6 | 8 | 8 |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| ●Window | ●Window | ●Window | ●Window | ●Window | ●Window | ●Sunroof | ●Sunroof | ●Sunroof | |
| DeepSeek application | - | - | - | - | - | - | ●Already connected | ●Already connected | ●Already connected |
| Central control screen type | ●LCD | ●LCD | ●LCD | ●LCD | ●LCD | ●LCD | ●LCD | ●LCD | ●LCD |
