Exterior Design
BYD Sealion 06 DM adopts the latest design of the family style, and there are obvious differences with the Sealion series models on sale. The biggest feature of the new car’s front face adopts the layout of the split headlamp group, and the headlamp shape is slender, with a high degree of recognition.
On the side of the body, Sealion 06 DM adopts a certain slippery back design, and the shape is quite sporty, at the same time, it adopts semi-hidden door handles, similar in style to Xiaomi SU7, and is equipped with low wind resistance blade wheels. In addition, the DM model is equipped with a fuel filler port on the left rear side, forming a slight difference with the EV version.
Tail shape is very full and rounded, adopting the Oceanet family’s signature penetrating taillight design, and the roof is equipped with a spoiler. In addition, the new car is equipped with different logos on the lower right side to distinguish the power form.
In terms of body size, Sealion 06 DM is positioned as a medium-sized SUV, with a length, width and height of 4810/1920/1675mm respectively, a wheelbase of 2820mm, and a 5-seat layout.
Interior Design
BYD Sealion 06 DM adopts the latest family style design, equipped with a large-size center control screen and small-size LCD gauges, the latter embedded design, and high-gloss black trim panels into one, looks very coordinated. The new steering wheel adopts a four-spoke shape with a pocket shift mechanism.
In terms of features, the Sealion 06 DM will be equipped with an on-board hot/cold smart refrigerator, 12-speaker Danner audio, 50W wireless charging for cell phones, ventilated/heated front seats, 8-way power adjustable/4-way power lumbar support for the main driver, 31-color wraparound ambient lighting, rear air-conditioning vents, a panoramic sunroof, and adaptive long- and short-range headlamps.
Power
The BYD Sealion 06 DM will be equipped with fifth-generation DM technology with a plug-in hybrid system consisting of a 1.5-liter engine and an electric motor, of which the 1.5-liter engine has a maximum power of 74 kW and the drive motor has a maximum power of 160 kW, with a fastest acceleration of 7.5 seconds for 100km, and a NEDC-fed fuel consumption of 3.5L/100km. in terms of range, the new car is provided with capacity of 18.316 kWh and 26.593 kWh lithium iron phosphate battery pack optional, CLTC pure electric range of 121km and 170km, respectively, integrated range of 1670km.
2025 BYD Sealion 06 DM-i 121 Pilot Edition | 2025 BYD Sealion 06 DM-i 170 Pilot Pro Edition | 2025 BYD Sealion 06 DM-i 170 Pilot Plus Edition | |
---|---|---|---|
Basic Information | |||
Availability | 2025.07 | 2025.07 | 2025.07 |
Body level | Mid-size SUV | Mid-size SUV | Mid-size SUV |
Length*width*height(mm) | 4810*1920*1675 | 4810*1920*1675 | 4810*1920*1675 |
Energy Type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
WLTC pure electric range (km) | 93 | 130 | 130 |
CLTC pure electric cruising range (km) | 121 | 170 | 170 |
engine | 1.5L / 101 hp / inline 4 cylinders | 1.5L / 101 hp / inline 4 cylinders | 1.5L / 101 hp / inline 4 cylinders |
Maximum power (kW) | 74 | 74 | 74 |
Maximum torque (N·m) | 126 | 126 | 126 |
Number of gears | No Step | No Step | No Step |
Gearbox | ECVT continuously variable transmission | ECVT continuously variable transmission | ECVT continuously variable transmission |
Maximum speed (km/h) | 180 | 180 | 180 |
0-100km/h acceleration (s) | 7.5 | 7.8 | 7.8 |
WLTC comprehensive fuel consumption (L/100km) | 1.07 | 0.81 | 0.81 |
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery capacity (kWh) | 18.3 | 26.6 | 26.6 |
Fast charging time (h) | 0.3 | 0.3 | 0.3 |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 |
Warranty Policy | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km |
Body | |||
Length(mm) | 4810 | 4810 | 4810 |
Width(mm) | 1920 | 1920 | 1920 |
Height(mm) | 1675 | 1675 | 1675 |
Wheelbase(mm) | 2820 | 2820 | 2820 |
Front wheel track (mm) | 1650 | 1650 | 1650 |
Rear wheelbase(mm) | 1670 | 1670 | 1670 |
Curb weight(kg) | 1890 | 1990 | 1990 |
Maximum full load mass (kg) | 2345 | 2445 | 2445 |
Luggage compartment volume (L) | 695 | 695 | 695 |
Fuel tank capacity(L) | 60 | 60 | 60 |
Number of doors | 5 | 5 | 5 |
Number of seats | 5 | 5 | 5 |
Approach angle (°) | 18 | 18 | 18 |
Departure angle(°) | 20 | 20 | 20 |
engine | |||
Displacement (mL) | 1498 | 1498 | 1498 |
Engine Model | BYD472QC | BYD472QC | BYD472QC |
Maximum horsepower (Ps) | 101 | 101 | 101 |
Maximum power (kW) | 74 | 74 | 74 |
Maximum net power (kW) | 70 | 70 | 70 |
Maximum torque (N·m) | 126 | 126 | 126 |
cylinder | Inline 4 cylinder | Inline 4 cylinder | Inline 4 cylinder |
Engine location | Pre | Pre | Pre |
Air intake form | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
Oil supply method | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection |
Cylinder material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Fuel grade | 92# | 92# | 92# |
Environmental standards | National 6 | National 6 | National 6 |
Electric Motor | |||
Total motor power (kW) | 160 | 160 | 160 |
Total torque of the motor (N·m) | 260 | 260 | 260 |
Maximum power of front motor (kW) | 160 | 160 | 160 |
Maximum torque of front motor (N·m) | 260 | 260 | 260 |
WLTC pure electric range (km) | 93 | 130 | 130 |
CLTC pure electric cruising range (km) | 121 | 170 | 170 |
Battery capacity (kWh) | 18.3 | 26.6 | 26.6 |
Power consumption per 100 kilometers (kWh/100km) | 15.3 | 16.4 | 16.4 |
Fast charging time (h) | 0.3 | 0.3 | 0.3 |
Motor structure | Permanent Magnet | Permanent Magnet | Permanent Magnet |
How the motor works | synchronous | synchronous | synchronous |
Number of drive motors | Single motor | Single motor | Single motor |
Motor layout | Pre | Pre | Pre |
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery brand | Fudi | Fudi | Fudi |
Battery cooling method | Direct cooling | Direct cooling | Direct cooling |
Fast charging function | support | support | support |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 |
Energy recovery | ● | ● | ● |
Battery preheating | ● | ● | ● |
Discharge to the outside | ● | ● | ● |
Electric configuration | |||
Fast charging power (kW) | 26 | 54 | 54 |
Chassis/Steering | |||
Drive type | Front drive | Front drive | Front drive |
Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
Rear suspension type | Four-link independent suspension | Four-link independent suspension | Four-link independent suspension |
Adjustable suspension | ● | ● | ● |
Power steering type | Electric power assist | Electric power assist | Electric power assist |
Wheels/Brakes | |||
Front/rear brake type | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc |
Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake |
Front tire specifications | 235/50 R19 | 235/50 R19 | 235/50 R19 |
Rear tire specifications | 235/50 R19 | 235/50 R19 | 235/50 R19 |
Wheel material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Spare tire specifications | Tire repair tools | Tire repair tools | Tire repair tools |
Active/passive safety configuration | |||
ABS anti-lock braking system | ● | ● | ● |
Braking force distribution (EBD/CBC, etc.) | ● | ● | ● |
Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● |
Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● |
Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● |
Active braking/safety systems | ● | ● | ● |
Lane assist | ● | ● | ● |
Lane Keeping Assist System | ● | ● | ● |
Lane centering | ● | ● | ● |
Lane Departure Warning | ● | ● | ● |
Road traffic sign recognition | ● | ● | ● |
Low speed warning | ● | ● | ● |
Fatigue driving tips | - | ● | ● |
DOW door opening warning | ● | ● | ● |
Front airbags | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag |
●Passenger's airbag | ●Passenger's airbag | ●Passenger's airbag | |
●Center airbag | ●Center airbag | ●Center airbag | |
●Side airbag | ●Side airbag | ●Side airbag | |
●Head airbag (curtain airbag) | ●Head airbag (curtain airbag) | ●Head airbag (curtain airbag) | |
Rear airbag | ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) |
Tire pressure detection device | Display | Display | Display |
Seat belt not fastened reminder | ●Full vehicle | ●Full vehicle | ●Full vehicle |
ISOFIX child seat | ● | ● | ● |
Forward Collision Warning | ● | ● | ● |
Rear Collision Warning | ● | ● | ● |
Anti-roll system | ● | ● | ● |
Sentry Mode/Clairvoyance | ● | ● | ● |
Assistance/Control Configuration | |||
Parking radar | ●Before | ●Before | ●Before |
●Back | ●Back | ●Back | |
Driving assistance images | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
Transparent chassis/540-degree imaging | ● | ● | ● |
Reverse side warning system | ● | ● | ● |
Cruise control system | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control |
Driving mode switch | ●Sports | ●Sports | ●Sports |
●Economy | ●Economy | ●Economy | |
●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | |
●Snow | ●Snow | ●Snow | |
Steep slope descent | ● | ● | ● |
Hill start assist | ● | ● | ● |
Automatic parking | ● | ● | ● |
Remote control parking | ● | ● | ● |
Driving assistance level | L2 | L2 | L2 |
Driver Assistance Systems | DiPilot 100 | DiPilot 100 | DiPilot 100 |
External/anti-theft configuration | |||
Skylight | - | ●The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened |
Roof rack | ● | ● | ● |
Active closed grille | ● | ● | ● |
Trunk opening method | ●Electric | ●Electric | ●Electric |
Electric trunk position memory | ● | ● | ● |
Key Type | ●Remote control key | ●Remote control key | ●Remote control key |
●Bluetooth key | ●Bluetooth key | ●Bluetooth key | |
●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | |
Keyless entry | ● | ● | ● |
Keyless start system | ● | ● | ● |
Remote start function | ● | ● | ● |
Central locking system in the car | ● | ● | ● |
Electronic engine immobilizer | ● | ● | ● |
Internal Configuration | |||
Steering wheel material | Leather | Leather | Leather |
Steering wheel adjustment | ●Manually | ●Manually | ●Manually |
adjustable up and down, | adjustable up and down, | adjustable up and down, | |
front and back | front and back | front and back | |
Steering wheel functions | ●Multi-function | ●Multi-function | ●Heating |
●Multi-function | |||
Hands-off detection | ● | ● | ● |
Central armrest | ●Before | ●Before | ●Before |
●Back | ●Back | ●Back | |
Gear shifting | ●Electronic hand-held gear shift | ●Electronic hand-held gear shift | ●Electronic hand-held gear shift |
Sun visor makeup mirror | ● | ● | ● |
Full LCD instrument panel | ● | ● | ● |
LCD instrument size | 10.25 inches | 10.25 inches | 10.25 inches |
Head-up display | - | - | ● |
HUD head up size | - | - | 26 inches |
Built-in driving recorder | ● | ● | ● |
Mobile phone wireless charging function | - | Front row | Front row |
ETC Device | ● | ● | ● |
Smart Hardware | |||
Assisted driving chip | Nvidia Orin-N | Nvidia Orin-N | Nvidia Orin-N |
Total chip computing power | 84 TOPS | 84 TOPS | 84 TOPS |
Front perception camera | ●Three eyes | ●Three eyes | ●Three eyes |
Number of cameras | 12 | 12 | 12 |
Number of cameras in the car | - | ●1 | ●1 |
Number of ultrasonic radars | 12 | 12 | 12 |
Millimeter wave radar quantity | 5 | 5 | 5 |
Voice wake-up recognition by region | ●Four regions | ●Four regions | ●Four regions |
Seats | |||
Seat Material | ●Imitation leather | ●Imitation leather | ●Imitation leather |
Front seat functions | ●Heating | ●Heating | ●Heating |
●Ventilation | ●Ventilation | ●Ventilation | |
Electric seat adjustment | ●Driver | ●Driver | ●Driver |
●Co-driver | ●Co-driver | ●Co-driver | |
Main seat adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment |
●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
●Height adjustment (2-way) | ●Height adjustment (2-way) | ●Height adjustment (4 directions) | |
●Lumbar support (4 directions) | |||
Co-seat adjustment method | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment |
●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
Second row seat adjustment | ●Adjustable angle | ●Adjustable angle | ●Adjustable angle |
●Proportional tilt | ●Proportional tilt | ●Proportional tilt | |
Rear cup holder | ● | ● | ● |
multimedia | |||
Large color screen on the center console | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
Central control LCD screen split screen display | ● | ● | ● |
Satellite navigation system | ● | ● | ● |
Navigation traffic information display | ● | ● | ● |
Map Brand | Baidu | Baidu | Baidu |
Roadside assistance call | ● | ● | ● |
In-vehicle intelligent system | ●DiLink | ●DiLink | ●DiLink |
Car Intelligent Chip | ●BYD D100 | ●BYD D100 | ●BYD D100 |
Mobile APP remote function | ● Door control | ● Door control | ● Door control |
● Window control | ● Window control | ● Window control | |
● Vehicle start | ● Vehicle start | ● Vehicle start | |
● Charging management | ● Charging management | ● Charging management | |
● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
● Vehicle condition inquiry/diagnosis | ● Vehicle condition inquiry/diagnosis | ● Vehicle condition inquiry/diagnosis | |
● Vehicle location/car search | ● Vehicle location/car search | ● Vehicle location/car search | |
● Owner service (find charging piles, gas stations, parking lots, etc.) | ● Owner service (find charging piles, gas stations, parking lots, etc.) | ● Owner service (find charging piles, gas stations, parking lots, etc.) | |
● Maintenance/repair reservation | ● Maintenance/repair reservation | ● Maintenance/repair reservation | |
Bluetooth/Car Phone | ● | ● | ● |
Speaker brand name | - | - | Dynaudio |
Number of audio speakers | 8 | 8 | 12 |
Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
●Navigation | ●Navigation | ●Navigation | |
●Telephone | ●Telephone | ●Telephone | |
●Air conditioning | ●Air conditioning | ●Air conditioning | |
●Window | ●Window | ●Window | |
Central control screen size | 15.6 inches | 15.6 inches | 15.6 inches |
Voice wake-up word-free | ● | ● | ● |
Voice assistant wake-up word | ●Hello, Xiaodi | ●Hello, Xiaodi | ●Hello, Xiaodi |
Continuous speech recognition | ● | ● | ● |
See and Say | ● | ● | ● |
4G/5G Network | 5G | 5G | 5G |
Wi-Fi hotspots | ● | ● | ● |
Internet of Vehicles | ● | ● | ● |
OTA Update | ● | ● | ● |
Car KTV | ● | ● | ● |
Interface support | ●USB port | ●USB port | ●USB port |
●Type-C port | ●Type-C port | ●Type-C port | |
Number of USB/Type-C ports | ●2 in front row/2 in back row | ●2 in front row/2 in back row | ●2 in front row/2 in back row |
Mobile phone wireless charging power | - | 50W | 50W |
App Store | ● | ● | ● |
light | |||
Low beam | LED | LED | LED |
High beam | LED | LED | LED |
LED daytime running lights | ● | ● | ● |
Adjustable headlights | ● | ● | ● |
Automatic headlights | ● | ● | ● |
Headlight Delay Off | ● | ● | ● |
Turn assist lighting | - | ● | ● |
Interior ambient lighting | - | ● | ● |
Active ambient lighting | - | - | ● |
Glass/Rearview Mirror | |||
Power windows | ●Before | ●Before | ●Before |
●Back | ●Back | ●Back | |
One-touch window lifting | ●Full vehicle | ●Full vehicle | ●Full vehicle |
Car window anti-pinch | ● | ● | ● |
Exterior mirrors | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment |
●Electric folding | ●Electric folding | ●Electric folding | |
●Heating | ●Heating | ●Heating | |
●Automatic folding when the car is locked | ●Automatic folding when the car is locked | ●Automatic folding when the car is locked | |
Interior rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Automatic anti-glare |
Glass function | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation |
●Rear side privacy | ●Rear side privacy | ●Rear side privacy | |
Side window multi-layer soundproof glass | Front row | Front row | Front row |
Sensor wipers | ● | ● | ● |
Rear wiper | ● | ● | ● |
Air conditioning/refrigerator | |||
Air conditioning control method | Automatic control | Automatic control | Automatic control |
Rear air outlet | ● | ● | ● |
Temperature zone control | ● | ● | ● |
PM2.5 Filtration | ● | ● | ● |
Car Refrigerator | - | - | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
Reviews
There are no reviews yet.