Exterior Design
The BYD Song Ultra EV adopts the brand’s signature design language, resulting in a bold and dynamic overall silhouette. It is available in six exterior color options: Volcanic Gray, Snow Mountain White, Mist Purple, Milky Way Beige, Palm Green, and Obsidian Black. In terms of dimensions, the Song Ultra EV measures 4,850 mm in length, 1,910 mm in width, and 1,670 mm in height, with a wheelbase of 2,840 mm.
The BYD Song Ultra EV also offers an optional LiDAR system and is equipped with a total of 27 sensors. Building upon a fully closed-loop, end-to-end architecture, “God’s Eye 5.0” integrates reinforcement learning capabilities to deliver an exceptionally safe, intuitive, and efficient driving experience. Whether navigating narrow alleys, urban villages, or extremely tight spaces—such as those just 60 cm wider than the vehicle itself—it maneuvers through with ease. When facing complex scenarios involving multiple U-turns on narrow roads, the driver-assistance system seamlessly and decisively switches between forward and reverse movements. During urban traffic congestion, it actively switches to service roads.
Interior Design
The BYD Song Ultra EV adopts a minimalist and youthful design aesthetic, offering two interior color options: Sea Salt Gray and Twilight Cloud Gray. The entire lineup comes standard with over 20 core features, including a 15.6-inch central touchscreen, four-zone voice interaction, and wireless phone charging. Additionally, the vehicle features tap-to-unlock front trunk, a “Queen’s Seat” front passenger seat, and front seat ventilation, heating, and massage functions.
Powertrain
The BYD Song Ultra EV is equipped with a single electric motor delivering a maximum power output of 270 kW, with a top speed of 210 km/h. The vehicle is equipped with BYD’s second-generation Blade Battery. Compared to the first generation, the second-generation Blade Battery offers further improved energy density, delivering a maximum range of 710 km. The entire lineup comes standard with the YunNian-C intelligent damping body control system, paired with a front MacPherson strut and rear five-link independent suspension, and is also equipped with the TBC high-speed tire blowout stability control system.
| 2026 BYD Song Ultra EV 605KM Leading Edition | 2026 BYD Song Ultra EV 605KM Super Edition | 2026 BYD Song Ultra EV 710KM Super Edition | 2026 BYD Song Ultra EV 710KM Premium Edition | |
|---|---|---|---|---|
| Basic Information | ||||
| Launch date | 2026.03 | 2026.03 | 2026.03 | 2026.03 |
| Body level | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Length * Width * Height (mm) | 4850*1910*1670 | 4850*1910*1670 | 4850*1910*1670 | 4850*1910*1670 |
| Energy type | pure electric | pure electric | pure electric | pure electric |
| CLTC pure electric range (km) | 605 | 605 | 710 | 710 |
| Total power of electric motors (kW) | 240 | 240 | 270 | 270 |
| Total torque of the electric motor (N·m) | 305 | 305 | 305 | 305 |
| Maximum speed (km/h) | 210 | 210 | 210 | 210 |
| 0-100km/h acceleration (s) | 6.8 | 6.8 | 7.2 | 7.2 |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 69.07 | 69.07 | 82.7 | 82.7 |
| Fast charging time (h) | 0.15 | 0.15 | 0.15 | 0.15 |
| Fast charging capacity (%) | 10-97 | 10-97 | 10-97 | 10-97 |
| Warranty Policy | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers |
| Body | ||||
| Length (mm) | 4850 | 4850 | 4850 | 4850 |
| Width (mm) | 1910 | 1910 | 1910 | 1910 |
| Height(mm) | 1670 | 1670 | 1670 | 1670 |
| Wheelbase (mm) | 2840 | 2840 | 2840 | 2840 |
| Front track width (mm) | 1637 | 1637 | 1637 | 1637 |
| Rear track width (mm) | 1641 | 1641 | 1641 | 1641 |
| Curb weight (kg) | 1990 | 1990 | 2050 | 2050 |
| Maximum load capacity (kg) | 2445 | 2445 | 2505 | 2505 |
| Luggage capacity (L) | 730-1659 | 730-1659 | 730-1659 | 730-1659 |
| Front trunk capacity (L) | 150 | 150 | 150 | 150 |
| Number of car doors | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 |
| Approach angle (°) | 18 | 18 | 18 | 18 |
| Departure angle (°) | twenty two | twenty two | twenty two | twenty two |
| Minimum turning radius (m) | 5.5 | 5.5 | 5.5 | 5.5 |
| electric motor | ||||
| Total power of electric motors (kW) | 240 | 240 | 270 | 270 |
| Total torque of the electric motor (N·m) | 305 | 305 | 305 | 305 |
| Maximum power of the rear motor (kW) | 240 | 240 | 270 | 270 |
| Maximum torque of the rear motor (N·m) | 305 | 305 | 305 | 305 |
| CLTC pure electric range (km) | 605 | 605 | 710 | 710 |
| Battery capacity (kWh) | 69.07 | 69.07 | 82.7 | 82.7 |
| Energy consumption per 100 kilometers (kWh/100km) | 13.5 | 13.5 | 13.3 | 13.3 |
| Electricity-equivalent fuel consumption (L/100km) | 1.57 | 1.57 | 1.54 | 1.54 |
| Fast charging time (h) | 0.15 | 0.15 | 0.15 | 0.15 |
| High-voltage fast charging | support | support | support | support |
| Motor structure | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous | synchronous | synchronous |
| Number of drive motors | single motor | single motor | single motor | single motor |
| Motor layout | Rear | Rear | Rear | Rear |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery cell brands | Freddie | Freddie | Freddie | Freddie |
| Battery cooling method | direct cooling | direct cooling | direct cooling | direct cooling |
| Fast charging function | support | support | support | support |
| Fast charging capacity (%) | 10-97 | 10-97 | 10-97 | 10-97 |
| Energy recovery | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● |
| External discharge | ● | ● | ● | ● |
| Chassis/Steering | ||||
| Drive form | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Adjustable suspension | ● | ● | ● | ● |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | ||||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 |
| Rear tire specifications | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Active/passive safety configuration | ||||
| ABS anti-lock braking system | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● |
| Active braking/safety system | - | ● | ● | ● |
| Lane change assist | - | ● | ● | ● |
| Lane Keeping Assist | - | ● | ● | ● |
| Lane centering | - | ● | ● | ● |
| Lane departure warning | - | ● | ● | ● |
| Road traffic sign recognition | - | ● | ● | ● |
| Low speed warning | ● | ● | ● | ● |
| Fatigue driving warning | - | ● | ● | ● |
| DOW Door Opening Warning | - | ● | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Intermediate airbag | ●Intermediate airbag | ●Intermediate airbag | ●Intermediate airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ● Display | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| ISOFIX child seat | ● | ● | ● | ● |
| Forward Collision Warning | - | ● | ● | ● |
| Rear Collision Warning | - | ● | ● | ● |
| Sentinel Mode / Clairvoyance | ● | ● | ● | ● |
| Assist/Control Configuration | ||||
| Parking radar | ●After | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ||
| Driving assistance imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| Rear Cross Traffic Alert System | - | ● | ● | ● |
| Cruise system | - | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | ●Sports | ●Sports | ●Sports | ●Sports |
| ●Economy | ●Economy | ●Economy | ●Economy | |
| ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | |
| ●Snow | ●Snow | ●Snow | ●Snow | |
| Hill Start Assist | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● |
| Remote parking | - | ● | ● | ● |
| Assistance Level | - | ●L2 | ●L2 | ●L2 |
| Assisted driving system | - | ●DiPilot 100 | ●DiPilot 100 | ●DiPilot 100 |
| ○DiPilot 300 | ○DiPilot 300 | ○DiPilot 300 | ||
| Traffic light recognition | - | ○ | ○ | ○ |
| Assisted parking | - | ● | ● | ● |
| Assisted lane change | - | ● | ● | ● |
| Automatic exit (entry) from auxiliary ramps | - | ● | ● | ● |
| Assisted driving section | - | ○Urban road sections | ○Urban road sections | ○Urban road sections |
| External/Anti-theft Configuration | ●Highway sections | ●Highway sections | ●Highway sections | |
| skylight | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof |
| Roof rack | ● | ● | ● | ● |
| Active grille shutters | ● | ● | ● | ● |
| Trunk opening method | ●Electric | ●Electric | ●Electric | ●Electric |
| Electric tailgate position memory | ● | ● | ● | ● |
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | |
| ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | |
| Keyless entry | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● |
| Internal configuration | ||||
| Steering wheel material | ●Leather | ●Leather | ●Leather | ●Leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | |
| down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | |
| Steering wheel functions | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional |
| Central handrail | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | |
| Gear shifting | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter |
| Sun visor vanity mirror | ● | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● | ● |
| LCD instrument size | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches |
| HUD (Head-Up Display) | - | - | - | ● |
| HUD head-up size | - | - | - | ●26 inches |
| Built-in dashcam | ● | ● | ● | ● |
| Wireless charging function for mobile phones | ●Front row | ●Front row | ●Front row | ●Front row |
| ETC device | ● | ● | ● | ● |
| Smart hardware | ||||
| Forward sensing camera | - | ●Binoculars | ●Binoculars | ●Binoculars |
| Number of cameras | ●4 | ●11 | ●11 | ●11 |
| Number of in-car cameras | - | ●1 | ●1 | ●1 |
| Number of ultrasonic radars | ●4 | ●12 | ●12 | ●12 |
| Number of millimeter-wave radars | - | ●5 | ●5 | ●5 |
| Number of LiDARs | - | ○1 | ○1 | ○1 |
| Voice regional wake-up recognition | ●Four regions | ●Four regions | ●Four regions | ●Four regions |
| Seats | ||||
| Seat material | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather |
| Front seat functions | ●Memory | ●Heating | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | ●Ventilation | ||
| ●Massage | ●Massage | |||
| Electric seat adjustment | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (4-way) | |
| ● Lumbar support (4-way) | ||||
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ● Backrest adjustment | |
| ● Leg rest adjustment | ||||
| ● Lumbar support (4-way) | ||||
| Second row seat adjustment | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed |
| Rear cup holders | ● | ● | ● | ● |
| multimedia | ||||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● |
| Map Brands | Baidu | ○ Gaode Maps | ○ Gaode Maps | ○ Gaode Maps |
| ● Baidu Maps | ● Baidu Maps | ● Baidu Maps | ||
| Roadside assistance call | ● | ● | ● | ● |
| In-vehicle intelligent system | ●DiLink | ●DiLink | ●DiLink | ●DiLink |
| Mobile APP remote function | ●Door controls | ●Door controls | ●Door controls | ●Door controls |
| ●Window controls | ●Window controls | ●Window controls | ●Window controls | |
| ●Vehicle start | ●Vehicle start | ●Vehicle start | ●Vehicle start | |
| ●Charging management | ●Charging management | ●Charging management | ●Charging management | |
| ●Air conditioning control | ●Air conditioning control | ●Air conditioning control | ●Air conditioning control | |
| ●Vehicle status inquiry/diagnosis | ●Vehicle status inquiry/diagnosis | ●Vehicle status inquiry/diagnosis | ●Vehicle status inquiry/diagnosis | |
| ●Vehicle location/vehicle finder | ●Vehicle location/vehicle finder | ●Vehicle location/vehicle finder | ●Vehicle location/vehicle finder | |
| Bluetooth/Car Phone | ● | ● | ● | ● |
| Number of speakers | 8 | 8 | 16 | 16 |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| ●Window | ●Window | ●Window | ●Window | |
| Central control screen size | ●15.6 inches | ●15.6 inches | ●15.6 inches | ●15.6 inches |
| Voice wake-up words | ● | ● | ● | ● |
| Voice assistant wake word | ●Hello, Xiaodi | ●Hello, Xiaodi | ●Hello, Xiaodi | ●Hello, Xiaodi |
| Continuous speech recognition | ● | ● | ● | ● |
| What is visible can be said | ● | ● | ● | ● |
| Facial recognition | - | ● | ● | ● |
| 4G/5G networks | ●5G | ●5G | ●5G | ●5G |
| Wi-Fi hotspot | ● | ● | ● | ● |
| Connected Vehicles | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● |
| Interface support | ●USB interface | ●USB interface | ●USB interface | ●USB interface |
| ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | |
| ●SD interface | ●SD interface | ●SD interface | ●SD interface | |
| Number of USB/Type-C ports | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row |
| Wireless charging power for mobile phones | ●50W | ●50W | ●50W | ●50W |
| App Store | ● | ● | ● | ● |
| light | ||||
| low beam headlights | ●LED | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● |
| Adaptive high and low beam | - | ● | ● | ● |
| Headlights are adjustable | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● | ● |
| Driver assistance lights | ● | ● | ● | ● |
| Glass/Rearview Mirror | ||||
| Electric windows | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● | ● |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable |
| ●Electrically folding | ●Electrically folding | ●Electrically folding | ●Electrically folding | |
| ●Memory | ●Memory | ●Memory | ●Memory | |
| ●Heating | ●Heating | ●Heating | ●Heating | |
| ●Automatic folding when locking | ●Automatic folding when locking | ●Automatic folding when locking | ●Automatic folding when locking | |
| ●Automatic tilting when reversing | ●Automatic tilting when reversing | ●Automatic tilting when reversing | ●Automatic tilting when reversing | |
| Interior rearview mirror | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare |
| Glass function | - | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation |
| ●Rear side privacy | ●Rear side privacy | ●Rear side privacy | ||
| Multi-layer soundproof glass for side windows | - | ●Front row | ●Front row | ●Front row |
| Rain-sensing wipers | ● | ● | ● | ● |
| Rear wiper | ● | ● | ● | ● |
| Air conditioner/refrigerator | ||||
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control |
| heat pump air conditioner | ● | ● | ● | ● |
| Rear air vent | ● | ● | ● | ● |
| Temperature zone control | ● | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● | ● |
| In-car fragrance device | - | - | - | ● |
| Car refrigerator | - | - | - | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.












Reviews
There are no reviews yet.