Exterior Design
The exterior design of Cadillac CT4 adopts Cadillac’s new-generation ‘Y’ design vocabulary. The shield-shaped centre mesh on the front face is paired with the tear-eye headlamps, displaying a sharp and dynamic visual effect. The side lines of the vehicle are compact and rounded, and the overall shape is extremely sporty. LED headlight clusters are cleverly embedded in the seam line of the hood, adopting a unique Y-shaped structure, further enhancing the uniqueness and recognition of the vehicle.
Interior Style
Inside, the CT4 continues Cadillac’s high-quality design with a two-tone interior colour palette to match, a larger LCD display incorporated into the instrument cluster and an overall increase in the size of the centre screen. High-quality materials are used in the interior and the seats are wrapped in premium leather to provide a comfortable ride. The CT4 is also equipped with the latest CUE system, which enhances the vehicle’s intelligence.
Performance
In terms of performance, the CT4 is available in two power configurations, the base version with a 2.0-litre four-cylinder turbo engine that produces 237bhp and 258lb-ft, and the advanced luxury version with a 2.7-litre four-cylinder turbo that produces 310bhp and 350lb-ft of nuance. This powertrain configuration makes the CT4 an excellent performer in acceleration, braking, and handling.
Equipment Details
The CT4 also spares no expense when it comes to features, offering a wealth of options including, but not limited to, multiple driving mode switching, electronic power brakes, Telematics capabilities, 4G network support, and more. In addition, the CT4 offers a range of safety features, such as tyre pressure monitoring, lane departure warning system, active braking/active safety system, etc., to ensure driving safety and convenience.
2023 Cadillac CT4 25T Style | 2023 Cadillac CT4 25T Luxury | 2023 Cadillac CT4 28T Luxury | 2023 Cadillac CT4 28T Premium | |
---|---|---|---|---|
Basic Information | ||||
Availability | 2022.11 | 2022.11 | 2022.11 | 2022.11 |
vehicle class | Mid-size trim | Mid-size trim | Mid-size trim | Mid-size trim |
Length*Width*Height(mm) | 4760*1815*1421 | 4760*1815*1421 | 4760*1815*1421 | 4760*1815*1428 |
Type of energy | diesel | diesel | diesel | diesel |
environmental standard | Country 6 | Country 6 | Country 6 | Country 6 |
motor | 1.5T / 211 hp / inline 4-cylinder | 1.5T / 211 hp / inline 4-cylinder | 2.0T / 237 hp / in-line 4-cylinder | 2.0T / 237 hp / in-line 4-cylinder |
Maximum power (kW) | 155 | 155 | 174 | 174 |
Maximum torque (N-m) | 270 | 270 | 350 | 350 |
Number of gears | 8 | 8 | 8 | 8 |
transmission | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) |
Maximum speed (km/h) | 220 | 220 | 220 | 220 |
0-100km/h acceleration(s) | 7.9 | 7.9 | 6.9 | 6.9 |
WLTC Combined Fuel Consumption (L/100km) | 7.03 | 7.03 | 7.36 | 7.44 |
Warranty Policy | Three years unlimited kilometers | Three years unlimited kilometers | Three years unlimited kilometers | Three years unlimited kilometers |
body of automobile | ||||
Length (mm) | 4760 | 4760 | 4760 | 4760 |
Width (mm) | 1815 | 1815 | 1815 | 1815 |
Height (mm) | 1421 | 1421 | 1421 | 1428 |
Wheelbase (mm) | 2775 | 2775 | 2775 | 2775 |
Front wheelbase(mm) | 1534 | 1534 | 1534 | 1529 |
Rear wheelbase(mm) | 1577 | 1577 | 1577 | 1572 |
Weight (kg) | 1525 | 1525 | 1553 | 1553 |
Luggage compartment volume (L) | 364 | 364 | 364 | 364 |
Fuel tank volume (L) | 66 | 66 | 66 | 66 |
Number of doors (pcs) | 4 | 4 | 4 | 4 |
Number of seats (pcs) | 5 | 5 | 5 | 5 |
Sport Appearance Package | - | character used in Taiwan as a substitute for a real name (like "X" in English) | - | ● |
motor | ||||
Displacement (mL) | 1498 | 1498 | 1998 | 1998 |
Engine Model | LDF | LDF | LSY | LSY |
Maximum horsepower (Ps) | 211 | 211 | 237 | 237 |
Maximum power (kW) | 155 | 155 | 174 | 174 |
Maximum power speed (rpm) | 5500 | 5500 | 5000 | 5000 |
Maximum torque (N-m) | 270 | 270 | 350 | 350 |
Maximum torque speed (rpm) | 1750-4500 | 1750-4500 | 1500-4000 | 1500-4000 |
cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
Auto start/stop engine | ● | ● | ● | ● |
Engine-specific technology | - | - | With Tripower variable valve management technology | With Tripower variable valve management technology |
engine position | preamplifier | preamplifier | preamplifier | preamplifier |
Intake form | turbocharged | turbocharged | turbocharged | turbocharged |
valve train | Double overhead camshafts | Double overhead camshafts | double overhead camshaft | double overhead camshaft |
Lubrication method | direct injection | direct injection | direct injection | direct injection |
Cylinder material | aluminum | aluminum | aluminum | aluminum |
fuel grade | 95# | 95# | 95# | 95# |
environmental standard | Country 6 | Country 6 | Country 6 | Country 6 |
Chassis/steering | ||||
Driving form | rear drive | rear drive | rear drive | rear drive |
Front suspension type | Dual ball joint MacPherson independent suspension | Dual ball joint MacPherson independent suspension | Dual ball joint MacPherson independent suspension | Dual ball joint MacPherson independent suspension |
Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist |
Wheels/Brakes | ||||
Front/Rear Brake Type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 225/45 R17 | 225/45 R17 | 225/45 R17 | 235/40 R18 |
Rear Tire Specification | 225/45 R17 | 225/45 R17 | 225/45 R17 | 235/40 R18 |
Wheel Material | aluminum | aluminum | aluminum | aluminum |
Active/passive safety features | ||||
ABS anti-lock | ● | ● | ● | ● |
Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● |
Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● |
Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● |
Active braking/safety systems | ● | ● | ● | ● |
merging aid | - | ● | ● | ● |
lane keeping assist system | - | ● | ● | ● |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display |
Air Deficient Tires | ● | ● | ● | ● |
Seat Belt Reminder | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
●Passenger | ●Passenger | ●Passenger | ●Passenger | |
ISOFIX child restraints | ● | ● | ● | ● |
Passive pedestrian protection | ● | ● | ● | ● |
Forward Collision Warning | ● | ● | ● | ● |
Auxiliary/Manipulation Configurations | ||||
parking radar | ● Post | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ||
Driver Assistance Video | - | ● Backup camera | ● Backup camera | ● Backup camera |
cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control |
Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
:: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
:: Snow | :: Snow | :: Snow | :: Snow | |
● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | |
hill-holding aid | ● | ● | ● | ● |
automatic parking | ● | ● | ● | ● |
Variable steering ratio | ● | ● | ● | ● |
External/anti-theft configurations | ||||
skylights | ●Electric sunroof | ●Electric sunroof | ●Electric sunroof | ●Electric sunroof |
Active Closed Grille | ● | ● | ● | ● |
Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
Keyless entry | ● | ● | ● | ● |
Keyless Start System | ● | ● | ● | ● |
Remote start function | ● | ● | ● | ● |
Central locking in the car | ● | ● | ● | ● |
electronic immobilizer | ● | ● | ● | ● |
Internal Configuration | ||||
Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather |
Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual |
Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
●Shift paddles | ●Shift paddles | ●Shift paddles | ●Shift paddles | |
center armrest | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | |
Gear Shift Form | ● Mechanical gearshift | ● Mechanical gearshift | ● Mechanical gearshift | ● Mechanical gearshift |
Sun visor vanity mirror | ● | ● | ● | ● |
Liquid crystal instrument size | 4.2 inches | 4.2 inches | 4.2 inches | 4.2 inches |
active noise reduction | ● | ● | ● | ● |
Intelligent Hardware | ||||
Forward Sensing Camera | :: Monocular | :: Monocular | :: Monocular | :: Monocular |
Number of cameras | :: 1 | :: 2 | :: 2 | :: 2 |
Number of ultrasonic radars | :: 4 | :: 8 | :: 8 | :: 8 |
seating | ||||
Seat Material | :: Imitation leather | ● Leather | ● Leather | ● Leather |
sports seat | - | - | - | ● |
Main Driver's Seat Function | - | - | ●Heating | :: Memory |
Passenger seat function | - | - | ●Heating | - |
Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
●Passenger | ●Passenger | ●Passenger | ||
Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | |
●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (4-way) | |
Partial adjustment of the main driver's seat | :: Waist (2-way) | :: Waist (2-way) | :: Waist (2-way) | ●Leg rests |
:: Waist (4-way) | ||||
Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | |
●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (4-way) | |
Partial adjustment of the passenger seat | - | :: Waist (2-way) | :: Waist (2-way) | ●Leg rests |
:: Waist (4-way) | ||||
Second row seat adjustment | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering |
Rear Cup Holder | ● | ● | ● | ● |
multimedia | ||||
Large color screen in the center console | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD |
satellite navigation system | ● | ● | ● | ● |
Navigating the road information display | ● | ● | ● | ● |
Map Branding | ●Gold | ●Gold | ●Gold | ●Gold |
Baidu | Baidu | Baidu | Baidu | |
Roadside assistance calls | ● | ● | ● | ● |
In-vehicle Intelligent System | ●CUE | ●CUE | ●CUE | ●CUE |
Mobile APP Remote Function | ●Door control | ●Door control | ●Door control | ●Door control |
● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | |
:: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
:: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
Bluetooth/Car Phone | ● | ● | ● | ● |
Cell phone connectivity/mapping | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support |
●CarLife support | ●CarLife support | ●CarLife support | ●CarLife support | |
Audio Brand Name | - | BOSE | BOSE | BOSE |
Number of audio speakers | 8 | 14 | 14 | 14 |
Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
:: Telephone | :: Telephone | :: Telephone | :: Telephone | |
Center screen size | ●8 inches | ●8 inches | ●8 inches | ●8 inches |
4G/5G networks | ●4G | ●4G | ●4G | ●4G |
Telematics | ● | ● | ● | ● |
OTA upgrade | ● | ● | ● | ● |
Interface Support | ● USB port | ● USB port | ● USB port | ●USB port |
●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | |
●SD interface | ●SD interface | ●SD interface | ●SD interface | |
Number of USB/Type-C ports | :: 2 in the front row | :: 2 in the front row | :: 2 in the front row | :: 2 in the front row |
(stage) lighting | ||||
low beam (headlights) | ●LED | ●LED | ●LED | ●LED |
high beam (headlights) | ●LED | ●LED | ●LED | ●LED |
LED daytime running lights | ● | ● | ● | ● |
Adjustable headlights | ● | ● | ● | ● |
Automatic headlights | ● | ● | ● | ● |
Delayed headlight off | ● | ● | ● | ● |
auxiliary steering light | ● | ● | ● | ● |
Interior Ambient Lighting | - | ● | ● | ● |
Glass/Mirror | ||||
power window | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | |
One-touch window lifting | ● Front row | ● Front row | ● Front row | ● Front row |
Anti Window Pinch Handle | ● | ● | ● | ● |
rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
●Heating | ●Heating | ●Heating | :: Memory | |
●Heating | ||||
●Automatic reversing down | ||||
rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
Glass Functions | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing |
Multi-layer acoustic glazing for side windows | ● Front row | ● Front row | ● Front row | ● Front row |
inductive wiper | - | ● | ● | ● |
Air conditioners/refrigerators | ||||
Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control |
rear air vent | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● |
PM2.5 filtration | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.