Exterior Design
The exterior design of Cadillac XT6 continues the design language of the Cadillac family, and the front face adopts the iconic shield grille with sharp LED headlamp clusters, showing a domineering yet refined style. The body lines are smooth, and the waistline on the side extends from the front fender to the tail lights, enhancing the vehicle’s dynamism. The new XT6 features minor exterior tweaks, such as a new smoked exterior kit, which gives the vehicle a sportier look.
Interior Styling
Inside, the XT6 offers a spacious and comfortable ride. The centre console has a simple and technological design, with a large touchscreen that integrates the latest CUE infotainment system and offers a wealth of interactive features. The seats are made of high-quality leather, and the second-row seats add power adjustment and even include ventilation and massage functions, providing passengers with the ultimate comfort experience.
Performance
In terms of performance, the XT6 is powered by a 2.0T turbocharged engine with a 48V light hybrid system that delivers up to 174 kW of power and 350 Nm of peak torque. The matching 9-speed manual transmission provides smooth and powerful power output. In addition, XT6 is equipped with an intelligent four-wheel drive system that automatically adjusts the power distribution according to the road conditions, ensuring the vehicle’s excellent driving performance under various road conditions.
Configuration
In terms of configuration, XT6 can be called the flagship of technology in luxury SUVs. In addition to basic safety features, it offers high-end features including intelligent matrix LED headlights, panoramic sunroof, adaptive cruise control, 360-degree panoramic camera, and more. Of particular note is the XT6’s Intelligent Connectivity System, which not only provides convenient infotainment features, but also keeps the system up-to-date at all times through OTA updates.
| 2025 XT6 2.0T Six-Seat AWD Luxury Executive Classic Edition | 2025 XT6 2.0T Six-Seat AWD Premium Executive Black Label Edition | 2025 XT6 2.0T Six-Seat AWD Platinum Executive Black Label Edition | |
|---|---|---|---|
| Basic Information | |||
| Launch date | 2024.11 | 2024.11 | 2024.11 |
| Body level | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV |
| Length * Width * Height (mm) | 5056*1964*1780 | 5056*1964*1780 | 5056*1964*1780 |
| Energy type | Gasoline + 48V mild hybrid system | Gasoline + 48V mild hybrid system | Gasoline + 48V mild hybrid system |
| Environmental standards | National 6 | National 6 | National 6 |
| engine | 2.0T / 237 hp / Inline 4-cylinder | 2.0T / 237 hp / Inline 4-cylinder | 2.0T / 237 hp / Inline 4-cylinder |
| Maximum power (kW) | 174 | 174 | 174 |
| Maximum torque (N·m) | 350 | 350 | 350 |
| Number of gears | 9 | 9 | 9 |
| gearbox | Hand-in-hand | Hand-in-hand | Hand-in-hand |
| Maximum speed (km/h) | 210 | 210 | 210 |
| 0-100km/h acceleration (s) | 8.8 | 8.8 | 8.8 |
| WLTC combined fuel consumption (L/100km) | 8.24 | 8.24 | 8.24 |
| Warranty Policy | Three years unlimited mileage | Three years unlimited mileage | Three years unlimited mileage |
| Body | |||
| Length (mm) | 5056 | 5056 | 5056 |
| Width (mm) | 1964 | 1964 | 1964 |
| Height(mm) | 1780 | 1780 | 1780 |
| Wheelbase (mm) | 2863 | 2863 | 2863 |
| Front track width (mm) | 1687 | 1687 | 1687 |
| Rear track width (mm) | 1683 | 1683 | 1683 |
| Curb weight (kg) | 2085 | 2085 | 2085 |
| Maximum load capacity (kg) | 2700 | 2700 | 2700 |
| Luggage capacity (L) | 257-922 | 257-922 | 257-922 |
| Fuel tank capacity (L) | 82 | 82 | 82 |
| Number of car doors | 5 | 5 | 5 |
| Number of seats | 6 | 6 | 6 |
| Approach angle (°) | 16 | 16 | 16 |
| Departure angle (°) | twenty one | twenty one | twenty one |
| Sport appearance kit | - | ● | ● |
| Minimum turning radius (m) | 5.85 | 5.85 | 5.85 |
| engine | |||
| Displacement (mL) | 1998 | 1998 | 1998 |
| Engine Model | LXH | LXH | LXH |
| Maximum horsepower (Ps) | 237 | 237 | 237 |
| Maximum power (kW) | 174 | 174 | 174 |
| Maximum net power (kW) | 169 | 169 | 169 |
| Maximum power speed (rpm) | 5000 | 5000 | 5000 |
| Maximum torque (N·m) | 350 | 350 | 350 |
| Maximum torque speed (rpm) | 1500-4000 | 1500-4000 | 1500-4000 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Automatic engine start-stop | ● | ● | ● |
| Engine-specific technology | Tripower Variable Valve Management Technology | Tripower Variable Valve Management Technology | Tripower Variable Valve Management Technology |
| Engine position | Front | Front | Front |
| Intake form | Turbocharged | Turbocharged | Turbocharged |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Direct Injection | Direct Injection | Direct Injection |
| Cylinder block material | aluminum alloy | aluminum alloy | aluminum alloy |
| fuel grade | 95# | 95# | 95# |
| Environmental standards | National 6 | National 6 | National 6 |
| Chassis/Steering | |||
| Drive form | Four-wheel drive | Four-wheel drive | Four-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Adjustable suspension | - | ● | ● |
| Central differential structure | Multi-plate clutch | Multi-plate clutch | Multi-plate clutch |
| Steering power type | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | |||
| Front/Rear Brake Type | Ventilation disc | Ventilation disc | Ventilation disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 235/55 R20 | 235/55 R20 | 235/55 R20 |
| Rear tire specifications | 235/55 R20 | 235/55 R20 | 235/55 R20 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy |
| Spare tire specifications | Non-full size | Non-full size | Non-full size |
| Active/passive safety configuration | |||
| ABS anti-lock braking system | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● |
| Active braking/safety system | ● | ● | ● |
| Lane change assist | ● | ● | ● |
| Lane Keeping Assist | ● | ● | ● |
| Lane departure warning | ● | ● | ● |
| Night vision system | - | - | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Knee airbag | - | - | ●Driver's knee airbag |
| Tire pressure monitoring device | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Front row | ●Front row | ●Front row |
| ISOFIX child seat | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● |
| Assist/Control Configuration | |||
| Parking radar | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | |
| Driving assistance imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| Rear Cross Traffic Alert System | ● | ● | ● |
| Cruise system | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | ● Sport | ● Sport | ● Sport |
| ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | |
| ● Off-road | ● Off-road | ● Off-road | |
| Hill Start Assist | ● | ● | ● |
| Automatic parking | ● | ● | ● |
| Automatic parking | - | - | ● |
| Assistance Level | ●L2 | ●L2 | ●L2 |
| Assisted parking | - | - | ● |
| External/Anti-theft Configuration | |||
| skylight | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| Roof rack | ● | ● | ● |
| Active grille shutters | ● | ● | ● |
| Trunk opening method | ●Electric | ●Electric | ●Electric |
| ●Induction | ●Induction | ●Induction | |
| Electric tailgate position memory | ● | ● | ● |
| Key type | ●Remote key | ●Remote key | ●Remote key |
| Keyless entry | ● | ● | ● |
| Keyless start system | ● | ● | ● |
| Remote start function | ● | ● | ● |
| Central locking | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● |
| Internal configuration | |||
| Steering wheel material | ●Genuine leather | ●Genuine leather | ●Genuine leather |
| Steering wheel adjustment | ● Electric, | ● Electric, | ● Electric, |
| height adjustable, | height adjustable, | height adjustable, | |
| front and back adjustable | front and back adjustable | front and back adjustable | |
| Steering wheel functions | ●Heating | ●Heating | ●Heating |
| ●Memory | ●Memory | ●Memory | |
| ●Multifunctional | ●Multifunctional | ●Multifunctional | |
| ●Paddle Shifter | ●Paddle Shifter | ●Paddle Shifter | |
| Central handrail | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | |
| Gear shifting | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift |
| Sun visor vanity mirror | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● |
| LCD instrument size | 12.3 inches | 12.3 inches | 12.3 inches |
| HUD (Head-Up Display) | - | - | ● |
| Built-in dashcam | ● | ● | ● |
| Active noise cancellation | ● | ● | ● |
| Wireless charging function for mobile phones | - | - | ●Front row |
| Steering wheel paddle shifters | ● | ● | ● |
| Smart hardware | |||
| Forward sensing camera | ● Monocular | ● Monocular | ● Monocular |
| Number of cameras | ●6 | ●6 | ●6 |
| Number of ultrasonic radars | ●8 | ●8 | ●12 |
| Voice regional wake-up recognition | ●Single area | ●Single area | ●Single area |
| Seats | |||
| Seat material | ●Genuine leather | ●Genuine leather | ●Genuine leather |
| Front seat functions | ●Heating | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | ●Ventilation | |
| Second-row seat functions | - | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | ||
| ●Massage | ●Massage | ||
| Electric seat adjustment | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | |
| ● Lumbar support (2-way) | ● Lumbar support (2-way) | ● Lumbar support (2-way) | |
| Passenger seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | |
| ● Lumbar support (2-way) | ● Lumbar support (2-way) | ● Lumbar support (2-way) | |
| Second row seat adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Power-adjustable second-row seats | ● | ● | ● |
| Rear seats can be folded down electrically. | ● | ● | ● |
| Second row individual seats | ● | ● | ● |
| Adjustable buttons for the rear passenger seat | ● | ● | ● |
| Rear cup holders | ● | ● | ● |
| Third row seats | ● | ● | ● |
| Seating layout | 2002-2-2 | 2002-2-2 | 2002-2-2 |
| multimedia | |||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● |
| Map Brands | Baidu | Baidu | Baidu |
| Roadside assistance call | ● | ● | ● |
| In-vehicle intelligent system | ●CUE | ●CUE | ●CUE |
| Mobile APP remote function | ● Door control | ● Door control | ● Door control |
| ● Vehicle start | ● Vehicle start | ● Vehicle start | |
| ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | |
| ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | |
| Bluetooth/Car Phone | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay |
| ●Supports CarLife | ●Supports CarLife | ●Supports CarLife | |
| Audio brand name | BOSE | BOSE | BOSE |
| Number of speakers | 14 | 14 | 14 |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| Central control screen size | ●10 inches | ●10 inches | ●10 inches |
| 4G/5G networks | ●4G | ●4G | ●4G |
| Wi-Fi hotspot | ● | ● | ● |
| Connected Vehicles | ● | ● | ● |
| OTA upgrade | ● | ● | ● |
| Interface support | ●USB interface | ●USB interface | ●USB interface |
| ●Type-C interface | ●Type-C interface | ●Type-C interface | |
| Number of USB/Type-C ports | ● 2 seats in the front row / 4 seats in the back row | ● 2 seats in the front row / 4 seats in the back row | ● 2 seats in the front row / 4 seats in the back row |
| Power support | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment |
| light | |||
| low beam headlights | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● |
| Headlights are adjustable | ● | ● | ● |
| Automatic headlights | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● |
| Lighting features | ●Matrix | ●Matrix | ●Matrix |
| Steering assist lighting | ● | ● | ● |
| Interior ambient lighting | ● | ● | ● |
| Glass/Rearview Mirror | |||
| Electric windows | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable |
| ●Electrically folding | ●Electrically folding | ●Electrically folding | |
| ●Auto-dimming | ●Auto-dimming | ●Auto-dimming | |
| ●Memory | ●Memory | ●Memory | |
| ●Heating | ●Heating | ●Heating | |
| ●Auto-folding when locking | ●Auto-folding when locking | ●Auto-folding when locking | |
| ●Auto-tilting when reversing | ●Auto-tilting when reversing | ●Auto-tilting when reversing | |
| Interior rearview mirror | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
| ●Streaming rearview mirror | ●Streaming rearview mirror | ●Streaming rearview mirror | |
| Glass function | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation |
| ●Rear side privacy | ●Rear side privacy | ●Rear side privacy | |
| Multi-layered soundproof glass for side windows | ●Front row | ●Front row | ●Front row |
| Rain-sensing wipers | ● | ● | ● |
| Rear wiper | ● | ● | ● |
| Air conditioner/refrigerator | |||
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Automatic control |
| Independent air conditioning in the rear | ● | ● | ● |
| Rear air vent | ● | ● | ● |
| Temperature zone control | ● | ● | ● |
| Air quality monitoring | ● | ● | ● |
| Air purification | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● |
| negative ion generator | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.














































Reviews
There are no reviews yet.