As a new member of the CS family, the Changan CS55 PLUS has attracted consumer attention since its debut in 2019 with its three main features: “Dynamic Life Design”, “Intelligent Light Luxury Cabin”, and “Ultimate Quality Driving Control”. Since its debut in 2019, it has attracted consumers’ attention with its three main features: “dynamic design”, “intelligent light luxury cabin” and “ultimate quality driving control”. The model is tailor-made for young consumers who pursue individuality and quality, and not only shows a unique design language on the Exterior, but also excels in intelligent technological configurations.
Exterior Introduction
The Exterior design of Changan CS55 PLUS adopts the design concept of “Yue Life Dynamic”, and the front face draws the design elements of “City Skyline”, which makes the front end of the car full and full of tension. The integrated design of the headlight group and the front air grille, as well as the embellishment of the spoke chrome trim, gives the car a strong visual impact. The waistline design on the side of the vehicle lengthens the visual effect of the vehicle and also adds a sense of sportiness. The rear part of the car adopts a penetrating taillight cluster, which echoes with the rear spoiler, rear surround and other elements, creating a novel overall visual feeling.
Interior Introduction
Interior, Changan CS55 PLUS adopts a wrap-around cockpit design, with the center console and large screen tilted towards the main driver’s side, improving the ease of operation. The dual 10.25-inch joint screen design is a highlight of the Interior, with soft plastic-lined material wrapping and brushed metal craft lines, which is both youthful and enhances the sense of technology. In addition, the car is equipped with the IMS intelligent interaction system, which supports a variety of intelligent scenarios and provides drivers with a convenient interaction experience.
Performance
In terms of performance, Changan CS55 PLUS is equipped with a 1.5T engine and a third-generation Aisin 6AT transmission, with a maximum power of 115kW and a peak torque of 225N-m. The model achieves efficient power transmission and smooth gearshift experience by optimizing torque loss and increasing the width of the speed ratio. At the same time, the reduction in overall fuel consumption balances power and fuel economy.
Configuration Introduction
Changan CS55 PLUS also excels in configuration, equipped with new body electronic stability control system, adaptive cruise control system, 360° HD panoramic image and other advanced technologies, which enhance the safety and comfort of driving. The vehicle is also equipped with six airbags and a high-strength energy-absorbing body structure to ensure the safety of occupants. In addition, the vehicle has passed stringent system and component tests to ensure the high quality of the product.
2024 Changan CS55PLUS 3rd Gen 1.5T DCT Light Year Edition | 2024 Changan CS55PLUS 3rd Generation 1.5T DCT Excelsior | 2024 Changan CS55PLUS 3rd Generation 1.5T DCT Premium | 2023 2nd Generation Changan CS55 PLUS 1.5T DCT Light Year Edition | |
---|---|---|---|---|
Basic Information | ||||
Availability | 2023.09 | 2023.09 | 2023.09 | 2023.04 |
vehicle class | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
Length*Width*Height(mm) | 4539*1865*1680 | 4539*1865*1680 | 4539*1865*1680 | 4515*1865*1680 |
Type of energy | gasoline | gasoline | gasoline | gasoline |
environmental standard | Country 6 | Country 6 | Country 6 | Country 6 |
motor | 1.5T / 188 hp / inline 4-cylinder | 1.5T / 188 hp / inline 4-cylinder | 1.5T / 188 hp / inline 4-cylinder | 1.5T / 188 hp / inline 4-cylinder |
Maximum power (kW) | 138 | 138 | 138 | 138 |
Maximum torque (N-m) | 300 | 300 | 300 | 300 |
Number of gears | 7 | 7 | 7 | 7 |
transmission | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission |
Maximum speed (km/h) | 190 | 190 | 190 | 190 |
NEDC Combined Fuel Consumption (L/100km) | - | - | - | 5.9 |
WLTC Combined Fuel Consumption (L/100km) | 6.94 | 6.94 | 6.94 | - |
Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
body of automobile | ||||
Length (mm) | 4539 | 4539 | 4539 | 4515 |
Width (mm) | 1865 | 1865 | 1865 | 1865 |
Height (mm) | 1680 | 1680 | 1680 | 1680 |
Wheelbase (mm) | 2656 | 2656 | 2656 | 2656 |
Front wheelbase(mm) | 1600 | 1600 | 1600 | 1600 |
Rear wheelbase(mm) | 1600 | 1600 | 1600 | 1600 |
Weight (kg) | 1460 | 1460 | 1460 | 1460 |
Luggage compartment volume (L) | 475-1415 | 475-1415 | 475-1415 | 475-1415 |
Fuel tank volume (L) | 55 | 55 | 55 | 55 |
Number of doors (pcs) | 5 | 5 | 5 | 5 |
Number of seats (pcs) | 5 | 5 | 5 | 5 |
motor | ||||
Displacement (mL) | 1494 | 1494 | 1494 | 1494 |
Maximum horsepower (Ps) | 188 | 188 | 188 | 188 |
Maximum power (kW) | 138 | 138 | 138 | 138 |
Maximum power speed (rpm) | 5500 | 5500 | 5500 | 5500 |
Maximum torque (N-m) | 300 | 300 | 300 | 300 |
Maximum torque speed (rpm) | 1600-4100 | 1600-4100 | 1600-4100 | 1500-4000 |
cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
Auto start/stop engine | - | - | - | ● |
engine position | preamplifier | preamplifier | preamplifier | preamplifier |
Intake form | turbocharged | turbocharged | turbocharged | turbocharged |
valve train | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft |
Lubrication method | direct injection | direct injection | direct injection | direct injection |
Cylinder material | aluminum | aluminum | aluminum | aluminum |
fuel grade | 92# | 92# | 92# | 92# |
environmental standard | Country 6 | Country 6 | Country 6 | Country 6 |
Chassis/steering | ||||
Driving form | front drive | front drive | front drive | front drive |
Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist |
Wheels/Brakes | ||||
Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 225/60 R18 | 225/55 R19 | 225/55 R19 | 225/60 R18 |
Rear Tire Specification | 225/60 R18 | 225/55 R19 | 225/55 R19 | 225/60 R18 |
Wheel Material | aluminum | aluminum | aluminum | aluminum |
Spare tire specification | Non-full size | Non-full size | Non-full size | Non-full size |
Active/passive safety features | ||||
ABS anti-lock | ● | ● | ● | ● |
Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● |
Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● |
Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● |
Active braking/safety systems | - | - | ● | - |
merging aid | - | - | - | - |
lane keeping assist system | - | - | ● | - |
lane departure warning | - | - | ● | - |
Road traffic signage recognition | - | - | ● | - |
Fatigue Driving Alerts | - | - | - | - |
DOW Open Door Alert | - | - | - | - |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
●Head airbags (air curtains) | ●Head airbags (air curtains) | |||
Rear airbags | - | ●Head airbags (air curtains) | ●Head airbags (air curtains) | - |
Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display |
Seat Belt Reminder | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
●Passenger | ●Passenger | ●Passenger | ●Passenger | |
ISOFIX child restraints | ● | ● | ● | ● |
Forward Collision Warning | - | - | ● | - |
Auxiliary/Manipulation Configurations | ||||
parking radar | ● Post | ● Post | ● Post | ● Post |
Driver Assistance Video | ● Backup camera | ●360-degree panoramic image | ●360-degree panoramic image | ● Backup camera |
cruise control | ●Cruise control | ●Cruise control | ●Adaptive cruise control | ●Cruise control |
Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | :: Economy | :: Economy | |
:: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
steep incline and slow descent | ● | ● | ● | ● |
hill-holding aid | ● | ● | ● | ● |
automatic parking | ● | ● | ● | ● |
Assisted driving level | - | - | ●L2 | - |
External/anti-theft configurations | ||||
skylights | ●Electric sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Electric sunroof |
roof rack | - | ● | ● | - |
Trunk opening method | - | - | ● Electric | - |
●Induction | ||||
Power trunk position memory | - | - | ● | - |
Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
Keyless entry | ● | ● | ● | ● |
Keyless Start System | ● | ● | ● | ● |
Remote start function | - | ● | ● | ● |
Central locking in the car | ● | ● | ● | ● |
electronic immobilizer | ● | ● | ● | ● |
Internal Configuration | ||||
Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather |
Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual |
Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
center armrest | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | |||
Sun visor vanity mirror | ● | ● | ● | ● |
Liquid crystal instrument size | 10.25 in. | 10.25 in. | 10.25 in. | 10 inches. |
Built-in car recorder | - | ● | ● | - |
Wireless charging function for cell phones | - | - | - | - |
Intelligent Hardware | ||||
Number of cameras | :: 2 | :: 4 | :: 4 | :: 2 |
Number of ultrasonic radars | ● 3 | ● 3 | ● 3 | ● 3 |
Number of millimeter-wave radars | - | - | :: 1 | - |
seating | ||||
Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
sports seat | ● | ● | ● | ● |
Main Driver's Seat Function | - | - | ●Heating | - |
Passenger seat function | - | - | ●Heating | - |
Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | |
:: High and low | :: High and low | :: High and low | :: High and low | |
Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | |
Second row seat adjustment | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering |
Rear Cup Holder | - | - | ● | ● |
multimedia | ||||
Large color screen in the center console | ● | ● | ● | ● |
satellite navigation system | ● | ● | ● | ● |
Navigating the road information display | ● | ● | ● | ● |
Map Branding | ●Gold | ●Gold | ●Gold | ●Gold |
Mobile APP Remote Function | ●Door control | ●Door control | ●Door control | ●Door control |
●Window control | ●Window control | ●Window control | ● Vehicle start-up | |
● Air conditioning control | ● Vehicle start-up | ● Vehicle start-up | ● Air conditioning control | |
:: Vehicle condition check/diagnosis | ● Air conditioning control | ● Air conditioning control | :: Vehicle condition check/diagnosis | |
:: Vehicle location/search | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle location/search | |
:: Vehicle location/search | :: Vehicle location/search | |||
Bluetooth/Car Phone | ● | ● | ● | ● |
Cell phone connectivity/mapping | ●Factory connectivity/mapping | ●Factory connectivity/mapping | ●Factory connectivity/mapping | ●Factory connectivity/mapping |
Audio Brand Name | - | - | Pioneer | - |
Number of audio speakers | 4 | 4 | 6 | 4 |
Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
:: Navigation | :: Navigation | :: Navigation | :: Navigation | |
:: Telephone | :: Telephone | :: Telephone | :: Telephone | |
:: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
● Window | ●Sunroof | ●Sunroof | ●Sunroof | |
● Window | ● Window | |||
gesture control | - | - | - | - |
facial recognition | - | - | - | - |
Telematics | ● | ● | ● | ● |
OTA upgrade | ● | ● | ● | ● |
Interface Support | ●USB port | ●USB port | ● USB port | ● USB port |
(stage) lighting | ||||
low beam (headlights) | ●LED | ●LED | ●LED | ●LED |
high beam (headlights) | ●LED | ●LED | ●LED | ●LED |
LED daytime running lights | ● | ● | ● | ● |
Adaptive high and low beam | - | - | ● | - |
Adjustable headlights | ● | ● | ● | ● |
Automatic headlights | ● | ● | ● | - |
Delayed headlight off | ● | ● | ● | ● |
Interior Ambient Lighting | - | ● | ● | - |
Glass/Mirror | ||||
power window | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | |
One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
Anti Window Pinch Handle | ● | ● | ● | ● |
rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
:: Electric folding | ||||
●Heating | ||||
●Automatic folding for locking the car | ||||
rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
inductive wiper | - | - | ● | - |
Air conditioners/refrigerators | ||||
Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control |
rear air vent | ● | ● | ● | ● |
PM2.5 filtration | ● | ● | ● | ● |
Negative Ion Generator | - | - | - | - |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
Reviews
There are no reviews yet.