Exterior Design
Chery Explore 06 C-DM adopts a large air intake grille in the front design, which is covered with straight waterfall chrome trim, with great visual impact; the split headlights are unique, the upper part of which is LED daytime running lights, which show a unique charm when lit, and the areas on both sides of the front enclosure are equipped with LED long- and short-distance lights.
The floating roof and black exterior mirrors complement each other, in line with the aesthetic orientation of contemporary young people. In addition, hidden door handles and 18-inch/19-inch low wind resistance wheels are also adopted. The rear design is more square, and the smoked through tail lamps effectively broaden the visual effect.
Interior Design
Explore 06 C-DM continues the design concept of Explore 06, the center console uses a lot of horizontal lines, the design of the air conditioning vents is also quite stylish. 10.25-inch LCD gauges and 13.2-inch floating center control screen create a strong technological atmosphere, and the built-in Qualcomm Snapdragon 8155 chipset ensures the smooth operation of the car machine. It is worth mentioning that the door position of the Explore 06 C-DM has been redesigned with an electronic pocket gear mechanism.
In terms of configuration, the Explore 06 C-DM Comfort model is equipped with rich features such as main and passenger seat airbags, front side airbags, front and rear head air curtains, reversing radar, 540-degree panoramic video, automatic parking, hill assist, steep hill descent, cruise control, keyless entry and start, remote start, openable panoramic sunroof, automatic air conditioning, and Sony-branded audio. The Explore 06 C-DM Deluxe, on the other hand, adds an L2-level driver assistance system that includes advanced features such as active braking, lane departure warning, forward collision warning, and full-speed adaptive cruise control.
Powertrain
The Explore 06 C-DM is equipped with a plug-in hybrid system consisting of a 1.5T engine (156 hp) and an electric motor with a maximum power of 150 kW and a maximum torque of 310 Nm. The system’s combined maximum power is 250 kW and the system’s combined maximum torque is 430 Nm. It uses a lithium iron phosphate battery with a capacity of 18.3 kWh, and has a CLTC pure electric range of 120 kilometers and a WLTC combined range of 1,300 kilometers.
2024 Explore 06 C-DM Comfort | 2024 Explore 06 C-DM Deluxe | |
---|---|---|
Basic Information | ||
Availability | 2024.04 | 2024.04 |
vehicle class | Compact SUV | Compact SUV |
Length*Width*Height(mm) | 4501*1865*1670 | 4501*1865*1670 |
Type of energy | plug-in hybrid | plug-in hybrid |
WLTC pure electric range (km) | 93 | 93 |
CLTC pure electric range (km) | 120 | 120 |
Combined system power (kW) | 265 | 265 |
Combined system torque (N-m) | 530 | 530 |
motor | 1.5T / 156 hp / inline 4-cylinder | 1.5T / 156 hp / inline 4-cylinder |
Maximum power (kW) | 115 | 115 |
Maximum torque (N-m) | 220 | 220 |
Number of gears | infinitely | infinitely |
transmission | Hybrid Specialized Transmission (DHT) | Hybrid Specialized Transmission (DHT) |
Maximum speed (km/h) | 180 | 180 |
WLTC Combined Fuel Consumption (L/100km) | 1.27 | 1.27 |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery |
Battery capacity (kWh) | 18.3 | 18.3 |
Fast charging time (h) | 0.32 | 0.32 |
Fast charging capacity (%) | 30-80 | 30-80 |
body of automobile | ||
Length (mm) | 4501 | 4501 |
Width (mm) | 1865 | 1865 |
Height (mm) | 1670 | 1670 |
Wheelbase (mm) | 2672 | 2672 |
Front wheelbase(mm) | 1582 | 1582 |
Rear wheelbase(mm) | 1604 | 1604 |
Weight (kg) | 1775 | 1775 |
Fuel tank volume (L) | 60 | 60 |
Number of doors (pcs) | 5 | 5 |
Number of seats (pcs) | 5 | 5 |
motor | ||
Displacement (mL) | 1499 | 1499 |
Engine Model | SQRH4J15 | SQRH4J15 |
Maximum horsepower (Ps) | 156 | 156 |
Maximum power (kW) | 115 | 115 |
Maximum torque (N-m) | 220 | 220 |
cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder |
engine position | preamplifier | preamplifier |
Intake form | turbocharged | turbocharged |
valve train | double overhead camshaft | double overhead camshaft |
Lubrication method | direct injection | direct injection |
Cylinder material | aluminum | aluminum |
fuel grade | 92# | 92# |
environmental standard | Country 6 | Country 6 |
electric motor | ||
Total motor power (kW) | 150 | 150 |
Total motor torque (N-m) | 310 | 310 |
Maximum power of front electric motor (kW) | 150 | 150 |
Maximum torque of front motor (N-m) | 310 | 310 |
Combined system power (kW) | 265 | 265 |
Combined system torque (N-m) | 530 | 530 |
WLTC pure electric range (km) | 93 | 93 |
CLTC pure electric range (km) | 120 | 120 |
Battery capacity (kWh) | 18.3 | 18.3 |
100km power consumption (kWh/100km) | 15.2 | 15.2 |
Electricity-equivalent fuel consumption (L/100km) | 1.72 | 1.72 |
Slow charging time (h) | 3 | 3 |
Fast charging time (h) | 0.32 | 0.32 |
Motor structure | permanent magnetism | permanent magnetism |
Principle of motor operation | synchronization | synchronization |
Number of drive motors | single motor | single motor |
Motor Layout | preamplifier | preamplifier |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery |
Battery Cell Brands | China Airlines | China Airlines |
Battery cooling method | liquid cooling | liquid cooling |
fast charging function | be in favor of | be in favor of |
Fast charging capacity (%) | 30-80 | 30-80 |
energy recovery | 1 | 1 |
Battery preheating | ● | ● |
external discharge | ● | ● |
Chassis/steering | ||
Driving form | front drive | front drive |
Front suspension type | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
Steering assist form | electric power assist | electric power assist |
Wheels/Brakes | ||
Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
Parking brake type | electronic parking | electronic parking |
Front Tire Specification | 235/55 R18 | 235/50 R19 |
Rear Tire Specification | 235/55 R18 | 235/50 R19 |
Wheel Material | aluminum | aluminum |
Active/passive safety features | ||
ABS anti-lock | ● | ● |
Brake force distribution (EBD/CBC etc.) | ● | ● |
Brake Assist (BA/EBA/BAS etc.) | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● |
Stability Control (ESC/ESP/DSC etc.) | ● | ● |
Active braking/safety systems | - | ● |
lane keeping assist system | - | ● |
lane departure warning | - | ● |
Road traffic signage recognition | - | ● |
Fatigue Driving Alerts | - | ● |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag |
●Passenger airbag | ●Passenger airbag | |
●Side airbags | ●Side airbags | |
●Head airbags (air curtains) | ●Head airbags (air curtains) | |
Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
Tire Pressure Detection Device | ●Display | ●Display |
Seat Belt Reminder | ●Principal Driver | ●Principal Driver |
●Passenger | ●Passenger | |
ISOFIX child restraints | ● | ● |
Forward Collision Warning | - | ● |
Auxiliary/Manipulation Configurations | ||
parking radar | ● Post | ● Post |
Driver Assistance Video | ●360-degree panoramic image | ●360-degree panoramic image |
Transparent chassis/540 degree image | ● | ● |
cruise control | ●Cruise control | ●Adaptive cruise at all speeds |
Driving Mode Switching | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | |
:: Standard/comfort | :: Standard/comfort | |
steep incline and slow descent | ● | ● |
hill-holding aid | ● | ● |
automatic parking | ● | ● |
Assisted driving level | - | ●L2 |
External/anti-theft configurations | ||
skylights | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
roof rack | ● | ● |
Concealed power door handles | ● | ● |
Trunk opening method | - | ● Electric |
●Induction | ||
Power trunk position memory | - | ● |
Key Type | ●Remote key | ●Remote key |
● Bluetooth key | ||
Keyless entry | ● | ● |
Keyless Start System | ● | ● |
Remote start function | ● | ● |
Central locking in the car | ● | ● |
electronic immobilizer | ● | ● |
Internal Configuration | ||
Steering wheel material | ● Leather | ● Leather |
Steering Wheel Adjustment | ● Manual | ● Manual |
Adjustable up and down | Adjustable up and down | |
Adjustable front and rear | Adjustable front and rear | |
Steering wheel functions | :: Multifunctionality | :: Multifunctionality |
center armrest | ●Forward | ●Forward |
● Post | ● Post | |
Gear Shift Form | ●Electronic pocket shifter | ●Electronic pocket shifter |
Sun visor vanity mirror | ● | ● |
Liquid crystal instrument size | 10.25 in. | 10.25 in. |
Intelligent Hardware | ||
Forward Sensing Camera | - | :: Monocular |
Number of cameras | :: 4 | ● 5 |
Number of ultrasonic radars | :: 4 | :: 4 |
seating | ||
Seat Material | :: Imitation leather | :: Imitation leather |
Seat electric adjustment | ●Principal Driver | ●Principal Driver |
Integral adjustment of the main driver's seat | ●Before and after | ●Before and after |
●Backrests | ●Backrests | |
●High/Low (2-way) | ●High/Low (2-way) | |
Passenger seat overall adjustment | ●Before and after | ●Before and after |
●Backrests | ●Backrests | |
Second row seat adjustment | ●Angle adjustable | ●Angle adjustable |
●Proportional lowering | ●Proportional lowering | |
Rear Cup Holder | ● | ● |
multimedia | ||
Large color screen in the center console | ●Touch LCD | ●Touch LCD |
satellite navigation system | ● | ● |
Navigating the road information display | ● | ● |
Map Branding | ●Gold | ●Gold |
Roadside assistance calls | ● | ● |
Automotive Intelligence Chip | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 |
Mobile APP Remote Function | ●Door control | ●Door control |
●Window control | ●Window control | |
● Vehicle start-up | ● Vehicle start-up | |
● Air conditioning control | ● Air conditioning control | |
:: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
:: Vehicle location/search | :: Vehicle location/search | |
Bluetooth/Car Phone | ● | ● |
Cell phone connectivity/mapping | ●CarPlay support | ●CarPlay support |
●Support HUAWEI HiCar | ●Support HUAWEI HiCar | |
Audio Brand Name | SONY Sony | SONY Sony |
Number of audio speakers | 6 | 6 |
Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems |
:: Navigation | :: Navigation | |
:: Telephone | :: Telephone | |
:: Air conditioning | :: Air conditioning | |
●Sunroof | ●Sunroof | |
● Window | ● Window | |
Center screen size | ●13.2 inches | ●13.2 inches |
Voice assistant wake words | Hello, Chip. | Hello, Chip. |
4G/5G networks | ●4G | ●4G |
Telematics | ● | ● |
OTA upgrade | ● | ● |
Interface Support | ● USB port | ● USB port |
●Type-C port | ●Type-C port | |
Number of USB/Type-C ports | :: 2 front/2 rear | :: 2 front/2 rear |
Power Support | 12V power supply for luggage compartment | 12V power supply for luggage compartment |
(stage) lighting | ||
low beam (headlights) | ●LED | ●LED |
high beam (headlights) | ●LED | ●LED |
LED daytime running lights | ● | ● |
Adaptive high and low beam | - | ● |
Adjustable headlights | ● | ● |
Automatic headlights | ● | ● |
Delayed headlight off | ● | ● |
Interior Ambient Lighting | - | ● |
Glass/Mirror | ||
power window | ●Forward | ●Forward |
● Post | ● Post | |
One-touch window lifting | ● Full vehicle | ● Full vehicle |
Anti Window Pinch Handle | ● | ● |
rearview mirror | ●Motorized adjustment | ●Motorized adjustment |
:: Electric folding | :: Electric folding | |
●Heating | ●Heating | |
●Automatic folding for locking the car | ●Automatic folding for locking the car | |
rearview mirror | ●Manual anti-glare | ●Manual anti-glare |
inductive wiper | ● | ● |
Air conditioners/refrigerators | ||
Air conditioning control method | ● Automatic control | ● Automatic control |
rear air vent | ● | ● |
Temperature zone control | ● | ● |
PM2.5 filtration | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
Reviews
There are no reviews yet.