Exterior Design
Chery Tiggo 7 PLUS adheres to the language of “Crystal Pioneer Design”, presenting the vitality and temperament in line with contemporary trends. The smooth lines and bold design of the front face create a strong visual impact, which demonstrates Chery’s careful crafting of the product image. However, some consumers with a keen sense of fashion pointed out that the update of the exterior is not considered thorough compared to its predecessor. In the future, Tiggo 7 PLUS needs to inject more innovative elements into its design to capture consumers’ aesthetic needs and constantly refresh its product image.
Body Size
The Chery Tiggo 7 PLUS has an advantageous length, width and height among SUVs in its class, and its spacious wheelbase provides a sizable platform for the display of interior space. The comfortable one-piece sports seats provide a good riding experience, but at the same time, some users have reflected the excessive collapsing problem of the seats, which may be a small point of regret for consumers who are in pursuit of driving experience.
Power performance
Chery Tiggo 7 PLUS is equipped with 1.6TGDI+7DCT Kunpeng powertrain, which is excellent in its class SUV with its strong torque output and power maximum. Acceleration is swift and responsive, making the driving experience more enjoyable. However, gearshift stuttering during acceleration and potential quality control issues remain areas that Tiggo 7 PLUS needs to continue to refine.
| 2025 Chery Tiggo 7 PLUS 1.5T CVT Luxury Edition | 2025 Chery Tiggo 7 PLUS 1.5T CVT Premium Edition | 2025 Chery Tiggo 7 PLUS 1.6TGDI DCT Comfort Model | 2025 Chery Tiggo 7 PLUS 1.6TGDI DCT Luxury Edition | 2025 Chery Tiggo 7 PLUS 1.6TGDI DCT Premium Edition | 2025 Chery Tiggo 7 PLUS 1.6TGDI AT Premium Edition | |
|---|---|---|---|---|---|---|
| Basic Information | ||||||
| Launch date | Jun-25 | Jun-25 | 2024.11 | 2024.11 | 2024.11 | 2024.11 |
| Body level | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV |
| Length * Width * Height (mm) | 4530*1862*1695 | 4530*1862*1695 | 4530*1862*1695 | 4530*1862*1695 | 4530*1862*1695 | 4530*1862*1695 |
| Energy type | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
| Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 |
| engine | 1.5T / 156hp / Inline 4-cylinder | 1.5T / 156hp / Inline 4-cylinder | 1.6T / 197 hp / Inline 4-cylinder | 1.6T / 197 hp / Inline 4-cylinder | 1.6T / 197 hp / Inline 4-cylinder | 1.6T / 197 hp / Inline 4-cylinder |
| Maximum power (kW) | 115 | 115 | 145 | 145 | 145 | 145 |
| Maximum torque (N·m) | 230 | 230 | 290 | 290 | 290 | 290 |
| Number of gears | Simulation 9 | Simulation 9 | 7 | 7 | 7 | 8 |
| gearbox | CVT continuously variable transmission | CVT continuously variable transmission | wet dual-clutch transmission | wet dual-clutch transmission | wet dual-clutch transmission | Automatic transmission |
| Maximum speed (km/h) | 186 | 186 | 200 | 200 | 200 | 200 |
| WLTC combined fuel consumption (L/100km) | 7.75 | 7.75 | 7.09 | 7.09 | 7.09 | 7.6 |
| Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| Body | ||||||
| Length (mm) | 4530 | 4530 | 4530 | 4530 | 4530 | 4530 |
| Width (mm) | 1862 | 1862 | 1862 | 1862 | 1862 | 1862 |
| Height(mm) | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 |
| Wheelbase (mm) | 2670 | 2670 | 2670 | 2670 | 2670 | 2670 |
| Front track width (mm) | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 |
| Rear track width (mm) | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 |
| Curb weight (kg) | 1465 | 1465 | 1497 | 1497 | 1497 | 1497 |
| Maximum load capacity (kg) | 1887 | 1887 | 1894 | 1894 | 1894 | 1894 |
| Luggage capacity (L) | 475-1500 | 475-1500 | 475-1500 | 475-1500 | 475-1500 | 475-1500 |
| Fuel tank capacity (L) | 51 | 51 | 51 | 51 | 51 | 51 |
| Number of car doors | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Approach angle (°) | 20 | 20 | 20 | 20 | 20 | 20 |
| Departure angle (°) | twenty one | twenty one | twenty one | twenty one | twenty one | twenty one |
| engine | ||||||
| Displacement (mL) | 1498 | 1498 | 1598 | 1598 | 1598 | 1598 |
| Engine Model | SQRE4T15C | SQRE4T15C | SQRF4J16C | SQRF4J16C | SQRF4J16C | SQRF4J16C |
| Maximum horsepower (Ps) | 156 | 156 | 197 | 197 | 197 | 197 |
| Maximum power (kW) | 115 | 115 | 145 | 145 | 145 | 145 |
| Maximum net power (kW) | 108 | 108 | 136.5 | 136.5 | 136.5 | 136.5 |
| Maximum power speed (rpm) | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 |
| Maximum torque (N·m) | 230 | 230 | 290 | 290 | 290 | 290 |
| Maximum torque speed (rpm) | 1750-4000 | 1750-4000 | 2000-4000 | 2000-4000 | 2000-4000 | 2000-4000 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Automatic engine start-stop | ● | ● | ● | ● | ● | ● |
| Engine position | Front | Front | Front | Front | Front | Front |
| Intake form | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Multi-point electronic injection | Multi-point electronic injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
| Cylinder block material | cast iron | cast iron | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| fuel grade | 92# | 92# | 92# | 92# | 92# | 92# |
| Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 |
| Chassis/Steering | ||||||
| Drive form | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | ||||||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 |
| Rear tire specifications | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Spare tire specifications | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size |
| Active/passive safety configuration | ||||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● |
| Active braking/safety system | - | - | - | - | - | ○ |
| Lane Keeping Assist | - | - | - | - | - | ○ |
| Lane departure warning | - | - | - | - | - | ○ |
| Road traffic sign recognition | - | - | - | - | - | ○ |
| Front airbags | ●Driver's seat airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's seat airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's airbag | ●Passenger's side airbag | ●Passenger side airbag | ●Passenger's airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ||
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ||||
| Rear airbags | - | ●Head airbags (air curtains) | - | - | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ISOFIX child seat | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | - | - | - | - | - | ○ |
| Assist/Control Configuration | ||||||
| Parking radar | ●After | ●After | ●After | ●After | ●After | ●After |
| Driving assistance imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ● Reversing camera | ● Reversing camera | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| Transparent chassis/540-degree imaging | - | - | - | - | - | ● |
| Cruise system | ● Cruise Control | ● Cruise Control | ● Cruise Control | ● Cruise Control | ● Cruise Control | ● Cruise control |
| ○ Full-speed adaptive cruise control | ||||||
| Driving mode switching | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports |
| ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | |
| ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | |||
| Steep slope descent | ● | ● | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● | ● | ● |
| Assistance Level | - | - | - | - | - | ○L2 |
| Start-up reminder | - | - | - | - | - | ○ |
| External/Anti-theft Configuration | ||||||
| skylight | - | ●Openable panoramic sunroof | - | - | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| Roof rack | ● | ● | ● | ● | ● | ● |
| Trunk opening method | - | ●Electric | - | - | ●Electric | ●Electric |
| Electric tailgate position memory | - | ● | - | - | ● | ● |
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| Keyless entry | ● | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● | ● |
| Remote start function | ● | ● | - | ● | ● | ● |
| Central locking | ● | ● | ● | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● | ● | ● | ● |
| Internal configuration | ||||||
| Steering wheel material | ●Leather | ●Leather | ●Plastics | ●Leather | ●Leather | ●Leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | |
| down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | |
| Steering wheel functions | ●Multifunctional | ●Multifunctional | - | ●Multifunctional | ●Multifunctional | ●Multifunctional |
| Central handrail | ●Before | ●Before | ●Previous | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | ||
| Gear shifting | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift |
| Sun visor vanity mirror | ● | ● | ● | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● | ● | ● | ● |
| LCD instrument size | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches |
| Smart hardware | ||||||
| Forward sensing camera | - | - | - | - | - | Monocular |
| Number of cameras | ●4 | ●4 | ●4 | ●4 | ●4 | ●4 |
| ○5 | ||||||
| Number of ultrasonic radars | ●4 | ●4 | ●4 | ●4 | ●4 | ●4 |
| Voice regional wake-up recognition | ●Single area | ●Single area | - | ●Single area | ●Single area | ●Single area |
| Seats | ||||||
| Seat material | ● Faux leather | ● Faux leather | ● Fabrics | ● Faux leather | ● Faux leather | ● Faux leather |
| sports seats | ● | ● | - | ● | ● | ● |
| Front seat functions | - | ●Heating | - | - | - | - |
| ●Ventilation | ||||||
| Electric seat adjustment | ●Driver's seat | ●Driver's seat | - | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ||||||
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed |
| Rear cup holders | ● | ● | - | ● | ● | ● |
| multimedia | ||||||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | ● | ● | - | ● | ● | ● |
| Navigation traffic information display | ● | ● | - | ● | ● | ● |
| Map Brands | ● Gaode Map | ● Gaode Map | - | ● Gaode Map | ● Gaode Map | ● Gaode Map |
| Roadside assistance call | ● | ● | ● | ● | ● | ● |
| In-vehicle intelligent system | ●Lion System | ●Lion System | - | ●Lion System | ●Lion System | ●Lion System |
| In-vehicle smart chip | - | - | - | - | - | ● Qualcomm Snapdragon 8155 |
| Mobile APP remote function | ● Door controls | ● Door controls | - | ● Door controls | ● Door controls | ● Door controls |
| ● Window controls | ● Window controls | ● Window controls | ● Window controls | ● Window controls | ||
| ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | ||
| ● Headlight controls | ● Headlight controls | ● Headlight controls | ● Headlight controls | ● Headlight controls | ||
| ● Air conditioning controls | ● Air conditioning controls | ● Air conditioning controls | ● Air conditioning controls | ● Air conditioning controls | ||
| ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ||
| ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ||
| Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Supports CarPlay | ●Supports CarPlay | - | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay |
| ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ||
| Audio brand name | - | - | - | - | - | SONY optional equipment |
| Number of speakers | 6 | 6 | 6 | 6 | 6 | 6 |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | - | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | ||
| ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | ||
| ●Air conditioning | ●Air conditioning | |||||
| ●Sunroof | ●Sunroof | |||||
| Central control screen size | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches |
| Voice assistant wake word | ●Hello, Xiaoqi | ●Hello, Xiaoqi | - | ●Hello, Xiaoqi | ●Hello, Xiaoqi | ●Hello, Xiaoqi |
| 4G/5G networks | ●4G | ●4G | - | ●4G | ●4G | ●4G |
| Wi-Fi hotspot | ● | ● | - | ● | ● | ● |
| Connected Vehicles | ● | ● | - | ● | ● | ● |
| OTA upgrade | ● | ● | - | - | - | - |
| Interface support | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface |
| ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | |
| Number of USB/Type-C ports | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row |
| light | ||||||
| low beam headlights | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● | ● | ● |
| Adaptive high and low beam | - | - | - | - | - | ○ |
| Headlights are adjustable | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● | ● | ● | ● |
| Interior ambient lighting | - | - | - | - | - | ○ |
| Glass/Rearview Mirror | ||||||
| Electric windows | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● | ● | ● | ● |
| exterior rearview mirror | ●Electric adjustment | ●Electrically adjustable | ●Electric adjustment | ●Electric adjustment | ●Electrically adjustable | ●Electrically adjustable |
| ●Electrically folding | ●Electrically folding | ●Electrically folding | ||||
| ●Heated | ●Heated | ●Heated | ||||
| ●Automatically folds when locking | ●Automatically folds when locking | ●Automatically folds when locking | ||||
| Interior rearview mirror | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare |
| Glass function | - | - | - | - | - | ○ Multi-layer sound insulation |
| Multi-layer soundproof glass for side windows | - | - | - | - | - | Front row |
| Rain-sensing wipers | - | - | - | - | - | ○ |
| Rear wiper | ● | ● | ● | ● | ● | ● |
| Air conditioner/refrigerator | ||||||
| Air conditioning control methods | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control |
| ○Automatic control | ||||||
| Rear air vent | ● | ● | ● | ● | ● | ● |
| Temperature zone control | - | - | - | - | - | ○ |
| PM2.5 filtration | ● | ● | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.










































Reviews
There are no reviews yet.