Exterior Design
Deepal L06 adopts the latest design language of the family, the front face adopts the design of blooming petal lamps, the shape is inspired by the Deepal brand logo, and it becomes the focus instantly when it is lit. The petal light is also equipped with a welcome dynamic effect, a full sense of ceremony. The vehicle as a whole adopts a relatively simple shape, and the front enclosure is equipped with trapezoidal ventilation and heat dissipation openings, which appropriately enhances the sense of sport. Meanwhile, the new car will also be equipped with a 100L front trunk. Deepal L06 will be available in five exterior colors: Shu Yun Purple, Fluorescent Silver, Pale Dome Black, Moonlight White and Fluorescent Moon Gray.
Side of the body, the new car as a whole presents a sporty line modeling, the overall roof for the low wind resistance back design, front and rear side wing panels to create a slightly wide-body visual sense. At the same time, the vehicle will also be equipped with 19-inch wheels and optional color multi-color caliper design, and mechanical semi-hidden door handles. Body dimensions, vehicle length, width and height of 4830/1905/1480mm, wheelbase of 2900mm.
The rear of the vehicle is equipped with a speed-dependent electric rear spoiler, with a maximum opening angle of 23° and a lifting height of 130mm, combining both vision and performance. When the speed exceeds 90km/h, it is automatically raised; when it exceeds 120km/h, it enters the high downforce mode, providing a maximum downforce of 260N (equivalent to 26kg counterweight). Meanwhile, the rear spoiler can be manually customized stepless (10 gears) to adjust the size of the rear wing opening and closing angle, which will be subsequently realized through OTA. In addition, the new car will 464L come with a power trunk as standard across the range.
Interior Design
The Deepal L06 seats and dashboard are accented with color-blocking embroidery, offering 90 percent interior upholstery coverage with eco-grade PU flex-skin on the seats. The vehicle is available in three interior colors: Shubuki Purple, Smoke Crystal Mist Gray and Moonstone White. At the same time, the new car is equipped with a 15.6-inch 2.5K sunflower center control screen that supports 13° intelligent left-right deflection to achieve automatic switching between the main and passenger viewing angles, as well as a 50-inch AR-HUD head-up display. The vehicle is equipped with Tengui cockpit equipped with S1 Ultra 3-nanometer vehicle-grade cockpit chip, the center control sliding, zooming, switching applications smoothly and smoothly, multi-tasking parallel still silky smooth.
In terms of other configurations, the Deepal L06 front seats come standard with ventilation/heating, and the passenger side is equipped with a zero-gravity seat that supports 14-way power adjustment and 8-point massage. At the same time, the vehicle will also be equipped with a heat pump air conditioning system as standard across the board, and the audio system has a maximum power of 1280W, with 18 units to build a 7.1.4 sound channel. The vehicle is equipped with 256-color zoned breathing rhythmic ambient lighting, and support for wheat-free Karaoke. It is worth mentioning that the vehicle will also be equipped with Deepal Touche, which can then be adjusted at any position for any function.
Safety Configuration
Deepal L06 adopts one-piece die-casting technology, through 7700T large integrated die-casting machine, 80 loose parts are integrated into 2 die-castings, and the torsional stiffness of the whole vehicle is increased by 35%. At the same time, the vehicle also adopts CTV vehicle-electricity integration technology, uniting the body floor with the battery pack structural components. In addition, the new vehicle also adopts one-piece thermoforming double door ring, achieves super strong ABC column through body side enclosure strengthening process, integrates 18 loose parts into 2 whole parts, reduces 222 welding joints, and increases body stiffness by ring mounted structure.
Chassis
Deepal L06 comes standard with a rear five-link suspension, and independent suspension at both front and rear. At the same time, the vehicle will debut with a magnetorheological suspension system, which adopts the fourth-generation magnetorheological of the Jingxi Group, generating damping through electromagnetic effects, and can quickly adjust the damping of the damper in real time during frequent starting and braking, so that the front and rear suspensions can change the damping respectively to inhibit the degree of vehicle pitching. The magnetorheological suspension hardware structure is simpler, with a higher degree of generalization, avoiding the wear and tear and potential stalling risks associated with complex hydraulic control valve systems such as solenoid valves with high-frequency action in CDC systems, and is more reliable. Subsequently, the magnetorheological suspension system will support OTA remote upgrade, and different tuning styles can be upgraded for the same road condition.
Power
The Deepal L06 is equipped with a single-motor rear-drive pure electric powertrain, with a maximum power of 200kW, 0-100km/h acceleration time: 5.9 seconds for the 560 Ultra, 6.2 seconds for the 670 Ultra, and a top speed of 210km/h. In terms of batteries, the new car is equipped with a Ningde Times electric core, Admiralty Batteries, which provides two types of battery packs, 56.12kWh and 68.82kWh. Capacity of lithium iron phosphate battery pack, corresponding to a range of 560km and 670km, SOC30%-80% only 15min, power consumption as low as 11.5kWh/100km.
| 2026 Deepal L06 Pure Electric 560 Ultra Laser Edition | 2026 Deepal L06 Pure Electric 670 Ultra Laser Edition | 2026 Deepal L06 Pure Electric 560 Ultra+ Laser Edition | 2026 Deepal L06 Pure Electric 670 Ultra+ Laser Edition | |
|---|---|---|---|---|
| Basic Information | ||||
| Launch date | 2025.11 | 2025.11 | 2025.11 | 2025.11 |
| Body level | Mid-size sedan | Mid-size sedan | Mid-size sedan | Mid-size sedan |
| Length * Width * Height (mm) | 4830*1905*1480 | 4830*1905*1480 | 4830*1905*1480 | 4830*1905*1480 |
| Energy type | pure electric | pure electric | pure electric | pure electric |
| CLTC pure electric range (km) | 560 | 670 | 560 | 670 |
| Total power of electric motors (kW) | 200 | 200 | 200 | 200 |
| Total torque of the electric motor (N·m) | 290 | 290 | 290 | 290 |
| Maximum speed (km/h) | 185 | 185 | 185 | 185 |
| 0-100km/h acceleration (s) | 5.9 | 6.2 | 5.9 | 6.2 |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 56.12 | 68.82 | 56.12 | 68.82 |
| Fast charging time (h) | 0.25 | 0.25 | 0.25 | 0.25 |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Body | ||||
| Length (mm) | 4830 | 4830 | 4830 | 4830 |
| Width (mm) | 1905 | 1905 | 1905 | 1905 |
| Height(mm) | 1480 | 1480 | 1480 | 1480 |
| Wheelbase (mm) | 2900 | 2900 | 2900 | 2900 |
| Front track width (mm) | 1630 | 1630 | 1630 | 1630 |
| Rear track width (mm) | 1650 | 1650 | 1650 | 1650 |
| Curb weight (kg) | 1750 | 1830 | 1750 | 1830 |
| Maximum load capacity (kg) | 2165 | 2245 | 2165 | 2245 |
| Luggage capacity (L) | 464 | 464 | 464 | 464 |
| Front trunk capacity (L) | 100 | 100 | 100 | 100 |
| Number of car doors | 4 | 4 | 4 | 4 |
| Number of seats | 5 | 5 | 5 | 5 |
| Approach angle (°) | 14 | 14 | 14 | 14 |
| Departure angle (°) | 19 | 19 | 19 | 19 |
| electric motor | ||||
| Total power of electric motors (kW) | 200 | 200 | 200 | 200 |
| Total torque of the electric motor (N·m) | 290 | 290 | 290 | 290 |
| Maximum power of the rear motor (kW) | 200 | 200 | 200 | 200 |
| Maximum torque of the rear motor (N·m) | 290 | 290 | 290 | 290 |
| CLTC pure electric range (km) | 560 | 670 | 560 | 670 |
| Battery capacity (kWh) | 56.12 | 68.82 | 56.12 | 68.82 |
| Energy consumption per 100 kilometers (kWh/100km) | 11.5 | 11.8 | 11.5 | 11.8 |
| Electricity-equivalent fuel consumption (L/100km) | 1.34 | 1.37 | 1.34 | 1.37 |
| Fast charging time (h) | 0.25 | 0.25 | 0.25 | 0.25 |
| Motor structure | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous | synchronous | synchronous |
| Number of drive motors | single motor | single motor | single motor | single motor |
| Motor layout | Rear | Rear | Rear | Rear |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery cell brands | CATL | CATL | CATL | CATL |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| Fast charging function | support | support | support | support |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Energy recovery | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● |
| External discharge | ● | ● | ● | ● |
| Chassis/Steering | ||||
| Drive form | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Adjustable suspension | ○ | ○ | ○ | ○ |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | ||||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 225/50 R18 | 225/50 R18 | 235/45 R19 | 235/45 R19 |
| Rear tire specifications | 225/50 R18 | 225/50 R18 | 235/45 R19 | 235/45 R19 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Active/passive safety configuration | ||||
| ABS anti-lock braking system | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● |
| Active braking/safety system | ● | ● | ● | ● |
| Lane change assist | ● | ● | ● | ● |
| Lane Keeping Assist | ● | ● | ● | ● |
| Lane centering | ● | ● | ● | ● |
| Lane departure warning | ● | ● | ● | ● |
| Road traffic sign recognition | ● | ● | ● | ● |
| Low speed warning | ● | ● | ● | ● |
| Fatigue driving warning | ● | ● | ● | ● |
| DOW Door Opening Warning | ● | ● | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ● Display | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Front row | ●Front row | ●Front row | ●Front row |
| ISOFIX child seat | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | ● |
| Sentinel Mode / Clairvoyance | ● | ● | ● | ● |
| Assist/Control Configuration | ||||
| Parking radar | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | |
| LiDAR Brands | ●HESAI Technology | ●HESAI Technology | ●HESAI Technology | ●HESAI Technology |
| Driving assistance imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| Transparent chassis/540-degree imaging | ● | ● | ● | ● |
| Rear Cross Traffic Alert System | ● | ● | ● | ● |
| Cruise system | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | ● Sporty | ● Sporty | ● Sporty | ● Sporty |
| ● Economical | ● Economical | ● Economical | ● Economical | |
| ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | |
| ● Custom/Personalized | ● Custom/Personalized | ● Custom/Personalized | ● Custom/Personalized | |
| Hill Start Assist | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● |
| Remote parking | ● | ● | ● | ● |
| Memory Parking | ○ | ○ | ○ | ○ |
| Reverse Tracking | ● | ● | ● | ● |
| Electromagnetic induction suspension | ○ | ○ | ○ | ○ |
| Assistance Level | ●L2 | ●L2 | ●L2 | ●L2 |
| Assisted driving system | ●Deepal AD Max | ●Deepal AD Max | ●Deepal AD Max | ●Deepal AD Max |
| Traffic light recognition | ● | ● | ● | ● |
| Assisted parking | ● | ● | ● | ● |
| Assisted lane change | ● | ● | ● | ● |
| Automatic exit (entry) from auxiliary ramps | ● | ● | ● | ● |
| Start-up reminder | ● | ● | ● | ● |
| Assisted driving section | ○Urban road sections | ○Urban road sections | ○Urban road sections | ○Urban road sections |
| External/Anti-theft Configuration | ●Highway sections | ●Highway sections | ●Highway sections | ●Highway sections |
| skylight | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof |
| Active grille shutters | ● | ● | ● | ● |
| Frameless design car doors | ● | ● | ● | ● |
| Trunk opening method | ○ Electric | ○ Electric | ○ Electric | ○ Electric |
| Electric tailgate position memory | ○ | ○ | ○ | ○ |
| Electric spoiler | - | - | ● | ● |
| Key type | ○ Remote control key (399) | ○ Remote control key (399) | ○ Remote control key (399) | ○ Remote control key (399) |
| ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | |
| ● NFC/RFID key | ● NFC/RFID key | ● NFC/RFID key | ● NFC/RFID key | |
| Keyless entry | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● |
| Internal configuration | ||||
| Steering wheel material | ●Leather | ●Leather | ●Leather | ●Leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | |
| ) and (front/back) | ) and (front/back) | ) and (front/back) | ) and (front/back) | |
| Steering wheel functions | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional |
| Steering wheel off-hand detection | ● | ● | ● | ● |
| Central handrail | ●Previous | ●Previous | ●Previous | ●Previous |
| Gear shifting | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter |
| Sun visor vanity mirror | ● | ● | ● | ● |
| AR-HUD Augmented Reality Head-Up Display | ● | ● | ● | ● |
| HUD head-up size | ●50 inches | ●50 inches | ●50 inches | ●50 inches |
| Built-in dashcam | ● | ● | ● | ● |
| Wireless charging function for mobile phones | ●Front row | ●Front row | ●Front row | ●Front row |
| Smart hardware | ||||
| Assisted driving chip | ● 2 Horizon J6M | ● 2 Horizon J6M | ● 2 Horizon J6M | ● 2 Horizon J6M |
| Total computing power of the chip | ●256 TOPS | ●256 TOPS | ●256 TOPS | ●256 TOPS |
| Forward sensing camera | ●Binoculars | ●Binoculars | ●Binoculars | ●Binoculars |
| Number of cameras | ●11 | ●11 | ●11 | ●11 |
| Number of in-car cameras | ●1 | ●1 | ●1 | ●1 |
| Front-facing camera pixels | ●8 million | ●8 million | ●8 million | ●8 million |
| Number of ultrasonic radars | ●12 | ●12 | ●12 | ●12 |
| Number of millimeter-wave radars | ●3 | ●3 | ●3 | ●3 |
| Number of LiDARs | ●1 | ●1 | ●1 | ●1 |
| Voice regional wake-up recognition | ●Dual Zone | ●Dual Zone | ●Dual Zone | ●Dual Zone |
| Surround view camera pixels | ●3 million | ●3 million | ●3 million | ●3 million |
| Environmental perception camera pixels | ●3 million | ●3 million | ●3 million | ●3 million |
| Total computing power of automotive chips | ●53 TOPS | ●53 TOPS | ●53 TOPS | ●53 TOPS |
| Seats | ||||
| Seat material | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather |
| sports seats | ● | ● | ● | ● |
| Zero Gravity Seat | - | - | ● Passenger seat | ● Passenger seat |
| Front seat functions | ●Heating | ●Heating | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | ●Ventilation | ●Ventilation | |
| ●Massage (Passenger seat only) | ●Massage (Passenger seat only) | |||
| Electric seat adjustment | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Leg rest adjustment | ● Leg rest adjustment | |||
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | |||
| Second row seat adjustment | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed |
| multimedia | ||||
| Central control color screen | ●Touchscreen LCD | ●Touchscreen LCD | ●Touchscreen LCD | ●Touchscreen LCD |
| Satellite navigation system | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● |
| Map Brands | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map |
| Roadside assistance call | ● | ● | ● | ● |
| In-vehicle intelligent system | ●Deepal OS | ●Deepal OS | ●Deepal OS | ●Deepal OS |
| In-vehicle smart chip | ●Dimensity S1 Ultra | ●Dimensity S1 Ultra | ●Dimensity S1 Ultra | ●Dimensity S1 Ultra |
| Mobile APP remote function | ● Door controls | ● Door controls | ● Door controls | ● Door controls |
| ● Window controls | ● Window controls | ● Window controls | ● Window controls | |
| ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | |
| ● Charging management | ● Charging management | ● Charging management | ● Charging management | |
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
| ● Seat heating | ● Seat heating | ● Seat heating | ● Seat heating | |
| ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | |
| ● Vehicle location/find | ● Vehicle location/find | ● Vehicle location/find | ● Vehicle location/find | |
| Bluetooth/Car Phone | ● | ● | ● | ● |
| Number of speakers | 8 | 8 | 18 | 18 |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| DeepSeek application | ●Already connected | ●Already connected | ●Already connected | ●Already connected |
| Central control screen size | ●15.6 inches | ●15.6 inches | ●15.6 inches | ●15.6 inches |
| Central control screen resolution | ●2.5K | ●2.5K | ●2.5K | ●2.5K |
| Voice wake-up words | ● | ● | ● | ● |
| Voice assistant wake word | Hello, Deep Blue | Hello, Deep Blue | Hello, Deep Blue | Hello, Deep Blue |
| Continuous speech recognition | ● | ● | ● | ● |
| What is visible can be said | ● | ● | ● | ● |
| 4G/5G networks | ●5G | ●5G | ●5G | ●5G |
| Wi-Fi hotspot | ● | ● | ● | ● |
| Connected Vehicles | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● |
| Sunflower Rotating Screen | ● | ● | ● | ● |
| Car KTV | ● | ● | ● | ● |
| Interface support | ●USB interface | ●USB interface | ●USB interface | ●USB interface |
| ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | |
| Number of USB/Type-C ports | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row |
| Wireless charging power for mobile phones | ●50W | ●50W | ●50W | ●50W |
| Vehicle infotainment system memory (GB) | ●24 | ●24 | ●24 | ●24 |
| Vehicle infotainment system storage (GB) | ●256 | ●256 | ●256 | ●256 |
| App Store | ● | ● | ● | ● |
| light | ||||
| low beam headlights | ●LED | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● | ● |
| Headlights are adjustable | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● | ● |
| Interior ambient lighting | ○ | ○ | ○ | ○ |
| Active ambient lighting | ○ | ○ | ○ | ○ |
| Glass/Rearview Mirror | ||||
| Electric windows | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● | ● |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable |
| ●Electrically folding | ●Electrically folding | ●Electrically folding | ●Electrically folding | |
| ●Memory | ●Memory | ●Memory | ●Memory | |
| ●Heating | ●Heating | ●Heating | ●Heating | |
| ●Automatic folding when locking | ●Automatic folding when locking | ●Automatic folding when locking | ●Automatic folding when locking | |
| ●Automatic tilting when reversing | ●Automatic tilting when reversing | ●Automatic tilting when reversing | ●Automatic tilting when reversing | |
| Interior rearview mirror | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare |
| Rain-sensing wipers | ● | ● | ● | ● |
| Air conditioner/refrigerator | ||||
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control |
| heat pump air conditioner | ● | ● | ● | ● |
| Rear air vent | ● | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.




































Reviews
There are no reviews yet.