Exterior Design
The exterior design of Deepal S09 is unique. Its front face is very innovative, and the penetrating LED daytime running lights are like a bright ribbon across the front of the car, which not only visually widens the body, but also has a high degree of recognition when illuminated, making the vehicle stand out no matter day or night. The headlamps adopt a split design, with the high and low beams and part of the lamp cluster cleverly hidden in the lower deflector slot, a design that is both original and practical. The grille at the bumper position is small in size, blackened and blended with the overall tech-savvy design, making it look understated and cool. The LIDAR on the roof is particularly eye-catching, which also signals that it will have excellent performance in intelligent driving.
From the side, the body dimensions of Deepal S09 are 5205mmร1996mmร1800mm, with a wheelbase of 3105mm, which makes it look atmospheric and robust. The straight roofline ensures that passengers have plenty of headroom without feeling depressed. The side of the body has a lot of rib lines, these lines outline the body’s sense of power, as if to show its strong power. 21 inch retro โbig cakeโ wheels are particularly eye-catching, unique shape makes the vehicle more personalized, and there are also a variety of styles of wheels to choose from, to meet the pursuit of personalization of different consumers.
The rear part of the car is also full of highlights. The unique design of the penetrating taillights, with layered light bands, can not only illuminate the rear road at night, but also provide clear side and rear lighting tips, greatly improving the safety of driving. The car logo can be lit together with the tail lights, full of design sense. The rear bumper is raised significantly and the center area guard has a wide structure, making the rear of the car look thicker and more stable.
Interior Design
Stepping inside, the interior layout of the Deepal S09 is in the form of a โ2+2+2โ six-seater, a layout that is ideal for large families traveling together. The third row of seats can be put down, when you need to load more items, after the space can meet the needs of daily cargo, practicality is very strong. The interior is equipped with a three-spoke multifunction steering wheel, which integrates a variety of commonly used function buttons and is very convenient for the driver to operate. The rounded rectangular air conditioning vents are simple and generous in design, matching the overall interior style. The interior is designed with a dual screen, with the center control screen and the passenger entertainment screen connected together, making it easy for the driver and passenger to operate. There is also a ceiling screen in the back row, providing more entertainment options for rear passengers. In addition, the car is also expected to be equipped with an on-board refrigerator, British Treasure audio, and zero-gravity seats, which will further enhance the comfort and luxury of the car, making the driver and passenger feel as if they are in a comfortable mobile space.
Power Performance
Deepal S09 is equipped with Deepal Super Extended Range 2.0 technology with the new Blue Whale HE1.5T ultra-high-pressure direct-injection hybrid-specific engine, which can reach a maximum power of 110kW. In terms of drive system, there are two-wheel drive and four-wheel drive models for consumers to choose. The 2WD rear-mounted electric drive has a maximum power of 231kW, while the 4WD model adds a front-mounted electric drive on top of the 2WD, with a maximum power of 131kW, bringing the total power up to 362kW and the total torque up to 637Nใปm. With such a power setup, it’s easy to cope with both starting and accelerating on city roads and overtaking on highways, bringing a smooth and enjoyable driving experience to the driver. It is equipped with a Ningde Times lithium iron phosphate battery pack, and the 40.18kWh battery pack is expected to provide 170km or 180km of WLTC pure electric range, with fuel consumption as low as 6.6L/100km. such range and fuel consumption performance can satisfy the pure electric demand for daily commuting, and also reduce the concern about range during long-distance travel.
| 2025 Deepal S09 Rear Drive Max | 2025 Deepal S09 Rear Drive Ultra | 2025 Deepal S09 Rear Drive Ultra+ | 2025 Deepal S09 4WD Ultra | 2025 Deepal S09 4WD Ultra+ High Definition Edition | |
|---|---|---|---|---|---|
| Basic Information | |||||
| Availability | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 |
| vehicle class | large SUV | large SUV | large SUV | large SUV | large SUV |
| Length*Width*Height(mm) | 5205*1996*1800 | 5205*1996*1800 | 5205*1996*1800 | 5205*1996*1800 | 5205*1996*1800 |
| Type of energy | add-on program (Tw) | add-on program (Tw) | add-on program (Tw) | add-on program (Tw) | add-on program (Tw) |
| WLTC pure electric range (km) | 180 | 180 | 180 | 170 | 170 |
| CLTC pure electric range (km) | 220 | 220 | 220 | 210 | 210 |
| motor | 1.5T / 150 hp / inline 4-cylinder | 1.5T / 150 hp / inline 4-cylinder | 1.5T / 150 hp / inline 4-cylinder | 1.5T / 150 hp / inline 4-cylinder | 1.5T / 150 hp / inline 4-cylinder |
| Maximum power (kW) | 110 | 110 | 110 | 110 | 110 |
| Maximum torque (N-m) | 220 | 220 | 220 | 220 | 220 |
| Number of gears | 1 | 1 | 1 | 1 | 1 |
| transmission | Fixed Ratio Gearbox | Fixed Ratio Gearbox | Fixed Ratio Gearbox | Fixed Ratio Gearbox | Fixed Ratio Gearbox |
| Maximum speed (km/h) | 205 | 205 | 205 | 205 | 205 |
| 0-100km/h acceleration(s) | 7.9 | 7.9 | 7.9 | 5.9 | 5.9 |
| WLTC Combined Fuel Consumption (L/100km) | 0.83 | 0.83 | 0.83 | 0.91 | 0.91 |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery capacity (kWh) | 40.18 | 40.18 | 40.18 | 40.18 | 40.18 |
| Fast charging time (h) | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Warranty Policy | Five years or 100,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Five years or 100,000 kilometers | Three years or 120,000 kilometers |
| body of automobile | |||||
| Length (mm) | 5205 | 5205 | 5205 | 5205 | 5205 |
| Width (mm) | 1996 | 1996 | 1996 | 1996 | 1996 |
| Height (mm) | 1800 | 1800 | 1800 | 1800 | 1800 |
| Wheelbase (mm) | 3105 | 3105 | 3105 | 3105 | 3105 |
| Front wheelbase(mm) | 1690 | 1690 | 1690 | 1690 | 1690 |
| Rear wheelbase(mm) | 1700 | 1700 | 1700 | 1700 | 1700 |
| Weight (kg) | 2510 | 2590 | 2590 | 2668 | 2668 |
| Maximum full load mass (kg) | 3000 | 3080 | 3080 | 3180 | 3180 |
| Luggage compartment volume (L) | 427-1392 | 427-1392 | 427-1392 | 427-1392 | 427-1392 |
| Fuel tank volume (L) | 50 | 50 | 50 | 50 | 50 |
| Number of doors (pcs) | 5 | 5 | 5 | 5 | 5 |
| Number of seats (pcs) | 6 | 6 | 6 | 6 | 6 |
| Approach angle (ยฐ) | 19 | 19 | 19 | 19 | 19 |
| Departure angle (ยฐ) | 21 | 21 | 21 | 21 | 21 |
| motor | |||||
| Displacement (mL) | 1497 | 1497 | 1497 | 1497 | 1497 |
| Engine Model | JL469ZQ1 | JL469ZQ1 | JL469ZQ1 | JL469ZQ1 | JL469ZQ1 |
| Maximum horsepower (Ps) | 150 | 150 | 150 | 150 | 150 |
| Maximum power (kW) | 110 | 110 | 110 | 110 | 110 |
| Maximum net power (kW) | 105 | 105 | 105 | 105 | 105 |
| Maximum power speed (rpm) | 5000 | 5000 | 5000 | 5000 | 5000 |
| Maximum torque (N-m) | 220 | 220 | 220 | 220 | 220 |
| Maximum torque speed (rpm) | 3200-4200 | 3200-4200 | 3200-4200 | 3200-4200 | 3200-4200 |
| cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| engine position | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | - | - |
| Intake form | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged |
| valve train | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft |
| Lubrication method | direct injection | direct injection | direct injection | direct injection | direct injection |
| Cylinder material | aluminum | aluminum | aluminum | aluminum | aluminum |
| fuel grade | 92# | 92# | 92# | 92# | 92# |
| environmental standard | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 |
| electric motor | |||||
| Total motor power (kW) | 231 | 231 | 231 | 362 | 362 |
| Total motor torque (N-m) | 375 | 375 | 375 | 637 | 637 |
| Maximum power of front electric motor (kW) | - | - | - | 131 | 131 |
| Maximum torque of front motor (N-m) | - | - | - | 262 | 262 |
| Maximum power of rear electric motor (kW) | 231 | 231 | 231 | 231 | 231 |
| Rear motor maximum torque (N-m) | 375 | 375 | 375 | 375 | 375 |
| WLTC pure electric range (km) | 180 | 180 | 180 | 170 | 170 |
| CLTC pure electric range (km) | 220 | 220 | 220 | 210 | 210 |
| Battery capacity (kWh) | 40.18 | 40.18 | 40.18 | 40.18 | 40.18 |
| 100km power consumption (kWh/100km) | 22.2 | 22.2 | 22.2 | 23.3 | 23.3 |
| Slow charging time (h) | 6 | 6 | 6 | 6 | 6 |
| Fast charging time (h) | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
| Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | exchanges | exchanges |
| Principle of motor operation | synchronization | synchronization | synchronization | synchronous | synchronous |
| Second motor structure | - | - | - | permanent magnetism | permanent magnetism |
| Second motor working principle | - | - | - | synchronization | synchronization |
| Number of drive motors | single motor | single motor | single motor | Dual Motor | Dual Motor |
| Motor Layout | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | front and rear | front and rear |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery Cell Brands | Ningde Times (Jiangsu Times) | Ningde Times (Jiangsu Times) | Ningde Times (Jiangsu Times) | Ningde Times (Sichuan Times) | Ningde Times (Sichuan Times) |
| Battery cooling method | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling |
| Battery Energy Density(Wh/kg) | 125 | 125 | 125 | 125 | 125 |
| fast charging function | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| energy recovery | โ | โ | โ | โ | โ |
| Battery preheating | โ | โ | โ | โ | โ |
| external discharge | โ | โ | โ | โ | โ |
| Chassis/steering | |||||
| Driving form | rear drive | rear drive | rear drive | four-wheel drive | four-wheel drive |
| Front suspension type | double wishbone independent suspension | double wishbone independent suspension | double wishbone independent suspension | double wishbone independent suspension | double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Adjustable suspension | - | โ | โ | โ | โ |
| air suspension | - | โ | โ | โ | โ |
| Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
| Magic Carpet Intelligent Suspension | - | โ | โ | โ | โ |
| Wheels/Brakes | |||||
| Front/Rear Brake Type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
| Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
| Front Tire Specification | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 265/45 R21 |
| Rear Tire Specification | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 265/45 R21 |
| Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum |
| Active/passive safety features | |||||
| ABS anti-lock | โ | โ | โ | โ | โ |
| Brake force distribution (EBD/CBC etc.) | โ | โ | โ | โ | โ |
| Brake Assist (BA/EBA/BAS etc.) | โ | โ | โ | โ | โ |
| Traction control (ASR/TCS/TRC etc.) | โ | โ | โ | โ | โ |
| Stability Control (ESC/ESP/DSC etc.) | โ | โ | โ | โ | โ |
| Active braking/safety systems | โ | โ | โ | โ | โ |
| merging aid | โ | โ | โ | โ | โ |
| lane keeping assist system | โ | โ | โ | โ | โ |
| lane departure warning | โ | โ | โ | โ | โ |
| Road traffic signage recognition | โ | โ | โ | โ | โ |
| Low Speed Warning | โ | โ | โ | โ | โ |
| DOW Open Door Alert | โ | โ | โ | โ | โ |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | |
| โSide airbags | โSide airbags | โSide airbags | โSide airbags | โSide airbags | |
| โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | |
| Rear airbags | โSide airbags | โSide airbags | โSide airbags | โSide airbags | โSide airbags |
| โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | |
| Tire Pressure Detection Device | โDisplay | โDisplay | โDisplay | โDisplay | โDisplay |
| Seat Belt Reminder | โ Front row | โ Full vehicle | โ Full vehicle | โ Full vehicle | โ Full vehicle |
| :: Second row | |||||
| ISOFIX child restraints | โ | โ | โ | โ | โ |
| Forward Collision Warning | โ | โ | โ | โ | โ |
| Rear Collision Warning | โ | โ | โ | โ | โ |
| Sentinel mode/clairvoyance | โ | โ | โ | โ | โ |
| Auxiliary/Manipulation Configurations | |||||
| parking radar | โForward | โForward | โForward | โForward | โForward |
| โ Post | โ Post | โ Post | โ Post | โ Post | |
| Maximum detection distance ahead | - | - | :: 250 meters | - | :: 250 meters |
| Lidar Brands | - | - | โHUAWEI Huawei | - | โHUAWEI Huawei |
| Number of LIDAR lines | - | - | โ 192 lines | - | โ 192 lines |
| Driver Assistance Video | โ360-degree panoramic image | โ360-degree panoramic image | โ360-degree panoramic image | โ360-degree panoramic image | โ360-degree panoramic image |
| Transparent chassis/540 degree image | โ | โ | โ | โ | โ |
| Reverse vehicle side warning system | โ | โ | โ | โ | โ |
| cruise control | โAdaptive cruise at all speeds | โAdaptive cruise at all speeds | โAdaptive cruise at all speeds | โAdaptive cruise at all speeds | โAdaptive cruise at all speeds |
| Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
| :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |
| :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
| โ Customization/Personalization | โ Customization/Personalization | โ Customization/Personalization | โ Customization/Personalization | โ Customization/Personalization | |
| steep incline and slow descent | โ | โ | โ | โ | โ |
| hill-holding aid | โ | โ | โ | โ | โ |
| automatic parking | โ | โ | โ | โ | โ |
| remote control | โ | โ | โ | โ | โ |
| memory parking | โ | โ | โ | โ | โ |
| follow the trail and reverse | - | - | โ | - | โ |
| Assisted driving level | โL2 | โL2 | โL2 | โL2 | โL2 |
| Driver Assistance System | โHUAWEI ADS | โHUAWEI ADS | โHUAWEI ADS | โHUAWEI ADS | โHUAWEI ADS |
| tele-summoning | - | - | โ | - | โ |
| Signal light recognition | โ | โ | โ | โ | โ |
| External/anti-theft configurations | |||||
| skylights | :: Segmented non-opening sunroof | :: Segmented non-opening sunroof | :: Segmented non-opening sunroof | :: Segmented non-opening sunroof | :: Segmented non-opening sunroof |
| Concealed power door handles | โ | โ | โ | โ | โ |
| Side footrests | โMotorized | โMotorized | โMotorized | โMotorized | โMotorized |
| Trunk opening method | โ Electric | โ Electric | โ Electric | โ Electric | โ Electric |
| Power trunk position memory | โ | โ | โ | โ | โ |
| Key Type | โRemote key | โRemote key | โRemote key | โRemote key | โRemote key |
| โ Bluetooth key | โ Bluetooth key | โ Bluetooth key | โ Bluetooth key | โ Bluetooth key | |
| โNFC/RFID key | โNFC/RFID key | โNFC/RFID key | โNFC/RFID key | โNFC/RFID key | |
| Keyless entry | โ | โ | โ | โ | โ |
| Keyless Start System | โ | โ | โ | โ | โ |
| Remote start function | โ | โ | โ | โ | โ |
| Central locking in the car | โ | โ | โ | โ | โ |
| electronic immobilizer | โ | โ | โ | โ | โ |
| Internal Configuration | |||||
| Steering wheel material | โ Leather | โ Leather | โ Leather | โ Leather | โ Leather |
| Steering Wheel Adjustment | โ Manual | โ Manual | โ Manual | โ Manual | โ Electric |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
| Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | โHeating |
| :: Memory | |||||
| :: Multifunctionality | |||||
| center armrest | โForward | โForward | โForward | โForward | โForward |
| โ Post | โ Post | โ Post | โ Post | โ Post | |
| Gear Shift Form | โElectronic pocket shifter | โElectronic pocket shifter | โElectronic pocket shifter | โElectronic pocket shifter | โElectronic pocket shifter |
| Sun visor vanity mirror | โ | โ | โ | โ | โ |
| AR-HUD Augmented Reality Heads Up Display | โ | โ | โ | โ | โ |
| HUD Heads Up Size | โ43 inches | โ43 inches | โ43 inches | โ43 inches | โ43 inches |
| Built-in car recorder | โ | โ | โ | โ | โ |
| Wireless charging function for cell phones | - | โ Front row | โ Front row | โ Front row | โ Front row |
| Passenger side entertainment screen size | - | โ15.6 inches | โ15.6 inches | โ15.6 inches | โ15.6 inches |
| Passenger side screen resolution | - | โ2.5K | โ2.5K | โ2.5K | โ2.5K |
| Intelligent Hardware | |||||
| Forward Sensing Camera | :: Double vision | :: Double vision | :: Double vision | :: Double vision | :: Double vision |
| Number of cameras | :: 10 | :: 10 | :: 11 | :: 10 | :: 11 |
| Number of in-vehicle cameras | - | - | - | - | :: 1 |
| Front Sensing Camera Pixels | โ 8 million | โ 8 million | โ 8 million | โ 8 million | โ 8 million |
| Number of ultrasonic radars | :: 12 | :: 12 | :: 12 | :: 12 | :: 12 |
| Number of millimeter-wave radars | โ 3 | โ 3 | โ 3 | โ 3 | โ 3 |
| Number of LiDAR | - | - | :: 1 | - | :: 1 |
| Wake-on-Speech Recognition | :: Six regions | :: Six regions | :: Six regions | :: Six regions | :: Six regions |
| Surround Camera Pixels | โ 2 million | โ 2 million | โ 2 million | โ 2 million | โ 2 million |
| seating | |||||
| Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | โ Leather |
| zero-gravity seat | - | :: Second row | :: Second row | :: Second row | :: Second row |
| Front Seat Function | :: Memory | โHeating | โHeating | โHeating | โHeating |
| :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | ||
| :: Massage | :: Massage | :: Massage | :: Massage | ||
| โHead restraint speakers (driver's seat only) | โHead restraint speakers (driver's seat only) | โHead restraint speakers (driver's seat only) | โHead restraint speakers (driver's seat only) | ||
| Second row seat function | - | โHeating | โHeating | โHeating | โHeating |
| :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | ||
| :: Massage | :: Massage | :: Massage | :: Massage | ||
| Seat electric adjustment | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver |
| โPassenger | โPassenger | โPassenger | โPassenger | โPassenger | |
| Main seat adjustment | โForward and backward adjustment | โForward and backward adjustment | โForward and backward adjustment | โForward and backward adjustment | โForward and backward adjustment |
| Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
| โHigh/low adjustment (4-way) | โHigh/low adjustment (4-way) | โHigh/low adjustment (4-way) | โHigh/low adjustment (4-way) | โHigh/low adjustment (4-way) | |
| โLumbar support (4-way) | โLumbar support (4-way) | โLumbar support (4-way) | โLumbar support (4-way) | ||
| Adjustment of passenger seat | โForward and backward adjustment | โForward and backward adjustment | โForward and backward adjustment | โForward and backward adjustment | โForward and backward adjustment |
| Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
| โLumbar support (4-way) | โLumbar support (4-way) | โLumbar support (4-way) | โLumbar support (4-way) | ||
| Second row seat adjustment | โAngle adjustable | โAngle adjustable | โAngle adjustable | โAngle adjustable | โAngle adjustable |
| โ Seat movement | โ Seat movement | โ Seat movement | โ Seat movement | โ Seat movement | |
| โProportional lowering | โProportional lowering | โProportional lowering | โProportional lowering | โProportional lowering | |
| โLeg rest adjustment | โLeg rest adjustment | โLeg rest adjustment | โLeg rest adjustment | ||
| โLeft and right adjustments | โLeft and right adjustments | โLeft and right adjustments | โLeft and right adjustments | ||
| โLumbar adjustment | โLumbar adjustment | โLumbar adjustment | โLumbar adjustment | ||
| Power adjustable second row seats | โ | โ | โ | โ | โ |
| Rear seat power down | โ | โ | โ | โ | โ |
| Second row of individual seats | โ | โ | โ | โ | โ |
| Passenger seat rear adjustable buttons | โ | โ | โ | โ | โ |
| Rear small table board | - | โ | โ | โ | โ |
| Rear Cup Holder | โ | โ | โ | โ | โ |
| Third row of seats | โ | โ | โ | โ | โ |
| Third row seat function | - | โHeating | โHeating | โHeating | โHeating |
| Third row seat adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment |
| Seat Layout | 2002-2-2 | 2002-2-2 | 2002-2-2 | 2002-2-2 | 2002-2-2 |
| multimedia | |||||
| Large color screen in the center console | โTouch LCD | โTouch LCD | โTouch LCD | โTouch LCD | โTouch LCD |
| satellite navigation system | โ | โ | โ | โ | โ |
| Navigating the road information display | โ | โ | โ | โ | โ |
| Map Branding | โGold | โGold | โGold | โGold | โGold |
| Roadside assistance calls | โ | โ | โ | โ | โ |
| In-vehicle Intelligent System | โHarmonyOS | โHarmonyOS | โHarmonyOS | โHarmonyOS | โHarmonyOS |
| Automotive Intelligence Chip | โ9610A | โ9610A | โ9610A | โ9610A | โ9610A |
| Mobile APP Remote Function | โDoor control | โDoor control | โDoor control | โDoor control | โDoor control |
| โWindow control | โWindow control | โWindow control | โWindow control | โWindow control | |
| โ Vehicle start-up | โ Vehicle start-up | โ Vehicle start-up | โ Vehicle start-up | โ Vehicle start-up | |
| โ Charge management | โ Charge management | โ Charge management | โ Charge management | โ Charge management | |
| โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | |
| :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
| :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
| โ Owner services (find charging posts, gas stations, parking lots, etc.) | โ Owner services (find charging posts, gas stations, parking lots, etc.) | โ Owner services (find charging posts, gas stations, parking lots, etc.) | โ Owner services (find charging posts, gas stations, parking lots, etc.) | โ Owner services (find charging posts, gas stations, parking lots, etc.) | |
| Bluetooth/Car Phone | โ | โ | โ | โ | โ |
| Cell phone connectivity/mapping | โ | โ | โ | โ | โ |
| Number of audio speakers | 8 | 20 | 20 | 20 | 20 |
| Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
| :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | |
| :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | |
| :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
| โ Window | โ Window | โ Window | โ Window | โ Window | |
| Heated seats | Heated seats | Heated seats | Heated seats | ||
| โSeat ventilation | โSeat ventilation | โSeat ventilation | โSeat ventilation | ||
| โSeat massage | โSeat massage | โSeat massage | โSeat massage | ||
| Center screen size | โ15.6 inches | โ15.6 inches | โ15.6 inches | โ15.6 inches | โ15.6 inches |
| Center screen resolution | โ2.5K | โ2.5K | โ2.5K | โ2.5K | โ2.5K |
| speech-free waking word | โ | โ | โ | โ | โ |
| Voice assistant wake words | โHello, Dark Blue | โHello, Dark Blue | โHello, Dark Blue | โHello, Dark Blue | โHello, Dark Blue |
| speech recognition | โ | โ | โ | โ | โ |
| arguably | โ | โ | โ | โ | โ |
| gesture control | - | - | - | - | โ |
| 4G/5G networks | โ5G | โ5G | โ5G | โ5G | โ5G |
| Telematics | โ | โ | โ | โ | โ |
| OTA upgrade | โ | โ | โ | โ | โ |
| Multi-finger flying screen control | - | โ | โ | โ | โ |
| Car KTV | โ | โ | โ | โ | โ |
| Rear LCD | - | โ | โ | โ | โ |
| Number of rear multimedia screens | - | :: 1 | :: 1 | :: 1 | :: 1 |
| Rear LCD screen size | - | โ21.4 inches | โ21.4 inches | โ21.4 inches | โ21.4 inches |
| Rear control multimedia | - | โ | โ | โ | โ |
| Interface Support | โ USB port | โ USB port | โ USB port | โ USB port | โ USB port |
| โType-C port | โType-C port | โType-C port | โType-C port | โType-C port | |
| Number of USB/Type-C ports | :: 2 front/2 rear | :: 2 in the front/3 in the back | :: 2 in the front/3 in the back | :: 2 in the front/3 in the back | :: 2 in the front/3 in the back |
| USB/Type-C Maximum Charging Power | โ18W | โ60W | โ60W | โ60W | โ60W |
| Wireless charging power for cell phones | - | โ50W | โ50W | โ50W | โ50W |
| Power Support | โ220V/230V power supply | โ220V/230V power supply | โ220V/230V power supply | โ220V/230V power supply | โ220V/230V power supply |
| Vehicle system memory (GB) | โ16 | โ16 | โ16 | โ16 | โ16 |
| On-board system storage (GB) | โ128 | โ128 | โ128 | โ128 | โ128 |
| app store | โ | โ | โ | โ | โ |
| (stage) lighting | |||||
| low beam (headlights) | โLED | โLED | โLED | โLED | โLED |
| high beam (headlights) | โLED | โLED | โLED | โLED | โLED |
| LED daytime running lights | โ | โ | โ | โ | โ |
| Adaptive high and low beam | โ | โ | โ | โ | โ |
| Adjustable headlights | โ | โ | โ | โ | โ |
| Headlamps with steering | โ | โ | โ | โ | โ |
| Automatic headlights | โ | โ | โ | โ | โ |
| Delayed headlight off | โ | โ | โ | โ | โ |
| auxiliary steering light | โ | โ | โ | โ | โ |
| Interior Ambient Lighting | โ | โ | โ | โ | โ |
| Touch Reading Lamp | โ | โ | โ | โ | โ |
| Glass/Mirror | |||||
| power window | โForward | โForward | โForward | โForward | โForward |
| โ Post | โ Post | โ Post | โ Post | โ Post | |
| One-touch window lifting | โ Full vehicle | โ Full vehicle | โ Full vehicle | โ Full vehicle | โ Full vehicle |
| Anti Window Pinch Handle | โ | โ | โ | โ | โ |
| rearview mirror | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment |
| :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | |
| :: Memory | :: Memory | :: Memory | :: Memory | :: Memory | |
| โHeating | โHeating | โHeating | โHeating | โHeating | |
| โAutomatic folding for locking the car | โAutomatic folding for locking the car | โAutomatic folding for locking the car | โAutomatic folding for locking the car | โAutomatic folding for locking the car | |
| โAutomatic reversing down | โAutomatic reversing down | โAutomatic reversing down | โAutomatic reversing down | โAutomatic reversing down | |
| rearview mirror | โManual anti-glare | โAutomatic anti-glare | โAutomatic anti-glare | โAutomatic anti-glare | โAutomatic anti-glare |
| Glass Functions | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing |
| โ Rear side privacy | |||||
| Multi-layer acoustic glazing for side windows | โ Front row | โ Front row | โ Front row | โ Front row | โ Front row |
| โ Rear | โ Rear | โ Rear | โ Rear | โ Rear | |
| inductive wiper | โ | โ | โ | โ | โ |
| rear wiper | โ | โ | โ | โ | โ |
| Air conditioners/refrigerators | |||||
| Air conditioning control method | โ Automatic control | โ Automatic control | โ Automatic control | โ Automatic control | โ Automatic control |
| Individual air-conditioning in the rear | โ | โ | โ | โ | โ |
| rear air vent | โ | โ | โ | โ | โ |
| Temperature zone control | โ | โ | โ | โ | โ |
| air purification | โ | โ | โ | โ | โ |
| PM2.5 filtration | โ | โ | โ | โ | โ |
| Negative Ion Generator | - | - | - | - | โ |
| Car Refrigerator | - | โ | โ | โ | โ |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.












































Reviews
There are no reviews yet.