The Denza N7 is a large five-seat SUV electric car made by BYD. It uses the ePlatform 3.0 technology and supports dual-gun supercharging technology that can replenish up to 350km of range in 15 minutes and 100km of range in 4 minutes.
Exterior
The Exterior of the Denza N7 has a unique design, featuring a closed front fascia with hidden door handles, penetrating taillights and large wheels. In terms of dimensions, Denza N7 has a length, width and height of 4860mm, 1935mm and 1602mm respectively, with a wheelbase of 2940mm. its design style is elegant without losing the sense of power, and it has a differentiated shape from the current new energy models that are becoming more and more homogenized.
Interior
The Interior of the Denza N7 is very finely finished. The center console is fitted with a large LCD display with the built-in Denza Link intelligent interactive system. The system’s UI design as well as the smoothness of operation are satisfactory, and the system is quite intelligent, supporting functions such as multi-screen sharing and nap mode, providing a high degree of playability in daily use.
Performance
The performance of Denza N7 is outstanding. Its single-motor version of the drive motor has a rated power of 70kW and a peak power of 230kW; the dual-motor version of the drive motor has a rated power of 75kW at the front and 70kW at the rear, and a peak power of 160kW at the front and 230kW at the rear.In addition, Denza N7 supports dual-gun super-charging technology, which can be done to replenish the range of up to 350km in 15 minutes, and the range of 100km in 4 minutes.
Configuration
The Denza N7 is fully upgraded with the latest Denza Dink intelligent car system, 5D Cloud Sense seats, 17.3-inch center control screen, 2.5K HD 3D screen, 50-inch AR HUD and 10.25-inch passenger screen. In addition, it is equipped with 8 airbags and adopts high-tensile steel share and CTB battery body integration technology, which improves the safety performance of the whole vehicle.
2024 Denza N7 550 Smart Drive Pro Edition | 2024 Denza N7 702 Smart Drive Pro Edition | 2024 Denza N7 630 4WD Smart Drive Max Edition | 2024 Denza N7 630 4WD Intelligent Drive Ultra Edition | |
---|---|---|---|---|
Basic Information | ||||
Availability | 2024.04 | 2024.04 | 2024.04 | 2024.04 |
vehicle class | Medium SUV | Medium SUV | Medium SUV | Medium SUV |
Length*Width*Height(mm) | 4860*1935*1625 | 4860*1935*1620 | 4860*1935*1602 | 4860*1935*1602 |
Type of energy | all-electric | all-electric | all-electric | all-electric |
CLTC pure electric range (km) | 550 | 702 | 630 | 630 |
Total motor power (kW) | 170 | 230 | 390 | 390 |
Total motor torque (N-m) | 380 | 360 | 670 | 670 |
Maximum speed (km/h) | 210 | 180 | 180 | 180 |
0-100km/h acceleration(s) | 7.5 | 6.8 | 3.9 | 3.9 |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery capacity (kWh) | 71.8 | 91.3 | 91.3 | 91.3 |
Warranty Policy | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers |
body of automobile | ||||
Length (mm) | 4860 | 4860 | 4860 | 4860 |
Width (mm) | 1935 | 1935 | 1935 | 1935 |
Height (mm) | 1625 | 1620 | 1602 | 1602 |
Wheelbase (mm) | 2940 | 2940 | 2940 | 2940 |
Front wheelbase(mm) | 1660 | 1660 | 1660 | 1660 |
Rear wheelbase(mm) | 1660 | 1660 | 1660 | 1660 |
Weight (kg) | 2200 | 2320 | 2440 | 2440 |
Luggage compartment volume (L) | 480-1200 | 480-1200 | 480-1200 | 480-1200 |
Number of doors (pcs) | 5 | 5 | 5 | 5 |
Number of seats (pcs) | 5 | 5 | 5 | 5 |
Sport Appearance Package | - | - | - | โ |
electric motor | ||||
Total motor power (kW) | 170 | 230 | 390 | 390 |
Total motor torque (N-m) | 380 | 360 | 670 | 670 |
Maximum power of front electric motor (kW) | - | - | 160 | 160 |
Maximum torque of front motor (N-m) | - | - | 310 | 310 |
Maximum power of rear electric motor (kW) | 170 | 230 | 230 | 230 |
Rear motor maximum torque (N-m) | 380 | 360 | 360 | 360 |
CLTC pure electric range (km) | 550 | 702 | 630 | 630 |
Battery capacity (kWh) | 71.8 | 91.3 | 91.3 | 91.3 |
100km power consumption (kWh/100km) | - | 14.9 | 16.6 | 16.6 |
Motor structure | permanent magnetism | permanent magnetism | exchanges | exchanges |
Principle of motor operation | synchronization | synchronization | synchronous | synchronous |
Second motor structure | - | - | permanent magnetism | permanent magnetism |
Second motor working principle | - | - | synchronization | synchronization |
Number of drive motors | single motor | single motor | Dual Motor | Dual Motor |
Motor Layout | place after (e.g. in grammar) | place after (e.g. in grammar) | front and rear | front and rear |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery Cell Brands | Ferdi (surname) | Ferdi (surname) | Ferdi (surname) | Ferdi (surname) |
Battery cooling method | direct cooling | direct cooling | direct cooling | direct cooling |
Battery preheating | โ | โ | โ | โ |
external discharge | โ | โ | โ | โ |
Chassis/steering | ||||
Driving form | rear drive | rear drive | four-wheel drive | four-wheel drive |
Front suspension type | double wishbone independent suspension | double wishbone independent suspension | double wishbone independent suspension | double wishbone independent suspension |
Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
Adjustable suspension | โ | โ | โ | โ |
air suspension | - | character used in Taiwan as a substitute for a real name (like "X" in English) | โ | โ |
Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist |
Wheels/Brakes | ||||
Front/Rear Brake Type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 235/50 R19 | 235/50 R19 | 245/45 R20 | 245/45 R20 |
Rear Tire Specification | 255/45 R19 | 255/45 R19 | 245/45 R20 | 245/45 R20 |
Wheel Material | aluminum | aluminum | aluminum | aluminum |
Spare tire specification | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools |
Active/passive safety features | ||||
ABS anti-lock | โ | โ | โ | โ |
Brake force distribution (EBD/CBC etc.) | โ | โ | โ | โ |
Brake Assist (BA/EBA/BAS etc.) | โ | โ | โ | โ |
Traction control (ASR/TCS/TRC etc.) | โ | โ | โ | โ |
Stability Control (ESC/ESP/DSC etc.) | โ | โ | โ | โ |
Active braking/safety systems | โ | โ | โ | โ |
merging aid | โ | โ | โ | โ |
lane keeping assist system | โ | โ | โ | โ |
lane departure warning | โ | โ | โ | โ |
Road traffic signage recognition | โ | โ | โ | โ |
Fatigue Driving Alerts | โ | โ | โ | โ |
DOW Open Door Alert | โ | โ | โ | โ |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | |
โSide airbags | โSide airbags | โSide airbags | โSide airbags | |
โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | |
Rear airbags | โSide airbags | โSide airbags | โSide airbags | โSide airbags |
โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | |
Tire Pressure Detection Device | โDisplay | โDisplay | โDisplay | โDisplay |
Seat Belt Reminder | โ Full vehicle | โ Full vehicle | โ Full vehicle | โ Full vehicle |
ISOFIX child restraints | โ | โ | โ | โ |
Forward Collision Warning | โ | โ | โ | โ |
Rear Collision Warning | โ | โ | โ | โ |
Anti-Rollover System | โ | โ | โ | โ |
Sentinel mode/clairvoyance | โ | โ | โ | โ |
Auxiliary/Manipulation Configurations | ||||
parking radar | โForward | โForward | โForward | โForward |
โ Post | โ Post | โ Post | โ Post | |
Driver Assistance Video | โ360-degree panoramic image | โ360-degree panoramic image | โ360-degree panoramic image | โ360-degree panoramic image |
Transparent chassis/540 degree image | โ | โ | โ | โ |
cruise control | โAdaptive cruise at all speeds | โAdaptive cruise at all speeds | โAdaptive cruise at all speeds | โAdaptive cruise at all speeds |
Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | :: Economy | :: Economy | |
:: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
:: Snow | :: Snow | :: Snow | :: Snow | |
steep incline and slow descent | โ | โ | โ | โ |
hill-holding aid | โ | โ | โ | โ |
automatic parking | โ | โ | โ | โ |
automatic parking | โ | โ | โ | โ |
remote control | โ | โ | โ | โ |
Assisted driving level | โL2 | โL2 | โL2 | โL2 |
Driver Assistance System | โDiPilot 100 | โDiPilot 100 | โDiPilot 100 | โDiPilot 300 |
External/anti-theft configurations | โDiPilot 300 | โDiPilot 300 | โDiPilot 300 | |
skylights | โ Non-opening panoramic sunroof | โ Non-opening panoramic sunroof | โ Non-opening panoramic sunroof | โ Non-opening panoramic sunroof |
Active Closed Grille | โ | โ | โ | โ |
Concealed power door handles | โ | โ | โ | โ |
Trunk opening method | โ Electric | โ Electric | โ Electric | โ Electric |
โInduction | โInduction | โInduction | โInduction | |
Power trunk position memory | โ | โ | โ | โ |
Key Type | โRemote key | โRemote key | โRemote key | โ UWB digital key |
โ Bluetooth key | โ Bluetooth key | โ Bluetooth key | โRemote key | |
โNFC/RFID key | โNFC/RFID key | โNFC/RFID key | โ Bluetooth key | |
โNFC/RFID key | ||||
Keyless entry | โ | โ | โ | โ |
Keyless Start System | โ | โ | โ | โ |
Remote start function | โ | โ | โ | โ |
Central locking in the car | โ | โ | โ | โ |
Internal Configuration | ||||
Steering wheel material | โ Leather | โ Leather | โ Leather | โ Leather |
Steering Wheel Adjustment | โ Electric | โ Electric | โ Electric | โ Electric |
Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
Steering wheel functions | โHeating | โHeating | โHeating | โHeating |
:: Memory | :: Memory | :: Memory | :: Memory | |
:: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | |
center armrest | โForward | โForward | โForward | โForward |
โ Post | โ Post | โ Post | โ Post | |
Sun visor vanity mirror | โ | โ | โ | โ |
Liquid crystal instrument size | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. |
Built-in car recorder | โ | โ | โ | โ |
Wireless charging function for cell phones | โ Front row | โ Front row | โ Front row | โ Front row |
Intelligent Hardware | ||||
Number of cameras | :: 13 | :: 13 | :: 13 | :: 13 |
Number of ultrasonic radars | :: 12 | :: 12 | :: 12 | :: 12 |
Number of millimeter-wave radars | โ 5 | โ 5 | โ 5 | โ 5 |
Number of LiDAR | โ2 | โ2 | โ2 | :: 2 |
seating | ||||
Seat Material | โ Leather | โ Leather | โ Leather | โ Leather |
Main Driver's Seat Function | :: Memory | :: Memory | :: Memory | :: Memory |
:: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | |
:: Massage | :: Massage | :: Massage | :: Massage | |
โHeating | โHeating | โHeating | โHeating | |
Passenger seat function | :: Memory | :: Memory | :: Memory | :: Memory |
:: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | |
:: Massage | :: Massage | :: Massage | :: Massage | |
โHeating | โHeating | โHeating | โHeating | |
Seat electric adjustment | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver |
โPassenger | โPassenger | โPassenger | โPassenger | |
Integral adjustment of the main driver's seat | โBefore and after | โBefore and after | โBefore and after | โBefore and after |
โBackrests | โBackrests | โBackrests | โBackrests | |
โHigh/Low (4-way) | โHigh/Low (4-way) | โHigh/Low (4-way) | โHigh/Low (4-way) | |
Partial adjustment of the main driver's seat | โLeg rests | โLeg rests | โLeg rests | โLeg rests |
:: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | |
Passenger seat overall adjustment | โBefore and after | โBefore and after | โBefore and after | โBefore and after |
โBackrests | โBackrests | โBackrests | โBackrests | |
โHigh/Low (2-way) | โHigh/Low (2-way) | โHigh/Low (2-way) | โHigh/Low (2-way) | |
Partial adjustment of the passenger seat | โLeg rests | โLeg rests | โLeg rests | โLeg rests |
Second row seat adjustment | Adjustable angle | Adjustable angle | Adjustable angle | โAngle adjustable |
โProportional lowering | โProportional lowering | โProportional lowering | โProportional lowering | |
Rear Cup Holder | โ | โ | โ | โ |
multimedia | ||||
Large color screen in the center console | โ | โ | โ | โ |
satellite navigation system | โ | โ | โ | โ |
Navigating the road information display | โ | โ | โ | โ |
Map Branding | โGold | โGold | โGold | โGold |
Roadside assistance calls | โ | โ | โ | โ |
In-vehicle Intelligent System | โDiLink | โDiLink | โDiLink | โDiLink |
Dolby Atmos | โ | โ | โ | โ |
Mobile APP Remote Function | โDoor control | โDoor control | โDoor control | โDoor control |
โ Vehicle start-up | โ Vehicle start-up | โ Vehicle start-up | โ Vehicle start-up | |
โ Charge management | โ Charge management | โ Charge management | โ Charge management | |
โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | |
:: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
:: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
โ Owner services (find charging stations, gas stations, parking lots, etc.) | โ Owner services (find charging stations, gas stations, parking lots, etc.) | โ Owner services (find charging stations, gas stations, parking lots, etc.) | โ Owner services (find charging stations, gas stations, parking lots, etc.) | |
Bluetooth/Car Phone | โ | โ | โ | โ |
Cell phone connectivity/mapping | โFactory connectivity/mapping | โFactory connectivity/mapping | โFactory connectivity/mapping | โFactory connectivity/mapping |
Audio Brand Name | DEVIALET | DEVIALET | DEVIALET | DEVIALET |
Number of audio speakers | 16 | 16 | 16 | 16 |
Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
:: Navigation | :: Navigation | :: Navigation | :: Navigation | |
:: Telephone | :: Telephone | :: Telephone | :: Telephone | |
:: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
โ Window | โ Window | โ Window | โ Window | |
Center screen size | โ17.3 inches | โ17.3 inches | โ17.3 inches | โ17.3 inches |
Voice assistant wake words | Hello, Tengiz. | Hello, Tengiz. | Hello, Tengiz. | Hello, Tengiz. |
4G/5G networks | โ5G | โ5G | โ5G | โ5G |
Telematics | โ | โ | โ | โ |
OTA upgrade | โ | โ | โ | โ |
Car KTV | โ | โ | โ | โ |
Rear LCD | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | โ |
Rear LCD screen size | โ7 inches | โ7 inches | โ7 inches | โ7 inches |
Interface Support | โ USB port | โ USB port | โ USB port | โ USB port |
โType-C port | โType-C port | โType-C port | โType-C port | |
โSD interface | โSD interface | โSD interface | โSD interface | |
Power Support | โ220V/230V power supply | โ220V/230V power supply | โ220V/230V power supply | โ220V/230V power supply |
illumination | ||||
low beam (headlights) | โLED | โLED | โLED | โLED |
high beam (headlights) | โLED | โLED | โLED | โLED |
LED daytime running lights | โ | โ | โ | โ |
Adaptive high and low beam | โ | โ | โ | โ |
Adjustable headlights | โ | โ | โ | โ |
Automatic headlights | โ | โ | โ | โ |
Delayed headlight off | โ | โ | โ | โ |
Interior Ambient Lighting | โ | โ | โ | โ |
Glass/Mirror | ||||
power window | โForward | โForward | โForward | โForward |
โ Post | โ Post | โ Post | โ Post | |
One-touch window lifting | โ Full vehicle | โ Full vehicle | โ Full vehicle | โ Full vehicle |
Anti Window Pinch Handle | โ | โ | โ | โ |
rearview mirror | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment |
:: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | |
:: Memory | :: Memory | :: Memory | โAutomatic anti-glare | |
โHeating | โHeating | โHeating | :: Memory | |
โAutomatic folding for locking the car | โAutomatic folding for locking the car | โAutomatic folding for locking the car | โHeating | |
โAutomatic reversing down | โAutomatic reversing down | โAutomatic reversing down | โAutomatic folding for locking the car | |
โAutomatic reversing down | ||||
rearview mirror | โAutomatic anti-glare | โAutomatic anti-glare | โAutomatic anti-glare | โStreaming rearview mirror |
Glass Functions | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing |
โ Rear side privacy | โ Rear side privacy | โ Rear side privacy | โ Rear side privacy | |
inductive wiper | โ | โ | โ | โ |
Air conditioners/refrigerators | ||||
Air conditioning control method | โ Automatic control | โ Automatic control | โ Automatic control | โ Automatic control |
rear air vent | โ | โ | โ | โ |
Temperature zone control | โ | โ | โ | โ |
PM2.5 filtration | โ | โ | โ | โ |
Negative Ion Generator | โ | โ | โ | โ |
In-car scenting devices | - | - | โ | โ |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
Reviews
There are no reviews yet.