Exterior Design
The Dongfeng eπ M8 adopts the “Wind Rises, Clouds Unfold” design language, with an overall style leaning toward a simple, family-oriented aesthetic. The body is available in five color options—Smoky Purple, Distant Blue, Frost White, Moonlight Silver, and Mystic Black—to cater to a variety of aesthetic preferences.
The front fascia features a closed-off grille—a mainstream design for new energy vehicles—paired with a 1.83-meter-long, one-piece full-width daytime running light, a rarity in this class, which visually widens the front end. The headlight clusters on either side blend seamlessly with the front bumper lines, resulting in an overall design free of overly aggressive elements. The roof integrates an advanced driver-assistance system status indicator—not LiDAR hardware—that intuitively displays the system’s operational status. The all-electric version is additionally equipped with a front storage compartment, further expanding storage capacity.
The Dongfeng eπ M8’s side profile features relatively smooth lines with a subtle fastback silhouette, minimizing the bulky appearance often associated with mid-to-large SUVs. The vehicle measures 5,020 × 1,975 × 1,733 mm in length, width, and height, respectively, with a wheelbase of 3,025 mm; the long wheelbase lends the body a more elegant and balanced proportion. In terms of details, the new model features semi-concealed door handles and offers a choice of three “Wind Power” series wheel designs in 20-inch and 21-inch sizes, including a “flat-spoke” style wheel that exudes a more refined visual appeal. The rear design of the Dongfeng eπ M8 echoes the front fascia, featuring a full-width taillight cluster with a dot-matrix pixel light structure that offers high visual recognition when illuminated.
Interior Design
The Dongfeng eπ M8’s interior features a minimalist cabin layout, equipped with a 16.1-inch 3K floating central touchscreen and a fully digital instrument cluster, paired with a 50-inch AR-HUD head-up display. The gear selector employs an electronic column-mounted design, freeing up more storage space in the front row. The interior is available in three color schemes: Apricot White, Dawn Orange, and Ink Brown. The seats are upholstered in OEKO-TEX-certified, skin-friendly fabric suitable for mothers and infants, complemented by “Cloud-Shrouded Starry Sky” illuminated panels and ambient lighting in all four doors, creating a cabin atmosphere with a home-like feel.
In terms of space and comfort, the Dongfeng eπ M8 features a 2+2+2 six-seat layout. Both the second and third rows offer over 50 mm of knee room, and the floor is designed with zero height difference to ensure easy access for third-row passengers.
Powertrain
The Dongfeng eπ M8 is one of the few models in its class to offer both all-electric and range-extended powertrain options. The all-electric version is built on an 800V silicon carbide high-voltage platform, with a drive motor delivering a maximum power output of 230 kW. It is paired with a battery pack featuring CATL cells, offering a CLTC all-electric range of 600 km and charging from 30% to 80% in just 15.5 minutes; The range-extended version is equipped with a 1.5T range extender and a drive motor with a power output of 215 kW. It offers a CLTC pure-electric range of 300 km and a combined range of 1,281 km. It supports 4C ultra-fast charging, with a 30%–80% charge taking 14.3 minutes, and the range extender’s thermal efficiency exceeds 45%.
| 2026 Dongfeng eπ M8 Extended Range 300 Core Qiankun Edition | 2026 Dongfeng eπ M8 Extended Range 300Pro Qiankun Edition | 2026 Dongfeng eπ M8 Extended Range 300 Max Qiankun Edition | 2026 Dongfeng eπ M8 Pure Electric 600Pro Qiankun Edition | 2026 Dongfeng eπ M8 Pure Electric 600Max Qiankun Edition | |
|---|---|---|---|---|---|
| Basic Information | |||||
| Launch date | 2026.07 | 2026.07 | 2026.07 | 2026.07 | 2026.07 |
| Body level | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV |
| Length * Width * Height (mm) | 5020*1975*1733 | 5020*1975*1733 | 5020*1975*1733 | 5020*1975*1733 | 5020*1975*1733 |
| Energy type | Range extender | Range extender | Range extender | pure electric | pure electric |
| CLTC pure electric range (km) | 300 | 300 | 300 | 600 | 600 |
| Maximum speed (km/h) | 180 | 180 | 180 | 180 | 180 |
| 0-100km/h acceleration (s) | 9 | 9 | 9 | 9 | 9 |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 45.66 | 45.66 | 45.66 | 77.38 | 77.38 |
| Fast charging time (h) | 0.24 | 0.24 | 0.24 | 0.26 | 0.26 |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| Body | |||||
| Length (mm) | 5020 | 5020 | 5020 | 5020 | 5020 |
| Width (mm) | 1975 | 1975 | 1975 | 1975 | 1975 |
| Height(mm) | 1733 | 1733 | 1733 | 1733 | 1733 |
| Wheelbase (mm) | 3025 | 3025 | 3025 | 3025 | 3025 |
| Front track width (mm) | 1650 | 1650 | 1650 | 1650 | 1650 |
| Rear track width (mm) | 1650 | 1650 | 1650 | 1650 | 1650 |
| Curb weight (kg) | 2299 | 2299 | 2299 | 2218 | 2218 |
| Maximum load capacity (kg) | 2788 | 2788 | 2788 | 2716 | 2716 |
| Number of car doors | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 6 | 6 | 6 | 6 | 6 |
| Approach angle (°) | 20 | 20 | 20 | 20 | 20 |
| Departure angle (°) | twenty one | twenty one | twenty one | twenty one | twenty one |
| Minimum turning radius (m) | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 |
| engine | |||||
| Displacement (mL) | 1496 | 1497 | 1497 | - | - |
| Engine Model | DFMC15PE | DFMC15TPE | DFMC15TPE | - | - |
| Maximum horsepower (Ps) | 102 | 129 | 129 | - | - |
| Maximum power (kW) | 75 | 95 | 95 | - | - |
| Maximum net power (kW) | 70 | 90 | 90 | - | - |
| Maximum power speed (rpm) | 5500 | 5200 | 5200 | - | - |
| Maximum torque (N·m) | 128 | 205 | 205 | - | - |
| Maximum torque speed (rpm) | 4500 | 3500 | 3500 | - | - |
| cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | - | - |
| Engine position | Rear | Rear | Rear | - | - |
| Intake form | Natural inhalation | Turbocharged | Turbocharged | - | - |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | - | - |
| fuel supply method | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | - | - |
| Cylinder block material | aluminum alloy | aluminum alloy | aluminum alloy | - | - |
| fuel grade | 92# | 92# | 92# | - | - |
| Environmental standards | National 6 | National 6 | National 6 | - | - |
| electric motor | |||||
| Total power of electric motors (kW) | 215 | 215 | 215 | 230 | 230 |
| Total torque of the electric motor (N·m) | 380 | 380 | 380 | 395 | 395 |
| Maximum power of the rear motor (kW) | 215 | 215 | 215 | 230 | 230 |
| Maximum torque of the rear motor (N·m) | 380 | 380 | 380 | 395 | 395 |
| CLTC pure electric range (km) | 300 | 300 | 300 | 600 | 600 |
| Battery capacity (kWh) | 45.66 | 45.66 | 45.66 | 77.38 | 77.38 |
| Energy consumption per 100 kilometers (kWh/100km) | 15.7 | 15.7 | 15.7 | 14.6 | 14.6 |
| Electricity-equivalent fuel consumption (L/100km) | 2.43 | 2.43 | 2.43 | 1.7 | 1.7 |
| Fast charging time (h) | 0.24 | 0.24 | 0.24 | 0.26 | 0.26 |
| Motor structure | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous | synchronous | synchronous | synchronous |
| Number of drive motors | single motor | single motor | single motor | single motor | single motor |
| Motor layout | Rear | Rear | Rear | Rear | Rear |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery cell brands | Sunwoda | Sunwoda | Sunwoda | CATL | CATL |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| Fast charging function | support | support | support | support | support |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Energy recovery | ● | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● | ● |
| External discharge | ● | ● | ● | ● | ● |
| Electric configuration | |||||
| Fast charging power (kW) | 91 | 91 | 91 | 108 | 108 |
| Chassis/Steering | |||||
| Drive form | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Adjustable suspension | - | - | ● | - | ● |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | |||||
| Front/Rear Brake Type | Ventilation disc | Ventilation disc | Ventilation disc | Ventilation disc | Ventilation disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 255/50 R20 | 255/50 R20 | 265/45 R21 | 255/50 R20 | 265/45 R21 |
| Rear tire specifications | 255/50 R20 | 255/50 R20 | 265/45 R21 | 255/50 R20 | 265/45 R21 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Active/passive safety configuration | |||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● |
| Active braking/safety system | ● | ● | ● | ● | ● |
| Lane change assist | ● | ● | ● | ● | ● |
| Lane Keeping Assist | ● | ● | ● | ● | ● |
| Lane centering | ● | ● | ● | ● | ● |
| Lane departure warning | ● | ● | ● | ● | ● |
| Road traffic sign recognition | ● | ● | ● | ● | ● |
| Low speed warning | ● | ● | ● | ● | ● |
| Fatigue driving warning | ● | ● | ● | ● | ● |
| DOW Door Opening Warning | ● | ● | ● | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ● Display | ● Display | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
| ●Second row | ●Second row | ●Second row | ●Second row | ●Second row | |
| ISOFIX child seat | ● | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | ● | ● |
| Sentinel Mode / Clairvoyance | ● | ● | ● | ● | ● |
| Assist/Control Configuration | |||||
| Parking radar | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | |
| LiDAR Brands | ●HUAWEI | ●HUAWEI | ●HUAWEI | ●HUAWEI | ●HUAWEI |
| Driving assistance imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| ●Blind spot monitoring for vehicle sides | ●Blind spot monitoring for vehicle sides | ●Blind spot monitoring for vehicle sides | ●Blind spot monitoring for vehicle sides | ●Blind spot monitoring for vehicle sides | |
| Transparent chassis/540-degree imaging | ● | ● | ● | ● | ● |
| Rear Cross Traffic Alert System | ● | ● | ● | ● | ● |
| Cruise system | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | ● Sporty | ● Sporty | ● Sporty | ● Sporty | ● Sporty |
| ● Economical | ● Economical | ● Economical | ● Economical | ● Economical | |
| ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | |
| ● Custom/Personalized | ● Custom/Personalized | ● Custom/Personalized | ● Custom/Personalized | ● Custom/Personalized | |
| Hill Start Assist | ● | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● | ● |
| Remote parking | ● | ● | ● | ● | ● |
| Reverse Tracking | ● | ● | ● | ● | ● |
| Assistance Level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
| Assisted driving system | ● Huawei Qiankun Intelligent Driving ADS 5 Pro | ● Huawei Qiankun Intelligent Driving ADS 5 Pro | ● Huawei Qiankun Intelligent Driving ADS 5 Pro | ● Huawei Qiankun Intelligent Driving ADS 5 Pro | ● Huawei Qiankun Intelligent Driving ADS 5 Pro |
| Traffic light recognition | ● | ● | ● | ● | ● |
| Assisted parking | ● | ● | ● | ● | ● |
| Assisted lane change | ● | ● | ● | ● | ● |
| Automatic exit (entry) from auxiliary ramps | ● | ● | ● | ● | ● |
| Start-up reminder | ● | ● | ● | ● | ● |
| Assisted driving section | ●Urban road sections | ●Urban road sections | ●Urban road sections | ●Urban road sections | ●Urban road sections |
| External/Anti-theft Configuration | ●Highway sections | ●Highway sections | ●Highway sections | ●Highway sections | ●Highway sections |
| skylight | - | ●Segmented, non-opening sunroof | ●Segmented, non-opening sunroof | ●Segmented, non-opening sunroof | ●Segmented, non-opening sunroof |
| Roof rack | ● | ● | ● | ● | ● |
| Active grille shutters | ● | ● | ● | ● | ● |
| Trunk opening method | ●Electric | ●Electric | ●Electric | ●Electric | ●Electric |
| Electric tailgate position memory | ● | ● | ● | ● | ● |
| Key type | ●Bluetooth Key | ●Bluetooth Key | ●Bluetooth Key | ●Bluetooth Key | ●Bluetooth Key |
| ●Starlight Key | ●Starlight Key | ●Starlight Key | ●Starlight Key | ●Starlight Key | |
| ●NFC/RFID Key | ●NFC/RFID Key | ●NFC/RFID Key | ●NFC/RFID Key | ●NFC/RFID Key | |
| Keyless entry | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● | ● |
| Internal configuration | |||||
| Steering wheel material | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | |
| down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | |
| Steering wheel functions | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating |
| ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | |
| Steering wheel off-hand detection | ● | ● | ● | ● | ● |
| Central handrail | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | |
| Gear shifting | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter |
| Sun visor vanity mirror | ● | ● | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● | ● | ● |
| LCD instrument size | 8.8 inches | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches |
| AR-HUD Augmented Reality Head-Up Display | - | - | ● | - | ● |
| HUD head-up size | - | - | ●50 inches | - | ●50 inches |
| Built-in dashcam | ● | ● | ● | ● | ● |
| Wireless charging function for mobile phones | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
| ETC device | ● | ● | ● | ● | ● |
| Smart hardware | |||||
| Forward sensing camera | ●Binoculars | ●Binoculars | ●Binoculars | ●Binoculars | ●Binoculars |
| Number of cameras | ●11 | ●11 | ●11 | ●11 | ●11 |
| Number of in-car cameras | ●1 | ●2 | ●2 | ●2 | ●2 |
| Number of ultrasonic radars | ●12 | ●12 | ●12 | ●12 | ●12 |
| Number of millimeter-wave radars | ●3 | ●3 | ●3 | ●3 | ●3 |
| Number of LiDARs | ●1 | ●1 | ●1 | ●1 | ●1 |
| Voice regional wake-up recognition | ●Four regions | ●Four regions | ●Four regions | ●Four regions | ●Four regions |
| Seats | |||||
| Seat material | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather |
| Zero Gravity Seat | - | - | ●Second row | - | ●Second row |
| Front seat functions | ●Memory | ● Heating | ● Heating | ● Heating | ● Heating |
| ● Ventilation | ● Ventilation | ● Ventilation | ● Ventilation | ||
| ● Massage | ● Massage | ● Massage | ● Massage | ||
| ● Headrest Speakers (Driver's Seat Only) | ● Headrest Speakers (Driver's Seat Only) | ● Headrest Speakers (Driver's Seat Only) | ● Headrest Speakers (Driver's Seat Only) | ||
| Second-row seat functions | - | ●Heating | ●Heating | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | ●Ventilation | ●Ventilation | ||
| ●Massage | ●Massage | ||||
| Electric seat adjustment | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | |
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ● Fore-and-aft adjustment | ●Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ● Backrest adjustment | ●Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ||||
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | ||||
| Second row seat adjustment | ●Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Front and back adjustment | ● Fore-and-aft adjustment | ● Front and back adjustment |
| ●Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Leg rest adjustment | ● Leg rest adjustment | ● Leg rest adjustment | ● Leg rest adjustment | ||
| ● Left and right adjustment | ● Left and right adjustment | ||||
| Power-adjustable second-row seats | - | ● | ● | ● | ● |
| Adjustable buttons for the rear passenger seat | ● | ● | ● | ● | ● |
| Rear small table | - | ● | ● | ● | ● |
| Rear cup holders | ● | ● | ● | ● | ● |
| Third row seats | ● | ● | ● | ● | ● |
| Seating layout | 2002-2-2 | 2002-2-2 | 2002-2-2 | 2002-2-2 | 2002-2-2 |
| multimedia | |||||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● |
| Map Brands | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map |
| Roadside assistance call | ● | ● | ● | ● | ● |
| In-vehicle intelligent system | ●HarmonySpace | ●HarmonySpace | ●HarmonySpace | ●HarmonySpace | ●HarmonySpace |
| Mobile APP remote function | ●Door controls | ● Door controls | ● Door controls | ● Door controls | ● Door controls |
| ●Window controls | ● Window controls | ● Window controls | ● Window controls | ● Window controls | |
| ●Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | |
| ●Air conditioning controls | ● Air conditioning controls | ● Air conditioning controls | ● Air conditioning controls | ● Air conditioning controls | |
| ●Vehicle status check/diagnosis | ● Seat heating | ● Seat heating | ● Seat heating | ● Seat heating | |
| ●Vehicle location/car finder | ● Seat ventilation | ● Seat ventilation | ● Seat ventilation | ● Seat ventilation | |
| ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ||
| ● Vehicle location/car finder | ● Vehicle location/car finder | ● Vehicle location/car finder | ● Vehicle location/car finder | ||
| Bluetooth/Car Phone | ● | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar |
| Audio brand name | HUAWEI SOUND | HUAWEI SOUND | HUAWEI SOUND | HUAWEI SOUND | HUAWEI SOUND |
| Number of speakers | 15 | twenty one | twenty one | twenty one | twenty one |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| ●Window | ●Window | ●Window | ●Window | ●Window | |
| ●Heated seats | ●Heated seats | ●Heated seats | ●Heated seats | ||
| ●Ventilated seats | ●Ventilated seats | ●Ventilated seats | ●Ventilated seats | ||
| ●Seat massage | ●Seat massage | ●Seat massage | ●Seat massage | ||
| Central control screen size | ●15.6 inches | ●16.1 inches | ●16.1 inches | ●16.1 inches | ●16.1 inches |
| Central control screen resolution | ●2.5K | ●3K | ●3K | ●3K | ●3K |
| Voice wake-up words | ● | ● | ● | ● | ● |
| Voice assistant wake word | ●Xiao Yi Xiao Yi | ●Xiao Yi Xiao Yi | ●Xiao Yi Xiao Yi | ●Xiao Yi Xiao Yi | ●Xiao Yi Xiao Yi |
| Continuous speech recognition | ● | ● | ● | ● | ● |
| Facial recognition | ● | ● | ● | ● | ● |
| 4G/5G networks | ●5G | ●5G | ●5G | ●5G | ●5G |
| Connected Vehicles | ● | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● | ● |
| Rear LCD screen | - | ● | ● | ● | ● |
| Number of rear multimedia screens | - | ●1 | ●1 | ●1 | ●1 |
| Rear LCD screen size | - | ●17.3 inches | ●17.3 inches | ●17.3 inches | ●17.3 inches |
| Rear-seat multimedia control | - | ● | ● | ● | ● |
| Interface support | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface |
| ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | |
| Number of USB/Type-C ports | ● 3 seats in the front row / 4 seats in the back row | ● 3 seats in the front row / 4 seats in the back row | ● 3 seats in the front row / 4 seats in the back row | ● 3 seats in the front row / 4 seats in the back row | ● 3 seats in the front row / 4 seats in the back row |
| Wireless charging power for mobile phones | ●50W | ●50W | ●50W | ●50W | ●50W |
| Power support | ●220V/230V power supply | ●220V/230V power supply | ●220V/230V power supply | ●220V/230V power supply | ●220V/230V power supply |
| App Store | ● | ● | ● | ● | ● |
| Rear LCD screen resolution | - | ●3K | ●3K | ●3K | ●3K |
| Speaker layout | - | ●7.1.4 | ●7.1.4 | ●7.1.4 | ●7.1.4 |
| light | |||||
| low beam headlights | ●LED | ●LED | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● | ● | ● |
| Headlights are adjustable | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● | ● | ● |
| Interior ambient lighting | ● | ● | ● | ● | ● |
| Driver assistance lights | ● | ● | ● | ● | ● |
| Glass/Rearview Mirror | |||||
| Electric windows | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● | ● | ● |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable |
| ●Electrically folding | ●Electrically folding | ●Electrically folding | ●Electrically folding | ●Electrically folding | |
| ●Memory | ●Memory | ●Memory | ●Memory | ●Memory | |
| ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | |
| ●Automatic folding when locking | ●Automatic folding when locking | ●Automatic folding when locking | ●Automatic folding when locking | ●Automatic folding when locking | |
| ●Automatic tilting when reversing | ●Automatic tilting when reversing | ●Automatic tilting when reversing | ●Automatic tilting when reversing | ●Automatic tilting when reversing | |
| Interior rearview mirror | ● Manual anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
| ●Streaming rearview mirror | ●Streaming rearview mirror | ●Streaming rearview mirror | ●Streaming rearview mirror | ||
| Glass function | - | ● Rear side privacy | ● Rear side privacy | ● Rear side privacy | ● Rear side privacy |
| Sunshade curtain | - | - | ● Rear side window sunshade | - | ● Rear side window sunshade |
| Rain-sensing wipers | ● | ● | ● | ● | ● |
| Air conditioner/refrigerator | |||||
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control |
| Rear air vent | ● | ● | ● | ● | ● |
| Temperature zone control | ● | ● | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● | ● | ● |
| Car refrigerator | - | - | ● | - | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.












Reviews
There are no reviews yet.