The Forthing Lingzhi M5EV is a mid-size multi-purpose vehicle (MPV) that makes for an interesting choice in the market with its all-electric powertrain and practical features. Not only does this vehicle offer a spacious interior, but it also has a good range and intelligent features that make it an ideal choice for both business and family vehicles.
Exterior
The Exterior design of the Forthing M5EV maintains the traditional MPV style, with a recognizable family-style spread-wing front grille design, along with eyebrow projector headlamps and high penetration front fog lamps to widen the visual effect of the front face. The side lines of the body are smooth and equipped with a convenient single side sliding door, the overall shape is both practical and not lose the sense of stability.
Interior
The Interior of the Lingzhi M5EV adopts a color combination of dark on top and light on the bottom, and the three-spoke steering wheel, center control panel, and door interior panels are all made of hard plastic to ensure the durability of the Interior. 8-inch inlaid multi-media display supports touch-control operation, and the physical buttons on the center console have been greatly simplified, making the entire Interior layout simple and intuitive.
Performance
In terms of performance, the Lingzhi M5EV is equipped with a permanent magnet synchronous motor with a maximum power of 90kW and a maximum torque of 300N.m. It is equipped with a 70kW-h Li-ion ternary battery, which provides a NEDC range of 350km. The vehicle’s battery safety performance reaches IP67 rating, and the battery pack heating system is standard across the board, ensuring charging and discharging efficiency and safety at different temperatures.
Configuration
The Lingzhi M5EV offers a wide range of configuration options, including a variety of power and range versions to meet the needs of different users. The vehicle is also equipped with intelligent configurations, such as cell phone interconnection, Bluetooth system, and reversing camera, which enhance driving convenience and safety. The flexible seating layout offers a “2+2+3” seating layout, with spacious rear seats and comfortable seating, suitable for both business and family use.
2024 LINGZHI M5EV 460km Passenger Edition Standard 7-seat | 2024 LINGZHI M5EV 460km Passenger Edition Standard 9 Seats | 2024 LINGZHI M5EV 460km Passenger Premium 7-seater | 2024 LINGZHI M5EV 460km Passenger Premium 9-seater | 2023 LINGZI M5EV VAN VERSION Classic 2-seater | 2023 LINGZHI M5EV Passenger Edition Classic 5-seat | |
---|---|---|---|---|---|---|
Basic Information | ||||||
Post-subsidy price | - | - | - | - | - | - |
Availability | 2023.11 | 2023.11 | 2023.11 | 2023.11 | 2023.04 | 2023.04 |
vehicle class | Medium MPV | Medium MPV | Medium MPV | Medium MPV | Medium MPV | Medium MPV |
Length*Width*Height(mm) | 5135*1720*1995 | 5135*1720*1995 | 5135*1720*1995 | 5135*1720*1995 | 5135*1720*1990 | 5135*1720*1990 |
Type of energy | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric |
NEDC pure electric range (km) | 460 | 460 | 460 | 460 | 300 | 250 |
CLTC pure electric range (km) | - | - | - | - | - | 230 |
Total motor power (kW) | 150 | 150 | 150 | 150 | 60 | 60 |
Total motor torque (N-m) | 340 | 340 | 340 | 340 | 220 | 220 |
Maximum speed (km/h) | 100 | 100 | 100 | 100 | 80 | 100 |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery capacity (kWh) | 67.5 | 67.5 | 67.5 | 67.5 | 41.86 | 41.86 |
Fast charging time (h) | 0.58 | 0.58 | 0.58 | 0.58 | 1 | 1 |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 10-80 | 10-80 |
Warranty Policy | Five years or 100,000 kilometers | Five years or 100,000 kilometers | Five years or 100,000 kilometers | Five years or 100,000 kilometers | Five years or 100,000 kilometers | Five years or 100,000 kilometers |
body of automobile | ||||||
Length (mm) | 5135 | 5135 | 5135 | 5135 | 5135 | 5135 |
Width (mm) | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 |
Height (mm) | 1995 | 1995 | 1995 | 1995 | 1990 | 1990 |
Wheelbase (mm) | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Front wheelbase(mm) | 1445 | 1445 | 1445 | 1445 | - | - |
Rear wheelbase(mm) | 1420 | 1420 | 1420 | 1420 | - | - |
Weight (kg) | 2070 | 2070 | 2070 | 2070 | 1610 | 1675 |
Number of doors (pcs) | 4 | 4 | 4 | 4 | 4 | 4 |
Number of seats (pcs) | 7 | 9 | 7 | 9 | 2 | 5 |
electric motor | ||||||
Total motor power (kW) | 150 | 150 | 150 | 150 | 60 | 60 |
Total motor torque (N-m) | 340 | 340 | 340 | 340 | 220 | 220 |
Maximum power of rear electric motor (kW) | 150 | 150 | 150 | 150 | 60 | 60 |
Rear motor maximum torque (N-m) | 340 | 340 | 340 | 340 | 220 | 220 |
NEDC pure electric range (km) | 460 | 460 | 460 | 460 | 300 | 250 |
CLTC pure electric range (km) | - | - | - | - | - | 230 |
Battery capacity (kWh) | 67.5 | 67.5 | 67.5 | 67.5 | 41.86 | 41.86 |
100km power consumption (kWh/100km) | 16.5 | 16.5 | 16.5 | 16.5 | - | - |
Slow charging time (h) | 13 | 13 | 13 | 13 | 11.5 | 11.5 |
Fast charging time (h) | 0.58 | 0.58 | 0.58 | 0.58 | 1 | 1 |
Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
Principle of motor operation | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization |
Number of drive motors | single motor | single motor | single motor | single motor | single motor | single motor |
Motor Layout | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery Cell Brands | Shingwanda (name) | Shingwanda (name) | Shingwanda (name) | Shingwanda (name) | Ningde Times | Ningde Times |
Battery Energy Density(Wh/kg) | - | - | - | - | - | - |
fast charging function | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 10-80 | 10-80 |
Battery Pack Warranty | Six years or 600,000 kilometers | Six years or 600,000 kilometers | Six years or 600,000 kilometers | Six years or 600,000 kilometers | Five years or 200,000 kilometers | Five years or 200,000 kilometers |
Chassis/steering | ||||||
Driving form | rear drive | rear drive | rear drive | rear drive | rear drive | rear drive |
Front suspension type | Double wishbone torsion bar spring independent suspension | Double wishbone torsion bar spring independent suspension | Double wishbone torsion bar spring independent suspension | Double wishbone torsion bar spring independent suspension | Double wishbone torsion bar spring independent suspension | Double wishbone torsion bar spring independent suspension |
Rear suspension type | Non-independent suspension with leaf springs | Non-independent suspension with leaf springs | Non-independent suspension with leaf springs | Non-independent suspension with leaf springs | Non-independent suspension with leaf springs | Non-independent suspension with leaf springs |
Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
Wheels/Brakes | ||||||
Front/Rear Brake Type | disk | disk | disk | disk | Disc / Drum | disk |
Parking brake type | handbrake | handbrake | handbrake | handbrake | handbrake | handbrake |
Front Tire Specification | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 195/70 R15LT | 195/70 R15 |
Rear Tire Specification | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 195/70 R15LT | 195/70 R15 |
Wheel Material | aluminum | aluminum | aluminum | aluminum | steel (chemistry) | steel (chemistry) |
Active/passive safety features | ||||||
ABS anti-lock | ● | ● | ● | ● | ● | ● |
Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● | ● | ● |
Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● | - | - |
Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | - | - |
Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | - | - |
lane departure warning | ● | ● | ● | ● | - | - |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | - | :: Driver's airbag |
●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |||
Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display | - | ● Alarms |
Seat Belt Reminder | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
ISOFIX child restraints | ● | ● | ● | ● | - | - |
Auxiliary/Manipulation Configurations | ||||||
parking radar | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post |
Driver Assistance Video | - | - | ● Backup camera | ● Backup camera | ○Reverse Viewer | ○Reverse Viewer |
hill-holding aid | ● | ● | ● | ● | - | - |
automatic parking | ● | ● | ● | ● | - | - |
External/anti-theft configurations | ||||||
Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
Central locking in the car | ● | ● | ● | ● | ● | ● |
Internal Configuration | ||||||
Steering wheel material | :: Plastics | :: Plastics | :: Plastics | :: Plastics | :: Plastics | :: Plastics |
Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual |
Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | Multi-function | Multi-function |
center armrest | ●Forward | ●Forward | ●Forward | ●Forward | - | - |
● Post | ||||||
Sun visor vanity mirror | ● | ● | ● | ● | - | - |
seating | ||||||
Seat Material | :: Fabrics | :: Fabrics | :: Imitation leather | :: Imitation leather | :: Fabrics | :: Fabrics |
Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | |||
Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Backrests | ●Backrests |
●Backrests | ●Backrests | ●Backrests | ●Backrests | |||
Second row seat adjustment | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | - | - |
● Seat movement | ● Integral lowering | ● Seat movement | ● Integral lowering | |||
● Integral lowering | ● Integral lowering | |||||
Second row of individual seats | ● | - | ● | - | - | - |
Third row of seats | ● | ● | ● | ● | - | - |
Seat Layout | 2002/2/3 | 2-2-2-3 | 2002/2/3 | 2-2-2-3 | - | - |
multimedia | ||||||
Large color screen in the center console | - | - | ● | ● | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) |
Bluetooth/Car Phone | - | - | ● | ● | - | - |
Cell phone connectivity/mapping | - | - | ●CarPlay support | ●CarPlay support | - | - |
Number of audio speakers | 4 | 4 | 6 | 6 | 2 | 2 |
Center screen size | - | - | ●8 inches | ●8 inches | - | - |
Interface Support | ● USB port | ● USB port | ● USB port | ● USB port | ● USB port | ● USB port |
(stage) lighting | ||||||
low beam (headlights) | ● Halogen | ● Halogen | ●LED | ●LED | ● Halogen | ● Halogen |
high beam (headlights) | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen |
LED daytime running lights | - | - | ● | ● | - | - |
Adjustable headlights | ● | ● | ● | ● | ● | ● |
Automatic headlights | - | - | ● | ● | - | - |
Glass/Mirror | ||||||
power window | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
One-touch window lifting | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | - | - |
Anti Window Pinch Handle | ● | ● | ● | ● | - | - |
rearview mirror | - | - | ●Motorized adjustment | ●Motorized adjustment | - | - |
●Heating | ●Heating | |||||
rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | - | - |
Air conditioners/refrigerators | ||||||
Air conditioning control method | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control |
rear air vent | ● | ● | ● | ● | - | - |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
Reviews
There are no reviews yet.