Exterior Design
Dongfeng Forthing RHD T1 Pro has a round and full shape, which makes it look small and beautiful. The front face adopts a penetrating design of the headlights, with the brand logo inlaid in the center, and the edges of the front enclosure are decorated with dark protective strips, adding a wild atmosphere. After the mid-term revision, the new front face is equipped with penetrating LED daytime running lights and luminous LOGO, and the charging interface is hidden inside the LOGO.
The side waistline is high, but the door handles are positioned low, which is somewhat incongruous. The rear of the car is similar to the front, with unique tail lights and a black panel in the center with the “DACIA” English logo. The new car is available in two paint colors, red and yellow, and can be equipped with optional stickers. The car measures 3,701 millimeters in length, 1,767 millimeters in width and 1,519 millimeters in height, with a wheelbase of 2,423 millimeters.
Interior Design
Dongfeng Forthing RHD T1 Pro adopts a new style of multi-function steering wheel, equipped with a large number of physical buttons, 7-inch full LCD instrumentation in front of it, and a 10-inch center screen, as well as a new style of electronic gear knob. Compared with the minimalist design of the current pure electric models, the new interior continues the design concept of fuel models, using more physical knobs and buttons.
Power
The Dongfeng Forthing RHD T1 Pro is powered by a single electric motor with a maximum horsepower of 65hp and an electric consumption of 14.6kWh/100km. the power battery has a capacity of 26.8kWh, and the comprehensive working range is 220km. It supports fast charging mode with a charging time of 45 minutes (20% to 80%) and a slow charging time of 11 hours (20% to 100%). In addition, the vehicle also supports external discharge function.
DRIVE LINE | ||
---|---|---|
Front Wheel Drive FWD | S | |
E-MOTOR / PERFORMANCE | ||
7in1 52 kW - 0-50km/h : tbc - 0-100km/h : tbc - 80-120 km/h : tbc | S | |
- 52 kW | S | |
- 75 kW | O | |
- 130km/h (at least display) | S | |
Hill start | - 20% slope take off with 4 people @~60%USOC | S |
Hill climb | - 60km/h on 4% slope with 4 people @~60%USOC - 30km/h on 12% slope with 4 people @~60%USOC | S |
BATTERY / RANGE | ||
LFP | S | |
345 V | S | |
220 km WLTP w/o ecomode | S | |
Adjustable - B (brake) position on gearshift selector | S | |
CHARGE | ||
AC charger | AC 6,6kW (100% SOC in 4h56) | S |
DC charger | DC 30kW (80% SOC in 51min) - RE2 : option possible only if the max power engine option is elected - Car sharing & cargo : mandatory in case of max power engine option | O |
FRONT SEAT BELTS | ||
3-point with height adjustment | S | |
Driver | Crash locking tongue (CLT) | S |
Retractor with load limiter (6kN) | - | |
Retractor with load limiter (4 kN) | S | |
Pyrotechnic pretensioner | S | |
SBR (Seat belt reminder) - Visual & audio warnings | S | |
Passenger | Crash locking tongue (CLT) | S |
Retractor with load limiter (6kN) | - | |
Retractor with load limiter (4 kN) | S | |
Pyrotechnic pretensioner | S | |
SBR (Seat belt reminder) - Visual & audio warnings | S | |
Colour | Black | S |
REAR SEAT BELTS | ||
3-points | S | |
Side places | Retractor | S |
Load limiter | S | |
Pyrotechnic pretensioner | S | |
SBR (Seat belt reminder) | S | |
Colour | Black | S |
AIRBAGS | ||
Driver airbag | S | |
Front passenger airbag | WITHOUT passenger airbag deactivation | _ |
WITH passenger airbag deactivation (physical switch) | S | |
Side airbags (chest / thorax) | S | |
Curtain airbags (front) | S | |
BRAKE TYPE | ||
Front discs | Low steel | S |
Painted discs (for Perceived Quality / PQ / Anti rust perception) | _ | |
Rear drum | S | |
CONTROLED SYSTEMS | ||
Brake booster (8'') | S | |
Brake booster (9'') | S | |
ABS (Anti-lock Braking System) | - with EBD/EBV - with activated ABS indicator in the instrument cluster | S |
BAS (Braking Assist System) / AFU (Assistance Freinage d'Urgence) | S | |
HSA (Hill Start Assist) | S | |
ESC (Electronic Stability Control) / ESP | - With associated indicator in the instrument cluster - With ESP inhibition switch or cluster MMI sub-menu | S |
AEBS for GSR2 B - speed range 7 to 125 kph - compatible with ENCAP protocol, Inter-urban (30-80KPH) / City (10-50KPH) - compatible with AEBS obstacle & moving vehicle which covers > car to car stationary obstacle > car to car moving obstacle > car to car braking - Eu compatible with “Pedestrian and cyclist (compulsory as of 26)” | see sheet 14 | |
LKA (Lane Keeping Assist) | see sheet 14 | |
LDW (Lane Departure Warning) -> Critère TCS DLIGM1 | see sheet 14 | |
Traffic Sign Recognition (TSR) | see sheet 14 | |
GSR2/ph2- ISA (Intelligent Speed Assistant) -> Warning in case the applicable speed is exceeded (GSR2) | see sheet 14 | |
GSR2/ph2 - DDAW (Driver Drowsiness and Attention Warning) | see sheet 14 | |
OPS (Overspeed Prevention) | see sheet 14 | |
BODY PAINTING | ||
Solid colour | S | |
Metallic colour | O | |
ROOF | ||
Stamped sheet metal (Normal roof) | S | |
FRONT HOOD | ||
Hood stay rod | S | |
SIDE-DOORS | ||
Front window lifts | Manual windows (LVM) | _ |
Power windows with switches backlighted by night located in the center of the dasboard (LVE) | S | |
Power window lifts with one-touch up/down and with anti-pinch device (LVI) | _ | |
Rear window lifts | Manual windows (LVM) | S |
Rear Power Windows with switch backlighted by night located on rear doors (LVE) | _ | |
Power window lifts with one-touch up/down and with anti-pinch device (LVI) | _ | |
Rear Power Windows inhibition switch by driver (safety / security / child protection) | _ | |
TAILGATE MECHANISM & OPENING | ||
2 opening gas-stays (compliant with cold countries) | S | |
GLAZING TYPE | ||
Clear glass | _ | |
Tinted glass | S | |
FRONT GLASS / WINDSHIELD / WINDSCREEN | ||
Front wiping | RHD: Front wiping system with stop position on passenger side left side | % |
Front wiping system with stop position on passenger side | S | |
Windscreen wipers : 1 mono wiper arm with panthograh system | S | |
Front washing | Water tank std capacity (3 litres approx) - RHD Europe : 1,5L approx (packaging contraint) water tank LATAM 1,5 litres | S |
1 front washer (two jets) | S | |
REAR GLASS | ||
Rear wiping | Rear wiper mono-arm with stop position on passenger side | S |
Rear washing | 1 rear washer | S |
Defogging / Defrosting (LAC) | With associated indicator, switch (backlighted by night) | S |
SIDE MIRRORS (ORVM Outside Rear View Mirror) | ||
Functionalities | Manual folding forward + backward (both directions) | S |
Manual adjustment from outside ("Tip tap" type) | _ | |
Manual adjustment from inside | _ | |
Electrical adjustment | S | |
INSIDE MIRROR (IRVM Inside Rear View Mirror) | ||
WITH day/night adjustment | S | |
PARKING AIDS | ||
Rear parking sensors (Ultrasonic) | S | |
Rear View Camera (RVC) (implies digital display and RR parking sensors) | O | |
FRONT LIGHTING | ||
Headlamps new styling | S | |
Turning INDICATORS (located into the front lamp unit) | S | |
Head Lamp leveller / height adjuster from inside, driver side (easy to reach) | S | |
LED Daytime Running Lights (DRL) with new styling - Dim down or turn off when turn indicator is on. | S | |
Automatic day/night head lamps | S | |
REAR LIGHTING | ||
Rear FOG lamps | S | |
PARKING BRAKE CONSOLE | ||
Parking brake console | S | |
DE-ACTIVATION CONTROL FOR THE FRONT PASSENGER AIRBAG | ||
Front passenger airbag OFF / ON control, with associated indicator | S | |
AMDC cluster 7'' | S | |
Speed limiter - speed display | S | |
Cruise control- speed display | S | |
Outside temperature | S | |
Indirect TPMS (Tyre Pressure Monitoring System) | S | |
Cruise control / Speed limiter | Speed limiter with dedicated HMI (LV) | S |
Cruise control with dedicated HMI (RV) | S | |
Speed limiter with buzzer (EuroNCAP specs) | S | |
RADIO PRE-EQUIPEMENT | ||
Power supply wiring (for radio) | + permanent + primary ignition supply - Earth | S |
FRONT speakers wiring | S | |
Coaxial wiring (for antenna) | Anti-interference | S |
Short antenna located on the rear of the roof | S | |
MULTIMEDIA / AUDIO SYSTEMS | ||
Digital display | - CCS Access '- 10'1' touchcreen display - Tuner Analogic + Digital (DAB) - Bluetooth for music & hands free phoning - Wifi Smartphone replication (Android Auto and Apple CarPlay) - MyDaciaone App to be replicable TBC - Push-To-Talk button (physical) - microphone roof mounted - Support for RearView Camera (RVC) - Wi-fi + USB (data exchange + 2A charge) + AUX ports - Energy flows - ON BOARD EV connected services | S |
SPEAKERS | ||
2 FRONT speakers | Diameter 100mm dual cone located at the dashboard ends | S |
SOCKETS | ||
12V socket with flip cap | For front passengers, located on console | S |
simple USB socket (USB C data + charge) | located on dashboard | S |
double USB socket (USB C data + charge) | located below HVAC controls | O |
EDR (Event Data Recorder) | S | |
Electric Power Steering, with associated failure indicator in the instrument cluster (DAE / EPS) | S | |
Tilt Steering column (= height adjustable steering wheel) | S | |
STEERING WHEEL | ||
Safety | Airbag | S |
LOCATION | ||
Std parking brake lever centered between the front seats | S | |
4 kW heater | S | |
Manual A/C (with associated controls) | S | |
PM2.5 | S | |
UPHOLSTERIES / COVERING | ||
New dual color full fabric seat (see CCM) | S | |
HEADRESTS | Foam integrated headrest | S |
ADJUSTMENTS | Longitudinal adjustment (manual) | S |
Backrest recliner | S | |
Resting position of the backrest (sleeping position) | S | |
REAR SEATS | ||
Rear bench with 1:1 foldable and removable backrest | S | |
CHILD SEAT ANCHORAGE | Fastening points for 2 ISOFIX child seats (includes ISOFIX labelling on seats) | S |
2 headrests sideways - comma type - height adjustable - removable - when in lower position, must be compatible with backrest folding | S | |
TYRES | ||
Road type 165/65 R15 | S | |
Europe 15" Steel wheel - Black painted | S | |
Europe: Full plastic cover for E2 version in case of 65hp engine - clipped fitment in 15'' | S | |
Tire repair kit (instead of a standard spare wheel) | w box | S |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
Reviews
There are no reviews yet.