Equation Leopard Panther 5 is a super hybrid hardcore SUV that realizes the fusion and exploration of the three-domain aesthetics of power, technology and off-road. The design language of this vehicle undoubtedly illustrates the perfect combination of power and future.
Exterior
The design language of the Leopard 5 certainly illustrates the perfect combination of power and future. The large chrome trim on the front looks both luxurious and dominant, while the sharp LED headlamps further enhance the vehicle’s recognizability while ensuring nighttime driving safety. The streamlined design of the sides not only gives the vehicle a sense of dynamism, but also provides better aerodynamic performance at high speeds, effectively reducing wind resistance and enhancing stability.
Interior
The angular interior of the Leopard 5, with its straight lines and square design, is stable and powerful, which is also very suitable for its hardcore off-road positioning. The center console carries a total of three screens, the center is a 15.6-inch 2.5K multimedia screen, the main driver uses a 12.3-inch instrument screen, and the passenger seat carries a 12.3-inch entertainment screen. The seats are upholstered in high-quality leather, which exhibits an elegant texture while providing excellent support and comfort.
Performance
The Leopard 5’s powertrain delivers over 500kw of power and 760N-m, accelerating to 100km in 4.8 seconds, and delivering a maximum power of 370kw even in purely electric form. This is equivalent to the 3.5T level of a fuel car. Maximum horsepower is about 700hp, equivalent to fuel car 5.0T level.
Configuration
Leopard 5 is equipped with Nappa leather seats, and is equipped with ventilation, heating, backrest 10-point SPA massage function, the front seats can also be leveled with the rear cushions, to achieve the form of Gwoyo lying, the rear backrest two-position adjustable, and can be linked to put down, can be and the luggage compartment cover flat, the rear of the flat length of the space can reach a maximum of 1.9 meters. Leopard 5 car is equipped with a total of nearly 30 storage space to meet the comprehensive needs of off-road vehicle users in the storage. In addition, the Leopard 5 is equipped with an on-board hot and cold compressor refrigerator, an active fragrance system, and an 18-speaker Diwali stereo.
2024 leopard 5 cloud van deluxe | 2023 Leopard 5 Explorer Edition | 2023 Leopard 5 Pilot Edition | 2023 leopard 5 cloud van flagship edition | |
---|---|---|---|---|
Basic Information | ||||
Availability | 2024.04 | 2023.11 | 2023.11 | 2023.11 |
vehicle class | Medium SUV | Medium SUV | Medium SUV | Medium SUV |
Length*Width*Height(mm) | 4890*1970*1920 | 4890*1970*1920 | 4890*1970*1920 | 4890*1970*1920 |
Type of energy | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid |
WLTC pure electric range (km) | 100 | 100 | 100 | 100 |
CLTC pure electric range (km) | 125 | 125 | 125 | 125 |
Combined system power (kW) | 505 | 505 | 505 | 505 |
Combined system torque (N-m) | 760 | 760 | 760 | 760 |
motor | 1.5T / 194 hp / in-line 4-cylinder | 1.5T / 194 hp / in-line 4-cylinder | 1.5T / 194 hp / in-line 4-cylinder | 1.5T / 194 hp / in-line 4-cylinder |
Maximum power (kW) | 143 | 143 | 143 | 143 |
Maximum torque (N-m) | 273 | 273 | 273 | 273 |
Number of gears | infinitely | infinitely | infinitely | infinitely |
transmission | ECVT Continuously Variable Transmission | ECVT Continuously Variable Transmission | ECVT Continuously Variable Transmission | ECVT Continuously Variable Transmission |
Maximum speed (km/h) | 180 | 180 | 180 | 180 |
0-100km/h acceleration(s) | 4.8 | 4.8 | 4.8 | 4.8 |
WLTC Combined Fuel Consumption (L/100km) | 1.81 | 1.81 | 1.81 | 1.81 |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery capacity (kWh) | 31.8 | 31.8 | 31.8 | 31.8 |
Fast charging time (h) | 0.27 | 0.27 | 0.27 | 0.27 |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 |
Warranty Policy | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers |
body of automobile | ||||
Length (mm) | 4890 | 4890 | 4890 | 4890 |
Width (mm) | 1970 | 1970 | 1970 | 1970 |
Height (mm) | 1920 | 1920 | 1920 | 1920 |
Wheelbase (mm) | 2800 | 2800 | 2800 | 2800 |
Front wheelbase(mm) | 1660 | 1660 | 1660 | 1660 |
Rear wheelbase(mm) | 1660 | 1660 | 1660 | 1660 |
Weight (kg) | 2890 | 2890 | 2890 | 2890 |
Fuel tank volume (L) | 83 | 83 | 83 | 83 |
Number of doors (pcs) | 5 | 5 | 5 | 5 |
Number of seats (pcs) | 5 | 5 | 5 | 5 |
motor | ||||
Displacement (mL) | 1497 | 1497 | 1497 | 1497 |
Maximum horsepower (Ps) | 194 | 194 | 194 | 194 |
Maximum power (kW) | 143 | 143 | 143 | 143 |
Maximum torque (N-m) | 273 | 273 | 273 | 273 |
cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
engine position | preamplifier | preamplifier | preamplifier | preamplifier |
Intake form | turbocharged | turbocharged | turbocharged | turbocharged |
valve train | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft |
Lubrication method | direct injection | direct injection | direct injection | direct injection |
Cylinder material | aluminum | aluminum | aluminum | aluminum |
fuel grade | 92# | 92# | 92# | 92# |
environmental standard | Country 6 | Country 6 | Country 6 | Country 6 |
electric motor | ||||
Total motor power (kW) | 485 | 485 | 485 | 485 |
Total motor torque (N-m) | 760 | 760 | 760 | 760 |
Maximum power of front electric motor (kW) | 200 | 200 | 200 | 200 |
Maximum torque of front motor (N-m) | 360 | 360 | 360 | 360 |
Maximum power of rear electric motor (kW) | 285 | 285 | 285 | 285 |
Maximum torque of rear motor (N-m) | 400 | 400 | 400 | 400 |
Combined system power (kW) | 505 | 505 | 505 | 505 |
Combined system torque (N-m) | 760 | 760 | 760 | 760 |
WLTC pure electric range (km) | 100 | 100 | 100 | 100 |
CLTC pure electric range (km) | 125 | 125 | 125 | 125 |
Battery capacity (kWh) | 31.8 | 31.8 | 31.8 | 31.8 |
Fast charging time (h) | 0.27 | 0.27 | 0.27 | 0.27 |
Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
Principle of motor operation | synchronization | synchronization | synchronization | synchronization |
Number of drive motors | Dual Motor | Dual Motor | Dual Motor | Dual Motor |
Motor Layout | front and rear | front and rear | front and rear | front and rear |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery Cell Brands | Ferdi (surname) | Ferdi (surname) | Ferdi (surname) | Ferdi (surname) |
Battery cooling method | liquid cooling | liquid cooling | liquid cooling | liquid cooling |
fast charging function | be in favor of | be in favor of | be in favor of | be in favor of |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 |
Battery Pack Warranty | Unlimited years/mileage for first owner (liability waivers are subject to official terms) | Unlimited years/mileage for first owner (liability waivers are subject to official terms) | Unlimited years/mileage for first owner (liability waivers are subject to official terms) | Unlimited years/mileage for first owner (liability waivers are subject to official terms) |
Battery preheating | โ | โ | โ | โ |
external discharge | โ | โ | โ | โ |
Chassis/steering | ||||
Driving form | four-wheel drive | four-wheel drive | four-wheel drive | four-wheel drive |
Front suspension type | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension |
Rear suspension type | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension |
Adjustable suspension | โ | - | - | โ |
Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist |
peristaltic mode | โ | โ | โ | โ |
Tank Turn | โ | โ | โ | โ |
Wheels/Brakes | ||||
Front/Rear Brake Type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 265/65 R18 | 265/65 R18 | 265/65 R18 | 265/65 R18 |
Rear Tire Specification | 265/65 R18 | 265/65 R18 | 265/65 R18 | 265/65 R18 |
Wheel Material | aluminum | aluminum | aluminum | aluminum |
Spare tire specification | full size | full size | full size | full size |
Active/passive safety features | ||||
ABS anti-lock | โ | โ | โ | โ |
Brake force distribution (EBD/CBC etc.) | โ | โ | โ | โ |
Brake Assist (BA/EBA/BAS etc.) | โ | โ | โ | โ |
Traction control (ASR/TCS/TRC etc.) | โ | โ | โ | โ |
Stability Control (ESC/ESP/DSC etc.) | โ | โ | โ | โ |
Active braking/safety systems | โ | โ | โ | โ |
merging aid | โ | โ | โ | โ |
lane keeping assist system | โ | โ | โ | โ |
lane departure warning | โ | โ | โ | โ |
Road traffic signage recognition | โ | โ | โ | โ |
Fatigue Driving Alerts | โ | โ | โ | โ |
DOW Open Door Alert | โ | โ | โ | โ |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | |
โSide airbags | โSide airbags | โSide airbags | โSide airbags | |
โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | |
Rear airbags | โSide airbags | โSide airbags | โSide airbags | โSide airbags |
โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | |
knee airbag | โ | โ | โ | โ |
Tire Pressure Detection Device | โDisplay | โDisplay | โDisplay | โDisplay |
ISOFIX child fixed seats | โ | โ | โ | โ |
Forward Collision Warning | โ | โ | โ | โ |
Rear Collision Warning | โ | โ | โ | โ |
Anti-Rollover System | โ | โ | โ | โ |
Auxiliary/Manipulation Configurations | ||||
parking radar | โForward | โForward | โForward | โForward |
โ Post | โ Post | โ Post | โ Post | |
Driver Assistance Video | โ360-degree panoramic image | โ360-degree panoramic image | โ360-degree panoramic image | โ360-degree panoramic image |
Transparent chassis/540 degree image | โ | โ | โ | โ |
cruise control | โAdaptive cruise at all speeds | โAdaptive cruise at all speeds | โAdaptive cruise at all speeds | โAdaptive cruise at all speeds |
Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | :: Economy | :: Economy | |
:: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
:: Snow | :: Snow | :: Snow | :: Snow | |
โ Off-road | โ Off-road | โ Off-road | โ Off-road | |
โ Customization/Personalization | โ Customization/Personalization | โ Customization/Personalization | โ Customization/Personalization | |
steep incline and slow descent | โ | โ | โ | โ |
hill-holding aid | โ | โ | โ | โ |
automatic parking | โ | โ | โ | โ |
automatic parking | โ | โ | โ | โ |
remote control | โ | โ | โ | โ |
Center differential locking function | โ | โ | โ | โ |
Limited Slip Differential/Differential Lock | โ | โ | โ | โ |
Wading Sensor System | โ | โ | โ | โ |
Assisted driving level | โL2 | โL2 | โL2 | โL2 |
Driver Assistance System | โFipilot | โFipilot | โFipilot | โFipilot |
External/anti-theft configurations | ||||
skylights | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof |
roof rack | โ | โ | โ | โ |
Motorized Suction Door | - | โ | โ | โ |
Side footrests | โMotorized | โMotorized | โMotorized | โ Electric |
โ Fixed | โ Fixed | โ Fixed | ||
Key Type | โRemote key | โRemote key | โRemote key | โ UWB digital key |
โ Bluetooth key | โ Bluetooth key | โ Bluetooth key | โRemote key | |
โNFC/RFID key | โNFC/RFID key | โNFC/RFID key | โ Bluetooth key | |
โNFC/RFID key | ||||
Keyless entry | โ | โ | โ | โ |
Keyless Start System | โ | โ | โ | โ |
Remote start function | โ | โ | โ | โ |
Central locking in the car | โ | โ | โ | โ |
electronic immobilizer | โ | โ | โ | โ |
Internal Configuration | ||||
Steering wheel material | โ Leather | โ Leather | โ Leather | โ Leather |
Steering Wheel Adjustment | โ Manual | โ Manual | โ Manual | โ Manual |
Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
Steering wheel functions | โHeating | โHeating | โHeating | โHeating |
:: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | |
center armrest | โForward | โForward | โForward | โForward |
โ Post | โ Post | โ Post | โ Post | |
Sun visor vanity mirror | โ | โ | โ | โ |
Liquid crystal instrument size | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. |
HUD Head-Up Display | - | - | โ | โ |
Built-in car recorder | โ | โ | โ | โ |
Wireless charging function for cell phones | โ Front row | โ Front row | โ Front row | โ Front row |
Intelligent Hardware | ||||
Number of cameras | โ 6 | โ 6 | โ 6 | โ 6 |
Number of ultrasonic radars | :: 12 | :: 12 | :: 12 | :: 12 |
Number of millimeter-wave radars | โ 5 | โ 5 | โ 5 | โ 5 |
seating | ||||
Seat Material | :: Imitation leather | :: Imitation leather | โ Leather | โOther materials |
Main Driver's Seat Function | :: Memory | :: Memory | :: Memory | :: Memory |
:: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | |
โHeating | โHeating | :: Massage | :: Massage | |
โHeating | โHeating | |||
Passenger seat function | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation |
โHeating | โHeating | :: Massage | :: Massage | |
โHeating | โHeating | |||
Seat electric adjustment | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver |
โPassenger | โPassenger | โPassenger | โPassenger | |
Integral adjustment of the main driver's seat | โBefore and after | โBefore and after | โBefore and after | โBefore and after |
โBackrests | โBackrests | โBackrests | โBackrests | |
โHigh/Low (4-way) | โHigh/Low (4-way) | โHigh/Low (4-way) | โHigh/Low (4-way) | |
Partial adjustment of the main driver's seat | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) |
Passenger seat overall adjustment | โBefore and after | โBefore and after | โBefore and after | โBefore and after |
โBackrests | โBackrests | โBackrests | โBackrests | |
โHigh/Low (2-way) | โHigh/Low (2-way) | โHigh/Low (4-way) | โHigh/Low (4-way) | |
Partial adjustment of the passenger seat | - | - | :: Waist (4-way) | :: Waist (4-way) |
Second row seat adjustment | โAngle adjustable | โAngle adjustable | โAngle adjustable | โAngle adjustable |
โProportional lowering | โProportional lowering | โProportional lowering | โProportional lowering | |
Rear Cup Holder | โ | โ | โ | โ |
multimedia | ||||
Large color screen in the center console | โ | โ | โ | โ |
satellite navigation system | โ | โ | โ | โ |
Navigating the road information display | โ | โ | โ | โ |
Map Branding | โGold | โGold | โGold | โGold |
Roadside assistance calls | โ | โ | โ | โ |
In-vehicle Intelligent System | โFiLink | โFiLink | โFiLink | โFiLink |
Bluetooth/Car Phone | โ | โ | โ | โ |
Audio Brand Name | DEVIALET | DEVIALET | DEVIALET | DEVIALET |
Number of audio speakers | 16 | 16 | 18 | 18 |
Center screen size | โ15.6 inches | โ15.6 inches | โ15.6 inches | โ15.6 inches |
Voice assistant wake words | Hello, Fang. | Hello, Fang. | Hello, Fang. | Hello, Fang. |
4G/5G networks | โ5G | โ5G | โ5G | โ5G |
facial recognition | โ | โ | โ | โ |
Telematics | โ | โ | โ | โ |
OTA upgrade | โ | โ | โ | โ |
Interface Support | โUSB port | โUSB port | โUSB port | โUSB port |
โType-C port | โType-C port | โType-C port | โType-C port | |
Power Support | 12V power supply for luggage compartment | 12V power supply for luggage compartment | โLuggage compartment 12V power supply | โLuggage compartment 12V power supply |
illumination | โ220V/230V power supply | โ220V/230V power supply | โ220V/230V power supply | โ220V/230V power supply |
low beam (headlights) | โLED | โLED | โLED | โLED |
high beam (headlights) | โLED | โLED | โLED | โLED |
LED daytime running lights | โ | โ | โ | โ |
Adaptive high and low beam | โ | โ | โ | โ |
Adjustable headlights | โ | โ | โ | โ |
Automatic headlights | โ | โ | โ | โ |
Delayed headlight off | โ | โ | โ | โ |
auxiliary steering light | โ | โ | โ | โ |
front fog lights (of a motor vehicle) | โ | โ | โ | โ |
Interior Ambient Lighting | โ | โ | โ | โ |
Glass/Mirror | ||||
power window | โForward | โForward | โForward | โForward |
โ Post | โ Post | โ Post | โ Post | |
One-touch window lifting | โ Full vehicle | โ Full vehicle | โ Full vehicle | โ Full vehicle |
Anti Window Pinch Handle | โ | โ | โ | โ |
outside rearview mirror | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment |
:: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | |
:: Memory | :: Memory | :: Memory | :: Memory | |
โHeating | โHeating | โHeating | โHeating | |
โAutomatic folding of locked car | โAutomatic folding of locked car | โAutomatic folding of locked car | โAutomatic folding for locking the car | |
โAutomatic reversing down | โAutomatic reversing down | โAutomatic reversing down | โAutomatic reversing down | |
rearview mirror | โAutomatic anti-glare | โAutomatic anti-glare | โAutomatic anti-glare | โAutomatic anti-glare |
sticky (of an Internet forum thread etc) | โStreaming rearview mirror | |||
Glass Functions | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing |
โ Rear side privacy | โ Rear side privacy | โ Rear side privacy | โ Rear side privacy | |
inductive wiper | โ | โ | โ | โ |
Air conditioners/refrigerators | ||||
Air conditioning control method | โ Automatic control | โ Automatic control | โ Automatic control | โ Automatic control |
rear air vent | โ | โ | โ | โ |
Temperature zone control | โ | โ | โ | โ |
PM2.5 filtration | โ | โ | โ | โ |
Negative Ion Generator | โ | โ | โ | โ |
In-car scenting devices | โ | โ | โ | โ |
Car Refrigerator | - | - | โ | โ |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
Reviews
There are no reviews yet.