Exterior Design
The Fangchengbao Titanium 7 EV continues to feature the “Titanium Energy” front-end design language, with a closed-off grille, dual-layer headlights, and an illuminated logo that make it highly recognizable. The lower bumper incorporates an H-shaped silver skid plate, further enhancing its rugged appearance; in addition, the vehicle is equipped with a 201L front storage compartment. In terms of body colors, the new model offers 10 options: Twilight Cloud Orange, Snow Hide Gray, Solar Eclipse Blue, Obsidian Black, Mountain-Water Green, Star-Moon Silver, Morning Light Blue, Emerald Green, Frost Mist Gray, and Cloud Night Purple. It will also provide a variety of customization options, including not only body colors but also small backpacks and rear trim panels.
The side profile retains the familiar boxy silhouette, with blacked-out A-pillars creating a floating roof effect. In terms of dimensions, the new model measures 4,999/1,995/1,865 mm in length, width, and height, respectively, with a wheelbase of 2,920 mm; the approach and departure angles are 24 degrees and 25 degrees, respectively. The rear design echoes the front’s styling, featuring dual L-shaped taillights paired with an externally mounted small cargo box and a side-opening tailgate—retaining its rugged DNA while enhancing practicality.
Interior Design
Inside, the Fangchengbao Titanium 7 EV continues to embrace the “Interstellar Ark” design language, offering three color schemes: Snow Hide Gray, Twilight Cloud Orange, and Solar Eclipse Blue. The cabin supports a 7-screen integrated system, including a 15.6-inch central touchscreen, a 10.25-inch instrument cluster, a 26-inch W-HUD, an air conditioning control screen, a rear air conditioning control screen, and two optional 13-inch BYD Pads for the rear seats—offering convenient operation and a high-tech feel.
The vehicle features the “Soufflé Four-Layer Architecture” and Cloud-Sensitive Headrests. The front seats come standard with heating, ventilation, and massage functions, along with a heated steering wheel; the rear seats come standard with power adjustment, heating, and ventilation. Other features include dual 50W wireless fast charging in the front, a 4.5L refrigerated/heated cooler, a 20-speaker Devialet sound system, an active fragrance system, and the “Eye of the Gods” B-Laser Driver Assistance System, among others.
Powertrain
The Fangchengbao Titanium 7 EV is available in two versions: a single-motor rear-wheel-drive model and a dual-motor all-wheel-drive model. The rear-wheel-drive version features a motor with a maximum power output of 300 kilowatts and is available with either a 92 kWh or 105.7 kWh battery, offering CLTC all-electric ranges of 675 km and 755 km, respectively; The all-wheel-drive model is equipped with dual motors delivering a combined maximum power output of 515 kilowatts, a 105.7 kWh battery, and a CLTC pure-electric range of 675 km. The chassis features a front double-wishbone and rear five-link suspension setup, and comes standard with the YunNian-C intelligent damping body control system, which supports the YunNian Pre-Aim System and the High-Speed Tire Blowout Assistance Stability Control System.
| 2026 Fangchengbao Titanium 7 EV Pure Electric 675KM Rear-Wheel Drive Flash Charge Edition | 2026 Fangchengbao Titanium 7 EV Pure Electric 755KM Rear-Wheel Drive Flash Charge Edition | 2026 Fangchengbao Titanium 7 EV Pure Electric 675KM AWD Flash Charge Edition | |
|---|---|---|---|
| Basic Information | |||
| Launch date | 2026.04 | 2026.04 | 2026.04 |
| Body level | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV |
| Length * Width * Height (mm) | 4999*1995*1865 | 4999*1995*1865 | 4999*1995*1865 |
| Energy type | pure electric | pure electric | pure electric |
| CLTC pure electric range (km) | 675 | 755 | 675 |
| Total power of electric motors (kW) | 300 | 300 | 515 |
| Total torque of the electric motor (N·m) | 365 | 365 | 675 |
| Maximum speed (km/h) | 240 | 240 | 240 |
| 0-100km/h acceleration (s) | 7.3 | 7.5 | 4.5 |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 92 | 105.7 | 105.7 |
| Fast charging time (h) | 0.15 | 0.15 | 0.15 |
| Fast charging capacity (%) | 10-97 | 10-97 | 10-97 |
| Warranty Policy | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers |
| Body | |||
| Length (mm) | 4999 | 4999 | 4999 |
| Width (mm) | 1995 | 1995 | 1995 |
| Height(mm) | 1865 | 1865 | 1865 |
| Wheelbase (mm) | 2920 | 2920 | 2920 |
| Front track width (mm) | 1708 | 1708 | 1708 |
| Rear track width (mm) | 1713 | 1713 | 1713 |
| Curb weight (kg) | 2366 | 2500 | 2610 |
| Maximum load capacity (kg) | 2821 | 2955 | 3065 |
| Front trunk capacity (L) | 201 | 201 | 201 |
| Number of car doors | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 |
| Approach angle (°) | twenty three | twenty three | twenty three |
| Departure angle (°) | 25 | 25 | 25 |
| Minimum turning radius (m) | 5.67 | 5.67 | 5.67 |
| electric motor | |||
| Total power of electric motors (kW) | 300 | 300 | 515 |
| Total torque of the electric motor (N·m) | 365 | 365 | 675 |
| Maximum power of the front motor (kW) | - | - | 215 |
| Maximum torque of the front motor (N·m) | - | - | 310 |
| Maximum power of the rear motor (kW) | 300 | 300 | 300 |
| Maximum torque of the rear motor (N·m) | 365 | 365 | 365 |
| CLTC pure electric range (km) | 675 | 755 | 675 |
| Battery capacity (kWh) | 92 | 105.7 | 105.7 |
| Energy consumption per 100 kilometers (kWh/100km) | 15.1 | 15.4 | 17.4 |
| Electricity-equivalent fuel consumption (L/100km) | 1.75 | 1.79 | 2.02 |
| Fast charging time (h) | 0.15 | 0.15 | 0.15 |
| Motor structure | Permanent magnet | Permanent magnet | comminicate |
| Motor working principle | synchronous | synchronous | asynchronous |
| Second motor structure | - | - | Permanent magnet |
| Working principle of the second motor | - | - | synchronous |
| Number of drive motors | single motor | single motor | Dual motors |
| Motor layout | Rear | Rear | Front and rear |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery cell brands | Freddie | Freddie | Freddie |
| Battery cooling method | direct cooling | direct cooling | direct cooling |
| Fast charging function | support | support | support |
| Fast charging capacity (%) | 10-97 | 10-97 | 10-97 |
| Energy recovery | ● | ● | ● |
| Battery preheating | ● | ● | ● |
| External discharge | ● | ● | ● |
| Chassis/Steering | |||
| Drive form | Rear-wheel drive | Rear-wheel drive | Four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Adjustable suspension | ● | ● | ● |
| Steering power type | Electric Assist | Electric Assist | Electric Assist |
| crawling mode | - | - | ● |
| Tank Turning | - | - | ● |
| trailer power outlet | - | - | ○ |
| Towable mode | - | - | 2 |
| Drag hook | - | - | ○ Manual (4000) |
| Wheels/Brakes | |||
| Front/Rear Brake Type | Ventilation disc | Ventilation disc | Ventilation disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 255/55 R19 | 255/55 R19 | 255/50 R20 |
| Rear tire specifications | 255/55 R19 | 255/55 R19 | 255/50 R20 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy |
| Active/passive safety configuration | |||
| ABS anti-lock braking system | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● |
| Active braking/safety system | ● | ● | ● |
| Lane change assist | ● | ● | ● |
| Lane Keeping Assist | ● | ● | ● |
| Lane centering | ● | ● | ● |
| Lane departure warning | ● | ● | ● |
| Road traffic sign recognition | ● | ● | ● |
| Low speed warning | ● | ● | ● |
| Fatigue driving warning | ● | ● | ● |
| DOW Door Opening Warning | ● | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Intermediate airbag | ●Intermediate airbag | ●Intermediate airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| ISOFIX child seat | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● |
| Anti-rollover system | ● | ● | ● |
| Sentinel Mode / Clairvoyance | ● | ● | ● |
| Assist/Control Configuration | |||
| Parking radar | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | |
| Driving assistance imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| Transparent chassis/540-degree imaging | ● | ● | ● |
| Rear Cross Traffic Alert System | ● | ● | ● |
| Cruise system | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | ●Sports | ●Sports | ● Sport |
| ●Economy | ●Economy | ● Economy | |
| ●Standard/Comfort | ●Standard/Comfort | ● Standard/Comfort | |
| ●Snow | ●Snow | ● Snow | |
| ● Off-road | |||
| ● Custom/Personalized | |||
| Steep slope descent | ● | ● | ● |
| Hill Start Assist | ● | ● | ● |
| Automatic parking | ● | ● | ● |
| Remote parking | ● | ● | ● |
| Assistance Level | ●L2 | ●L2 | ●L2 |
| Assisted driving system | ●DiPilot 100 | ●DiPilot 100 | ●DiPilot 300 |
| ○DiPilot 300 (12,000 yuan) | ○DiPilot 300 (12,000 yuan) | ||
| Traffic light recognition | ○ | ○ | ● |
| Assisted parking | ● | ● | ● |
| Assisted lane change | ● | ● | ● |
| Automatic exit (entry) from auxiliary ramps | ● | ● | ● |
| Assisted driving section | ○Urban road sections | ○Urban road sections | ●Urban road sections |
| External/Anti-theft Configuration | ●Highway sections | ●Highway sections | ●Highway sections |
| skylight | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof |
| Roof rack | ● | ● | ● |
| Electric soft-close door | ● | ● | ● |
| Side foot pedals | ●Fixed | ●Fixed | ●Fixed |
| Electric front trunk | ○ | ○ | ○ |
| Key type | ●Remote key | ●Remote key | ●Remote key |
| ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | |
| ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | |
| Keyless entry | ● | ● | ● |
| Keyless start system | ● | ● | ● |
| Remote start function | ● | ● | ● |
| Central locking | ● | ● | ● |
| Internal configuration | |||
| Steering wheel material | ●Leather | ●Leather | ●Leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually |
| adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | |
| down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | |
| Steering wheel functions | ●Heating | ●Heating | ●Heating |
| ●Multifunctional | ●Multifunctional | ●Multifunctional | |
| Steering wheel off-hand detection | ● | ● | ● |
| Central handrail | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | |
| Gear shifting | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter |
| Sun visor vanity mirror | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● |
| LCD instrument size | 10.25 inches | 10.25 inches | 10.25 inches |
| HUD (Head-Up Display) | ● | ● | ● |
| HUD head-up size | ●26 inches | ●26 inches | ●26 inches |
| Built-in dashcam | ● | ● | ● |
| Wireless charging function for mobile phones | ●Front row | ●Front row | ●Front row |
| ETC device | ● | ● | ● |
| Smart hardware | |||
| Forward sensing camera | ●Binoculars | ●Binoculars | ●Binoculars |
| Number of cameras | ●11 | ●11 | ●11 |
| Number of in-car cameras | ●1 | ●1 | ●1 |
| Number of ultrasonic radars | ●12 | ●12 | ●12 |
| Number of millimeter-wave radars | ●3 | ●3 | ●3 |
| Number of LiDARs | ○1 | ○1 | ●1 |
| Voice regional wake-up recognition | ●Four regions | ●Four regions | ●Four regions |
| Seats | |||
| Seat material | ●Genuine leather | ●Genuine leather | ●Genuine leather |
| Front seat functions | ●Heating | ●Heating | ● Heating |
| ●Ventilation | ●Ventilation | ● Ventilation | |
| ●Massage | ●Massage | ● Massage | |
| ● Headrest Speakers (Driver's Seat Only) | |||
| Second-row seat functions | ●Heating | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | ●Ventilation | |
| Electric seat adjustment | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | |
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | |
| Passenger seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| ● Leg support adjustment | ● Leg support adjustment | ● Leg support adjustment | |
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | |
| Second row seat adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment |
| Power-adjustable second-row seats | ● | ● | ● |
| Rear cup holders | ● | ● | ● |
| multimedia | |||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● |
| Map Brands | ● Gaode Map | Baidu | Baidu |
| Roadside assistance call | ● | ● | ● |
| In-vehicle intelligent system | ●DiLink | ●DiLink | ●DiLink |
| Mobile APP remote function | ● Door control | ● Door control | ● Door control |
| ● Vehicle start | ● Vehicle start | ● Vehicle start | |
| ● Charging management | ● Charging management | ● Charging management | |
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
| ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | |
| ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | |
| ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | |
| ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | |
| Bluetooth/Car Phone | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar |
| ●Supports Carlink | ●Supports Carlink | ●Supports Carlink | |
| Audio brand name | DEVIALET optional equipment | DEVIALET optional equipment | DEVIALET optional equipment |
| Number of speakers | 14 | 14 | 20 |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| ●Sunroof | ●Sunroof | ●Sunroof | |
| ●Window | ●Window | ●Window | |
| ●Heated seats | ●Heated seats | ●Heated seats | |
| ●Ventilated seats | ●Ventilated seats | ●Ventilated seats | |
| ●Massage seats | ●Massage seats | ●Massage seats | |
| Central control screen size | ●15.6 inches | ●15.6 inches | ●15.6 inches |
| Voice wake-up words | ● | ● | ● |
| Voice assistant wake word | ●Hello, Xiao Fang | ●Hello, Xiao Fang | ●Hello, Xiao Fang |
| Continuous speech recognition | ● | ● | ● |
| What is visible can be said | ● | ● | ● |
| 4G/5G networks | ●5G | ●5G | ●5G |
| Wi-Fi hotspot | ● | ● | ● |
| Connected Vehicles | ● | ● | ● |
| OTA upgrade | ● | ● | ● |
| Interface support | ●USB interface | ●USB interface | ●USB interface |
| ●Type-C interface | ●Type-C interface | ●Type-C interface | |
| Number of USB/Type-C ports | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row |
| Wireless charging power for mobile phones | ●50W | ●50W | ●50W |
| Power support | ●220V/230V power supply | ●220V/230V power supply | ●220V/230V power supply |
| App Store | ● | ● | ● |
| light | |||
| low beam headlights | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● |
| Headlights are adjustable | ● | ● | ● |
| Automatic headlights | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● |
| Steering assist lighting | ● | ● | ● |
| Interior ambient lighting | ● | ● | ● |
| Active ambient lighting | ● | ● | ● |
| Glass/Rearview Mirror | |||
| Electric windows | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable |
| ●Electrically folding | ●Electrically folding | ●Electrically folding | |
| ●Memory | ●Memory | ●Memory | |
| ●Heating | ●Heating | ●Heating | |
| ●Automatic folding when locking | ●Automatic folding when locking | ●Automatic folding when locking | |
| ●Automatic tilting when reversing | ●Automatic tilting when reversing | ●Automatic tilting when reversing | |
| Interior rearview mirror | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
| Glass function | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation |
| ●Rear side privacy | ●Rear side privacy | ●Rear side privacy | |
| Multi-layered soundproof glass for side windows | ●Front row | ●Front row | ●Front row |
| Rain-sensing wipers | ● | ● | ● |
| Rear wiper | ● | ● | ● |
| Air conditioner/refrigerator | |||
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Automatic control |
| Rear air vent | ● | ● | ● |
| Temperature zone control | ● | ● | ● |
| Air quality monitoring | ● | ● | ● |
| air purification | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● |
| negative ion generator | ● | ● | ● |
| In-car fragrance device | - | - | ● |
| Car refrigerator | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.












Reviews
There are no reviews yet.