Exterior Design
As a model sharing the same platform as the Mars 9, the Foton Mars 7 is larger in size, with maximum dimensions of 5797 × 2090 × 1955 mm and a maximum wheelbase of 3505 mm. Combined with its rugged, mecha-inspired design, it appears even more robust. Specifically, the Mars 7’s front grille is seamlessly integrated with the elongated LED headlight clusters via thick black chrome trim strips, and when paired with the substantial front bumper, it exudes a powerful presence. From the side, the Mars 7 features a simple yet rugged silhouette, with parallel dual character lines that are slightly curved, creating a sense of depth; At the rear, the vertical taillights pair harmoniously with the “FOTON” emblem—neither too large nor too small—creating a balanced look that isn’t as exaggerated as that of the Mars 9. As for the cargo bed, the Mars 7 measures 1,757 × 1,650 × 530 mm and comes equipped with features such as a roof rack and a cargo bed liner, giving it a more capable appearance for hauling loads.
Interior Design
The Foton Mars 7 places great emphasis on the comfort of both the driver and passengers. Areas such as the center console and front and rear door handles feature extensive soft-touch upholstery, providing a pleasant tactile experience. Additionally, both the driver’s and front passenger’s seats in the Mars 7 support multi-directional power adjustment and are upholstered in soft materials, making them quite comfortable. Furthermore, the Mars 7 is equipped with a 14.6-inch center display and a 12.3-inch full-color digital instrument cluster, supporting personalized features such as screen mirroring, smart scenario simulation, and intelligent human-machine interaction.
Powertrain
The Foton Mars 7 comes standard with a 48V diesel hybrid powertrain, which boosts torque at low and medium speeds to 270 N·m and delivers a combined torque of up to 450 N·m. It is paired with either a 6-speed manual transmission or a ZF 8-speed automatic transmission.
| 2025 Foton Mars 7 2.0T Diesel Automatic Two-Wheel Drive Standard Box Starter Edition | 2025 Foton Mars 7 2.0T Diesel Automatic 2WD Long Box Launch Edition | 2025 Foton Mars 7 2.0T Diesel Manual 4WD Long Box Mountain Edition | 2025 Foton Mars 7 2.0T Diesel Automatic Four-Wheel Drive Standard Box Starter Edition | 2025 Foton Mars 7 2.0T Diesel Automatic Four-Wheel Drive Long Box Launch Edition | 2025 Foton Mars 7 2.0T Diesel Automatic 4WD Long Box Mountain Edition | 2025 Foton Mars 7 2.0T Diesel Automatic 4WD Long Box Explorer Edition | 2025 Foton Mars 7 2.0T Diesel Automatic 4WD Long Box PLUS Explorer Edition | 2025 Foton Mars 7 2.0T Gasoline Automatic Two-Wheel Drive Standard Wheelbase Supreme Edition | 2025 Foton Mars 7 2.0T Gasoline Automatic Two-Wheel Drive Standard Wheelbase Premium Edition | 2025 Foton Mars 7 2.0T Diesel Automatic Two-Wheel Drive Standard Wheelbase Premium Model | 2025 Foton Mars 7 2.0T Gasoline Automatic Four-Wheel Drive Standard Wheelbase Supreme Edition | 2025 Foton Mars 7 2.0T Gasoline Automatic Four-Wheel Drive Standard Wheelbase Premium Model | 2025 Foton Mars 7 2.0T Diesel Automatic 4WD Standard Wheelbase Premium Model | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information | ||||||||||||||
| Launch date | 2024.12 | 2024.12 | Aug-25 | 2024.12 | 2024.12 | 2025.05 | Feb-25 | Aug-25 | 2025.11 | 2025.09 | 2025.09 | 2025.11 | 2025.09 | 2025.09 |
| Body level | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck |
| Length * Width * Height (mm) | 5617*2090*1910 | 5797*2090*1910 | 5797*2090*1955 | 5617*2090*1910 | 5797*2090*1910 | 5837*2090*1955 | 5837*2090*1955 | 5837*2090*1955 | 5617*2000*1910 | 5617*2000*1910 | 5617*2000*1910 | 5617*2000*1910 | 5617*2000*1910 | 5617*2000*1910 |
| Energy type | diesel fuel | diesel fuel | diesel fuel | diesel fuel | diesel fuel | diesel fuel | Diesel + 48V mild hybrid system | Diesel + 48V mild hybrid system | gasoline | gasoline | Diesel + 48V mild hybrid system | gasoline | gasoline | Diesel + 48V mild hybrid system |
| Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 |
| engine | 2.0T / 163 hp / Inline 4-cylinder | 2.0T / 163 hp / Inline 4-cylinder | 2.0T / 163 hp / Inline 4-cylinder | 2.0T / 163 hp / Inline 4-cylinder | 2.0T / 163 hp / Inline 4-cylinder | 2.0T / 163 hp / Inline 4-cylinder | 2.0T / 163 hp / Inline 4-cylinder | 2.0T / 163 hp / Inline 4-cylinder | 2.0T / 245hp / Inline 4-cylinder | 2.0T / 245hp / Inline 4-cylinder | 2.0T / 163 hp / Inline 4-cylinder | 2.0T / 245hp / Inline 4-cylinder | 2.0T / 245hp / Inline 4-cylinder | 2.0T / 163 hp / Inline 4-cylinder |
| Maximum power (kW) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 180 | 180 | 120 | 180 | 180 | 120 |
| Maximum torque (N·m) | 415 | 415 | 415 | 415 | 415 | 415 | 450 | 450 | 380 | 380 | 450 | 380 | 380 | 450 |
| Number of gears | 8 | 8 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| gearbox | Hand-in-hand | Hand-in-hand | Manual transmission | Hand-in-hand | Hand-in-hand | Hand-in-hand | Hand-in-hand | Hand-in-hand | Hand-in-hand | Hand-in-hand | Hand-in-hand | Hand-in-hand | Hand-in-hand | Hand-in-hand |
| Maximum speed (km/h) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 170 | 170 | 160 | 170 | 170 | 160 |
| Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| Body | ||||||||||||||
| Length (mm) | 5617 | 5797 | 5797 | 5617 | 5797 | 5837 | 5837 | 5837 | 5617 | 5617 | 5617 | 5617 | 5617 | 5617 |
| Width (mm) | 2090 | 2090 | 2090 | 2090 | 2090 | 2090 | 2090 | 2090 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
| Height(mm) | 1910 | 1910 | 1955 | 1910 | 1910 | 1955 | 1955 | 1955 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 |
| Wheelbase (mm) | 3355 | 3505 | 3505 | 3355 | 3505 | 3505 | 3505 | 3505 | 3355 | 3355 | 3355 | 3355 | 3355 | 3355 |
| Front track width (mm) | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1740 | 1740 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 |
| Rear track width (mm) | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1740 | 1740 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 |
| Curb weight (kg) | 2190 | 2200 | 2300 | 2285 | 2300 | 2300 | 2360 | 2360 | 2150 | 2150 | 2190 | 2250 | 2250 | 2285 |
| Fuel tank capacity (L) | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
| Number of car doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| engine | ||||||||||||||
| Displacement (mL) | 1968 | 1968 | 1968 | 1968 | 1968 | 1968 | 1968 | 1968 | 1997 | 1997 | 1968 | 1997 | 1997 | 1968 |
| Engine Model | 4F20TC17 | 4F20TC17 | 4F20TC17 | 4F20TC17 | 4F20TC17 | 4F20TC17 | 4F20TC17 | 4F20TC17 | 4K31TD | 4K31TD | 4F20TF17 | 4K31TD | 4K31TD | 4F20TC17 |
| Compression ratio | 16.2 | 16.2 | 16.2 | 16.2 | 16.2 | 16.2 | 16.2 | 16.2 | 10 | 10 | 16.2 | 10 | 10 | 16.2 |
| Maximum horsepower (Ps) | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 245 | 245 | 163 | 245 | 245 | 163 |
| Maximum power (kW) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 180 | 180 | 120 | 180 | 180 | 120 |
| Maximum power speed (rpm) | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 5600 | 5600 | 3600 | 5600 | 5600 | 3600 |
| Maximum torque (N·m) | 415 | 415 | 415 | 415 | 415 | 415 | 450 | 450 | 380 | 380 | 450 | 380 | 380 | 450 |
| Maximum torque speed (rpm) | 1500-2400 | 1500-2400 | 1500-2400 | 1500-2400 | 1500-2400 | 1500-2400 | 1500-2400 | 1500-2400 | 1600-4000 | 1600-4000 | 1500-2400 | 1600-4000 | 1600-4000 | 1500-2400 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Automatic engine start-stop | ● | ● | - | ● | ● | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Engine position | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front |
| Intake form | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
| Cylinder block material | cast iron | cast iron | cast iron | cast iron | cast iron | cast iron | cast iron | cast iron | - | - | cast iron | - | - | cast iron |
| fuel grade | 0# | 0# | 0# | 0# | 0# | 0# | 0# | 0# | 92# | 92# | 0# | 92# | 92# | 0# |
| Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 |
| Chassis/Steering | ||||||||||||||
| Drive form | Rear-wheel drive | Rear-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Multi-link non-independent suspension | Multi-link non-independent suspension | Multi-link independent suspension | Multi-link non-independent suspension | Multi-link non-independent suspension | Multi-link independent suspension |
| Steering power type | Hydraulic power steering | Hydraulic power steering | Hydraulic power steering | Hydraulic power steering | Hydraulic power steering | Hydraulic power steering | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Hydraulic power steering | Electric Assist | Electric Assist | Hydraulic power steering |
| Drag hook | - | - | - | - | - | - | - | - | - | - | - | ○ Manual | - | - |
| Wheels/Brakes | ||||||||||||||
| Front/Rear Brake Type | disc | disc | disc | disc | disc | disc | disc | disc | disc | disc | disc | disc | disc | disc |
| Front tire specifications | 265/70 R18 | 265/70 R18 | 265/70 R18 | 265/70 R18 | 265/70 R18 | 265/70 R18 | 285/70 R17 | 285/70 R17 | 265/70 R18 | 265/70 R18 | 265/70 R18 | 265/70 R18 | 265/70 R18 | 265/70 R18 |
| Rear tire specifications | 265/70 R18 | 265/70 R18 | 265/70 R18 | 265/70 R18 | 265/70 R18 | 265/70 R18 | 285/70 R17 | 285/70 R17 | 265/70 R18 | 265/70 R18 | 265/70 R18 | 265/70 R18 | 265/70 R18 | 265/70 R18 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Active/passive safety configuration | ||||||||||||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | - | - | - | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | - | - | - | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | - | - | - | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | |
| Tire pressure monitoring device | - | - | - | - | - | - | ● Display | ● Display | - | - | - | - | - | - |
| Seatbelt reminder | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
| ISOFIX child seat | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Assist/Control Configuration | ||||||||||||||
| Parking radar | ○ front | ○ front | ○ front | ○ front | ○ front | ○ front | ●After | ●After | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before |
| ● back | ● back | ● back | ● back | ● back | ● back | ●After | ●After | ●After | ●After | ●After | ●After | |||
| Driving assistance imaging | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera |
| ○ Blind spot camera | ○ Blind spot camera | |||||||||||||
| Cruise system | ● Cruise Control | ● Cruise Control | ● Cruise Control | ● Cruise Control | ● Cruise Control | ● Cruise Control | ● Cruise Control | ● Cruise Control | ● Cruise Control | ● Cruise Control | ● Cruise Control | ● Cruise Control | ● Cruise Control | ● Cruise Control |
| Driving mode switching | ●Sports | ●Sports | - | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ● Sport | ● Sport | ● Sport |
| ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ● Economy | ● Economy | ● Economy | ||
| ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | ||
| ● Snow | ● Snow | ● Snow | ||||||||||||
| ● Off-road | ● Off-road | ● Off-road | ||||||||||||
| Steep slope descent | - | - | - | - | - | - | ● | ● | - | - | - | - | - | - |
| Hill Start Assist | - | - | - | - | - | - | ● | ● | - | - | - | - | - | - |
| Automatic parking | - | - | - | - | - | - | ● | ● | - | - | - | - | - | - |
| Limited-slip differential/differential lock | - | - | - | ○ | ○ | ○ | ○ | ○ | - | - | - | ○ | ○ | ○ |
| Low-speed four-wheel drive | - | - | ● | ● | ● | ● | ● | ● | - | - | - | ● | ● | ● |
| External/Anti-theft Configuration | ||||||||||||||
| skylight | - | - | - | - | - | - | ○ Panoramic sunroof can be opened | ○ Panoramic sunroof can be opened | Panoramic sunroof | Panoramic sunroof | Panoramic sunroof | Panoramic sunroof | Panoramic sunroof | Panoramic sunroof |
| Roof rack | ○ | ○ | ● | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Active grille shutters | - | - | - | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Side foot pedals | ●Fixed | ●Fixed | ●Fixed | ●Fixed | ●Fixed | ●Fixed | ●Fixed | ●Fixed | ●Fixed | ●Fixed | ●Fixed | ●Fixed | ●Fixed | ●Fixed |
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| Keyless entry | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Internal configuration | ||||||||||||||
| Steering wheel material | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | |
| down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | |
| Steering wheel functions | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional |
| Central handrail | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous |
| Gear shifting | ● Electronic gear shift | ● Electronic gear shift | ●Mechanical gear shift lever | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ●Mechanical gear shift lever | ●Mechanical gear shift lever | ●Mechanical gear shift lever | ●Mechanical gear shift lever | ●Mechanical gear shift lever | ●Mechanical gear shift lever |
| Sun visor vanity mirror | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Full LCD instrument panel | - | - | - | - | - | - | ○ | ○ | - | - | - | - | - | - |
| LCD instrument size | 7 inches | 7 inches | 3.5 inches | 7 inches | 7 inches | 7 inches | 7 inches | 7 inches | 7 inches | 7 inches | 7 inches | 7 inches | 7 inches | 7 inches |
| ETC device | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | - | - | - | - | - | - |
| Smart hardware | ||||||||||||||
| Number of ultrasonic radars | ●4 | ●4 | ●4 | ●4 | ●4 | ●4 | ●4 | ●4 | - | - | - | - | - | - |
| Number of millimeter-wave radars | ●2 | ●2 | - | ●2 | ●2 | - | - | - | - | - | - | - | - | - |
| Seats | ||||||||||||||
| Seat material | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather |
| Front seat functions | - | - | - | - | - | - | - | ●Heating | - | - | - | ●Heating | ●Heating | ●Heating |
| Electric seat adjustment | - | - | - | - | - | - | - | ●Driver's seat | - | - | - | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ||||||||||||
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed |
| multimedia | ||||||||||||||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Original factory interconnection/mapping | ●Original factory interconnection/mapping | ●Original factory interconnection/mapping | ●Original factory interconnection/mapping | ●Original factory interconnection/mapping | ●Original factory interconnection/mapping | ●Original factory interconnection/mapping | ●Original factory interconnection/mapping | ●Original factory interconnection/mapping | ●Original factory interconnection/mapping | ●Original factory interconnection/mapping | ●Original factory interconnection/mapping | ●Original factory interconnection/mapping | ●Original factory interconnection/mapping |
| Number of speakers | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 |
| Voice recognition control system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Central control screen size | ●10.1 inches | ●10.1 inches | ●10.1 inches | ●10.1 inches | ●10.1 inches | ●10.1 inches | ●10.1 inches | ●14.6 inches | ●10.1 inches | ●10.1 inches | ●10.1 inches | ●10.1 inches | ●10.1 inches | ●10.1 inches |
| ○14.6 inches | ○14.6 inches | ○14.6 inches | ○14.6 inches | ○14.6 inches | ○14.6 inches | ○14.6 inches | ○14.6 inches | ○14.6 inches | ○14.6 inches | ○14.6 inches | ○14.6 inches | ○14.6 inches | ||
| 4G/5G networks | ○4G | ○4G | ○4G | ○4G | ○4G | ○4G | ○4G | ○4G | ○4G | ○4G | ○4G | ○4G | ○4G | ○4G |
| Connected Vehicles | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Interface support | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface |
| Number of USB/Type-C ports | ● Two in the front row | ● Two in the front row | ● Two in the front row | ● Two in the front row | ● Two in the front row | ● Two in the front row | ● Two in the front row | ● Two in the front row | ● Two in the front row | ● Two in the front row | ● Two in the front row | ● Two in the front row | ● Two in the front row | ● Two in the front row |
| Power support | - | - | - | - | - | - | ○220V/230V power supply | ○220V/230V power supply | ○220V/230V power supply | ○220V/230V power supply | ○220V/230V power supply | ○220V/230V power supply | ○220V/230V power supply | ○220V/230V power supply |
| light | ||||||||||||||
| low beam headlights | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlights are adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Front fog lights | ● | ● | - | ● | ● | - | ● | - | ● | ● | ● | ● | ● | ● |
| Steering assist lighting | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Interior ambient lighting | - | - | - | - | - | - | ○ | ○ | - | - | - | - | - | - |
| Glass/Rearview Mirror | ||||||||||||||
| Electric windows | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | |
| One-touch window operation | ●Driver's seat | ●Driver's seat | - | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| Anti-pinch function for car windows | ● | ● | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
