Geely Galaxy E5 is positioned in the compact SUV market and is built with the GEA Global Intelligent New Energy Architecture, which not only means it has an excellent spatial layout, but also an excellent performance in terms of safety, power performance and intelligent technology. The model is available in two range versions: the 440km start-up version and the 530km range version to meet the needs of different users.
Exterior Design
The exterior design of Galaxy E5 continues Geely’s family design language, with a closed grille and sharp LED headlight clusters echoing each other in the front, showing a dynamic but not losing the sense of technology. The hidden door handles and low wind resistance wheels further enhance the vehicle’s dynamic and aerodynamic performance. The overall lines are smooth and tense, showing the futuristic sense of new energy vehicles without losing the stability and atmosphere of traditional vehicles.
Interior Design
Entering the car, the interior design of Galaxy E5 immediately gives people a refreshing feeling. A total of 33 storage spaces are designed throughout the car, significantly improving convenience. In terms of riding experience, the panoramic sunroof area reaches 1.18 square meters, together with the whole car lighting area of 3.39 square meters, which greatly improves the light transmittance and ventilation effect inside the car. In terms of interior color, three choices are provided, namely Cloud Beginning White, Neon Rainbow and Twilight Blue, with each color scheme bringing different visual enjoyment.
Performance
In terms of performance, Galaxy E5 is equipped with an electric motor with a maximum power of 160kW and a maximum torque of 320N-m. The acceleration time from 0-100km/h is only 6.9 seconds, which gives it a certain advantage in terms of power performance in its class. The electric drive part adopts 11-in-1 design, the volume and weight are smaller than the industry mainstream over 10%, the comprehensive efficiency reaches the industry top 90.04%, the lowest 100km power consumption is only 11.9kWh.
Configuration Details
The Geely Galaxy E5 is richly equipped with 18-inch wheels, LED headlamps, penetrating taillamps, a 10.2-inch full LCD instrument cluster, and a 15.4-inch center control screen in the base model. The higher trim levels add comfort features such as a panoramic sunroof, 50W wireless cell phone charging, and ventilated main driver’s seat. In addition, the model also provides Flyme Auto in-vehicle system, using 7nm “Dragon Eagle One” car-grade chip to provide a good user experience.
| 2026 Galaxy E5 530km Starter Edition | 2026 Galaxy E5 530km Explorer Edition | 2026 Galaxy E5 610km Long Range Edition | 2026 Galaxy E5 610km Exploration+ Edition | 2026 Galaxy E5 610km/h Starship Edition | 2024 Galaxy E5 530km/h Executive Edition | |
|---|---|---|---|---|---|---|
| Basic Information | ||||||
| Launch date | 2025.07 | 2025.07 | 2025.07 | 2025.07 | 2025.07 | 2025.07 |
| Body level | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV |
| Length * Width * Height (mm) | 4615*1901*1670 | 4615*1901*1670 | 4615*1901*1670 | 4615*1901*1670 | 4615*1901*1670 | 4615*1901*1670 |
| Energy type | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric |
| CLTC pure electric range (km) | 530 | 530 | 610 | 610 | 610 | 530 |
| Total power of electric motors (kW) | 160 | 160 | 160 | 160 | 160 | 160 |
| Total torque of the electric motor (N·m) | 320 | 320 | 320 | 320 | 320 | 320 |
| Maximum speed (km/h) | 180 | 180 | 180 | 180 | 180 | 180 |
| 0-100km/h acceleration (s) | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 60.22 | 60.22 | 68.39 | 68.39 | 68.39 | 60.22 |
| Fast charging time (h) | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.66 |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Warranty Policy | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Four years or 150,000 kilometers |
| Body | ||||||
| Length (mm) | 4615 | 4615 | 4615 | 4615 | 4615 | 4615 |
| Width (mm) | 1901 | 1901 | 1901 | 1901 | 1901 | 1901 |
| Height(mm) | 1670 | 1670 | 1670 | 1670 | 1670 | 1670 |
| Wheelbase (mm) | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 |
| Front track width (mm) | 1630 | 1630 | 1630 | 1630 | 1620 | 1630 |
| Rear track width (mm) | 1621 | 1621 | 1621 | 1621 | 1611 | 1621 |
| Curb weight (kg) | 1655 | 1699 | 1730 | 1778 | 1778 | 1655 |
| Maximum load capacity (kg) | 2140 | 2140 | 2191 | 2191 | 2191 | 2140 |
| Luggage capacity (L) | 461-1877 | 461-1877 | 461-1877 | 461-1877 | 461-1877 | 461-1877 |
| Number of car doors | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Approach angle (°) | 16 | 16 | 16 | 16 | 16 | 16 |
| Departure angle (°) | 20 | 20 | 20 | 20 | 20 | 20 |
| electric motor | ||||||
| Total power of electric motors (kW) | 160 | 160 | 160 | 160 | 160 | 160 |
| Total torque of the electric motor (N·m) | 320 | 320 | 320 | 320 | 320 | 320 |
| Maximum power of the front motor (kW) | 160 | 160 | 160 | 160 | 160 | 160 |
| Maximum torque of the front motor (N·m) | 320 | 320 | 320 | 320 | 320 | 320 |
| CLTC pure electric range (km) | 530 | 530 | 610 | 610 | 610 | 530 |
| Battery capacity (kWh) | 60.22 | 60.22 | 68.39 | 68.39 | 68.39 | 60.22 |
| Energy consumption per 100 kilometers (kWh/100km) | 12.1 | 12.1 | 12.3 | 12.3 | 12.3 | 12.1 |
| Electricity-equivalent fuel consumption (L/100km) | 1.4 | 1.35 | 1.43 | 1.43 | 1.43 | 1.37 |
| Slow charging time (h) | 9 | 9 | 11 | 11 | 11 | 9 |
| Fast charging time (h) | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.66 |
| Motor structure | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous |
| Number of drive motors | single motor | single motor | single motor | single motor | single motor | single motor |
| Motor layout | Front | Front | Front | Front | Front | Front |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery cell brands | Honeycomb Energy | Honeycomb Energy | Honeycomb Energy | Honeycomb Energy | Honeycomb Energy | Honeycomb Energy |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| Fast charging function | support | support | support | support | support | support |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Energy recovery | ● | ● | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● | ● | ● |
| External discharge | ● | ● | ● | ● | ● | ● |
| Chassis/Steering | ||||||
| Drive form | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | ||||||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 235/50 R19 | 225/55 R18 |
| Rear tire specifications | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 235/50 R19 | 225/55 R18 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Active/passive safety configuration | ||||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● |
| Active braking/safety system | - | ● | ● | ● | ● | - |
| Lane change assist | - | - | - | ● | ● | - |
| Lane Keeping Assist | - | ● | ● | ● | ● | - |
| Lane centering | - | ● | ● | ● | ● | - |
| Lane departure warning | - | ● | ● | ● | ● | - |
| Road traffic sign recognition | - | ● | ● | ● | ● | - |
| Low speed warning | ● | ● | ● | ● | ● | ● |
| DOW Door Opening Warning | - | - | - | ● | ● | - |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's seat airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ||
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | - |
| Tire pressure monitoring device | ● Display | ● Display | ● Display | ● Display | ● Display | ●Alarm |
| Seatbelt reminder | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
| ISOFIX child seat | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | - | ● | ● | ● | ● | - |
| Rear Collision Warning | - | - | - | ● | ● | - |
| Anti-rollover system | ● | ● | ● | ● | ● | ● |
| Sentinel Mode / Clairvoyance | ● | ● | ● | ● | ● | - |
| Assist/Control Configuration | ||||||
| Parking radar | ●After | ●After | ●After | ●After | ●Before | ●After |
| ●After | ||||||
| Driving assistance imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ● Reversing camera |
| Transparent chassis/540-degree imaging | ● | ● | ● | ● | ● | - |
| Rear Cross Traffic Alert System | - | - | - | ● | ● | - |
| Cruise system | ● Cruise Control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Cruise Control |
| Driving mode switching | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports |
| ●Finance | ●Finance | ●Finance | ●Finance | ●Finance | ●Finance | |
| ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | |
| Steep slope descent | ● | ● | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● | ● | ● |
| Remote parking | - | - | - | - | ● | - |
| Assistance Level | - | ●L2 | ●L2 | ●L2 | ●L2 | - |
| Assisted parking | - | - | - | - | ● | - |
| External/Anti-theft Configuration | ||||||
| skylight | - | ●Openable panoramic sunroof | - | ●Openable panoramic sunroof | ●Openable panoramic sunroof | - |
| Roof rack | - | ○ | - | ● | ● | - |
| Active grille shutters | - | - | - | ● | ● | - |
| Hidden electric door handle | ● | ● | ● | ● | ● | ● |
| Trunk opening method | - | ○ Electric | - | ●Electric | ●Electric | - |
| Electric tailgate position memory | - | ○ | - | ● | ● | - |
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | |
| Keyless entry | ● | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● | ● | ● |
| Internal configuration | ||||||
| Steering wheel material | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | |
| ) and (front/back) | ) and (front/back) | ) and (front/back) | ) and (front/back) | ) and (front/back) | ) and (front/back) | |
| Steering wheel functions | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional |
| Central handrail | ●Previous | ●Previous | ●Previous | ●Before | ●Before | ●Previous |
| ●After | ●After | |||||
| Gear shifting | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter |
| Sun visor vanity mirror | ● | ● | ● | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● | ● | ● | - |
| LCD instrument size | 10.2 inches | 10.2 inches | 10.2 inches | 10.2 inches | 10.2 inches | 10.2 inches |
| HUD (Head-Up Display) | - | ○ | - | ● | ● | - |
| HUD head-up size | - | ○13.8 inches | - | ●13.8 inches | ●13.8 inches | - |
| Built-in dashcam | ● | ● | ● | ● | ● | - |
| Wireless charging function for mobile phones | - | ●Front row | - | ●Front row | ●Front row | - |
| Smart hardware | ||||||
| Forward sensing camera | - | ● Monocular | ● Monocular | ● Monocular | ● Monocular | - |
| Number of cameras | ●4 | ●5 | ●5 | ●5 | ●5 | ●1 |
| Number of ultrasonic radars | ●3 | ●3 | ●3 | ●3 | ●12 | ●3 |
| Voice regional wake-up recognition | ●Dual Zone | ●Dual Zone | ●Dual Zone | ●Dual Zone | ●Dual Zone | ●Dual Zone |
| Seats | ||||||
| Seat material | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather |
| Front seat functions | - | ● Heated | ● Headrest speakers (driver's seat only) | ● Heated | ● Heating | - |
| ● Ventilated | ● Ventilated | ● Ventilation | ||||
| ● Headrest Speakers (Driver's Seat Only) | ● Headrest Speakers (Driver's Seat Only) | ● Massage | ||||
| ● Headrest Speakers (Driver's Seat Only) | ||||||
| Electric seat adjustment | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | ||||
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ● Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ● Backrest adjustment | ●Backrest adjustment | |
| ● Leg rest adjustment | ||||||
| Second row seat adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment |
| Rear cup holders | - | - | - | ● | ● | - |
| multimedia | ||||||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | ● | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● | ● |
| Map Brands | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map | - |
| In-vehicle intelligent system | ●Flyme Auto | ●Flyme Auto | ●Flyme Auto | ●Flyme Auto | ●Flyme Auto | ●Flyme Auto |
| In-vehicle smart chip | ● Dragon Eagle No. 1 | ● Dragon Eagle No. 1 | ● Dragon Eagle No. 1 | ● Dragon Eagle No. 1 | ● Dragon Eagle No. 1 | - |
| Mobile APP remote function | ● Door control | ● Door controls | ● Door control | ● Door controls | ● Door controls | ● Door control |
| ● Vehicle start | ● Window controls | ● Vehicle start | ● Window controls | ● Window controls | ● Vehicle start | |
| ● Charging management | ● Vehicle start | ● Charging management | ● Vehicle start | ● Vehicle start | ● Charging management | |
| ● Air conditioning control | ● Charging management | ● Air conditioning control | ● Charging management | ● Charging management | ● Air conditioning control | |
| ● Vehicle status inquiry/diagnosis | ● Air conditioning control | ● Vehicle status inquiry/diagnosis | ● Air conditioning control | ● Air conditioning control | ● Vehicle status inquiry/diagnosis | |
| ● Vehicle location/vehicle search | ● Seat heating | ● Vehicle location/vehicle search | ● Seat heating | ● Seat heating | ● Vehicle location/vehicle search | |
| ● Seat ventilation | ● Seat ventilation | ● Seat ventilation | ||||
| ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ||||
| ● Vehicle location/find | ● Vehicle location/find | ● Vehicle location/find | ||||
| Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Supports Flyme Link | ●Supports Flyme Link | ●Supports Flyme Link | ●Supports Flyme Link | ●Supports Flyme Link | ●Supports Flyme Link |
| Number of speakers | 6 | 16 | 16 | 16 | 16 | 6 |
| Number of exterior speakers | - | ●1 speaker | ●1 speaker | ●1 speaker | ●1 speaker | - |
| WANOS panoramic sound | - | ● | ● | ● | ● | - |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| ●Window | ●Sunroof | ●Window | ●Sunroof | ●Sunroof | ●Window | |
| ●Window | ●Window | ●Window | ||||
| ●Heated seats | ●Heated seats | ●Heated seats | ||||
| ●Ventilated seats | ●Ventilated seats | ●Ventilated seats | ||||
| ●Massage seats | ||||||
| DeepSeek application | ●Coming Soon | ●Coming Soon | ●Coming Soon | ●Coming Soon | ●Coming Soon | - |
| Central control screen size | ●15.4 inches | ●15.4 inches | ●15.4 inches | ●15.4 inches | ●15.4 inches | ●14.6 inches |
| Central control screen resolution | ●2.5K | ●2.5K | ●2.5K | ●2.5K | ●2.5K | - |
| Voice wake-up words | ● | ● | ● | ● | ● | ● |
| Voice assistant wake word | Hello, Galaxy | Hello, Galaxy | Hello, Galaxy | Hello, Galaxy | Hello, Galaxy | Hello, Galaxy |
| Continuous speech recognition | ● | ● | ● | ● | ● | ● |
| What is visible can be said | ● | ● | ● | ● | ● | ● |
| 4G/5G networks | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G |
| Wi-Fi hotspot | ● | ● | ● | ● | ● | ● |
| Connected Vehicles | ● | ● | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● | ● | ● |
| Interface support | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface |
| ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | |
| Number of USB/Type-C ports | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row | ● Two in the front row |
| Wireless charging power for mobile phones | - | ●50W | - | ●50W | ●50W | - |
| Vehicle infotainment system memory (GB) | ●16 | ●16 | ●16 | ●16 | ●16 | - |
| Vehicle infotainment system storage (GB) | ●64 | ●64 | ●64 | ●64 | ●64 | - |
| App Store | ● | ● | ● | ● | ● | ● |
| light | ||||||
| low beam headlights | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● | ● | ● |
| Adaptive high and low beam | - | ● | ● | ● | ● | - |
| Headlights are adjustable | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● | ● | ● | ● |
| Interior ambient lighting | - | - | - | ● | ● | - |
| Touch reading light | ● | ● | ● | ● | ● | - |
| Glass/Rearview Mirror | ||||||
| Electric windows | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● | ● | ● | ● |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electric adjustment |
| ●Electrically folding | ●Electrically folding | ●Electrically folding | ●Electrically folding | ●Electrically folding | ||
| ●Heated | ●Heated | ●Heated | ●Heated | ●Heated | ||
| ●Automatically folds when locking | ●Automatically folds when locking | ●Automatically folds when locking | ●Automatically folds when locking | ●Automatically folds when locking | ||
| Interior rearview mirror | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare |
| Rain-sensing wipers | - | ○ | - | ● | ● | - |
| Rear wiper | ● | ● | ● | ● | ● | - |
| Air conditioner/refrigerator | ||||||
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control |
| heat pump air conditioner | ● | ● | ● | ● | ● | ● |
| Rear air vent | ● | ● | ● | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.














































Reviews
There are no reviews yet.