Exterior Design
Geely Galaxy M9 continues the Geely Galaxy family’s rippling aesthetic design language in its exterior design, and the body as a whole presents a classic SUV silhouette. Structurally, its spatial performance is worth looking forward to, and the use of a large number of horizontal lines not only enhances the vehicle’s sense of large volume, but also gives it a calm and atmospheric visual effect.
In the front, the closed grille is a signature design element of the Geely Galaxy family, paired with front and rear penetrating LED light bands, which are highly recognizable when lit at night, creating a technological atmosphere. The unique vertical infusion duct design on both sides of the front bumper not only adds a bit of sporty flavor to the vehicle, but more importantly, effectively reduces wind resistance and improves fuel economy and driving stability. The active grille below is even more cleverly designed, automatically opening at low speeds to provide a good cooling environment for the engine; closing at high speeds to further reduce wind resistance, this intelligent design reflects Geely’s attention to detail.
The laser radar protruding from the roof, as an important sensor of the Thousand Miles Vast Driver Assistance System, highlights the vehicle’s advanced technology in the field of intelligent driving. It is worth mentioning that the door handles return to the classic mechanical design, which is more in line with the usage habits of some consumers than the hidden door handles, and also increases the reliability of the vehicle in special situations.
Interior Design
Entering the car, Geely Galaxy M9’s driver’s desk area weakens the area of the traditional instrument screen, instead equipped with a HUD head-up display and a large-size center control screen, and the large screen has been carried through to the front of the passenger, creating a strong sense of technology. The car adopts a six-seat layout, the second row of seats is a highlight, providing a rich riding experience mode, whether business travel or family travel, can meet the needs of different passengers, to bring passengers a comfortable and cozy ride.
In terms of space, Geely Galaxy M9 also performs well. Two or three rows of flat floor design, not only increases the utilization of space in the car, but also convenient for passengers to move around the car; two rows of ceiling screen for the rear passengers to provide entertainment options, so that the journey is no longer boring; 180mm of the interior channel, convenient for passengers to enter and exit the third row; three rows of backrest 150 degrees of electric adjustment, so that the third row of passengers can also find a comfortable seating position; large-size rear portholes provide a good view, so that passengers can better appreciate the third row, so that passengers can also find comfortable seating position; large-size rear portholes provides good vision. The large-size rear porthole provides a good view, allowing passengers to better appreciate the scenery along the way. These thoughtful configurations fully reflect Geely’s in-depth insight into the needs of users and heartfelt care.
Power
Power system is another core competitiveness of Geely Galaxy M9. It adopts the GEA new energy exclusive architecture, equipped with the new generation of Thor EM super electric hybrid system, 11-in-1 intelligent electric drive, and the Divine Shield battery safety system and other three electric technologies, and combined with the AI intelligent energy management system, it realizes low energy consumption performance. With a comprehensive range of more than 1,500km, 0 – 100km/h acceleration time of only 4.5 seconds, and 100km feed-in fuel consumption of only 4.8L. Such power performance and energy consumption performance are at a leading level in the same class of models, fully demonstrating Geely’s profound accumulation and innovative strength in the field of new energy technology.
2025 Geely Galaxy M9 100km 2WD Launch Edition | 2025 Geely Galaxy M9 100km 2WD Smart Navigation Edition | 2025 Geely Galaxy M9 230km 2WD Long-Range Edition | 2025 Geely Galaxy M9 230km 2WD Smart Navigation Edition | 2025 Geely Galaxy M9 230km 2WD Exploration Edition | 2025 Geely Galaxy M9 210km Four-Wheel Drive Pilot Edition | |
---|---|---|---|---|---|---|
Basic Information | ||||||
Limited time discount price | 173,800 | 182,800 | 188,800 | 197,800 | 216,800 | 238,800 |
Time to market | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 |
Body level | mid-to-large SUVs | mid-to-large SUVs | mid-to-large SUVs | mid-to-large SUVs | mid-to-large SUVs | mid-to-large SUVs |
Length*Width*Height(mm) | 5205*1999*1800 | 5205*1999*1800 | 5205*1999*1800 | 5205*1999*1800 | 5205*1999*1800 | 5205*1999*1800 |
Energy type | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid |
WLTC pure electric range (km) | 85 | 85 | 185 | 185 | 185 | 170 |
CLTC pure electric range (km) | 100 | 100 | 230 | 230 | 230 | 210 |
System total power (kW) | 300 | 300 | 300 | 300 | 300 | 640 |
System comprehensive torque (Nยทm) | 605 | 605 | 605 | 605 | 605 | 1165 |
engine | 1.5T / 163 hp / inline 4-cylinder | 1.5T / 163 hp / inline 4-cylinder | 1.5T / 163 hp / inline 4-cylinder | 1.5T / 163 hp / inline 4-cylinder | 1.5T / 163 hp / inline 4-cylinder | 1.5T / 163 hp / inline 4-cylinder |
Maximum power (kW) | 120 | 120 | 120 | 120 | 120 | 120 |
Maximum torque (Nยทm) | 255 | 255 | 255 | 255 | 255 | 255 |
Number of gears | 3 | 3 | 3 | 3 | 3 | 3 |
gearbox | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) |
Maximum speed (km/h) | 200 | 200 | 200 | 200 | 200 | 210 |
0-100km/h acceleration (s) | 7.7 | 7.7 | 7.3 | 7.3 | 7.3 | 4.5 |
WLTC comprehensive fuel consumption (L/100km) | 1.49 | 1.49 | 0.5 | 0.5 | 0.5 | 0.63 |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery capacity (kWh) | 18.4 | 18.4 | 41.46 | 41.46 | 41.46 | 41.46 |
Fast charging time (h) | 0.33 | 0.33 | 0.25 | 0.25 | 0.25 | 0.25 |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
body | ||||||
Length (mm) | 5205 | 5205 | 5205 | 5205 | 5205 | 5205 |
Width (mm) | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 |
Height(mm) | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |
Wheelbase (mm) | 3030 | 3030 | 3030 | 3030 | 3030 | 3030 |
Front wheelbase (mm) | 1704 | 1704 | 1704 | 1704 | 1704 | 1704 |
Rear track (mm) | 1706 | 1706 | 1706 | 1706 | 1706 | 1706 |
Curb mass (kg) | 2180 | 2180 | 2400 | 2400 | 2400 | 2530 |
Maximum full load mass (kg) | 2680 | 2680 | 2900 | 2900 | 2900 | 3030 |
Luggage compartment volume (L) | 328-2171 | 328-2171 | 328-2171 | 328-2171 | 328-2171 | 328-2171 |
Fuel tank capacity (L) | 60 | 60 | 60 | 60 | 60 | 60 |
Number of doors | 5 | 5 | 5 | 5 | 5 | 5 |
Number of seats | 6 | 6 | 6 | 6 | 6 | 6 |
Approach angle (ยฐ) | 19 | 19 | 19 | 19 | 19 | 19 |
Departure angle (ยฐ) | 17 | 17 | 17 | 17 | 17 | 17 |
engine | ||||||
Displacement (mL) | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 |
Engine model | BHE15-CFZ | BHE15-CFZ | BHE15-CFZ | BHE15-CFZ | BHE15-CFZ | BHE15-CFZ |
Maximum horsepower (Ps) | 163 | 163 | 163 | 163 | 163 | 163 |
Maximum power (kW) | 120 | 120 | 120 | 120 | 120 | 120 |
Maximum net power (kW) | 115 | 115 | 115 | 115 | 115 | 115 |
Maximum power speed (rpm) | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
Maximum torque (Nยทm) | 255 | 255 | 255 | 255 | 255 | 255 |
Maximum torque speed (rpm) | 2500-3500 | 2500-3500 | 2500-3500 | 2500-3500 | 2500-3500 | 2500-3500 |
cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder |
Engine location | Pre | Pre | Pre | Pre | Pre | Pre |
Intake form | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged |
Valve structure | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts |
Oil supply method | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection |
Cylinder material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
Fuel grade | 92# | 92# | 92# | 92# | 92# | 92# |
Environmental standards | National VI | National VI | National VI | National VI | National VI | National VI |
electric motor | ||||||
Total motor power (kW) | 180 | 180 | 180 | 180 | 180 | 520 |
Total torque of the motor (Nยทm) | 350 | 350 | 350 | 350 | 350 | 910 |
Maximum power of front motor (kW) | 180 | 180 | 180 | 180 | 180 | 180 |
Maximum torque of front motor (Nยทm) | 350 | 350 | 350 | 350 | 350 | 350 |
Maximum power of rear motor (kW) | - | - | - | - | - | 340 |
Maximum torque of rear motor (Nยทm) | - | - | - | - | - | 560 |
System total power (kW) | 300 | 300 | 300 | 300 | 300 | 640 |
System comprehensive torque (Nยทm) | 605 | 605 | 605 | 605 | 605 | 1165 |
WLTC pure electric range (km) | 85 | 85 | 185 | 185 | 185 | 170 |
CLTC pure electric range (km) | 100 | 100 | 230 | 230 | 230 | 210 |
Battery capacity (kWh) | 18.4 | 18.4 | 41.46 | 41.46 | 41.46 | 41.46 |
Power consumption per 100 kilometers (kWh/100km) | 17.3 | 17.3 | 21.3 | 21.3 | 21.3 | 22.9 |
Fast charging time (h) | 0.33 | 0.33 | 0.25 | 0.25 | 0.25 | 0.25 |
Motor structure | permanent magnet | permanent magnet | permanent magnet | permanent magnet | permanent magnet | permanent magnet |
How a motor works | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous |
Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | Three motors |
Motor layout | Pre | Pre | Pre | Pre | Pre | Front and rear |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery cell brand | CATL | CATL | CATL | CATL | CATL | CATL |
Battery cooling method | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
Fast charging function | support | support | support | support | support | support |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
Energy recovery | โ | โ | โ | โ | โ | โ |
Discharge to the outside | โ | โ | โ | โ | โ | โ |
Chassis/Steering | ||||||
Drive type | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | Four-wheel drive |
Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
Adjustable suspension | - | - | โ | โ | โ | โ |
air suspension | - | - | - | - | - | โ |
Power steering form | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
Tank turning | - | - | - | - | - | โ |
Magic Carpet Intelligent Suspension | - | - | - | โ | โ | โ |
Wheels/Brakes | ||||||
Front/rear brake type | Ventilated disc type | Ventilated disc type | Ventilated disc type | Ventilated disc type | Ventilated disc type | Ventilated disc type |
Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
Front tire specifications | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 |
Rear tire specifications | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 |
Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
Spare tire specifications | Tire repair tools | Tire repair tools | Tire repair tools | Tire repair tools | Tire repair tools | Tire repair tools |
Active/passive safety configuration | ||||||
ABS anti-lock braking system | โ | โ | โ | โ | โ | โ |
Braking force distribution (EBD/CBC, etc.) | โ | โ | โ | โ | โ | โ |
Brake assist (BA/EBA/BAS, etc.) | โ | โ | โ | โ | โ | โ |
Traction control (ASR/TCS/TRC, etc.) | โ | โ | โ | โ | โ | โ |
Vehicle stability control (ESC/ESP/DSC, etc.) | โ | โ | โ | โ | โ | โ |
Active braking/safety systems | โ | โ | โ | โ | โ | โ |
Lane change assistance | โ | โ | โ | โ | โ | โ |
Lane Keeping Assist System | โ | โ | โ | โ | โ | โ |
Lane centering | โ | โ | โ | โ | โ | โ |
Lane Departure Warning | โ | โ | โ | โ | โ | โ |
Road traffic sign recognition | โ | โ | โ | โ | โ | โ |
Low speed warning | โ | โ | โ | โ | โ | โ |
Fatigue driving tips | โ | โ | โ | โ | โ | โ |
DOW door opening warning | โ | โ | โ | โ | โ | โ |
Front airbags | โDriver's airbag | โDriver's airbag | โDriver's airbag | โDriver's airbag | โDriver's airbag | โDriver's airbag |
โPassenger airbag | โPassenger airbag | โPassenger's airbag | โPassenger's airbag | โPassenger's airbag | โPassenger's airbag | |
โSide airbag | โSide airbag | โCenter airbag | โCenter airbag | โCenter airbag | โCenter airbag | |
โHead airbag (air curtain) | โHead airbag (air curtain) | โSide airbag | โSide airbag | โSide airbag | โSide airbag | |
โHead airbag (air curtain) | โHead airbag (air curtain) | โHead airbag (air curtain) | โHead airbag (air curtain) | |||
rear airbags | โSide airbags | โSide airbags | โSide airbags | โSide airbags | โSide airbags | โSide airbags |
โHead airbags (curtain airbags) | โHead airbags (curtain airbags) | โHead airbags (curtain airbags) | โHead airbags (curtain airbags) | โHead airbags (curtain airbags) | โHead airbags (curtain airbags) | |
Tire pressure detection device | Display | Display | Display | Display | Display | Display |
Seat belt not fastened reminder | Front row | Front row | โFront row | โFront row | โFront row | โFront row |
โSecond row | โSecond row | โSecond row | โSecond row | |||
ISOFIX child seat | โ | โ | โ | โ | โ | โ |
Forward Collision Warning | โ | โ | โ | โ | โ | โ |
Rear Collision Warning | - | โ | - | โ | โ | โ |
Sentry Mode/Clairvoyance | โ | โ | โ | โ | โ | โ |
Auxiliary/control configuration | ||||||
parking radar | โFront | โFront | โFront | โFront | โFront | โFront |
โBack | โBack | โBack | โBack | โBack | โBack | |
Driving assistance images | 360-degree panoramic images | โ360-degree panoramic image | 360-degree panoramic images | โ360-degree panoramic image | โ360-degree panoramic image | โ360-degree panoramic image |
โBlind spot image | โBlind spot image | โBlind spot image | โBlind spot image | |||
Transparent chassis/540-degree imaging | โ | โ | โ | โ | โ | โ |
Reversing side warning system | โ | โ | โ | โ | โ | โ |
Cruise control system | โFull-speed adaptive cruise control | โFull-speed adaptive cruise control | โFull-speed adaptive cruise control | โFull-speed adaptive cruise control | โFull-speed adaptive cruise control | โFull-speed adaptive cruise control |
Driving mode switch | Exercise | Exercise | Exercise | Exercise | Exercise | โSports |
โSnow | ||||||
โOff-road | ||||||
Steep slope descent | โ | โ | โ | โ | โ | โ |
Hill-start assist | โ | โ | โ | โ | โ | โ |
Automatic parking | โ | โ | โ | โ | โ | โ |
Remote control parking | - | โ | - | โ | โ | โ |
Memory Parking | - | โ | - | โ | โ | โ |
Track reverse | - | โ | - | โ | โ | โ |
Driving assistance level | L2 | L2 | L2 | L2 | L2 | L2 |
Assisted driving system | - | โ Thousand Miles of Vastness H5 | - | โ Thousand Miles of Vastness H5 | โ Thousand Miles of Vastness H5 | โ Thousand Miles of Vastness H5 |
Traffic light recognition | - | โ | - | โ | โ | โ |
External/anti-theft configuration | ||||||
Skylight | โSectional non-openable skylight | โSectional non-openable skylight | โSectional non-openable skylight | โSectional non-openable skylight | โSectional non-openable skylight | โSectional non-openable skylight |
Active closed grille | โ | โ | โ | โ | โ | โ |
Electric suction door | โ | โ | โ | โ | โ | โ |
Trunk opening method | โElectric | โElectric | โElectric | โElectric | โElectric | โElectric |
โInduction | โInduction | |||||
Electric trunk position memory | โ | โ | โ | โ | โ | โ |
Key type | โRemote control key | โRemote control key | โRemote control key | โRemote control key | โRemote control key | โRemote control key |
โBluetooth key | โBluetooth key | โBluetooth key | โBluetooth key | โBluetooth key | โBluetooth key | |
Keyless entry | โ | โ | โ | โ | โ | โ |
Keyless start system | โ | โ | โ | โ | โ | โ |
Remote start function | โ | โ | โ | โ | โ | โ |
Central locking system in the car | โ | โ | โ | โ | โ | โ |
Engine electronic immobilizer | โ | โ | โ | โ | โ | โ |
Internal Configuration | ||||||
Steering wheel material | Leather | Leather | Leather | Leather | Leather | Leather |
Steering wheel adjustment | โManually | โManually | โManually | โManually | โManually | โManually |
adjustable up and down, | adjustable up and down, | adjustable up and down, | adjustable up and down, | adjustable up and down, | adjustable up and down, | |
front and back | front and back | front and back | front and back | front and back | front and back | |
Steering wheel functions | Multifunctional | Multifunctional | Multifunctional | Multifunctional | โHeating | โHeating |
โMulti-function | โMulti-function | |||||
Hands-off steering wheel detection | - | โ | - | โ | โ | โ |
Central armrest | โFront | โFront | โFront | โFront | โFront | โFront |
โBack | โBack | โBack | โBack | โBack | โBack | |
Gear shifting | โElectronic hand-shift | โElectronic hand-shift | โElectronic hand-shift | โElectronic hand-shift | โElectronic hand-shift | โElectronic hand-shift |
Sun visor makeup mirror | โ | โ | โ | โ | โ | โ |
Full LCD instrument panel | โ | โ | โ | โ | โ | โ |
LCD instrument size | 12.66 inches | 12.66 inches | 12.66 inches | 12.66 inches | 12.66 inches | 12.66 inches |
AR-HUD Augmented Reality Head-Up Display | - | - | - | - | โ | โ |
HUD head-up size | - | - | - | - | 32 inches | 32 inches |
Built-in driving recorder | โ | โ | โ | โ | โ | โ |
Mobile phone wireless charging function | Front row | Front row | Front row | Front row | Front row | Front row |
Smart Hardware | ||||||
Assisted driving chip | Horizon Journey | Nvidia Orin-Y | Horizon Journey | Nvidia Orin-Y | Nvidia Orin-Y | Nvidia Orin-Y |
Forward perception camera | Monocular | Binocular | Monocular | Binocular | Binocular | Binocular |
Number of cameras | 5 | 11 | 5 | 11 | 11 | 11 |
Number of cameras in the car | 1 | 1 | 1 | 1 | 2 | 2 |
Number of ultrasonic radars | 8 | 12 | 8 | 12 | 12 | 12 |
Number of millimeter-wave radars | 5 | 3 | 5 | 3 | 3 | 3 |
Number of lidars | - | 1 | - | 1 | 1 | 1 |
Voice wake-up recognition by region | Four regions | Four regions | Four regions | Four regions | Six regions | Six regions |
Seat | ||||||
Seat material | Imitation leather | Imitation leather | Imitation leather | Imitation leather | Imitation leather | Genuine leather |
Front seat functions | โHeating | โHeating | โHeating | โHeating | โHeating | โHeating |
โVentilation | โVentilation | โVentilation | โVentilation | โVentilation | โVentilation | |
โHeadrest speakers (driver's seat only) | โHeadrest speakers (driver's seat only) | โHeadrest speakers (driver's seat only) | โHeadrest speakers (driver's seat only) | โMassage | โMassage | |
โHeadrest speakers (driver's seat only) | โHeadrest speakers (driver's seat only) | |||||
Second row seat functions | - | - | - | - | โHeating | โHeating |
โVentilation | โVentilation | |||||
โMassage | โMassage | |||||
Electric seat adjustment | โDriver | โDriver | โDriver | โDriver | โDriver | โDriver |
โPassenger | โPassenger | โPassenger | โPassenger | โPassenger | โPassenger | |
Main seat adjustment method | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment | โFore and aft adjustment | โFore and aft adjustment |
โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | |
โHeight adjustment (2-way) | โHeight adjustment (2-way) | โHeight adjustment (2-way) | โHeight adjustment (2-way) | โHeight adjustment (2-way) | โHeight adjustment (2-way) | |
โLumbar support (4-way) | โLumbar support (4-way) | |||||
โSide support (active) | โSide support (active) | |||||
Passenger seat adjustment method | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment |
โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | |
โLeg rest adjustment | โLeg rest adjustment | |||||
โLumbar support (4 directions) | โLumbar support (4 directions) | |||||
Second row seat adjustment | โAngle adjustable | โAngle adjustable | โAngle adjustable | โAngle adjustable | โAdjustable angle | โAdjustable angle |
โSeat movable | โSeat movable | โSeat movable | โSeat movable | โSeat movement | โSeat movement | |
โProportional reclining | โProportional reclining | โProportional reclining | โProportional reclining | โProportional reclining | โProportional reclining | |
โLeg rest adjustment | โLeg rest adjustment | |||||
โWaist adjustment | โWaist adjustment | |||||
Second row seats electrically adjustable | โ | โ | โ | โ | โ | โ |
Electric folding rear seats | - | - | - | - | โ | โ |
Second row independent seats | โ | โ | โ | โ | โ | โ |
Co-pilot rear seat adjustable buttons | - | - | - | - | โ | โ |
Rear small table | - | - | - | - | โ | โ |
Rear cup holder | โ | โ | โ | โ | โ | โ |
Third row seats | โ | โ | โ | โ | โ | โ |
Third row seat functions | - | - | - | - | Heating | Heating |
Third row seat adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment |
Seat layout | 2002-2-2 | 2002-2-2 | 2002-2-2 | 2002-2-2 | 2002-2-2 | 2002-2-2 |
multimedia | ||||||
Large color screen on the center console | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen |
Satellite navigation system | โ | โ | โ | โ | โ | โ |
Navigation traffic information display | โ | โ | โ | โ | โ | โ |
Map Brand | AutoNavi | AutoNavi | AutoNavi | AutoNavi | AutoNavi | AutoNavi |
Roadside assistance call | โ | โ | โ | โ | โ | โ |
In-vehicle intelligent system | Flyme Auto | Flyme Auto | Flyme Auto | Flyme Auto | Flyme Auto | Flyme Auto |
Car computer smart chip | Qualcomm Snapdragon 8295P | Qualcomm Snapdragon 8295P | Qualcomm Snapdragon 8295P | Qualcomm Snapdragon 8295P | Qualcomm Snapdragon 8295P | Qualcomm Snapdragon 8295P |
Mobile APP remote function | โ Door control | โ Door control | โ Door control | โ Door control | โ Door control | โ Door control |
โ Window control | โ Window control | โ Window control | โ Window control | โ Window control | โ Window control | |
โ Vehicle start | โ Vehicle start | โ Vehicle start | โ Vehicle start | โ Vehicle start | โ Vehicle start | |
โ Charging management | โ Charging management | โ Charging management | โ Charging management | โ Charging management | โ Charging management | |
โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | |
โ Vehicle condition inquiry/diagnosis | โ Vehicle condition inquiry/diagnosis | โ Vehicle condition inquiry/diagnosis | โ Vehicle condition inquiry/diagnosis | โ Vehicle condition inquiry/diagnosis | โ Vehicle condition inquiry/diagnosis | |
โ Vehicle location/search | โ Vehicle location/search | โ Vehicle location/search | โ Vehicle location/search | โ Vehicle location/search | โ Vehicle location/search | |
โ Owner services (find charging stations, gas stations, parking lots, etc.) | โ Owner services (find charging stations, gas stations, parking lots, etc.) | โ Owner services (find charging stations, gas stations, parking lots, etc.) | โ Owner services (find charging stations, gas stations, parking lots, etc.) | โ Owner services (find charging stations, gas stations, parking lots, etc.) | โ Owner services (find charging stations, gas stations, parking lots, etc.) | |
โ Maintenance/repair reservations | โ Maintenance/repair reservations | โ Maintenance/repair reservations | โ Maintenance/repair reservations | โ Maintenance/repair reservations | โ Maintenance/repair reservations | |
Bluetooth/car phone | โ | โ | โ | โ | โ | โ |
Mobile phone interconnection/mapping | โSupport CarPlay | โSupport CarPlay | โSupport CarPlay | โSupport CarPlay | โSupport CarPlay | โSupport CarPlay |
โSupport HUAWEI HiCar | โSupport HUAWEI HiCar | โSupport HUAWEI HiCar | โSupport HUAWEI HiCar | โSupport HUAWEI HiCar | โSupport HUAWEI HiCar | |
โSupport Carlink | โSupport Carlink | โSupport Carlink | โSupport Carlink | โSupport Carlink | โSupport Carlink | |
โSupport Flyme link | โSupport Flyme link | โSupport Flyme link | โSupport Flyme link | โSupport Flyme link | โSupport Flyme link | |
Number of audio speakers | 27 | 27 | 27 | 27 | 27 | 27 |
Number of exterior speakers | - | - | - | - | 2 speakers | 2 speakers |
Voice recognition control system | โMultimedia system | โMultimedia system | โMultimedia system | โMultimedia system | โMultimedia system | โMultimedia system |
โNavigation | โNavigation | โNavigation | โNavigation | โNavigation | โNavigation | |
โPhone | โPhone | โPhone | โPhone | โPhone | โPhone | |
โAir conditioning | โAir conditioning | โAir conditioning | โAir conditioning | โAir conditioning | โAir conditioning | |
โWindows | โWindows | โWindows | โWindows | โWindows | โWindows | |
โHeated seats | โHeated seats | โHeated seats | โHeated seats | โHeated seats | โHeated seats | |
โVentilated seats | โVentilated seats | โVentilated seats | โVentilated seats | โVentilated seats | โVentilated seats | |
โMassage seats | โMassage seats | |||||
Central control screen size | 15.4 inches | 15.4 inches | 15.4 inches | 15.4 inches | 30 inches | 30 inches |
Central control screen resolution | 3K | 3K | 3K | 3K | 6K | 6K |
Voice wake-up word-free | โ | โ | โ | โ | โ | โ |
Voice assistant wake-up word | Hi, Eva | Hi, Eva | Hi, Eva | Hi, Eva | Hi, Eva | Hi, Eva |
Continuous Speech Recognition | โ | โ | โ | โ | โ | โ |
Seeing is telling | โ | โ | โ | โ | โ | โ |
Voiceprint recognition | โ | โ | โ | โ | โ | โ |
Facial Recognition | โ | โ | โ | โ | โ | โ |
In-vehicle biological monitoring system | - | - | โ | โ | โ | โ |
4G/5G network | 4G | 4G | 4G | 4G | 4G | 4G |
Wi-Fi hotspots | โ | โ | โ | โ | โ | โ |
Internet of Vehicles | โ | โ | โ | โ | โ | โ |
OTA upgrade | โ | โ | โ | โ | โ | โ |
Car KTV | โ | โ | โ | โ | โ | โ |
Rear LCD screen | - | - | - | - | โ | โ |
Number of rear multimedia screens | - | - | - | - | 1 | 1 |
Rear LCD screen size | - | - | - | - | 17.3 inches | 17.3 inches |
Rear multimedia control | - | - | - | - | โ | โ |
Interface support | Type-C port | Type-C port | Type-C port | Type-C port | Type-C port | Type-C port |
Number of USB/Type-C ports | 2 seats in the front row / 4 seats in the back row | 2 seats in the front row / 4 seats in the back row | 2 seats in the front row / 4 seats in the back row | 2 seats in the front row / 4 seats in the back row | 2 seats in the front row / 4 seats in the back row | 2 seats in the front row / 4 seats in the back row |
USB/Type-C maximum charging power | 60W | 60W | 60W | 60W | 60W | 60W |
Mobile phone wireless charging power | 50W | 50W | 50W | 50W | 50W | 50W |
Power support | - | - | - | - | 220V/230V power supply | 220V/230V power supply |
App Store | โ | โ | โ | โ | โ | โ |
light | ||||||
low beam | LED | LED | LED | LED | LED | LED |
High beam | LED | LED | LED | LED | LED | LED |
LED daytime running lights | โ | โ | โ | โ | โ | โ |
Adaptive high and low beam | โ | โ | โ | โ | โ | โ |
Adjustable headlights | โ | โ | โ | โ | โ | โ |
Headlights with adaptive steering | - | - | - | - | - | โ |
Automatic headlights | โ | โ | โ | โ | โ | โ |
Headlight delayed off | โ | โ | โ | โ | โ | โ |
Lighting features | - | - | - | - | - | โMatrix |
Interior ambient lighting | - | - | - | - | โ | โ |
Active ambient lighting | - | - | - | - | โ | โ |
Glass/rearview mirror | ||||||
Power windows | โFront | โFront | โFront | โFront | โFront | โFront |
โBack | โBack | โBack | โBack | โBack | โBack | |
One-touch window lift | โFull vehicle | โFull vehicle | โFull vehicle | โFull vehicle | โFull vehicle | โFull vehicle |
Car window anti-pinch finger | โ | โ | โ | โ | โ | โ |
exterior rearview mirror | โElectric adjustment | โElectric adjustment | โElectric adjustment | โElectric adjustment | โElectric adjustment | โElectric adjustment |
โElectric folding | โElectric folding | โElectric folding | โElectric folding | โElectric folding | โElectric folding | |
โHeating | โHeating | โHeating | โHeating | โMemory | โMemory | |
โAutomatic folding when the car is locked | โAutomatic folding when the car is locked | โAutomatic folding when the car is locked | โAutomatic folding when the car is locked | โHeating | โHeating | |
โAutomatic folding when locking the car | โAutomatic folding when locking the car | |||||
โAutomatic downward folding when reversing | โAutomatic downward folding when reversing | |||||
Interior rearview mirror | โManual anti-glare | โManual anti-glare | โManual anti-glare | โManual anti-glare | โManual anti-glare | Automatic anti-glare |
Glass function | โMulti-layer sound insulation | โMulti-layer sound insulation | โMulti-layer sound insulation | โMulti-layer sound insulation | โMulti-layer sound insulation | โMulti-layer sound insulation |
โRear side privacy | โRear side privacy | โRear side privacy | โRear side privacy | โRear side privacy | โRear side privacy | |
Side window multi-layer soundproof glass | - | - | - | - | โFront row | โFront row |
โBack row | โBack row | |||||
