Exterior
Geely Geometry M6 has a stylish and sporty exterior design, adopting the latest design language. The front face adopts a closed design with sharp LED headlights, creating a strong visual impact. The side lines of the body are smooth and the body proportion is harmonized, which looks very sporty and dynamic. The rear of the car adopts a penetrating taillight design, chic styling, and safer driving at night.
Interior
The interior of Geometry M6 adopts a large area of glossy black color scheme, coupled with exquisite texture design, creating a sense of premium. The interior is equipped with a 12.3-inch full LCD instrument panel and a large center control screen, which supports a variety of intelligent functions such as voice control and gesture recognition. The seats are made of faux leather with wrapping in place and overall comfort is fair.
Performance
In terms of power performance, the Geometry M6 is powered by a permanent magnet synchronous motor with a maximum power of 218 hp and a maximum torque of 510 Nm. Its integrated battery pack has a capacity of 82.8 kWh and a range of 400 kilometers. The Geometry M6 is also equipped with both fast and slow charging options.
Configurations
The Geely Geometry M6 offers a variety of configuration options, including different range, electric motor power and interior colors. The vehicle is also equipped with a variety of driver assistance systems, such as full-speed adaptive cruise control, lane-keeping assist, and automatic park-and-go, offering L2-level assisted driving. In addition, the Geometry M6 is equipped with intelligent Telematics features that provide a rich connected experience.
2022 Geometry M6 450 New Intelligence | 2022 Geometry M6 450 New Heavy Duty | 2022 Geometry M6 580 New Lexus | 2022 Geometry M6 580 New Fun Model | |
---|---|---|---|---|
Basic Information | ||||
vehicle class | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
Length*Width*Height(mm) | 4432*1833*1560 | 4432*1833*1560 | 4432*1833*1560 | 4432*1833*1560 |
Type of energy | all-electric | all-electric | all-electric | all-electric |
NEDC pure electric range (km) | 400 | 400 | 550 | 550 |
CLTC pure electric range (km) | 450 | 450 | 580 | 580 |
Total motor power (kW) | 150 | 150 | 150 | 150 |
Total motor torque (N-m) | 310 | 310 | 310 | 310 |
Maximum speed (km/h) | 150 | 150 | 150 | 150 |
0-100km/h acceleration(s) | 6.9 | 6.9 | 6.9 | 6.9 |
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery capacity (kWh) | 53 | 53 | 70 | 70 |
Fast charging time (h) | 0.5 | 0.5 | 0.63 | 0.63 |
Fast charging capacity (%) | 80 | 80 | 80 | 80 |
Warranty Policy | Four years or 150,000 kilometers | Four years or 150,000 kilometers | Four years or 150,000 kilometers | Four years or 150,000 kilometers |
body of automobile | ||||
Length (mm) | 4432 | 4432 | 4432 | 4432 |
Width (mm) | 1833 | 1833 | 1833 | 1833 |
Height (mm) | 1560 | 1560 | 1560 | 1560 |
Wheelbase (mm) | 2700 | 2700 | 2700 | 2700 |
Front wheelbase(mm) | 1561 | 1561 | 1561 | 1561 |
Rear wheelbase(mm) | 1560 | 1560 | 1560 | 1560 |
Weight (kg) | 1545 | 1545 | 1665 | 1665 |
Luggage compartment volume (L) | 340-1150 | 340-1150 | 340-1150 | 340-1150 |
Number of doors (pcs) | 5 | 5 | 5 | 5 |
Number of seats (pcs) | 5 | 5 | 5 | 5 |
electric motor | ||||
Total motor power (kW) | 150 | 150 | 150 | 150 |
Total motor torque (N-m) | 310 | 310 | 310 | 310 |
Maximum power of front electric motor (kW) | 150 | 150 | 150 | 150 |
Maximum torque of front motor (N-m) | 310 | 310 | 310 | 310 |
NEDC pure electric range (km) | 400 | 400 | 550 | 550 |
CLTC pure electric range (km) | 450 | 450 | 580 | 580 |
Battery capacity (kWh) | 53 | 53 | 70 | 70 |
100km power consumption (kWh/100km) | 13 | 13 | 13.2 | 13.2 |
Slow charging time (h) | 8.5 | 8.5 | 11 | 11 |
Fast charging time (h) | 0.5 | 0.5 | 0.63 | 0.63 |
Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
Principle of motor operation | synchronization | synchronization | synchronization | synchronization |
Number of drive motors | single motor | single motor | single motor | single motor |
Motor Layout | preamplifier | preamplifier | preamplifier | preamplifier |
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery Cell Brands | - | - | Ningde Times | Ningde Times |
Battery cooling method | liquid cooling | liquid cooling | liquid cooling | liquid cooling |
Battery Energy Density(Wh/kg) | 160.35 | 160.35 | 183.23 | 183.23 |
fast charging function | be in favor of | be in favor of | be in favor of | be in favor of |
Fast charging capacity (%) | 80 | 80 | 80 | 80 |
Battery Pack Warranty | Unlimited years/mileage for first owner (liability waivers are subject to official terms) | Unlimited years/mileage for first owner (liability waivers are subject to official terms) | Unlimited years/mileage for first owner (liability waivers are subject to official terms) | Unlimited years/mileage for first owner (liability waivers are subject to official terms) |
Battery preheating | ● | ● | ● | ● |
Chassis/steering | ||||
Driving form | front drive | front drive | front drive | front drive |
Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist |
Wheels/Brakes | ||||
Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 225/50 R17 | 225/50 R17 | 225/50 R17 | 225/45 R18 |
Rear Tire Specification | 225/50 R17 | 225/50 R17 | 225/50 R17 | 225/45 R18 |
Wheel Material | aluminum | aluminum | aluminum | aluminum |
Active/passive safety features | ||||
ABS anti-lock | ● | ● | ● | ● |
Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● |
Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● |
Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● |
Active braking/safety systems | ● | ● | ● | ● |
merging aid | - | - | - | ● |
lane keeping assist system | ● | ● | ● | ● |
lane departure warning | ● | ● | ● | ● |
Road traffic signage recognition | ● | ● | ● | ● |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
●Side airbags | ●Side airbags | |||
●Head airbags (air curtains) | ||||
Rear airbags | - | - | - | ●Head airbags (air curtains) |
Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display |
Seat Belt Reminder | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
●Passenger | ●Passenger | ●Passenger | ●Passenger | |
ISOFIX child restraints | ● | ● | ● | ● |
Forward Collision Warning | ● | ● | ● | ● |
Auxiliary/Manipulation Configurations | ||||
parking radar | ● Post | ● Post | ● Post | ●Forward |
● Post | ||||
Driver Assistance Video | ● Backup camera | ●360-degree panoramic image | ● Backup camera | ●360-degree panoramic image |
Transparent chassis/540 degree image | - | - | - | ● |
cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | :: Economy | :: Economy | |
:: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
steep incline and slow descent | ● | ● | ● | ● |
hill-holding aid | ● | ● | ● | ● |
automatic parking | ● | ● | ● | ● |
automatic parking | - | - | - | ● |
remote control | - | - | - | ● |
Assisted driving level | ●L2 | ●L2 | ●L2 | ●L2 |
External/anti-theft configurations | ||||
skylights | - | ● Non-opening panoramic sunroof | - | ● Non-opening panoramic sunroof |
roof rack | - | ● | - | ● |
Active Closed Grille | - | ● | - | ● |
Concealed power door handles | - | ● | - | ● |
Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | |
Keyless entry | - | ● | - | ● |
Keyless Start System | ● | ● | ● | ● |
Remote start function | ● | ● | ● | ● |
Central locking in the car | ● | ● | ● | ● |
Internal Configuration | ||||
Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather |
Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual |
Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
center armrest | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | |||
Sun visor vanity mirror | ● | ● | ● | ● |
Liquid crystal instrument size | 10.2 in. | 10.2 in. | 10.2 in. | 10.2 in. |
HUD Head-Up Display | - | - | - | ● |
Wireless charging function for cell phones | - | ● Front row | - | ● Front row |
Intelligent Hardware | ||||
Number of cameras | :: 1 | ● 5 | :: 1 | ● 5 |
Number of ultrasonic radars | :: 4 | :: 4 | :: 4 | :: 12 |
seating | ||||
Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
Main Driver's Seat Function | - | ●Heating | - | :: Memory |
●Heating | ||||
Passenger seat function | - | ●Heating | - | ●Heating |
Seat electric adjustment | - | ●Principal Driver | - | ●Principal Driver |
●Passenger | ||||
Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | |
●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | |
Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | |
Second row seat adjustment | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering |
Rear Cup Holder | - | ● | - | ● |
multimedia | ||||
Large color screen in the center console | ● | ● | ● | ● |
satellite navigation system | ● | ● | ● | ● |
Navigating the road information display | ● | ● | ● | ● |
Map Branding | ●Gold | ●Gold | ●Gold | ●Gold |
In-vehicle Intelligent System | ●HarmonyOS | ●HarmonyOS | ●HarmonyOS | ●HarmonyOS |
Mobile APP Remote Function | ●Door control | ●Door control | ●Door control | ●Door control |
● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | |
● Charge management | ● Charge management | ● Charge management | ● Charge management | |
● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
:: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
Bluetooth/Car Phone | ● | ● | ● | ● |
Cell phone connectivity/mapping | ●Factory connectivity/mapping | ●Factory connectivity/mapping | ●Factory connectivity/mapping | ●Factory connectivity/mapping |
Number of audio speakers | awaiting investigation | awaiting investigation | awaiting investigation | awaiting investigation |
Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
:: Navigation | :: Navigation | :: Navigation | :: Navigation | |
:: Telephone | :: Telephone | :: Telephone | :: Telephone | |
:: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
Center screen size | ●14.6 inches | ●14.6 inches | ●14.6 inches | ●14.6 inches |
Voice assistant wake words | Hello, Geometry. | Hello, Geometry. | Hello, Geometry. | Hello, Geometry. |
4G/5G networks | ●4G | ●4G | ●4G | ●4G |
Telematics | ● | ● | ● | ● |
OTA upgrade | ● | ● | ● | ● |
Interface Support | ● USB port | ● USB port | ● USB port | ● USB port |
(stage) lighting | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port |
low beam (headlights) | ●LED | ●LED | ●LED | ●LED |
high beam (headlights) | ●LED | ●LED | ●LED | ●LED |
LED daytime running lights | - | ● | - | ● |
Adaptive high and low beam | ● | ● | ● | ● |
Adjustable headlights | ● | ● | ● | ● |
Automatic headlights | ● | ● | ● | ● |
Delayed headlight off | ● | ● | ● | ● |
Interior Ambient Lighting | - | - | - | ● |
Glass/Mirror | ||||
power window | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | |
One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
Anti Window Pinch Handle | ● | ● | ● | ● |
rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
●Heating | :: Electric folding | ●Heating | :: Electric folding | |
●Heating | :: Memory | |||
●Automatic folding for locking the car | ●Heating | |||
●Automatic folding for locking the car | ||||
●Automatic reversing down | ||||
rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
inductive wiper | - | ● | - | ● |
Air conditioners/refrigerators | ||||
Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control |
rear air vent | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● |
PM2.5 filtration | ● | ● | ● | ● |
Negative Ion Generator | - | ● | - | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.