Exterior design
2025 Geely Jiayi is Geely family design now, it is can be seen as having the upper and lower grille, the view is Geely family style view. Jiaji itself is an MPV model, it is worth noting that Jiaji uses the design of the flat door rather than the side sliding door, his length, width and height were 4826mm/1909mm/1695mm, the wheelbase is 2805mm, this is a 6-seat MPV, but consumers can upgrade to a 7-seater if they have 7-seat demand.
Interior design
Geely Jiaji overall style is unchanged, the center control screen is 12.3 inches, the instrumentation allocation of different have 7 inches and 10.25 inches two kinds of different, intelligent, equipped with the Geely Galaxy OS system, this car system itself is also Geely fuel car customary car system, interaction, playability and so on is still good. Jiaji itself is an electronic gear handle, the texture of the interior is relatively speaking, the whole interior view, texture, etc. is still noteworthy.
Compared with the old model, the configuration of the 2025 Jiaji is a certain upgrade, such as the core chassis, the old model is still rear torsion beam, the new model is already a rear multi-link sole suspension, the new model itself is also equipped with LED headlamps as standard, the new model is also configured with a 360-degree panoramic image, support for OTA upgrades, the standard configuration of the 10.25-inch full LCD instrument panel and so on.
Power
Geely Jiayi is equipped with Geely Jinke 1.5T engine + 7DCT transmission, 1.5T engine maximum power of 133kW, maximum torque of 290N-m, with which is matched with a 7-speed wet dual-clutch transmission, the fuel consumption is 6.9L on 100 kilometers.
2025 Geely Jiaji 1.5TD DCT Longteng Edition | 2025 Geely Jiaji 1.5TD DCT Pengcheng Edition | |
---|---|---|
Basic Information | ||
Time to market | 2024.07 | 2024.07 |
Body level | Compact MPV | Compact MPV |
Length*Width*Height(mm) | 4826*1909*1695 | 4826*1909*1695 |
Energy type | gasoline | gasoline |
Environmental standards | National VI | National VI |
engine | 1.5T / 181 hp / inline 4-cylinder | 1.5T / 181 hp / inline 4-cylinder |
Maximum power (kW) | 133 | 133 |
Maximum torque (N·m) | 290 | 290 |
Number of gears | 7 | 7 |
gearbox | Wet dual-clutch transmission | Wet dual-clutch transmission |
Maximum speed (km/h) | 190 | 190 |
WLTC comprehensive fuel consumption (L/100km) | 6.9 | 6.9 |
Warranty Policy | Four years or 100,000 kilometers | Four years or 100,000 kilometers |
body | ||
Length (mm) | 4826 | 4826 |
Width (mm) | 1909 | 1909 |
Height(mm) | 1695 | 1695 |
Wheelbase (mm) | 2805 | 2805 |
Front wheelbase (mm) | 1596 | 1596 |
Rear track (mm) | 1614 | 1614 |
Curb mass (kg) | 1528 | 1630 |
Maximum full load mass (kg) | 2226 | 2226 |
Luggage compartment volume (L) | 513 | 513 |
Fuel tank capacity (L) | 60 | 60 |
Number of doors | 5 | 5 |
Number of seats | 6 | 6 |
Approach angle (°) | 15 | 15 |
Departure angle (°) | twenty three | twenty three |
engine | ||
Displacement (mL) | 1499 | 1499 |
Engine model | BHE15-EFZ | BHE15-EFZ |
Maximum horsepower (Ps) | 181 | 181 |
Maximum power (kW) | 133 | 133 |
Maximum net power (kW) | 128 | 128 |
Maximum power speed (rpm) | 5500 | 5500 |
Maximum torque (N·m) | 290 | 290 |
Maximum torque speed (rpm) | 2000-3500 | 2000-3500 |
cylinder | inline 4-cylinder | inline 4-cylinder |
Automatic engine start-stop | ● | ● |
Engine-specific technologies | DVVT | DVVT |
Engine location | Pre | Pre |
Intake form | turbocharged | turbocharged |
Valve structure | dual overhead camshafts | dual overhead camshafts |
Oil supply method | Direct injection | Direct injection |
Cylinder material | aluminum alloy | aluminum alloy |
Fuel grade | 92# | 92# |
Environmental standards | National VI | National VI |
Chassis/Steering | ||
Drive type | front-wheel drive | front-wheel drive |
Front suspension type | McPherson independent suspension | McPherson independent suspension |
Rear suspension type | Composite multi-link non-independent suspension | Composite multi-link non-independent suspension |
Power steering form | Electric power steering | Electric power steering |
Wheels/Brakes | ||
Front/rear brake type | Ventilated disc/disc | Ventilated disc/disc |
Parking brake type | Electronic parking brake | Electronic parking brake |
Front tire specifications | 215/60 R17 | 235/50 R18 |
Rear tire specifications | 215/60 R17 | 235/50 R18 |
Wheel material | aluminum alloy | aluminum alloy |
Spare tire specifications | Non-full size | Non-full size |
Active/passive safety configuration | ||
ABS anti-lock braking system | ● | ● |
Braking force distribution (EBD/CBC, etc.) | ● | ● |
Brake assist (BA/EBA/BAS, etc.) | ● | ● |
Traction control (ASR/TCS/TRC, etc.) | ● | ● |
Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● |
Front airbags | ●Driver's airbag | ●Driver's airbag |
●Passenger's airbag | ●Passenger's airbag | |
●Side airbag | ||
Tire pressure detection device | Display | Display |
Seat belt not fastened reminder | ●Driver's seat | Front row |
ISOFIX child seat | ● | ● |
Auxiliary/control configuration | ||
parking radar | After | After |
Driving assistance images | Reversing image | 360-degree panoramic images |
Transparent chassis/540-degree imaging | - | ● |
Cruise control system | Cruise control | Cruise control |
Driving mode switch | - | ●Sports |
●Economy | ||
●Standard/Comfort | ||
Steep slope descent | ● | ● |
Hill-start assist | ● | ● |
Automatic parking | ● | ● |
External/anti-theft configuration | ||
Skylight | - | ●Openable panoramic sunroof |
Roof rack | - | ● |
Trunk opening method | - | ●Electric |
Key type | Remote control key | Remote control key |
Keyless entry | - | ● |
Keyless start system | ● | ● |
Remote start function | ● | ● |
Central locking system in the car | ● | ● |
Engine electronic immobilizer | ● | ● |
Internal Configuration | ||
Steering wheel material | Leather | Leather |
Steering wheel adjustment | ●Manually | ●Manually |
adjustable up and down, | adjustable up and down, | |
front and back | front and back | |
Steering wheel functions | Multifunctional | Multifunctional |
Central armrest | ●Front | ●Front |
●Back | ●Back | |
Gear shifting | ●Electronic gear shift | ●Electronic gear shift |
Sun visor makeup mirror | ● | ● |
Full LCD instrument panel | ● | ● |
LCD instrument size | 7 inches | 10.25 inches |
Smart Hardware | ||
Number of cameras | 1 | 4 |
Number of ultrasonic radars | 3 | 3 |
Voice wake-up recognition by region | Single area | Single area |
Seat | ||
Seat material | Imitation leather | Imitation leather |
Electric seat adjustment | - | Driver |
Main seat adjustment method | ●Front and rear adjustment | ●Front and rear adjustment |
●Backrest adjustment | ●Backrest adjustment | |
●Height adjustment (2-way) | ●Height adjustment (2-way) | |
Passenger seat adjustment method | ●Front and rear adjustment | ●Front and rear adjustment |
●Backrest adjustment | ●Backrest adjustment | |
Second row seat adjustment | ●Angle adjustable | ●Angle adjustable |
●Seat movable | ●Seat movable | |
●Proportional reclining | ●Proportional reclining | |
Second row independent seats | ● | ● |
Rear cup holder | ● | ● |
Third row seats | ● | ● |
Seat layout | 2002-2-2 | 2002-2-2 |
multimedia | ||
Large color screen on the center console | Touch LCD screen | Touch LCD screen |
Satellite navigation system | ● | ● |
Navigation traffic information display | ● | ● |
Map Brand | AutoNavi | AutoNavi |
Roadside assistance call | - | ● |
In-vehicle intelligent system | Geely Galaxy OS | Geely Galaxy OS |
Mobile APP remote function | ● | ● |
Bluetooth/car phone | ● | ● |
Mobile phone interconnection/mapping | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar |
Number of audio speakers | 6 | 6 |
Voice recognition control system | ●Multimedia system | ●Multimedia system |
●Navigation | ●Navigation | |
●Phone | ●Phone | |
●Air conditioning | ●Air conditioning | |
●Windows | ●Sunroof | |
●Window | ||
Central control screen size | 12.3 inches | 12.3 inches |
Voice assistant wake-up word | Hello, Geely | Hello, Geely |
4G/5G network | 4G | 4G |
Wi-Fi hotspots | ● | ● |
Internet of Vehicles | ● | ● |
OTA upgrade | ● | ● |
Interface support | ●USB port | ●USB port |
●Type-C port | ●Type-C port | |
Number of USB/Type-C ports | 1 in the front row / 3 in the back row | 3 front seats/3 back seats |
light | ||
low beam | LED | LED |
High beam | LED | LED |
LED daytime running lights | ● | ● |
Adjustable headlights | ● | ● |
Automatic headlights | ● | ● |
Headlight delayed off | ● | ● |
Glass/rearview mirror | ||
Power windows | ●Front | ●Front |
●Back | ●Back | |
One-touch window lift | ●Full vehicle | ●Full vehicle |
Car window anti-pinch finger | ● | ● |
exterior rearview mirror | ●Electric adjustment | ●Electric adjustment |
●Heating | ●Electric folding | |
●Heating | ||
●Automatic folding when the car is locked | ||
rearview mirror | ●Manual anti-glare | ●Manual anti-glare |
rain-sensing wipers | ● | ● |
rear wiper | ● | ● |
Air conditioning/refrigerator | ||
Air conditioning control method | Automatic control | Automatic control |
rear air outlet | ● | ● |
Temperature zone control | ● | ● |
PM2.5 filtration | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
Reviews
There are no reviews yet.