Haval Raptor is a plug-in hybrid SUV that combines modern technology and off-road spirit, which not only carries the off-road genes of the Haval brand, but also integrates the environmental protection concepts of new energy technologies. 2023 Haval Raptor, which was officially launched in October, is known as the “Baoding Defender” because of its “square-box” styling and the flexibility of its fuel and electricity capabilities. With its “square box” shape and flexibility of fuel and electricity, it is known as the “Baoding Defender”, which demonstrates Haval’s new exploration of new energy off-road vehicle models.
Exterior Design
Haval Raptor adopts hard lines and square body contours in its Exterior design, showing a strong hardcore off-road style. The front end is equipped with signature round headlamps and a horizontal air intake grille, while the rear end is designed with an external spare tire, enhancing its practical off-road attributes. The new Raptor has been optimized in terms of body dimensions, offering better passing power and more open visibility.
Interior Styling
As for the Interior, the Haval Raptor offers two Interior color choices, black and black and rice, creating a dignified and atmospheric atmosphere. The interior is equipped with a 12.3-inch full LCD instrument panel and a 14.6-inch floating center control screen, which is full of technology. Meanwhile, the physical buttons are retained to ensure the convenience and safety of operation. The trunk volume can be expanded from 586L to 1404L to meet different storage needs.
Performance
In terms of performance, Haval Raptor is equipped with 1.5T+Hi4 intelligent 4WD electric hybrid technology, with a maximum engine power of 123kW and maximum torque of 243N-m. The equipped lithium iron phosphate battery offers two specifications corresponding to a NEDC pure electric range of 102km and 145km respectively to meet the driving needs of different users. The four-wheel drive system has undergone 22 technical upgrades, bringing lower energy consumption and better handling experience.
Configuration Details
The Haval Raptor also excels in configuration, offering a wealth of safety and comfort features. For example, heated and ventilated seats come standard, and the main-selling model also has 8-way power adjustment. In addition, the new car’s door panels and other materials have also been upgraded to enhance the quality of the entire car. In terms of intelligent configurations, the Haval Raptor is equipped with lane departure warning, active braking, 360-degree panoramic image and other advanced driving aids, providing a strong guarantee for driving safety.
2024 Haval Raptor Hi4 102 Air | 2024 Haval Raptor Hi4 102 PRO | 2024 Haval Raptor Hi4 145 PRO | 2024 Haval Raptor Hi4 145 Passenger Edition | |
---|---|---|---|---|
Basic Information | ||||
Availability | 2024.04 | 2024.04 | 2024.04 | 2024.04 |
vehicle class | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
Length*Width*Height(mm) | 4800*1916*1822 | 4800*1950*1843 | 4800*1950*1843 | 4800*1950*1843 |
Type of energy | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid |
NEDC pure electric range (km) | 102 | 102 | 145 | 145 |
WLTC pure electric range (km) | 81 | 81 | 115 | 115 |
Combined system power (kW) | 278 | 278 | 282 | 282 |
Combined system torque (N-m) | 750 | 750 | 750 | 750 |
motor | 1.5T / 167 hp / inline 4-cylinder | 1.5T / 167 hp / inline 4-cylinder | 1.5T / 167 hp / inline 4-cylinder | 1.5T / 167 hp / inline 4-cylinder |
Maximum power (kW) | 123 | 123 | 123 | 123 |
Maximum torque (N-m) | 243 | 243 | 243 | 243 |
Number of gears | 2 | 2 | 2 | 2 |
transmission | Hybrid Specialized Transmission (DHT) | Hybrid Specialized Transmission (DHT) | Hybrid Specialized Transmission (DHT) | Hybrid Specialized Transmission (DHT) |
Maximum speed (km/h) | 190 | 190 | 190 | 190 |
0-100km/h acceleration(s) | 6 | 6 | 6.2 | 6.2 |
WLTC Combined Fuel Consumption (L/100km) | 1.68 | 1.68 | 1.15 | 1.15 |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery capacity (kWh) | 18.74 | 18.74 | 27.54 | 27.54 |
Fast charging time (h) | 0.47 | 0.47 | 0.47 | 0.47 |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 |
Warranty Policy | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers |
body of automobile | ||||
Length (mm) | 4800 | 4800 | 4800 | 4800 |
Width (mm) | 1916 | 1950 | 1950 | 1950 |
Height (mm) | 1822 | 1843 | 1843 | 1843 |
Wheelbase (mm) | 2738 | 2738 | 2738 | 2738 |
Front wheelbase(mm) | 1641 | 1641 | 1641 | 1641 |
Rear wheelbase(mm) | 1640 | 1640 | 1640 | 1640 |
Weight (kg) | 2055 | 2055 | 2135 | 2135 |
Luggage compartment volume (L) | 586-1404 | 586-1404 | 586-1404 | 586-1404 |
Fuel tank volume (L) | 55 | 55 | 55 | 55 |
Number of doors (pcs) | 5 | 5 | 5 | 5 |
Number of seats (pcs) | 5 | 5 | 5 | 5 |
motor | ||||
Displacement (mL) | 1499 | 1499 | 1499 | 1499 |
compression ratio | 12.4 | 12.4 | 12.4 | 12.4 |
Maximum horsepower (Ps) | 167 | 167 | 167 | 167 |
Maximum power (kW) | 123 | 123 | 123 | 123 |
Maximum power speed(rpm) | 5500-6000 | 5500-6000 | 5500-6000 | 5500-6000 |
Maximum torque (N-m) | 243 | 243 | 243 | 243 |
Maximum torque speed (rpm) | 1500-4000 | 1500-4000 | 1500-4000 | 1500-4000 |
cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
Engine-specific technology | Miller cycle, low pressure exhaust gas recirculation | Miller cycle, low pressure exhaust gas recirculation | Miller cycle, low pressure exhaust gas recirculation | Miller cycle, low pressure exhaust gas recirculation |
engine position | preamplifier | preamplifier | preamplifier | preamplifier |
Intake form | turbocharged | turbocharged | turbocharged | turbocharged |
valve train | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft |
Lubrication method | direct injection | direct injection | direct injection | direct injection |
Cylinder material | aluminum | aluminum | aluminum | aluminum |
fuel grade | 92# | 92# | 92# | 92# |
environmental standard | Country 6 | Country 6 | Country 6 | Country 6 |
electric motor | ||||
Total motor power (kW) | 220 | 220 | 220 | 220 |
Total motor torque (N-m) | 510 | 510 | 510 | 510 |
Maximum power of front electric motor (kW) | 70 | 70 | 70 | 70 |
Maximum torque of front motor (N-m) | 160 | 160 | 160 | 160 |
Maximum power of rear electric motor (kW) | 150 | 150 | 150 | 150 |
Rear motor maximum torque (N-m) | 350 | 350 | 350 | 350 |
Combined system power (kW) | 278 | 278 | 282 | 282 |
Combined system torque (N-m) | 750 | 750 | 750 | 750 |
NEDC pure electric range (km) | 102 | 102 | 145 | 145 |
WLTC pure electric range (km) | 81 | 81 | 115 | 115 |
Battery capacity (kWh) | 18.74 | 18.74 | 27.54 | 27.54 |
100km power consumption (kWh/100km) | 17.4 | 17.4 | 19.7 | 19.7 |
Fast charging time (h) | 0.47 | 0.47 | 0.47 | 0.47 |
Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
Principle of motor operation | synchronization | synchronization | synchronization | synchronization |
Number of drive motors | Dual Motor | Dual Motor | Dual Motor | Dual Motor |
Motor Layout | front and rear | front and rear | front and rear | front and rear |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery Cell Brands | Ningde Times/Hive Energy | Ningde Times/Hive Energy | Beehive Energy | Beehive Energy |
Battery cooling method | liquid cooling | liquid cooling | liquid cooling | liquid cooling |
fast charging function | be in favor of | be in favor of | be in favor of | be in favor of |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 |
Battery preheating | ● | ● | ● | ● |
external discharge | ● | ● | ● | ● |
Chassis/steering | ||||
Driving form | four-wheel drive | four-wheel drive | four-wheel drive | four-wheel drive |
Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist |
Wheels/Brakes | ||||
Front/Rear Brake Type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 245/60 R18 | 255/60 R19 | 255/60 R19 | 255/60 R19 |
Rear Tire Specification | 245/60 R18 | 255/60 R19 | 255/60 R19 | 255/60 R19 |
Wheel Material | aluminum | aluminum | aluminum | aluminum |
Spare tire specification | full size | Non-full size | Non-full size | Non-full size |
Active/passive safety features | ||||
ABS anti-lock | ● | ● | ● | ● |
Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● |
Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● |
Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● |
Active braking/safety systems | - | ● | ● | ● |
merging aid | - | ● | ● | ● |
lane keeping assist system | - | ● | ● | ● |
lane departure warning | - | ● | ● | ● |
Road traffic signage recognition | - | ● | ● | ● |
Fatigue Driving Alerts | ● | ● | ● | ● |
DOW Open Door Alert | - | ● | ● | ● |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ||
Rear airbags | - | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display |
Seat Belt Reminder | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
ISOFIX child fixed seats | ● | ● | ● | ● |
Forward Collision Warning | - | ● | ● | ● |
Rear Collision Warning | - | ● | ● | ● |
Anti-Rollover System | ● | ● | ● | ● |
Auxiliary/Manipulation Configurations | ||||
parking radar | ● Post | ● Post | ● Post | ○前 |
● Post | ||||
Driver Assistance Video | - | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
Transparent chassis/540 degree image | - | ● | ● | ● |
cruise control | ●Cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | :: Economy | :: Economy | |
:: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
:: Snow | :: Snow | :: Snow | :: Snow | |
● Off-road | ● Off-road | ● Off-road | ● Off-road | |
steep incline and slow descent | ● | ● | ● | ● |
hill-holding aid | ● | ● | ● | ● |
automatic parking | ● | ● | ● | ● |
automatic parking | - | - | - | character used in Taiwan as a substitute for a real name (like "X" in English) |
remote control | - | - | - | character used in Taiwan as a substitute for a real name (like "X" in English) |
Limited Slip Differential/Differential Lock | - | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | ● |
Assisted driving level | - | ●L2 | ●L2 | ●L2 |
Driver Assistance System | - | ● Coffee Pilot | ● Coffee Pilot | ● Coffee Pilot |
External/anti-theft configurations | ||||
skylights | - | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
roof rack | ● | ● | ● | ● |
Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ||
Keyless entry | ● | ● | ● | ● |
Keyless Start System | ● | ● | ● | ● |
Remote start function | ● | ● | ● | ● |
Central locking in the car | ● | ● | ● | ● |
electronic immobilizer | ● | ● | ● | ● |
Internal Configuration | ||||
Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather |
Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual |
Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | ●Heating |
:: Multifunctionality | ||||
center armrest | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | |
Sun visor vanity mirror | ● | ● | ● | ● |
Liquid crystal instrument size | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. |
HUD Head-Up Display | - | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | ● |
Built-in car recorder | - | - | - | ● |
Wireless charging function for cell phones | - | ● Front row | ● Front row | ● Front row |
Intelligent Hardware | ||||
Number of cameras | - | ● 5 | ● 5 | ● 5 |
Number of ultrasonic radars | :: 4 | :: 4 | :: 4 | :: 4 |
○12 | ||||
Number of millimeter-wave radars | - | :: 2 | :: 2 | :: 2 |
seating | ||||
Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
Main Driver's Seat Function | ●Heating | :: Memory | :: Memory | :: Memory |
:: Ventilation | :: Ventilation | :: Ventilation | ||
●Heating | ●Heating | ●Heating | ||
Passenger seat function | ●Heating | :: Ventilation | :: Ventilation | :: Ventilation |
●Heating | ●Heating | ●Heating | ||
Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
●Passenger | ●Passenger | ●Passenger | ||
Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | |
●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | |
Partial adjustment of the main driver's seat | :: Waist (2-way) | :: Waist (2-way) | :: Waist (2-way) | :: Waist (2-way) |
Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | |
Second row seat adjustment | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable |
●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | |
Rear Cup Holder | ● | ● | ● | ● |
multimedia | ||||
Large color screen in the center console | ● | ● | ● | ● |
satellite navigation system | ● | ● | ● | ● |
Navigating the road information display | ● | ● | ● | ● |
Map Branding | ●Gold | ●Gold | ●Gold | ●Gold |
Roadside assistance calls | ● | ● | ● | ● |
In-vehicle Intelligent System | ● Coffee OS | ● Coffee OS | ● Coffee OS | ● Coffee OS |
Mobile APP Remote Function | ●Door control | ●Door control | ●Door control | ●Door control |
● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | |
● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
:: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
Bluetooth/car phone | ● | ● | ● | ● |
Number of audio speakers | 4 | 8 | 8 | 10 |
Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
:: Navigation | :: Navigation | :: Navigation | :: Navigation | |
:: Telephone | :: Telephone | :: Telephone | :: Telephone | |
:: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
● Window | ●Sunroof | ●Sunroof | ●Sunroof | |
● Window | ● Window | ● Window | ||
Center screen size | ●14.6 inches | ●14.6 inches | ●14.6 inches | ●14.6 inches |
Voice assistant wake words | Hello, Harv. | Hello, Harv. | Hello, Harv. | Hello, Harv. |
4G/5G networks | ●4G | ●4G | ●4G | ●4G |
Telematics | ● | ● | ● | ● |
OTA upgrade | ● | ● | ● | ● |
Interface Support | ●USB port | ●USB port | ●USB port | ●USB port |
illumination | ||||
low beam (headlights) | ●LED | ●LED | ●LED | ●LED |
high beam (headlights) | ●LED | ●LED | ●LED | ●LED |
LED daytime running lights | ● | ● | ● | ● |
Adaptive high and low beam | - | ● | ● | ● |
Adjustable headlights | ● | ● | ● | ● |
Automatic headlights | ● | ● | ● | ● |
Delayed headlight off | ● | ● | ● | ● |
Interior ambient lighting | - | - | - | ● |
Glass/Mirror | ||||
power window | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | |
One-touch window lifting | ●Principal Driver | ● Full vehicle | ● Full vehicle | ● Full vehicle |
Anti Window Pinch Handle | ● | ● | ● | ● |
outside rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
:: Electric folding | :: Electric folding | :: Electric folding | ||
:: Memory | :: Memory | :: Memory | ||
●Heating | ●Heating | ●Heating | ||
●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ||
●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | ||
rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Automatic anti-glare |
Glass Functions | - | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing |
sunshade | - | - | - | :: Rear side window sunshade |
inductive wiper | ● | ● | ● | ● |
Air conditioners/refrigerators | ||||
Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control |
rear air vent | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● |
Negative Ion Generator | - | - | - | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
Reviews
There are no reviews yet.