Exterior Design
The front end of the Honda BREEZE is equipped with a grille for a significantly sportier look, and sharp, flattened headlight designs on both sides with staggered internal light clusters that gleam when lit. The side of the body upward side looks to create a sense of momentum, looks very sporty. The rear styling is both familiar and highlights, and the new rear taillights are even more of a highlight.
Interior Design
The interior style of the Honda BREEZE is rather more subdued, with a stylish yet layered visual effect, which can be stylish in a similarly priced model. Equipment is definitely one of the BREEZE’s strong points, as the car comes with a plastic interior steering wheel that can be adjusted up and down, front and rear. The entire center console is made of plastic,leather, the materials and workmanship look moderate, 7.0-inch center control screen, the screen design is simple, but fully functional, the front row is also equipped with a manual air conditioning control system, free to debug the most comfortable space atmosphere. The perforated leather seats just look luxurious.
Space.
With a length, width and height of 4716 x 1866 x 1691mm and a wheelbase of 2700mm, the BREEZE ranks 62nd in its class. One highlight is that it has a width of 1866mm, which reacts to the car’s interior that the lateral space is not bad. The design of the sunroof also increases the subjective feeling of space for front and rear passengers. The BREEZE ranks 60th in terms of trunk volume in its price class. The space is relatively neat, with no obvious protrusions, and the overall loading capacity is good.
Power
The Honda BREEZE e:HEV 2.0L 4WD Sharp-Superior is powered by a 2.0 engine with a maximum horsepower of 149 and a peak torque of 183, which is mated to an Electronic Continuously Variable Transmission (E-CVT) gearbox. The whole power parameters, the power performance in the same class of engine is superior, can provide better power performance.
| 2025 Honda BREEZE 240TURBO 2WD Elite Edition 5-seater | 2025 Honda BREEZE e:HEV Two-Wheel Drive Luxury Edition | 2025 Honda BREEZE 240TURBO 2WD Luxury Edition 5-seater | 2025 Honda BREEZE 240TURBO 2WD Luxury Edition 7 Seaters | 2025 Honda BREEZE 240TURBO 2WD Premium Edition 5-seater | 2025 Honda BREEZE e:HEV Two-Wheel Drive Premium Edition | 2025 Honda BREEZE e:HEV Four-wheel Drive Honor Edition | 2025 Honda BREEZE e:HEV 2WD Premium Edition | 2025 Honda BREEZE 240TURBO 4WD Premium Edition 5-seater | 2025 Honda BREEZE e:HEV Four-Wheel Drive Supreme Edition | |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information | ||||||||||
| Time to market | 2024.1 | 2024.1 | 2024.1 | 2024.1 | 2024.1 | 2024.1 | 2024.1 | 2024.1 | 2024.1 | 2024.1 |
| Body level | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV |
| Length*Width*Height(mm) | 4716*1866*1681 | 4716*1866*1681 | 4716*1866*1681 | 4716*1866*1681 | 4716*1866*1681 | 4716*1866*1681 | 4716*1866*1691 | 4716*1866*1681 | 4716*1866*1691 | 4716*1866*1691 |
| Energy type | gasoline | Hybrid | gasoline | gasoline | gasoline | Hybrid | Hybrid | Hybrid | gasoline | Hybrid |
| engine | 1.5T / 193 hp / inline 4-cylinder | 2.0L / 150 hp / inline 4-cylinder | 1.5T / 193 hp / inline 4-cylinder | 1.5T / 193 hp / inline 4-cylinder | 1.5T / 193 hp / inline 4-cylinder | 2.0L / 150 hp / inline 4-cylinder | 2.0L / 150 hp / inline 4-cylinder | 2.0L / 150 hp / inline 4-cylinder | 1.5T / 193 hp / inline 4-cylinder | 2.0L / 150 hp / inline 4-cylinder |
| Maximum power (kW) | 142 | 110 | 142 | 142 | 142 | 110 | 110 | 110 | 142 | 110 |
| Maximum torque (Nยทm) | 243 | 183 | 243 | 243 | 243 | 183 | 183 | 183 | 243 | 183 |
| Number of gears | Stepless | Stepless | Stepless | Stepless | Stepless | Stepless | Stepless | Stepless | Stepless | Stepless |
| gearbox | CVT continuously variable transmission | ECVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission | ECVT continuously variable transmission | ECVT continuously variable transmission | ECVT continuously variable transmission | CVT continuously variable transmission | ECVT continuously variable transmission |
| Maximum speed (km/h) | 188 | 177 | 188 | 188 | 188 | 177 | 177 | 177 | 188 | 177 |
| WLTC comprehensive fuel consumption (L/100km) | 7.31 | 5.49 | 7.31 | 7.39 | 7.31 | 5.49 | 6.14 | 5.49 | 8.12 | 6.44 |
| Battery Type | - | lithium-ion batteries | - | - | - | lithium-ion batteries | lithium-ion batteries | lithium-ion batteries | - | lithium-ion batteries |
| Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| body | ||||||||||
| Length (mm) | 4716 | 4716 | 4716 | 4716 | 4716 | 4716 | 4716 | 4716 | 4716 | 4716 |
| Width (mm) | 1866 | 1866 | 1866 | 1866 | 1866 | 1866 | 1866 | 1866 | 1866 | 1866 |
| Height(mm) | 1681 | 1681 | 1681 | 1681 | 1681 | 1681 | 1691 | 1681 | 1691 | 1691 |
| Wheelbase (mm) | 2701 | 2701 | 2701 | 2701 | 2701 | 2701 | 2700 | 2701 | 2700 | 2700 |
| Front wheelbase (mm) | 1611 | 1601 | 1611 | 1611 | 1611 | 1601 | 1601 | 1601 | 1608 | 1601 |
| Rear track (mm) | 1627 | 1617 | 1627 | 1627 | 1627 | 1617 | 1617 | 1617 | 1623 | 1617 |
| Curb mass (kg) | 1615 | 1723 | 1629 | 1690 | 1642 | 1734 | 1789 | 1750 | 1709 | 1825 |
| Maximum full load mass (kg) | 2117 | 2260 | 2117 | 2300 | 2117 | 2260 | 2350 | 2260 | 2147 | 2350 |
| Luggage compartment volume (L) | 627 | - | 627 | - | 627 | - | - | - | 627 | - |
| Fuel tank capacity (L) | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 |
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 7 | 5 | 5 | 5 | 5 | 5 | 5 |
| Approach angle (ยฐ) | 16 | 19 | 16 | 16 | 16 | 19 | 19 | 19 | 17 | 19 |
| Departure angle (ยฐ) | twenty one | twenty two | twenty one | twenty one | twenty one | twenty two | twenty two | twenty two | twenty two | twenty two |
| engine | ||||||||||
| Displacement (mL) | 1498 | 1993 | 1498 | 1498 | 1498 | 1993 | 1993 | 1993 | 1498 | 1993 |
| Engine model | L15CK | LFB21 | L15CK | L15CK | L15CK | LFB21 | LFB21 | LFB21 | L15CK | LFB21 |
| Compression ratio | 10.3 | 13.9 | 10.3 | 10.3 | 10.3 | 13.9 | 13.9 | 13.9 | 10.3 | 13.9 |
| Maximum horsepower (Ps) | 193 | 150 | 193 | 193 | 193 | 150 | 150 | 150 | 193 | 150 |
| Maximum power (kW) | 142 | 110 | 142 | 142 | 142 | 110 | 110 | 110 | 142 | 110 |
| Maximum net power (kW) | 142 | 110 | 142 | 142 | 142 | 110 | 110 | 110 | 142 | 110 |
| Maximum power speed (rpm) | 6000 | 6100 | 6000 | 6000 | 6000 | 6100 | 6100 | 6100 | 6000 | 6100 |
| Maximum torque (Nยทm) | 243 | 183 | 243 | 243 | 243 | 183 | 183 | 183 | 243 | 183 |
| Maximum torque speed (rpm) | 1800-5000 | 4500 | 1800-5000 | 1800-5000 | 1800-5000 | 4500 | 4500 | 4500 | 1800-5000 | 4500 |
| cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder |
| Automatic engine start-stop | โ | - | โ | โ | โ | - | - | - | โ | - |
| Engine-specific technologies | VTEC TURBO | i-VTEC | VTEC TURBO | VTEC TURBO | VTEC TURBO | i-VTEC | i-VTEC | i-VTEC | VTEC TURBO | i-VTEC |
| Engine location | Pre | Pre | Pre | Pre | Pre | Pre | Pre | Pre | Pre | Pre |
| Intake form | turbocharged | naturally aspirated | turbocharged | turbocharged | turbocharged | naturally aspirated | naturally aspirated | naturally aspirated | turbocharged | naturally aspirated |
| Valve structure | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts |
| Oil supply method | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection |
| Cylinder material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Fuel grade | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# |
| Environmental standards | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI |
| electric motor | ||||||||||
| Total motor power (kW) | - | 135 | - | - | - | 135 | 135 | 135 | - | 135 |
| Total torque of the motor (Nยทm) | - | 335 | - | - | - | 335 | 335 | 335 | - | 335 |
| Maximum power of front motor (kW) | - | 135 | - | - | - | 135 | 135 | 135 | - | 135 |
| Maximum torque of front motor (Nยทm) | - | 335 | - | - | - | 335 | 335 | 335 | - | 335 |
| Motor structure | - | permanent magnet | - | - | - | permanent magnet | permanent magnet | permanent magnet | - | permanent magnet |
| How a motor works | - | synchronous | - | - | - | synchronous | synchronous | synchronous | - | synchronous |
| Number of drive motors | - | Single motor | - | - | - | Single motor | Single motor | Single motor | - | Single motor |
| Motor layout | - | Pre | - | - | - | Pre | Pre | Pre | - | Pre |
| Battery Type | - | lithium-ion batteries | - | - | - | lithium-ion batteries | lithium-ion batteries | lithium-ion batteries | - | lithium-ion batteries |
| Energy recovery | - | โ | - | - | - | โ | โ | โ | - | โ |
| Battery Pack Warranty | - | Ten years or 200,000 kilometers | - | - | - | Ten years or 200,000 kilometers | Ten years or 200,000 kilometers | Ten years or 200,000 kilometers | - | Ten years or 200,000 kilometers |
| Chassis/Steering | ||||||||||
| Drive type | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | Four-wheel drive | front-wheel drive | Four-wheel drive | Four-wheel drive |
| Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Center differential structure | - | - | - | - | - | - | Multi-plate clutch | - | Multi-plate clutch | Multi-plate clutch |
| Power steering form | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Wheels/Brakes | ||||||||||
| Front/rear brake type | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 235/65 R17 | 235/60 R18 | 235/65 R17 | 235/65 R17 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/55 R19 | 235/55 R19 |
| Rear tire specifications | 235/65 R17 | 235/60 R18 | 235/65 R17 | 235/65 R17 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/55 R19 | 235/55 R19 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Active/passive safety configuration | ||||||||||
| ABS anti-lock braking system | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Braking force distribution (EBD/CBC, etc.) | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Brake assist (BA/EBA/BAS, etc.) | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Traction control (ASR/TCS/TRC, etc.) | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Vehicle stability control (ESC/ESP/DSC, etc.) | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Active braking/safety systems | - | - | โ | โ | โ | โ | โ | โ | โ | โ |
| Lane change assistance | - | - | - | - | โ | โ | โ | โ | โ | โ |
| Lane Keeping Assist System | - | - | โ | โ | โ | โ | โ | โ | โ | โ |
| Lane centering | - | - | โ | โ | โ | โ | โ | โ | โ | โ |
| Lane Departure Warning | - | - | โ | โ | โ | โ | โ | โ | โ | โ |
| Automatic Lane Change Assist | - | - | - | - | - | - | - | - | โ | โ |
| Road traffic sign recognition | - | - | โ | โ | โ | โ | โ | โ | โ | โ |
| Low speed warning | - | โ | - | - | - | โ | โ | โ | - | โ |
| Fatigue driving tips | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Front airbags | โDriver's airbag | โDriver's airbag | โDriver's airbag | โDriver's airbag | โDriver's airbag | โDriver's airbag | โDriver's airbag | โDriver's airbag | โDriver's airbag | โDriver's airbag |
| โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | |
| โSide airbag | โSide airbag | โSide airbag | โSide airbag | โSide airbag | โSide airbag | โSide airbag | โSide airbag | โSide airbag | โSide airbag | |
| โHead airbag (air curtain) | โHead airbag (air curtain) | โHead airbag (air curtain) | โHead airbag (air curtain) | โHead airbag (air curtain) | โHead airbag (air curtain) | โHead airbag (air curtain) | โHead airbag (air curtain) | โHead airbag (air curtain) | โHead airbag (air curtain) | |
| rear airbags | โSide airbags | โSide airbags | โSide airbags | โSide airbags | โSide airbags | โSide airbags | โSide airbags | โSide airbags | โSide airbags | โSide airbags |
| โHead airbags (curtain airbags) | โHead airbags (curtain airbags) | โHead airbags (curtain airbags) | โHead airbags (curtain airbags) | โHead airbags (curtain airbags) | โHead airbags (curtain airbags) | โHead airbags (curtain airbags) | โHead airbags (curtain airbags) | โHead airbags (curtain airbags) | โHead airbags (curtain airbags) | |
| knee airbag | โDriver knee airbag | โDriver knee airbag | โDriver knee airbag | โDriver knee airbag | โDriver knee airbag | โDriver knee airbag | โDriver knee airbag | โDriver knee airbag | โDriver knee airbag | โDriver knee airbag |
| โPassenger knee airbag | โPassenger knee airbag | โPassenger knee airbag | โPassenger knee airbag | โPassenger knee airbag | โPassenger knee airbag | โPassenger knee airbag | โPassenger knee airbag | โPassenger knee airbag | โPassenger knee airbag | |
| Tire pressure detection device | โAlarm | โAlarm | โAlarm | โAlarm | โAlarm | โAlarm | โAlarm | โAlarm | โAlarm | โAlarm |
| Seat belt not fastened reminder | โFull vehicle | โFull vehicle | โFull vehicle | โFull vehicle | โFull vehicle | โFull vehicle | โFull vehicle | โFull vehicle | โFull vehicle | โFull vehicle |
| ISOFIX child seat | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Forward Collision Warning | - | - | โ | โ | โ | โ | โ | โ | โ | โ |
| Auxiliary/control configuration | ||||||||||
| parking radar | - | - | After | After | After | โFront | โFront | โFront | โFront | โFront |
| โBack | โBack | โBack | โBack | โBack | ||||||
| Driving assistance images | - | - | Reversing image | Reversing image | Reversing image | โReversing image | โReversing image | โReversing image | โ360-degree panoramic image | โ360-degree panoramic image |
| โBlind spot image | โBlind spot image | โBlind spot image | โBlind spot image | โBlind spot image | ||||||
| Reversing side warning system | - | - | - | - | โ | โ | โ | โ | โ | โ |
| Cruise control system | Cruise control | Cruise control | โFull-speed adaptive cruise control | โFull-speed adaptive cruise control | โFull-speed adaptive cruise control | โFull-speed adaptive cruise control | โFull-speed adaptive cruise control | โFull-speed adaptive cruise control | โFull-speed adaptive cruise control | โFull-speed adaptive cruise control |
| Driving mode switch | โEconomy | โSports | โEconomy | โEconomy | โEconomy | โSports | โSports | โSports | โEconomy | โSports |
| โStandard/Comfort | โEconomy | โStandard/Comfort | โStandard/Comfort | โStandard/Comfort | โEconomy | โEconomy | โEconomy | โStandard/Comfort | โEconomy | |
| โSnow | โStandard/Comfort | โSnow | โSnow | โSnow | โStandard/Comfort | โStandard/Comfort | โStandard/Comfort | โSnow | โStandard/Comfort | |
| โSnow | โSnow | โSnow | โSnow | โSnow | ||||||
| Steep slope descent | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Hill-start assist | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Automatic parking | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| variable steering ratio | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Driving assistance level | - | - | L2 | L2 | L2 | L2 | L2 | L2 | L2 | L2 |
| Assisted driving system | - | - | Honda Sensing | Honda Sensing | Honda Sensing | Honda Sensing | Honda Sensing | Honda Sensing | Honda Sensing | Honda Sensing |
| External/anti-theft configuration | ||||||||||
| Skylight | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof |
| Active closed grille | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Trunk opening method | - | - | - | - | โElectric | - | - | โElectric | โElectric | โElectric |
| โInduction | โInduction | โInduction | โInduction | |||||||
| Electric trunk position memory | - | - | - | - | โ | - | - | โ | โ | โ |
| Key type | Remote control key | Remote control key | Remote control key | Remote control key | Remote control key | Remote control key | Remote control key | โRemote control key | โRemote control key | โRemote control key |
| โBluetooth key | โBluetooth key | โBluetooth key | ||||||||
| Keyless entry | - | - | โ | โ | โ | โ | โ | โ | โ | โ |
| Keyless start system | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Remote start function | - | - | โ | โ | โ | - | - | โ | โ | โ |
| Central locking system in the car | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Engine electronic immobilizer | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Internal Configuration | ||||||||||
| Steering wheel material | Plastic | Plastic | Genuine leather | Genuine leather | Genuine leather | Genuine leather | Genuine leather | Genuine leather | Genuine leather | Genuine leather |
| Steering wheel adjustment | โManually | โManually | โManually | โManually | โManually | โManually | โManually | โManually | โManually | โManually |
| adjustable up and down, | adjustable up and down, | adjustable up and down, | adjustable up and down, | adjustable up and down, | adjustable up and down, | adjustable up and down, | adjustable up and down, | adjustable up and down, | adjustable up and down, | |
| front and back | front and back | front and back | front and back | front and back | front and back | front and back | front and back | front and back | front and back | |
| Steering wheel functions | Multifunctional | Multifunctional | Multifunctional | Multifunctional | Multifunctional | Multifunctional | Multifunctional | Multifunctional | โHeating | โHeating |
| โMulti-function | โMulti-function | |||||||||
| Central armrest | โFront | โFront | โFront | โFront | โFront | โFront | โFront | โFront | โFront | โFront |
| โBack | โBack | โBack | โBack | โBack | โBack | โBack | โBack | โBack | โBack | |
| Gear shifting | โMechanical gear shift | โ Push-button gear shift | โMechanical gear shift | โMechanical gear shift | โMechanical gear shift | โ Push-button gear shift | โ Push-button gear shift | โ Push-button gear shift | โMechanical gear shift | โ Push-button gear shift |
| Sun visor makeup mirror | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Full LCD instrument panel | - | - | โ | โ | โ | โ | โ | โ | โ | โ |
| LCD instrument size | 7 inches | 7 inches | 10.2 inches | 10.2 inches | 10.2 inches | 10.2 inches | 10.2 inches | 10.2 inches | 10.2 inches | 10.2 inches |
| HUD Head-up Display | - | - | - | - | - | - | - | - | โ | โ |
| Built-in driving recorder | - | - | - | - | - | - | - | - | โ | โ |
| Active Noise Cancellation | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Mobile phone wireless charging function | - | - | - | - | - | - | Front row | Front row | Front row | Front row |
| ETC device | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Smart Hardware | ||||||||||
| Number of ultrasonic radars | - | - | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 8 |
| Voice wake-up recognition by region | Single area | Single area | Single area | Single area | Single area | Single area | Single area | Single area | Single area | Single area |
| Seat | ||||||||||
| Seat material | Fabric | Fabric | Genuine leather | Genuine leather | Genuine leather | Genuine leather | Genuine leather | Genuine leather | Genuine leather | Genuine leather |
| Front seat functions | - | - | - | - | โHeating | - | - | โHeating | โHeating | โHeating |
| โVentilation | โVentilation | โVentilation | โVentilation | |||||||
| Second row seat functions | - | - | - | - | - | - | - | - | Heating | Heating |
| Electric seat adjustment | - | - | โDriver | โDriver | โDriver | โDriver | โDriver | โDriver | โDriver | โDriver |
| โPassenger | โPassenger | โPassenger | โPassenger | โPassenger | โPassenger | โPassenger | โPassenger | |||
| Main seat adjustment method | โFront and rear adjustment | โFront and rear adjustment | โFore and aft adjustment | โFore and aft adjustment | โFore and aft adjustment | โFore and aft adjustment | โFore and aft adjustment | โFore and aft adjustment | โFore and aft adjustment | โFore and aft adjustment |
| โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | |
| โHeight adjustment (2-way) | โHeight adjustment (2-way) | โHeight adjustment (4 directions) | โHeight adjustment (4 directions) | โHeight adjustment (4 directions) | โHeight adjustment (4 directions) | โHeight adjustment (4 directions) | โHeight adjustment (4 directions) | โHeight adjustment (4 directions) | โHeight adjustment (4 directions) | |
| โLumbar support (4 directions) | โLumbar support (4 directions) | โLumbar support (4 directions) | โLumbar support (4 directions) | โLumbar support (4 directions) | โLumbar support (4 directions) | โLumbar support (4 directions) | โLumbar support (4 directions) | |||
| Passenger seat adjustment method | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment |
| โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | |
| Second row seat adjustment | โAngle adjustable | โAngle adjustable | โAngle adjustable | โAngle adjustable | โAngle adjustable | โAngle adjustable | โAngle adjustable | โAngle adjustable | โAngle adjustable | โAngle adjustable |
| โSeat movable | โSeat movable | โSeat movable | โSeat movable | โSeat movable | โSeat movable | โSeat movable | โSeat movable | โSeat movable | โSeat movable | |
| โProportional reclining | โProportional reclining | โProportional reclining | โProportional reclining | โProportional reclining | โProportional reclining | โProportional reclining | โProportional reclining | โProportional reclining | โProportional reclining | |
| Rear cup holder | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Third row seats | - | - | - | โ | - | - | - | - | - | - |
| Seat layout | - | - | - | 2002-3-2 | - | - | - | - | - | - |
| multimedia | ||||||||||
| Large color screen on the center console | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen |
| AR real-scene navigation | - | - | - | - | - | - | - | - | โ | โ |
| Satellite navigation system | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Navigation traffic information display | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Roadside assistance call | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| In-vehicle intelligent system | Honda Connect | Honda Connect | Honda Connect | Honda Connect | Honda Connect | Honda Connect | Honda Connect | Honda Connect | Honda Connect | Honda Connect |
| Mobile APP remote function | โDoor control | โDoor control | โDoor control | โDoor control | โDoor control | โDoor control | โDoor control | โDoor control | โDoor control | โDoor control |
| โAir conditioning control | โAir conditioning control | โAir conditioning control | โAir conditioning control | โAir conditioning control | โAir conditioning control | โAir conditioning control | โWindow control | โWindow control | โWindow control | |
| โVehicle condition inquiry/diagnosis | โVehicle condition inquiry/diagnosis | โVehicle condition inquiry/diagnosis | โVehicle condition inquiry/diagnosis | โVehicle condition inquiry/diagnosis | โVehicle condition inquiry/diagnosis | โVehicle condition inquiry/diagnosis | โVehicle start | โVehicle start | โVehicle start | |
| โVehicle location/search | โVehicle location/search | โVehicle location/search | โVehicle location/search | โVehicle location/search | โVehicle location/search | โVehicle location/search | โAir conditioning control | โLight control | โAir conditioning control | |
| โVehicle condition inquiry/diagnosis | โAir conditioning control | โVehicle condition inquiry/diagnosis | ||||||||
| โVehicle location/search | โVehicle condition inquiry/diagnosis | โVehicle location/search | ||||||||
| โVehicle location/search | ||||||||||
| Bluetooth/car phone | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Mobile phone interconnection/mapping | โSupport CarLife | โSupport CarLife | โSupport CarLife | โSupport CarLife | โSupport CarLife | โSupport CarLife | โSupport CarLife | โSupport CarLife | โSupport CarLife | โSupport CarLife |
| Audio brand name | - | - | - | - | BOSE | - | - | BOSE | BOSE | BOSE |
| Number of audio speakers | 4 | 4 | 8 | 8 | 12 | 8 | 8 | 12 | 12 | 12 |
| Voice recognition control system | โMultimedia system | โMultimedia system | โMultimedia system | โMultimedia system | โMultimedia system | โMultimedia system | โMultimedia system | โMultimedia system | โMultimedia system | โMultimedia system |
| โNavigation | โNavigation | โNavigation | โNavigation | โNavigation | โNavigation | โNavigation | โNavigation | โNavigation | โNavigation | |
| โPhone | โPhone | โPhone | โPhone | โPhone | โPhone | โPhone | โPhone | โPhone | โPhone | |
| โAir conditioning | โAir conditioning | โAir conditioning | โAir conditioning | โAir conditioning | โAir conditioning | โAir conditioning | โAir conditioning | โAir conditioning | โAir conditioning | |
| โWindows | โWindows | โWindows | โWindows | โWindows | โWindows | โWindows | โWindows | โWindows | โWindows | |
| Central control screen size | 10.1 inches | 10.1 inches | 10.1 inches | 10.1 inches | 10.1 inches | 10.1 inches | 10.1 inches | 10.1 inches | 10.1 inches | 10.1 inches |
| Voice assistant wake-up word | Hello, Honda | Hello, Honda | Hello, Honda | Hello, Honda | Hello, Honda | Hello, Honda | Hello, Honda | Hello, Honda | Hello, Honda | Hello, Honda |
| 4G/5G network | 4G | 4G | 4G | 4G | 4G | 4G | 4G | 4G | 4G | 4G |
| Wi-Fi hotspots | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Internet of Vehicles | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| OTA upgrade | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Interface support | โUSB port | โUSB port | โUSB port | โUSB port | โUSB port | โUSB port | โUSB port | โUSB port | โUSB port | โUSB port |
| โType-C port | โType-C port | โType-C port | โType-C port | โType-C port | โType-C port | โType-C port | โType-C port | โType-C port | โType-C port | |
| Number of USB/Type-C ports | 2 in the front row / 2 in the back row | 2 in the front row / 2 in the back row | 2 in the front row / 2 in the back row | 2 in the front row / 2 in the back row | 2 in the front row / 2 in the back row | 2 in the front row / 2 in the back row | 2 in the front row / 2 in the back row | 2 in the front row / 2 in the back row | 2 in the front row / 2 in the back row | 2 in the front row / 2 in the back row |
