Honda eNS2 is a new all-electric SUV from Honda, positioned as a midsize car.The vehicle utilizes Honda’s latest intelligent and efficient pure electric architecture, “e:N Architecture F”, which is designed to provide a superior driving experience and efficient electric performance. eNS2 is not only futuristic in its exterior design, but also features comprehensive upgrades to its interior, performance and configuration, to satisfy the diversified needs of consumers for electric vehicles. The eNS2 not only features a futuristic exterior design, but also comprehensive upgrades to the interior, performance and features to meet consumers’ diverse needs for electric vehicles.
Appearance
The exterior design of Honda eNS2 is dynamic and futuristic. The side of the body adopts a sharp and straight waistline, which extends from the front to the rear of the car, and with the sliding back design, the overall shape is very smooth. In the front, eNS2 adopts a through-wing headlight design, with the illuminated “H” logo located in the center, and the taillights echo with the headlight group, enhancing the visual consistency. In addition, the 18-inch rotary sports wheels and kick-type induction power tailgate further enhance the car’s sporty temperament.
Interior
The interior design of eNS2 is simple and modern, full of technology. The center console is equipped with a 12.8-inch floating center control screen and a full LCD instrument panel, which is well laid out and easy to operate. The interior is also equipped with the new-generation Honda CONNECT 4.0 system, which supports Apple CarPlay and Android Auto cell phone connectivity as well as OTA upgrades. The seats are made of high-quality materials, the front seats can be fully flattened, and the rear seats provide ample legroom and adjustable backrests to ensure a comfortable ride.
Performance
In terms of performance, the Honda eNS2 is powered by an electric motor with a maximum power of 150kW and a high-performance Li-ion ternary battery pack with a capacity of 68.8kWh, providing a combined range of up to 510km. The car also adopts ANC active noise reduction technology and four-door laminated silent glass, which significantly improves the quietness of the interior. In addition, the e:NS2 offers a variety of driving modes, including Snow Mode, Sport Mode, Economy Mode and Standard Mode, to meet different driving needs.
Configurations
The Honda eNS2 is also very rich in terms of features. The interior is equipped with an Intelligent Fragrance System, Intelligent Heating System and Multi-color Intelligent Ambient Lighting to create a comfortable driving environment. In addition, the eNS2 is equipped with a premium-grade hi-fi BOSE audio system, providing an excellent sound quality experience. In terms of safety features, eNS2 is equipped with CMBS Collision Mitigation Braking System, Honda Parking Pilot Intelligent Parking Assist System and ACC Active Cruise Control System to ensure safe driving.
2024 Huntlight e:NS2 Sharp Edition | 2024 Huntlight e:NS2 Luster Edition | 2024 Huntlight e:NS2 Vortex Edition | 2024 Huntlight e:NS2 Harness Edition | |
---|---|---|---|---|
Basic Information | ||||
Availability | 2024.06 | 2024.06 | 2024.06 | 2024.06 |
vehicle class | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
Length*Width*Height(mm) | 4788*1838*1570 | 4788*1838*1570 | 4788*1838*1570 | 4788*1838*1570 |
Type of energy | all-electric | all-electric | all-electric | all-electric |
CLTC pure electric range (km) | 545 | 545 | 545 | 545 |
Total motor power (kW) | 150 | 150 | 150 | 150 |
Total motor torque (N-m) | 310 | 310 | 310 | 310 |
Maximum speed (km/h) | 160 | 160 | 160 | 160 |
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery capacity (kWh) | 68.8 | 68.8 | 68.8 | 68.8 |
Fast charging time (h) | 0.6 | 0.6 | 0.6 | 0.6 |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 |
Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
body of automobile | ||||
Length (mm) | 4788 | 4788 | 4788 | 4788 |
Width (mm) | 1838 | 1838 | 1838 | 1838 |
Height (mm) | 1570 | 1570 | 1570 | 1570 |
Wheelbase (mm) | 2735 | 2735 | 2735 | 2735 |
Front wheelbase(mm) | 1545 | 1545 | 1545 | 1545 |
Rear wheelbase(mm) | 1550 | 1550 | 1550 | 1550 |
Weight (kg) | 1763 | 1773 | 1767 | 1775 |
Luggage compartment volume (L) | 506 | 506 | 506 | 506 |
Number of doors (pcs) | 5 | 5 | 5 | 5 |
Number of seats (pcs) | 5 | 5 | 5 | 5 |
electric motor | ||||
Total motor power (kW) | 150 | 150 | 150 | 150 |
Total motor torque (N-m) | 310 | 310 | 310 | 310 |
Maximum power of front electric motor (kW) | 150 | 150 | 150 | 150 |
Maximum torque of front motor (N-m) | 310 | 310 | 310 | 310 |
CLTC pure electric range (km) | 545 | 545 | 545 | 545 |
Battery capacity (kWh) | 68.8 | 68.8 | 68.8 | 68.8 |
100km power consumption (kWh/100km) | 13.2 | 13.2 | 13.2 | 13.2 |
Slow charging time (h) | 9.5 | 9.5 | 9.5 | 9.5 |
Fast charging time (h) | 0.6 | 0.6 | 0.6 | 0.6 |
Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
Principle of motor operation | synchronization | synchronization | synchronization | synchronization |
Number of drive motors | single motor | single motor | single motor | single motor |
Motor Layout | preamplifier | preamplifier | preamplifier | preamplifier |
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery Cell Brands | Ningde Times | Ningde Times | Ningde Times | Ningde Times |
Battery cooling method | liquid cooling | liquid cooling | liquid cooling | liquid cooling |
Battery Energy Density(Wh/kg) | 183.47 | 183.47 | 183.47 | 183.47 |
fast charging function | be in favor of | be in favor of | be in favor of | be in favor of |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 |
Battery Pack Warranty | Ten years of unlimited kilometers for the first owner (liability exclusions are subject to official terms) | Ten years of unlimited kilometers for the first owner (liability exclusions are subject to official terms) | Ten years of unlimited kilometers for the first owner (liability exclusions are subject to official terms) | Ten years of unlimited kilometers for the first owner (liability exclusions are subject to official terms) |
Battery preheating | ● | ● | ● | ● |
external discharge | ● | ● | ● | ● |
Chassis/steering | ||||
Driving form | front drive | front drive | front drive | front drive |
Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist |
Wheels/Brakes | ||||
Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 |
Rear Tire Specification | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 |
Wheel Material | aluminum | aluminum | aluminum | aluminum |
Spare tire specification | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools |
Active/passive safety features | ||||
ABS anti-lock | ● | ● | ● | ● |
Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● |
Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● |
Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● |
Active braking/safety systems | ● | ● | ● | ● |
merging aid | ● | ● | ● | ● |
lane keeping assist system | ● | ● | ● | ● |
lane departure warning | ● | ● | ● | ● |
Road traffic signage recognition | ● | ● | ● | ● |
Fatigue Driving Alerts | ● | ● | ● | ● |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
:: Intermediate airbags | :: Intermediate airbags | :: Intermediate airbags | :: Intermediate airbags | |
●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
Tire Pressure Detection Device | ● Alarms | ● Alarms | ● Alarms | ● Alarms |
Seat Belt Reminder | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
ISOFIX child restraints | ● | ● | ● | ● |
Forward Collision Warning | ● | ● | ● | ● |
Auxiliary/Manipulation Configurations | ||||
parking radar | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | |
Driver Assistance Video | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | :: Economy | :: Economy | |
:: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
:: Snow | :: Snow | :: Snow | :: Snow | |
hill-holding aid | ● | ● | ● | ● |
automatic parking | ● | ● | ● | ● |
automatic parking | - | - | ● | ● |
Assisted driving level | ●L2 | ●L2 | ●L2 | ●L2 |
Driver Assistance System | ●Honda SENSING | ●Honda SENSING | ●Honda SENSING | ●Honda SENSING |
External/anti-theft configurations | ||||
skylights | ●Electric sunroof | ●Electric sunroof | ●Electric sunroof | ●Electric sunroof |
Concealed power door handles | ● | ● | ● | ● |
Trunk opening method | ● Electric | ● Electric | ● Electric | ● Electric |
●Induction | ●Induction | |||
Power trunk position memory | ● | ● | ● | ● |
Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | |
Keyless entry | ● | ● | ● | ● |
Keyless Start System | ● | ● | ● | ● |
Remote start function | ● | ● | ● | ● |
Central locking in the car | ● | ● | ● | ● |
Internal Configuration | ||||
Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather |
Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual |
Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
Steering wheel functions | :: Multifunctionality | ●Heating | :: Multifunctionality | ●Heating |
:: Multifunctionality | :: Multifunctionality | |||
center armrest | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | |
Sun visor vanity mirror | ● | ● | ● | ● |
Liquid crystal instrument size | 9.4 inches | 9.4 inches | 9.4 inches | 9.4 inches |
HUD Head-Up Display | ● | ● | ● | ● |
Built-in car recorder | - | - | ● | ● |
active noise reduction | ● | ● | ● | ● |
Wireless charging function for cell phones | ● Front row | ● Front row | ● Front row | ● Front row |
Intelligent Hardware | ||||
Number of cameras | ● 5 | ● 5 | ● 5 | ● 5 |
Number of ultrasonic radars | :: 8 | :: 8 | :: 12 | :: 12 |
seating | ||||
Seat Material | :: Imitation leather | ● Leather | :: Imitation leather | ● Leather |
Main Driver's Seat Function | - | :: Ventilation | :: Memory | :: Memory |
●Heating | :: Ventilation | |||
●Heating | ||||
Passenger seat function | - | :: Ventilation | - | :: Ventilation |
●Heating | ●Heating | |||
Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
●Passenger | ●Passenger | ●Passenger | ●Passenger | |
Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | |
●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | |
Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | |
Second row seat adjustment | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable |
●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | |
Rear Cup Holder | ● | ● | ● | ● |
multimedia | ||||
Large color screen in the center console | ● | ● | ● | ● |
satellite navigation system | ● | ● | ● | ● |
Navigating the road information display | ● | ● | ● | ● |
Roadside assistance calls | ● | ● | ● | ● |
In-vehicle Intelligent System | ●Honda Connect | ●Honda Connect | ●Honda Connect | ●Honda Connect |
Mobile APP Remote Function | ●Door control | ●Door control | ●Door control | ●Door control |
●Window control | ●Window control | ●Window control | ●Window control | |
● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | |
● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
:: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
:: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
Bluetooth/Car Phone | ● | ● | ● | ● |
Cell phone connectivity/mapping | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support |
●CarLife support | ●CarLife support | ●CarLife support | ●CarLife support | |
Audio Brand Name | - | BOSE | - | BOSE |
Number of audio speakers | 6 | 12 | 6 | 12 |
Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
:: Navigation | :: Navigation | :: Navigation | :: Navigation | |
:: Telephone | :: Telephone | :: Telephone | :: Telephone | |
:: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | |
Center screen size | ●12.8 inches | ●12.8 inches | ●12.8 inches | ●12.8 inches |
Voice assistant wake words | Hello, Honda. | Hello, Honda. | Hello, Honda. | Hello, Honda. |
4G/5G networks | ●4G | ●4G | ●4G | ●4G |
gesture control | ● | ● | ● | ● |
facial recognition | ● | ● | ● | ● |
Telematics | ● | ● | ● | ● |
OTA upgrade | ● | ● | ● | ● |
Interface Support | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port |
(stage) lighting | ||||
low beam (headlights) | ●LED | ●LED | ●LED | ●LED |
high beam (headlights) | ●LED | ●LED | ●LED | ●LED |
LED daytime running lights | ● | ● | ● | ● |
Adaptive high and low beam | ● | ● | ● | ● |
Adjustable headlights | ● | ● | ● | ● |
Automatic headlights | ● | ● | ● | ● |
Delayed headlight off | ● | ● | ● | ● |
auxiliary steering light | ● | ● | ● | ● |
Interior Ambient Lighting | ● | ● | ● | ● |
Glass/Mirror | ||||
power window | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | |
One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
Anti Window Pinch Handle | ● | ● | ● | ● |
rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
:: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | |
●Heating | ●Heating | ●Heating | ●Heating | |
●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | |
rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
Glass Functions | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing |
● Rear side privacy | ● Rear side privacy | ● Rear side privacy | ● Rear side privacy | |
inductive wiper | ● | ● | ● | ● |
Air conditioners/refrigerators | ||||
Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control |
rear air vent | ● | ● | ● | ● |
Temperature zone control | - | ● | - | ● |
PM2.5 filtration | ● | ● | ● | ● |
Negative Ion Generator | - | ● | - | ● |
In-car scenting devices | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
Reviews
There are no reviews yet.