Exterior Design
In an era where electric vehicle designs are becoming increasingly homogeneous, the Guangzhou Honda P7 stands out with its futuristic, wide-body, low-slung sports design inspired by mecha aesthetics. With dimensions of 4,750 mm in length, 1,930 mm in width, and 1,625 mm in height, along with a wheelbase of 2,930 mm, the vehicle delivers a powerful visual impact while also laying the foundation for a spacious interior. Low-drag seamless design The aggressive exterior contours reduce the drag coefficient, enhancing aerodynamic performance. At high speeds, this design can reduce energy consumption by approximately 8%โ10%, contributing to improved range performance.
Interior Quality
The Honda P7’s interior features seats made from skin-friendly, antibacterial, and mold-resistant suede material, paired with extended-line embossed patterns and iridescent holes for a stylish and breathable design. The vibration-dampening ergonomic seat design is based on ergonomic principles, optimizing seat padding and support structures by studying pressure distribution across different body parts to provide a comfortable experience for long drives or rides. During family road trips, the soft, comfortable, and supportive seats help everyone stay in good condition during long drives. The 1.85ใก ultra-large intelligent dimming panoramic sunroof enhances the sense of space inside the vehicle and features heat insulation and sun protection functions. It uses a special heat-insulating coating and dimming technology to adjust the transparency of the sunroof according to light conditions and user preferences. The front windshield and all four doors are equipped with double-layer privacy sound-insulating glass, utilizing the air layer between the double glass layers and special sound-insulating materials to effectively block external noise and create a quiet and private interior space. The vehicle is equipped with 16 BOSE speakers, including 4 BOSE headrest speakers, creating a zoned immersive soundstage for an exceptional auditory experience.
Power Performance
The Honda P7 offers two powertrain options: single-motor rear-wheel drive and dual-motor all-wheel drive. The single-motor rear-wheel drive version features a front motor with an output power of 150 kW and peak torque of 350 Nยทm. The dual-motor all-wheel drive version adds a rear motor, increasing output power to 200 kW and peak torque to 420 Nยทm, achieving a 0-60 mph acceleration time of just 4.6 seconds. In everyday urban driving, the powerful performance allows drivers to effortlessly handle scenarios such as starting in traffic jams and overtaking on expressways. The advanced motor control system precisely regulates motor current and speed, ensuring linear and smooth acceleration while avoiding the discomfort caused by sudden acceleration. This makes the ride comfortable for elderly passengers and children, fully meeting the power requirements for family use.
2025 BA Honda P7 Rear-Drive Long Range Pro | 2025 BA Honda P7 Rear-Drive Long Range Plus | 2025 BA Honda P7 4WD Long Range Max | |
---|---|---|---|
Basic Information | |||
Availability | 2025.04 | 2025.04 | 2025.04 |
vehicle class | Medium SUV | Medium SUV | Medium SUV |
Length*Width*Height(mm) | 4750*1930*1625 | 4750*1930*1625 | 4750*1930*1625 |
Type of energy | all-electric | all-electric | all-electric |
CLTC pure electric range (km) | 650 | 650 | 620 |
Total motor power (kW) | 200 | 200 | 350 |
Total motor torque (N-m) | 420 | 420 | 770 |
Maximum speed (km/h) | 180 | 180 | 180 |
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery capacity (kWh) | 89.8 | 89.8 | 89.8 |
Fast charging time (h) | 0.6 | - | 0.6 |
Fast charging capacity (%) | 30-80 | - | 30-80 |
Warranty Policy | Three years or 100,000 kilometers | - | Three years or 100,000 kilometers |
body of automobile | |||
Length (mm) | 4750 | 4750 | 4750 |
Width (mm) | 1930 | 1930 | 1930 |
Height (mm) | 1625 | 1625 | 1625 |
Wheelbase (mm) | 2930 | 2930 | 2930 |
Front wheelbase(mm) | 1641 | 1641 | 1641 |
Rear wheelbase(mm) | 1654 | 1654 | 1654 |
Weight (kg) | 2175 | 2191 | 2305 |
Maximum full load mass (kg) | 2775 | 2775 | 2775 |
Number of doors (pcs) | 5 | 5 | 5 |
Number of seats (pcs) | 5 | 5 | 5 |
Approach angle (ยฐ) | 17 | 17 | 17 |
Departure angle (ยฐ) | 24 | 24 | 24 |
electric motor | |||
Total motor power (kW) | 200 | 200 | 350 |
Total motor torque (N-m) | 420 | 420 | 770 |
Maximum power of front electric motor (kW) | - | - | 150 |
Maximum torque of front motor (N-m) | - | - | 350 |
Maximum power of rear electric motor (kW) | 200 | 200 | 200 |
Rear motor maximum torque (N-m) | 420 | 420 | 420 |
CLTC pure electric range (km) | 650 | 650 | 620 |
Battery capacity (kWh) | 89.8 | 89.8 | 89.8 |
100km power consumption (kWh/100km) | 14.6 | 14.6 | 15.5 |
Electricity-equivalent fuel consumption (L/100km) | 1.7 | 1.7 | 1.8 |
Slow charging time (h) | 13.3 | - | 13.3 |
Fast charging time (h) | 0.6 | - | 0.6 |
Motor structure | permanent magnetism | permanent magnetism | permanent magnetism |
Principle of motor operation | synchronization | synchronization | synchronization |
Number of drive motors | single motor | single motor | Dual Motor |
Motor Layout | place after (e.g. in grammar) | place after (e.g. in grammar) | front and rear |
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery Cell Brands | Ningde Times | Ningde Times | Ningde Times |
Battery cooling method | liquid cooling | liquid cooling | liquid cooling |
fast charging function | be in favor of | - | be in favor of |
Fast charging capacity (%) | 30-80 | - | 30-80 |
energy recovery | 1 | 1 | 1 |
Battery Pack Warranty | Eight years or 150,000 kilometers | - | Eight years or 150,000 kilometers |
Battery preheating | โ | โ | โ |
external discharge | โ | โ | โ |
Chassis/steering | |||
Driving form | rear drive | rear drive | four-wheel drive |
Front suspension type | double wishbone independent suspension | double wishbone independent suspension | double wishbone independent suspension |
Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
Adjustable suspension | โ | - | โ |
Steering assist form | electric power assist | electric power assist | electric power assist |
Wheels/Brakes | |||
Front/Rear Brake Type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
Parking brake type | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 265/55 R19 | 265/55 R19 | 265/45 R21 |
Rear Tire Specification | 265/55 R19 | 265/55 R19 | 265/45 R21 |
Wheel Material | aluminum | aluminum | aluminum |
Active/passive safety features | |||
ABS anti-lock | โ | โ | โ |
Brake force distribution (EBD/CBC etc.) | โ | โ | โ |
Brake Assist (BA/EBA/BAS etc.) | โ | โ | โ |
Traction control (ASR/TCS/TRC etc.) | โ | โ | โ |
Stability Control (ESC/ESP/DSC etc.) | โ | โ | โ |
Active braking/safety systems | โ | โ | โ |
merging aid | โ | โ | โ |
lane keeping assist system | โ | โ | โ |
lane departure warning | โ | โ | โ |
Automatic Lane Change Assist | โ | โ | โ |
Automatic ramp exit (entry) | โ | โ | โ |
Road traffic signage recognition | โ | โ | โ |
Low Speed Warning | โ | โ | โ |
Fatigue Driving Alerts | โ | โ | โ |
DOW Open Door Alert | โ | โ | โ |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
โPassenger airbag | โPassenger airbag | โPassenger airbag | |
:: Intermediate airbags | :: Intermediate airbags | :: Intermediate airbags | |
โSide airbags | โSide airbags | โSide airbags | |
โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | |
Rear airbags | โSide airbags | โSide airbags | โSide airbags |
โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | |
knee airbag | โ Knee airbags for the driver's side | โ Knee airbags for the driver's side | โ Knee airbags for the driver's side |
โPassenger's knee airbag | โPassenger's knee airbag | โPassenger's knee airbag | |
Tire Pressure Detection Device | โDisplay | โDisplay | โDisplay |
Seat Belt Reminder | โ Full vehicle | โ Full vehicle | โ Full vehicle |
ISOFIX child fixed seats | โ | โ | โ |
Forward Collision Warning | โ | โ | โ |
Auxiliary/maneuvering features | |||
parking radar | โFront | โForward | โForward |
โ Post | โ Post | โ Post | |
Driver Assistance Video | โ360-degree panoramic image | โ360-degree panoramic image | โ360-degree panoramic image |
Reverse vehicle side warning system | โ | โ | โ |
cruise control | โAdaptive cruise at all speeds | โAdaptive cruise at all speeds | โAdaptive cruise at all speeds |
Driving Mode Switching | Campaign | - | Campaign |
:: Economy | :: Economy | ||
:: Standard/comfort | :: Standard/comfort | ||
:: Snow | :: Snow | ||
steep incline and slow descent | โ | โ | โ |
hill-holding aid | โ | โ | โ |
automatic parking | โ | โ | โ |
automatic parking | โ | โ | โ |
remote control | โ | โ | โ |
memory parking | - | โ | โ |
Assisted driving level | โL2 | โL2 | โL2 |
Driver Assistance System | โHonda SENSING | โHonda SENSING | โHonda SENSING |
Autopilot-assisted roadway | โHighway section | โHighway section | โHighway section |
External/anti-theft configurations | |||
skylights | :: Segmented non-openable sunroof | โ Non-opening panoramic sunroof | :: Segmented non-openable sunroof |
Concealed power door handles | โ | โ | โ |
Trunk opening method | โ Electric | โ Electric | โ Electric |
โInduction | |||
Power trunk position memory | โ | โ | โ |
light-sensitive canopy | - | - | โ |
Key Type | โRemote key | โRemote key | โRemote key |
โ Bluetooth key | โ Bluetooth key | โ Bluetooth key | |
Keyless entry | โ | โ | โ |
Keyless Start System | โ | โ | โ |
Remote start function | โ | โ | โ |
Central locking in the car | โ | โ | โ |
Internal Configuration | |||
Steering wheel material | โ Leather | โ Leather | โ Leather |
Steering Wheel Adjustment | โ Electric | โ Electric | โ Electric |
Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
Steering wheel functions | โHeating | โHeating | โHeating |
:: Memory | :: Memory | :: Memory | |
:: Multifunctionality | :: Multifunctionality | :: Multifunctionality | |
center armrest | โForward | โForward | โForward |
โ Post | โ Post | โ Post | |
Gear Shift Form | โ Push-button gearshift | โ Push-button gearshift | โ Push-button gearshift |
Sun visor vanity mirror | โ | โ | โ |
Full LCD instrument cluster | โ | โ | โ |
Liquid crystal instrument size | 9.9 in. | 9.9 in. | 9.9 in. |
AR-HUD Augmented Reality Heads Up Display | - | - | โ |
HUD Head-Up Display | โ | โ | โ |
HUD Heads Up Size | โ41.9 inches | - | โ41.9 inches |
Built-in car recorder | โ | - | โ |
Wireless charging function for cell phones | โ Front row | โ Front row | โ Front row |
ETC device | โ | โ | โ |
Intelligent Hardware | |||
Forward Sensing Camera | :: Monocular | :: Monocular | :: Monocular |
Number of cameras | โ 5 | โ 5 | :: 8 |
โ7 | |||
Number of in-vehicle cameras | :: 1 | :: 2 | :: 2 |
Number of ultrasonic radars | :: 12 | - | :: 12 |
Number of millimeter-wave radars | โ 5 | - | โ 5 |
Wake-on-Speech Recognition | :: Region IV | :: Region IV | :: Region IV |
seating | |||
Seat Material | :: Imitation leather | โ Leather | โOther materials |
Front Seat Function | โHeating | โHeating | โHeating |
:: Ventilation | |||
โHeadrest speakers | |||
Second row seat function | โHeating | - | โHeating |
:: Ventilation | |||
Seat electric adjustment | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver |
โPassenger | โPassenger | โPassenger | |
Main seat adjustment | โForward and backward adjustment | โForward and backward adjustment | โForward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | |
โHigh/low adjustment (4-way) | โHigh/low adjustment (4-way) | โHigh/low adjustment (4-way) | |
โLumbar support (4-way) | โLumbar support (4-way) | ||
Adjustment of passenger seat | โForward and backward adjustment | โForward and backward adjustment | โForward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | |
Second row seat adjustment | โAngle adjustable | โAngle adjustable | โAngle adjustable |
โProportional lowering | โProportional lowering | โProportional lowering | |
Rear Cup Holder | โ | โ | โ |
multimedia | |||
Large color screen in the center console | โTouch LCD | โTouch LCD | โTouch LCD |
AR Live Navigation | โ | - | โ |
satellite navigation system | โ | โ | โ |
Navigating the road information display | โ | โ | โ |
Map Branding | Baidu | Baidu | Baidu |
Roadside assistance calls | โ | โ | โ |
In-vehicle Intelligent System | โHonda Connect 4.0 | โHonda Connect | โHonda Connect 4.0 |
Automotive Intelligence Chip | Qualcomm Snapdragon 8155 | - | Qualcomm Snapdragon 8155 |
Mobile APP Remote Function | โDoor control | โDoor control | โDoor control |
โ Vehicle start-up | โ Vehicle start-up | โ Vehicle start-up | |
โ Charge management | โ Charge management | โ Charge management | |
โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | |
:: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
:: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
โ Owner services (find charging posts, gas stations, parking lots, etc.) | โ Owner services (find charging posts, gas stations, parking lots, etc.) | ||
Bluetooth/Car Phone | โ | โ | โ |
Cell phone connectivity/mapping | โCarPlay support | โCarPlay support | โCarPlay support |
โCarLife support | โCarLife support | โCarLife support | |
โSupport HUAWEI HiCar | โSupport HUAWEI HiCar | โSupport HUAWEI HiCar | |
Audio Brand Name | - | - | BOSE |
Number of audio speakers | 8 | awaiting investigation | 16 |
Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
:: Navigation | :: Navigation | :: Navigation | |
:: Telephone | :: Telephone | :: Telephone | |
:: Air conditioning | :: Air conditioning | :: Air conditioning | |
โ Window | โ Window | โ Window | |
Heated seats | Heated seats | ||
โSeat ventilation | |||
Center screen size | โ12.8 inches | โ12.8 inches | โ12.8 inches |
speech-free wake-up call | โ | โ | โ |
Voice assistant wake words | Hello, Honda. | Hello, Honda. | Hello, Honda. |
speech recognition | โ | โ | โ |
arguably | โ | โ | โ |
gesture control | โ | โ | โ |
facial recognition | โ | โ | โ |
In-vehicle biomonitoring systems | โ | โ | โ |
4G/5G networks | โ5G | โ5G | โ5G |
Wi-Fi hotspot | โ | โ | โ |
Telematics | โ | โ | โ |
OTA upgrade | โ | โ | โ |
Car KTV | โ | โ | โ |
Interface Support | โType-C port | โType-C port | โType-C port |
Number of USB/Type-C ports | :: 2 front/2 rear | :: 2 front/2 rear | :: 4 in the front/2 in the back |
Wireless charging power for cell phones | โ20W | - | โ20W |
Power Support | 12V power supply for luggage compartment | - | 12V power supply for luggage compartment |
app store | โ | โ | โ |
illumination | |||
low beam (headlights) | โLED | โLED | โLED |
high beam (headlights) | โLED | โLED | โLED |
LED daytime running lights | โ | โ | โ |
Adaptive high and low beam | โ | โ | โ |
Adjustable headlights | โ | โ | โ |
Headlamps with steering | โ | - | โ |
Automatic headlights | โ | โ | โ |
Delayed headlight off | โ | โ | โ |
Interior Ambient Lighting | โ | - | โ |
Glass/Mirror | |||
power window | โForward | โFront | โFront |
โ Post | โ Post | โ Post | |
One-touch window lifting | โ Full vehicle | โ Full vehicle | โ Full vehicle |
Anti Window Pinch Handle | โ | โ | โ |
outside rearview mirror | โMotorized adjustment | โMotorized adjustment | - |
:: Electric folding | :: Electric folding | ||
:: Memory | โHeating | ||
โHeating | โAutomatic folding for locking the car | ||
โAutomatic folding for locking the car | โAutomatic reversing down | ||
โAutomatic reversing down | |||
rearview mirror | โAutomatic anti-glare | โAutomatic anti-glare | โAutomatic anti-glare |
โStreaming media rearview mirror | โStreaming rearview mirror | ||
Glass Functions | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing |
โ Rear side privacy | โ Rear side privacy | โ Rear side privacy | |
Multi-layer acoustic glazing for side windows | โ Front row | โ Front row | โ Front row |
โ Rear | โ Rear | โ Rear | |
inductive wiper | โ | โ | โ |
rear wiper | โ | โ | โ |
Air conditioners/refrigerators | |||
Air conditioning control method | โ Automatic control | โ Automatic control | โ Automatic control |
heat pump air conditioner | โ | โ | โ |
rear air vent | โ | โ | โ |
Temperature zone control | โ | โ | โ |
Air quality monitoring | โ | โ | โ |
air purification | โ | โ | โ |
PM2.5 filtration | โ | โ | โ |
In-car scenting devices | โ | - | โ |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
Reviews
There are no reviews yet.