Exterior Design
The Honda UR-V adopts a bold and stylish front-end design, featuring a large, wide grille that exudes a modern and sophisticated presence. The headlights maintain a solid, athletic aesthetic. Standard equipment includes LED daytime running lights, front fog lights, headlight leveling, automatic on/off functionality, adaptive high/low beams, and delayed shutdown. Moving to the profile, the vehicle measures 4856mm x 1942mm x 1675mm. Sharp, angular lines define the sides, creating a bold, aggressive stance. This is accentuated by large, thick-walled tires, resulting in a striking visual presence. Viewed from the rear, the overall design echoes the front end. The taillights feature a clean, understated design, complemented by uniquely styled exhaust tips, contributing to an overall look that remains pleasing to the eye.
Interior Design
Stepping inside, the Honda UR-V’s cabin adopts a rugged aesthetic with a pleasing visual impact. The steering wheel boasts an excellent appearance, wrapped in premium leather that feels inviting to the touch. The center console is thoughtfully designed, contributing to an interior style that leaves a strong impressionโclean, modern, and sophisticated. The instrument cluster and seats also deliver a solid impression. The instrument panel design is noteworthy, radiating a sporty vibe. The vehicle features leather seats with electric adjustment for the front passenger seat, memory function for electric seat adjustment, and split-folding capability, offering decent comfort.
Power
The Honda UR-V is paired with an automatic transmission (AT), delivering a maximum power output of 192 kW and peak torque of 370 Nยทm, resulting in solid performance.
| 2024 Honda UR-V 240TURBO 2WD Elite Edition | 2024 Honda UR-V 240TURBO 2WD Ultimate Edition | 2024 Honda UR-V 240TURBO 2WD Elegant Edition | 2024 Honda UR-V 240TURBO 2WD Elegant Black Jazz Edition | 2024 Honda UR-V 370TURBO 2WD Premium Edition | 2024 Honda UR-V 370TURBO 4WD Premium Edition | 2024 Honda UR-V 370TURBO 4WD Premium Edition | 2024 Honda UR-V 370TURBO 4WD Supreme Black Jazz Edition | |
|---|---|---|---|---|---|---|---|---|
| Basic Information | ||||||||
| Launch date | 2024.07 | 2024.07 | 2024.07 | 2024.07 | 2024.07 | 2024.07 | 2024.07 | 2024.07 |
| Body level | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Length * Width * Height (mm) | 4856*1942*1670 | 4856*1942*1670 | 4856*1942*1670 | 4856*1942*1670 | 4856*1942*1670 | 4856*1942*1675 | 4856*1942*1675 | 4856*1942*1675 |
| Energy type | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
| Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 |
| engine | 1.5T / 188hp / Inline 4-cylinder | 1.5T / 188hp / Inline 4-cylinder | 1.5T / 188hp / Inline 4-cylinder | 1.5T / 188hp / Inline 4-cylinder | 2.0T / 261 hp / Inline 4-cylinder | 2.0T / 261 hp / Inline 4-cylinder | 2.0T / 261 hp / Inline 4-cylinder | 2.0T / 261 hp / Inline 4-cylinder |
| Maximum power (kW) | 138 | 138 | 138 | 138 | 192 | 192 | 192 | 192 |
| Maximum torque (Nยทm) | 243 | 243 | 243 | 243 | 370 | 370 | 370 | 370 |
| Number of gears | Variable | Variable | Variable | Variable | 9 | 9 | 9 | 9 |
| gearbox | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission | Hand-in-hand | Hand-in-hand | Hand-in-hand | Hand-in-hand |
| Maximum speed (km/h) | 198 | 198 | 198 | 198 | 208 | 208 | 208 | 208 |
| WLTC combined fuel consumption (L/100km) | 7.69 | 7.75 | 7.75 | 7.75 | 8.73 | 9.14 | 9.14 | 9.14 |
| Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| Body | ||||||||
| Length (mm) | 4856 | 4856 | 4856 | 4856 | 4856 | 4856 | 4856 | 4856 |
| Width (mm) | 1942 | 1942 | 1942 | 1942 | 1942 | 1942 | 1942 | 1942 |
| Height(mm) | 1670 | 1670 | 1670 | 1670 | 1670 | 1675 | 1675 | 1675 |
| Wheelbase (mm) | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 |
| Front track width (mm) | 1652 | 1652 | 1652 | 1652 | 1652 | 1652 | 1652 | 1652 |
| Rear track width (mm) | 1671 | 1671 | 1671 | 1671 | 1671 | 1671 | 1671 | 1671 |
| Curb weight (kg) | 1750 | 1765 | 1771 | 1771 | 1807 | 1874 | 1880 | 1880 |
| Maximum load capacity (kg) | 2180 | 2180 | 2180 | 2180 | 2220 | 2295 | 2295 | 2295 |
| Fuel tank capacity (L) | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 |
| Number of car doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Approach angle (ยฐ) | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
| Departure angle (ยฐ) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Minimum turning radius (m) | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 |
| engine | ||||||||
| Displacement (mL) | 1498 | 1498 | 1498 | 1498 | 1996 | 1996 | 1996 | 1996 |
| Engine Model | L15CM | L15CM | L15CM | L15CM | K20C7 | K20C7 | K20C7 | K20C7 |
| Compression ratio | 10.3 | 10.3 | 10.3 | 10.3 | 9.8 | 9.8 | 9.8 | 9.8 |
| Maximum horsepower (Ps) | 188 | 188 | 188 | 188 | 261 | 261 | 261 | 261 |
| Maximum power (kW) | 138 | 138 | 138 | 138 | 192 | 192 | 192 | 192 |
| Maximum net power (kW) | 138 | 138 | 138 | 138 | 192 | 192 | 192 | 192 |
| Maximum power speed (rpm) | 5600 | 5600 | 5600 | 5600 | 6500 | 6500 | 6500 | 6500 |
| Maximum torque (Nยทm) | 243 | 243 | 243 | 243 | 370 | 370 | 370 | 370 |
| Maximum torque speed (rpm) | 2000-5000 | 2000-5000 | 2000-5000 | 2000-5000 | 2250-3500 | 2250-3500 | 2250-3500 | 2250-3500 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Automatic engine start-stop | โ | โ | โ | โ | โ | โ | โ | โ |
| Engine-specific technology | VTEC | VTEC | VTEC | VTEC | VTEC | VTEC | VTEC | VTEC |
| Engine position | Front | Front | Front | Front | Front | Front | Front | Front |
| Intake form | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
| Cylinder block material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| fuel grade | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# |
| Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 |
| Chassis/Steering | ||||||||
| Drive form | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Adjustable suspension | - | - | - | - | โ | โ | โ | โ |
| Central differential structure | - | - | - | - | - | Multi-plate clutch | Multi-plate clutch | Multi-plate clutch |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | ||||||||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 245/55 R19 | 245/55 R19 | 245/55 R19 | 245/55 R19 | 245/55 R19 | 245/55 R19 | 245/55 R19 | 245/55 R19 |
| Rear tire specifications | 245/55 R19 | 245/55 R19 | 245/55 R19 | 245/55 R19 | 245/55 R19 | 245/55 R19 | 245/55 R19 | 245/55 R19 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Spare tire specifications | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size |
| Active/passive safety configuration | ||||||||
| ABS anti-lock braking system | โ | โ | โ | โ | โ | โ | โ | โ |
| Brakeforce Distribution (EBD/CBC, etc.) | โ | โ | โ | โ | โ | โ | โ | โ |
| Brake assist (BA/EBA/BAS, etc.) | โ | โ | โ | โ | โ | โ | โ | โ |
| Traction control (ASR/TCS/TRC, etc.) | โ | โ | โ | โ | โ | โ | โ | โ |
| Vehicle stability control (ESC/ESP/DSC, etc.) | โ | โ | โ | โ | โ | โ | โ | โ |
| Active braking/safety system | - | โ | โ | โ | - | โ | โ | โ |
| Lane Keeping Assist | - | โ | โ | โ | - | โ | โ | โ |
| Lane centering | - | โ | โ | โ | - | โ | โ | โ |
| Lane departure warning | - | โ | โ | โ | - | โ | โ | โ |
| Road traffic sign recognition | - | โ | โ | โ | - | โ | โ | โ |
| Front airbags | โDriver's seat airbag | โDriver's side airbag | โDriver's side airbag | โDriver's side airbag | โDriver's side airbag | โDriver's side airbag | โDriver's side airbag | โDriver's side airbag |
| โPassenger's airbag | โPassenger's side airbag | โPassenger's side airbag | โPassenger's side airbag | โPassenger's side airbag | โPassenger's side airbag | โPassenger's side airbag | โPassenger's side airbag | |
| โSide airbags | โSide airbags | โSide airbags | โSide airbags | โSide airbags | โSide airbags | โSide airbags | โSide airbags | |
| โHead airbags (curtain airbags) | โHead airbags (curtain airbags) | โHead airbags (curtain airbags) | โHead airbags (curtain airbags) | โHead airbags (curtain airbags) | โHead airbags (curtain airbags) | โHead airbags (curtain airbags) | ||
| Rear airbags | - | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) |
| Tire pressure monitoring device | โAlarm | โAlarm | โAlarm | โAlarm | โAlarm | โAlarm | โAlarm | โAlarm |
| Seatbelt reminder | โFront row | โFront row | โFront row | โFront row | โFront row | โFront row | โFront row | โFront row |
| ISOFIX child seat | โ | โ | โ | โ | โ | โ | โ | โ |
| Forward Collision Warning | - | โ | โ | โ | - | โ | โ | โ |
| Assist/Control Configuration | ||||||||
| Parking radar | - | โAfter | โBefore | โBefore | โAfter | โBefore | โBefore | โBefore |
| โAfter | โAfter | โAfter | โAfter | โAfter | ||||
| Driving assistance imaging | โ Reversing camera | โ Reversing camera | โ Reversing camera | โ Reversing camera | โ Reversing camera | โ Reversing camera | โ360-degree panoramic imaging | โ360-degree panoramic imaging |
| โ Blind spot monitoring | โ Blind spot monitoring | โ Blind spot monitoring | โ Blind spot monitoring | โBlind spot monitoring for vehicle sides | โBlind spot monitoring for vehicle sides | |||
| Rear Cross Traffic Alert System | - | - | - | - | - | - | โ | โ |
| Cruise system | โ Cruise Control | โ Full-speed adaptive cruise control | โ Full-speed adaptive cruise control | โ Full-speed adaptive cruise control | โ Cruise Control | โ Full-speed adaptive cruise control | โ Full-speed adaptive cruise control | โ Full-speed adaptive cruise control |
| Driving mode switching | โSports | โSports | โSports | โSports | โSports | โSports | โSports | โSports |
| โFinance | โFinance | โFinance | โFinance | โEconomy | โEconomy | โEconomy | โEconomy | |
| โStandard/Comfort | โStandard/Comfort | โStandard/Comfort | โStandard/Comfort | โStandard/Comfort | โStandard/Comfort | โStandard/Comfort | โStandard/Comfort | |
| โSnow | โSnow | โSnow | โSnow | |||||
| Steep slope descent | โ | โ | โ | โ | โ | โ | โ | โ |
| Hill Start Assist | โ | โ | โ | โ | โ | โ | โ | โ |
| Automatic parking | โ | โ | โ | โ | โ | โ | โ | โ |
| Automatic parking | - | - | - | - | - | - | โ | โ |
| Variable steering ratio | โ | โ | โ | โ | โ | โ | โ | โ |
| Assistance Level | - | โL2 | โL2 | โL2 | - | โL2 | โL2 | โL2 |
| Assisted driving system | - | โ Honda SENSING | โ Honda SENSING | โ Honda SENSING | - | โ Honda SENSING | โ Honda SENSING | โ Honda SENSING |
| Assisted parking | - | - | - | - | - | - | โ | โ |
| External/Anti-theft Configuration | ||||||||
| skylight | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof |
| Roof rack | - | - | - | - | โ | โ | โ | โ |
| Trunk opening method | - | - | โElectric | โElectric | โElectric | โElectric | โElectric | โElectric |
| โInduction | โInduction | โInduction | โInduction | |||||
| Electric tailgate position memory | - | - | โ | โ | โ | โ | โ | โ |
| Key type | โRemote key | โRemote key | โRemote key | โRemote key | โRemote key | โRemote key | โRemote key | โRemote key |
| โBluetooth key | โBluetooth key | โBluetooth key | โBluetooth key | โBluetooth key | ||||
| Keyless entry | โ | โ | โ | โ | โ | โ | โ | โ |
| Keyless start system | โ | โ | โ | โ | โ | โ | โ | โ |
| Remote start function | โ | โ | โ | โ | โ | โ | โ | โ |
| Central locking | โ | โ | โ | โ | โ | โ | โ | โ |
| Engine electronic anti-theft | โ | โ | โ | โ | โ | โ | โ | โ |
| Internal configuration | ||||||||
| Steering wheel material | โPlastics | โGenuine leather | โGenuine leather | โGenuine leather | โGenuine leather | โGenuine leather | โGenuine leather | โGenuine leather |
| Steering wheel adjustment | โ Manually | โ Manually | โ Manually | โ Manually | โ Manually | โ Manually | โ Manually | โ Manually |
| adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | |
| ) and (front/back) | ) and (front/back) | ) and (front/back) | ) and (front/back) | ) and (front/back) | ) and (front/back) | ) and (front/back) | ) and (front/back) | |
| Steering wheel functions | โMulti-functional | โMulti-functional | โMulti-functional | โMulti-functional | โMulti-functional | โMulti-functional | โMulti-functional | โMulti-functional |
| โ Paddle shifters | โ Paddle shifters | โ Paddle shifters | โ Paddle shifters | โ Paddle shifters | โ Paddle shifters | โ Paddle shifters | โ Paddle shifters | |
| Central handrail | โBefore | โBefore | โBefore | โBefore | โBefore | โBefore | โBefore | โBefore |
| โAfter | โAfter | โAfter | โAfter | โAfter | โAfter | โAfter | โAfter | |
| Gear shifting | โMechanical gear shift lever | โMechanical gear shift lever | โMechanical gear shift lever | โMechanical gear shift lever | โ Push-button shifting | โ Push-button shifting | โ Push-button shifting | โ Push-button shifting |
| Sun visor vanity mirror | โ | โ | โ | โ | โ | โ | โ | โ |
| HUD (Head-Up Display) | - | - | - | - | - | - | โ | โ |
| Active noise cancellation | โ | โ | โ | โ | โ | โ | โ | โ |
| Wireless charging function for mobile phones | โFront row | โFront row | โFront row | โFront row | โFront row | โFront row | โFront row | โFront row |
| ETC device | โ | โ | โ | โ | โ | โ | โ | โ |
| Steering wheel paddle shifters | โ | โ | โ | โ | โ | โ | โ | โ |
| Smart hardware | ||||||||
| Forward sensing camera | - | โ Monocular | โ Monocular | โ Monocular | - | โ Monocular | โ Monocular | โ Monocular |
| Number of cameras | โ1 | โ2 | โ3 | โ3 | โ2 | โ3 | โ5 | โ5 |
| Number of ultrasonic radars | - | โ4 | โ8 | โ8 | โ4 | โ8 | โ8 | โ8 |
| Voice regional wake-up recognition | - | โSingle area | โSingle area | โSingle area | โSingle area | โSingle area | โSingle area | โSingle area |
| Seats | ||||||||
| Seat material | โGenuine leather | โGenuine leather | โGenuine leather | โGenuine leather | โGenuine leather | โGenuine leather | โGenuine leather | โGenuine leather |
| Front seat functions | - | โHeating | โHeating | โHeating | โHeating | โHeating | โHeating | โHeating |
| โVentilation | โVentilation | โVentilation | ||||||
| Second-row seat functions | - | - | - | - | - | - | โHeating | โHeating |
| Electric seat adjustment | โDriver's seat | โDriver's seat | โDriver's seat | โDriver's seat | โDriver's seat | โDriver's seat | โDriver's seat | โDriver's seat |
| โPassenger seat | โPassenger seat | โPassenger seat | โPassenger seat | โPassenger seat | โPassenger seat | โPassenger seat | โPassenger seat | |
| Driver's seat adjustment method | โ Fore-and-aft adjustment | โ Fore-and-aft adjustment | โ Fore-and-aft adjustment | โ Fore-and-aft adjustment | โ Fore-and-aft adjustment | โ Fore-and-aft adjustment | โ Fore-and-aft adjustment | โ Fore-and-aft adjustment |
| โ Backrest adjustment | โ Backrest adjustment | โ Backrest adjustment | โ Backrest adjustment | โ Backrest adjustment | โ Backrest adjustment | โ Backrest adjustment | โ Backrest adjustment | |
| โ Height adjustment (4-way) | โ Height adjustment (4-way) | โ Height adjustment (4-way) | โ Height adjustment (4-way) | โ Height adjustment (4-way) | โ Height adjustment (4-way) | โ Height adjustment (4-way) | โ Height adjustment (4-way) | |
| โ Lumbar support (4-way) | โ Lumbar support (4-way) | โ Lumbar support (4-way) | ||||||
| Passenger seat adjustment method | โFore-and-aft adjustment | โ Fore-and-aft adjustment | โ Fore-and-aft adjustment | โ Fore-and-aft adjustment | โ Fore-and-aft adjustment | โ Fore-and-aft adjustment | โ Fore-and-aft adjustment | โ Fore-and-aft adjustment |
| โBackrest adjustment | โ Backrest adjustment | โ Backrest adjustment | โ Backrest adjustment | โ Backrest adjustment | โ Backrest adjustment | โ Backrest adjustment | โ Backrest adjustment | |
| โ Height adjustment (2-way) | โ Height adjustment (2-way) | โ Height adjustment (2-way) | โ Height adjustment (2-way) | โ Height adjustment (2-way) | โ Height adjustment (2-way) | โ Height adjustment (2-way) | ||
| Second row seat adjustment | โProportion Reversed | โProportion Reversed | โProportion Reversed | โProportion Reversed | โProportion Reversed | โProportion Reversed | โProportion Reversed | โProportion Reversed |
| Adjustable buttons for the rear passenger seat | - | - | - | - | - | - | โ | โ |
| Rear cup holders | โ | โ | โ | โ | โ | โ | โ | โ |
| multimedia | ||||||||
| Central control color screen | โ Touchscreen LCD | โ Touchscreen LCD | โ Touchscreen LCD | โ Touchscreen LCD | โ Touchscreen LCD | โ Touchscreen LCD | โ Touchscreen LCD | โ Touchscreen LCD |
| Satellite navigation system | - | โ | โ | โ | โ | โ | โ | โ |
| Navigation traffic information display | - | โ | โ | โ | โ | โ | โ | โ |
| Roadside assistance call | - | โ | โ | โ | โ | โ | โ | โ |
| In-vehicle intelligent system | - | โ Honda Connect | โ Honda Connect | โ Honda Connect | โ Honda Connect | โ Honda Connect | โ Honda Connect | โ Honda Connect |
| Mobile APP remote function | - | โ Door control | โ Door control | โ Door control | โ Door control | โ Door control | โ Door control | โ Door control |
| โ Vehicle start | โ Vehicle start | โ Vehicle start | โ Vehicle start | โ Vehicle start | โ Vehicle start | โ Vehicle start | ||
| โ Vehicle status check/diagnosis | โ Vehicle status check/diagnosis | โ Vehicle status check/diagnosis | โ Vehicle status check/diagnosis | โ Vehicle status check/diagnosis | โ Vehicle status check/diagnosis | โ Vehicle status check/diagnosis | ||
| Bluetooth/Car Phone | โ | โ | โ | โ | โ | โ | โ | โ |
| Mobile phone interconnection/mapping | โ Supports CarLife | โ Supports CarLife | โ Supports CarLife | โ Supports CarLife | โ Supports CarLife | โ Supports CarLife | โ Supports CarLife | โ Supports CarLife |
| Number of speakers | 7 | 7 | 7 | 7 | 7 | 12 | 12 | 12 |
| Voice recognition control system | - | โ | โ | โ | โ | โ | โ | โ |
| Central control screen size | โ10.1 inches | โ10.1 inches | โ10.1 inches | โ10.1 inches | โ10.1 inches | โ10.1 inches | โ10.1 inches | โ10.1 inches |
| Voice assistant wake word | - | Hello, Honda | Hello, Honda | Hello, Honda | Hello, Honda | Hello, Honda | Hello, Honda | Hello, Honda |
| 4G/5G networks | - | โ4G | โ4G | โ4G | โ4G | โ4G | โ4G | โ4G |
| Wi-Fi hotspot | - | โ | โ | โ | โ | โ | โ | โ |
| Connected Vehicles | - | โ | โ | โ | โ | โ | โ | โ |
| OTA upgrade | - | โ | โ | โ | โ | โ | โ | โ |
| Interface support | โUSB interface | โUSB interface | โUSB interface | โUSB interface | โUSB interface | โUSB interface | โUSB interface | โUSB interface |
| โType-C interface | โType-C interface | โType-C interface | โType-C interface | โType-C interface | โType-C interface | โType-C interface | โType-C interface | |
| Number of USB/Type-C ports | โ 3 seats in the front row / 2 seats in the back row | โ 3 seats in the front row / 2 seats in the back row | โ 3 seats in the front row / 2 seats in the back row | โ 3 seats in the front row / 2 seats in the back row | โ 3 seats in the front row / 2 seats in the back row | โ 3 seats in the front row / 2 seats in the back row | โ 3 seats in the front row / 6 seats in the back row | โ 3 seats in the front row / 6 seats in the back row |
| light | ||||||||
| low beam headlights | โLED | โLED | โLED | โLED | โLED | โLED | โLED | โLED |
| High beams | โLED | โLED | โLED | โLED | โLED | โLED | โLED | โLED |
| LED daytime running lights | โ | โ | โ | โ | โ | โ | โ | โ |
| Adaptive high and low beam | - | โ | โ | โ | - | โ | โ | โ |
| Headlights are adjustable | โ | โ | โ | โ | โ | โ | โ | โ |
| Automatic headlights | โ | โ | โ | โ | โ | โ | โ | โ |
| Headlights delayed shut-off | โ | โ | โ | โ | โ | โ | โ | โ |
| Front fog lights | โ | โ | โ | โ | โ | โ | โ | โ |
| Steering assist lighting | โ | โ | โ | โ | โ | โ | โ | โ |
| Interior ambient lighting | - | โ | โ | โ | โ | โ | โ | โ |
| Glass/Rearview Mirror | ||||||||
| Electric windows | โBefore | โBefore | โBefore | โBefore | โBefore | โBefore | โBefore | โBefore |
| โAfter | โAfter | โAfter | โAfter | โAfter | โAfter | โAfter | โAfter | |
| One-touch window operation | โFront row | โFull vehicle | โFull vehicle | โFull vehicle | โFull vehicle | โFull vehicle | โFull vehicle | โFull vehicle |
| Anti-pinch function for car windows | โ | โ | โ | โ | โ | โ | โ | โ |
| exterior rearview mirror | โElectrically adjustable | โElectrically adjustable | โElectrically adjustable | โElectrically adjustable | โElectrically adjustable | โElectrically adjustable | โElectrically adjustable | โElectrically adjustable |
| โElectrically folding | โElectrically folding | โElectrically folding | โElectrically folding | โElectrically folding | โElectrically folding | โElectrically folding | โElectrically folding | |
| โAutomatic folding when locking | โHeated | โHeated | โHeated | โHeated | โHeated | โMemory | โMemory | |
| โAutomatically folds when locking | โAutomatically folds when locking | โAutomatically folds when locking | โAutomatically folds when locking | โAutomatically folds when locking | โHeating | โHeating | ||
| โAutomatic folding when locking | โAutomatic folding when locking | |||||||
| โAutomatic tilting when reversing | โAutomatic tilting when reversing | |||||||
| Interior rearview mirror | โ Manual anti-glare | โAutomatic anti-glare | โAutomatic anti-glare | โAutomatic anti-glare | โ Manual anti-glare | โAutomatic anti-glare | โAutomatic anti-glare | โAutomatic anti-glare |
| Glass function | โMulti-layer sound insulation | โMulti-layer sound insulation | โMulti-layer sound insulation | โMulti-layer sound insulation | โMulti-layer sound insulation | โMulti-layer sound insulation | โMulti-layer sound insulation | โMulti-layer sound insulation |
| Multi-layer soundproof glass for side windows | โFull vehicle | โFull vehicle | โFull vehicle | โFull vehicle | โFull vehicle | โFull vehicle | โFull vehicle | โFull vehicle |
| Sunshade curtain | - | - | - | - | - | - | โ Rear side window sunshade | โ Rear side window sunshade |
| Rain-sensing wipers | - | โ | โ | โ | - | - | โ | โ |
| Rear wiper | โ | โ | โ | โ | โ | โ | โ | โ |
| Air conditioner/refrigerator | ||||||||
| Air conditioning control methods | โAutomatic control | โAutomatic control | โAutomatic control | โAutomatic control | โAutomatic control | โAutomatic control | โAutomatic control | โAutomatic control |
| Independent air conditioning in the rear | โ | โ | โ | โ | โ | โ | โ | โ |
| Rear air vent | โ | โ | โ | โ | โ | โ | โ | โ |
| Temperature zone control | โ | โ | โ | โ | โ | โ | โ | โ |
| air purification | - | - | - | - | - | โ | โ | โ |
| PM2.5 filtration | - | - | - | - | - | โ | โ | โ |
| negative ion generator | - | - | - | - | - | โ | โ | โ |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.






































Reviews
There are no reviews yet.