Hongqi EH7 is a mid-size pure electric sedan under FAW Hongqi. As the first model of Hongqi’s new energy brand, the EH7 is built on the new FMEs platform architecture and positioned as a mid-size car with a maximum range of 820 kilometers.
Appearance
The exterior design of Hongqi EH7 is full of modernity and sportiness. The front face adopts a closed grille, highlighting the characteristics of new energy vehicles, and the “L”-shaped headlights on both sides are connected to the longitudinal air intake of the front bumper, forming an integrated visual effect. The side lines of the car are smooth, with the waistline extending from front to back, matching with hidden door handles and simple door panels, creating a strong sense of sportiness. The rear end is designed with penetrating black taillights, and the internal light source has a feather-like pattern, which is very eye-catching when lit up.
Interior
The interior of the Hongqi EH7 is designed to be technologically oriented and is equipped with a 6-inch + 15.5-inch curved dual-link screen, which integrates the functions of the instrument panel and the center control screen. The car is also fitted with an AR HUD head-up display system, which projects information such as navigation and speed onto the windshield for easy viewing by the driver. The interior is made of fine materials, with leather and faux leather, and the seats are heated, ventilated, and memory-enabled, providing a high level of comfort.
Performance
The Hongqi EH7 is available in single-motor and dual-motor versions. The single-motor version has a maximum power of 253kW, while the dual-motor four-wheel-drive version has a maximum power of 455kW, a maximum torque of 756N-m, and an acceleration time of just 3.9 seconds from 0-100km/h. In terms of range, the EH7 offers four range options: 600km, 690km, 760km and 820km.
Configuration
The Hongqi EH7 is also very rich in terms of configuration, equipped with intelligent voice recognition, Telematics, 4G network, OTA upgrades, wireless charging for cell phones, heated and ventilated front seats, temperature zone control, on-board air purifiers and PM2.5 filtration devices in the car. In addition, the EH7 offers L2-level driver assistance features, including active braking, lane departure warning, 360-degree panoramic video, transparent chassis, reversing vehicle side warning, merge assist, lane keeping assist, road traffic sign recognition and automatic parking entry.
2024 Hongqi EH7 600 Pro | 2024 Hongqi EH7 690 Pro | 2024 Hongqi EH7 640 Pro+ 4WD | 2024 Hongqi EH7 820 Pro | 2024 Hongqi EH7 760 Pro+ 4WD | |
---|---|---|---|---|---|
Basic Information | |||||
Availability | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 |
vehicle class | Mid-size trim | Mid-size trim | Mid-size trim | Mid-size trim | Mid-size trim |
Length*Width*Height(mm) | 4980*1915*1490 | 4980*1915*1490 | 4980*1915*1490 | 4980*1915*1490 | 4980*1915*1490 |
Type of energy | all-electric | all-electric | all-electric | all-electric | all-electric |
CLTC pure electric range (km) | 600 | 690 | 640 | 820 | 760 |
Total motor power (kW) | 253 | 253 | 455 | 253 | 455 |
Total motor torque (N-m) | 450 | 450 | 756 | 450 | 756 |
Maximum speed (km/h) | 190 | 190 | 190 | 190 | 190 |
0-100km/h acceleration(s) | 7.8 | 6.2 | 4.2 | 5.8 | 3.5 |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery |
Battery capacity (kWh) | 75 | 85 | 85 | 111 | 111 |
Fast charging time (h) | - | 0.33 | 0.33 | - | - |
Fast charging capacity (%) | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 |
Warranty Policy | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers |
body of automobile | |||||
Length (mm) | 4980 | 4980 | 4980 | 4980 | 4980 |
Width (mm) | 1915 | 1915 | 1915 | 1915 | 1915 |
Height (mm) | 1490 | 1490 | 1490 | 1490 | 1490 |
Wheelbase (mm) | 3000 | 3000 | 3000 | 3000 | 3000 |
Front wheelbase(mm) | 1645 | 1645 | 1651 | 1645 | 1651 |
Rear wheelbase(mm) | 1655 | 1655 | 1661 | 1655 | 1647 |
Weight (kg) | 2233 | 2240 | 2360 | 2254 | 2374 |
Luggage compartment volume (L) | 400 | 400 | 400 | 400 | 400 |
Number of doors (pcs) | 4 | 4 | 4 | 4 | 4 |
Number of seats (pcs) | 5 | 5 | 5 | 5 | 5 |
electric motor | |||||
Total motor power (kW) | 253 | 253 | 455 | 253 | 455 |
Total motor torque (N-m) | 450 | 450 | 756 | 450 | 756 |
Maximum power of front electric motor (kW) | - | - | 202 | - | 202 |
Maximum torque of front motor (N-m) | - | - | 306 | - | 306 |
Maximum power of rear electric motor (kW) | 253 | 253 | 253 | 253 | 253 |
Rear motor maximum torque (N-m) | 450 | 450 | 450 | 450 | 450 |
CLTC pure electric range (km) | 600 | 690 | 640 | 820 | 760 |
Battery capacity (kWh) | 75 | 85 | 85 | 111 | 111 |
100km power consumption (kWh/100km) | 13.9 | 13.9 | 15 | 14 | 15.1 |
Slow charging time (h) | - | 13 | 13 | - | - |
Fast charging time (h) | - | 0.33 | 0.33 | - | - |
Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
Principle of motor operation | synchronization | synchronization | synchronization | synchronization | synchronization |
Number of drive motors | single motor | single motor | Dual Motor | single motor | Dual Motor |
Motor Layout | place after (e.g. in grammar) | place after (e.g. in grammar) | front and rear | place after (e.g. in grammar) | front and rear |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery |
Battery Cell Brands | Ningde Times | Ningde Times | Ningde Times | Ningde Times | Ningde Times |
Battery cooling method | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling |
fast charging function | - | be in favor of | be in favor of | - | - |
Fast charging capacity (%) | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 |
Battery preheating | ● | ● | ● | ● | ● |
external discharge | ● | ● | ● | ● | ● |
Chassis/steering | |||||
Driving form | rear drive | rear drive | four-wheel drive | rear drive | four-wheel drive |
Front suspension type | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension |
Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
Adjustable suspension | - | - | - | - | ● |
Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
Wheels/Brakes | |||||
Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 245/50 R18 | 245/50 R18 | 245/45 R19 | 245/50 R18 | 245/45 R19 |
Rear Tire Specification | 245/50 R18 | 245/50 R18 | 245/45 R19 | 245/50 R18 | 265/40 R19 |
Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum |
Active/passive safety features | |||||
ABS anti-lock | ● | ● | ● | ● | ● |
Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● | ● |
Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● |
Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● |
Active braking/safety systems | ● | ● | ● | ● | ● |
merging aid | ● | ● | ● | ● | ● |
lane keeping assist system | ● | ● | ● | ● | ● |
lane departure warning | ● | ● | ● | ● | ● |
Road traffic signage recognition | ● | ● | ● | ● | ● |
Fatigue Driving Alerts | - | - | - | - | o |
DOW Open Door Alert | ● | ● | ● | ● | ● |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display | ●Display |
ISOFIX child restraints | ● | ● | ● | ● | ● |
Passive pedestrian protection | ● | ● | ● | ● | ● |
Forward Collision Warning | ● | ● | ● | ● | ● |
Rear Collision Warning | ● | ● | ● | ● | ● |
Auxiliary/Manipulation Configurations | |||||
parking radar | ●Front | ●Front | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | ● Post | |
Driver Assistance Video | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
Transparent chassis/540 degree image | ● | ● | ● | ● | ● |
cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |
:: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
:: Snow | :: Snow | :: Snow | :: Snow | :: Snow | |
● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | |
hill-holding aid | ● | ● | ● | ● | ● |
automatic parking | ● | ● | ● | ● | ● |
automatic parking | ● | ● | ● | ● | ● |
Variable steering ratio | ● | ● | ● | ● | ● |
Assisted driving level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
External/anti-theft configurations | |||||
skylights | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof |
Concealed power door handles | ● | ● | ● | ● | ● |
Trunk opening method | ● Electric | ● Electric | ● Electric | ● Electric | ● Electric |
○Induction | |||||
Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | |
Keyless entry | ● | ● | ● | ● | ● |
Keyless Start System | ● | ● | ● | ● | ● |
Remote start function | ● | ● | ● | ● | ● |
Central locking in the car | ● | ● | ● | ● | ● |
Internal Configuration | |||||
Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather |
Steering Wheel Adjustment | ● Manual | ● Manual | ● Electric | ● Manual | ● Electric |
Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
Steering wheel functions | :: Multifunctionality | ○Heating | ○Heating | ○Heating | ○Heating |
:: Multifunctionality | :: Memory | :: Multifunctionality | :: Memory | ||
:: Multifunctionality | :: Multifunctionality | ||||
center armrest | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | ● Post | |
Sun visor vanity mirror | ● | ● | ● | ● | ● |
Liquid crystal instrument size | 6 inches. | 6 inches. | 6 inches. | 6 inches. | 6 inches. |
Built-in car recorder | ● | ● | ● | ● | ● |
Wireless charging function for cell phones | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row |
Intelligent Hardware | |||||
Number of cameras | ● 5 | ● 5 | ● 5 | ● 5 | ● 5 |
Number of ultrasonic radars | :: 12 | :: 12 | :: 12 | :: 12 | :: 12 |
Number of millimeter-wave radars | ● 5 | ● 5 | ● 5 | ● 5 | ● 5 |
seating | |||||
Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
○Other Materials | ○Other Materials | ○Other Materials | ○Other Materials | ||
Main Driver's Seat Function | :: Memory | :: Memory | :: Memory | :: Memory | :: Memory |
:: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | |
●Heating | ●Heating | ●Heating | ●Heating | ●Heating | |
Passenger seat function | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation |
●Heating | ●Heating | ●Heating | ●Heating | ●Heating | |
Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | |
Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | |
Partial adjustment of the main driver's seat | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) |
Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | |
Second row seat adjustment | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering |
Rear Cup Holder | ● | ● | ● | ● | ● |
multimedia | |||||
Large color screen in the center console | ● | ● | ● | ● | ● |
satellite navigation system | ● | ● | ● | ● | ● |
Navigating the road information display | ● | ● | ● | ● | ● |
Roadside assistance calls | ● | ● | ● | ● | ● |
Bluetooth/Car Phone | ● | ● | ● | ● | ● |
Cell phone connectivity/mapping | ● Factory Connect/Mapping | ● Factory Connect/Mapping | ● Factory Connect/Mapping | ● Factory Connect/Mapping | ● Factory Connect/Mapping |
Number of audio speakers | awaiting investigation | awaiting investigation | awaiting investigation | awaiting investigation | awaiting investigation |
Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
:: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | |
:: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | |
:: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
Center screen size | ●15.5 inches | ●15.5 inches | ●15.5 inches | ●15.5 inches | ●15.5 inches |
Voice assistant wake words | Hey, Red Flag. | Hey, Red Flag. | Hey, Red Flag. | Hey, Red Flag. | Hey, Red Flag. |
4G/5G networks | ●4G | ●4G | ●4G | ●4G | ●4G |
Telematics | ● | ● | ● | ● | ● |
OTA upgrade | ● | ● | ● | ● | ● |
Interface Support | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port |
illumination | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port |
low beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED |
high beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED |
LED daytime running lights | ● | ● | ● | ● | ● |
Adaptive high and low beam | - | - | - | - | o |
Adjustable headlights | ● | ● | ● | ● | ● |
Automatic headlights | ● | ● | ● | ● | ● |
Delayed headlight off | ● | ● | ● | ● | ● |
Lighting Features | - | - | - | - | ○Matrix |
Interior ambient lighting | ● | ● | ● | ● | ● |
Glass/Mirror | |||||
power window | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | ● Post | |
One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
Anti Window Pinch Handle | ● | ● | ● | ● | ● |
outside rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
:: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | |
:: Memory | :: Memory | :: Memory | :: Memory | :: Memory | |
●Heating | ●Heating | ●Heating | ●Heating | ●Heating | |
●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | |
●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | |
rearview mirror | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
Glass Functions | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing |
inductive wiper | ● | ● | ● | ● | ● |
Air conditioners/refrigerators | |||||
Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control |
rear air vent | ● | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● | ● |
PM2.5 filtration | ● | ● | ● | ● | ● |
Negative Ion Generator | ● | ● | ● | ● | ● |
In-car scenting devices | - | - | - | - | o |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
Reviews
There are no reviews yet.