Exterior design: a perfect blend of toughness and luxury
Kia Santa FE continues Hyundai’s family design language, with a large front grille and narrow LED headlight clusters, showing a strong aura. The streamlined body design with sporty front and rear surrounds makes the whole car look tough and elegant at the same time. In terms of body dimensions, the fifth-generation SITA has been upgraded in length, width and height, making it more imposing among SUVs in its class, while also providing owners with more spacious interior space.
The lines on the side of the car are simple and clear, especially the newly designed wheels, which not only enhance the vehicle’s sense of sportiness, but also improve the visual impact of the whole car. The rear part of the car through the tail lamp design, is a classic of modern automobile design, night lighting, not only enhance the recognition, but also make the overall appearance of a more modern sense.
Interior design: luxury texture and a sense of technology coexist
Entering the car, the first thing that catches the eye is the modern and simple design style with a sense of luxury. The new center console design uses high quality soft materials and metal trim, the overall layout is very simple, full of sense of technology. 12.3-inch full LCD instrument panel and 12.3-inch center touch screen combination, forming a large screen display area, the operating interface is very intuitive, bringing a very smooth use of the experience.
The seats of the Kia Santa FE are wrapped in leather with fine stitching, which is soft to the touch and well supported. The front seats are electrically adjustable and equipped with ventilation and heating functions, which can adapt to various climatic conditions. The second row of seats provides very comfortable legroom and backrest angle adjustment to meet the needs of long-distance travel, and the overall atmosphere of the car is very suitable for family use.
Powertrain: the perfect combination of strong power and intelligent four-wheel drive
Kia Santa FE offers a 2.0T turbocharged engine, which has a maximum output of 247 hp and a peak torque of 353 Nm, and with the 8-speed manual transmission, it makes the vehicle very smooth and full of power when starting and accelerating. The matching HTRAC intelligent four-wheel drive system can adjust the power distribution of the four wheels in real time, so that the vehicle can maintain excellent stability in different road conditions.
2024 Santa Fe 2.0T Explorer Air | 2024 Santa Fe 2.0T Explorer Pro | 2024 Santa Fe 2.0T Connoisseur Pro | 2024 Santa Fe 2.0T Connoisseur Pro Max | 2024 Santa Fe 2.0T Connoisseur Ultra | |
---|---|---|---|---|---|
Basic Information | |||||
Time to market | 2024.08 | 2024.08 | 2024.08 | 2024.08 | 2024.08 |
Body level | mid-size SUV | mid-size SUV | mid-size SUV | mid-size SUV | mid-size SUV |
Length*Width*Height(mm) | 4830*1900*1770 | 4830*1900*1770 | 4830*1900*1780 | 4830*1900*1780 | 4830*1900*1780 |
Energy type | gasoline | gasoline | gasoline | gasoline | gasoline |
Environmental standards | National VI | National VI | National VI | National VI | National VI |
engine | 2.0T / 247 hp / inline 4-cylinder | 2.0T / 247 hp / inline 4-cylinder | 2.0T / 247 hp / inline 4-cylinder | 2.0T / 247 hp / inline 4-cylinder | 2.0T / 247 hp / inline 4-cylinder |
Maximum power (kW) | 182 | 182 | 182 | 182 | 182 |
Maximum torque (Nยทm) | 353 | 353 | 353 | 353 | 353 |
Number of gears | 8 | 8 | 8 | 8 | 8 |
gearbox | Hand-in-hand | Hand-in-hand | Hand-in-hand | Hand-in-hand | Hand-in-hand |
Maximum speed (km/h) | 210 | 210 | 210 | 210 | 210 |
WLTC comprehensive fuel consumption (L/100km) | 8.05 | 8.43 | 8.76 | 8.76 | 9.38 |
Warranty Policy | Three years or 150,000 kilometers | Three years or 150,000 kilometers | Three years or 150,000 kilometers | Three years or 150,000 kilometers | Three years or 150,000 kilometers |
body | |||||
Length (mm) | 4830 | 4830 | 4830 | 4830 | 4830 |
Width (mm) | 1900 | 1900 | 1900 | 1900 | 1900 |
Height(mm) | 1770 | 1770 | 1780 | 1780 | 1780 |
Wheelbase (mm) | 2815 | 2815 | 2815 | 2815 | 2815 |
Front wheelbase (mm) | 1646 | 1637 | 1643 | 1643 | 1643 |
Rear track (mm) | 1656 | 1647 | 1653 | 1653 | 1653 |
Curb mass (kg) | 1770 | 1799 | 1891 | 1900 | 1995 |
Maximum full load mass (kg) | 2530 | 2710 | 2580 | 2580 | 2580 |
Luggage compartment volume (L) | 2046 | 2046 | 2046 | 2046 | 2046 |
Fuel tank capacity (L) | 67 | 67 | 67 | 67 | 67 |
Number of doors | 5 | 5 | 5 | 5 | 5 |
Number of seats | 5 | 5 | 5 | 6 | 6 |
Approach angle (ยฐ) | 17 | 17 | 18 | 18 | 18 |
Departure angle (ยฐ) | 20 | 20 | twenty one | twenty one | twenty one |
engine | |||||
Displacement (mL) | 1975 | 1975 | 1975 | 1975 | 1975 |
Engine model | G4NN | G4NN | G4NN | G4NN | G4NN |
Maximum horsepower (Ps) | 247 | 247 | 247 | 247 | 247 |
Maximum power (kW) | 182 | 182 | 182 | 182 | 182 |
Maximum net power (kW) | 182 | 182 | 182 | 182 | 182 |
Maximum power speed (rpm) | 6000 | 6000 | 6000 | 6000 | 6000 |
Maximum torque (Nยทm) | 353 | 353 | 353 | 353 | 353 |
Maximum torque speed (rpm) | 1500-4500 | 1500-4500 | 1500-4500 | 1500-4500 | 1500-4500 |
cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder |
Automatic engine start-stop | โ | โ | โ | โ | โ |
Engine location | Pre | Pre | Pre | Pre | Pre |
Intake form | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged |
Valve structure | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts |
Oil supply method | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection |
Cylinder material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
Fuel grade | 92# | 92# | 92# | 92# | 92# |
Environmental standards | National VI | National VI | National VI | National VI | National VI |
Chassis/Steering | |||||
Drive type | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | Four-wheel drive |
Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Center differential structure | - | - | - | Multi-plate clutch | Multi-plate clutch |
Power steering form | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
Wheels/Brakes | |||||
Front/rear brake type | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc |
Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
Front tire specifications | 235/60 R18 | 255/45 R20 | 245/45 R21 | 245/45 R21 | 245/45 R21 |
Rear tire specifications | 235/60 R18 | 255/45 R20 | 245/45 R21 | 245/45 R21 | 245/45 R21 |
Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
Spare tire specifications | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size |
Active/passive safety configuration | |||||
ABS anti-lock braking system | โ | โ | โ | โ | โ |
Braking force distribution (EBD/CBC, etc.) | โ | โ | โ | โ | โ |
Brake assist (BA/EBA/BAS, etc.) | โ | โ | โ | โ | โ |
Traction control (ASR/TCS/TRC, etc.) | โ | โ | โ | โ | โ |
Vehicle stability control (ESC/ESP/DSC, etc.) | โ | โ | โ | โ | โ |
Active braking/safety systems | โ | โ | โ | โ | โ |
Lane change assistance | - | - | โ | โ | โ |
Lane Keeping Assist System | โ | โ | โ | โ | โ |
Lane centering | โ | โ | โ | โ | โ |
Lane Departure Warning | โ | โ | โ | โ | โ |
Automatic Lane Change Assist | - | - | โ | โ | โ |
Road traffic sign recognition | โ | โ | โ | โ | โ |
Fatigue driving tips | โ | โ | โ | โ | โ |
DOW door opening warning | - | - | โ | โ | โ |
Front airbags | โDriver's airbag | โDriver's airbag | โDriver's airbag | โDriver's airbag | โDriver's airbag |
โPassenger's airbag | โPassenger's airbag | โPassenger's airbag | โPassenger's airbag | โPassenger's airbag | |
โCenter airbag | โCenter airbag | โCenter airbag | โCenter airbag | โCenter airbag | |
โSide airbag | โSide airbag | โSide airbag | โSide airbag | โSide airbag | |
โHead airbag (air curtain) | โHead airbag (air curtain) | โHead airbag (air curtain) | โHead airbag (air curtain) | โHead airbag (air curtain) | |
rear airbags | โHead airbag (air curtain) | โHead airbag (air curtain) | โHead airbag (air curtain) | โSide airbags | โSide airbags |
โHead airbags (curtain airbags) | โHead airbags (curtain airbags) | ||||
knee airbag | Driver's knee airbag | Driver's knee airbag | Driver's knee airbag | Driver's knee airbag | Driver's knee airbag |
Tire pressure detection device | Display | Display | Display | Display | Display |
Seat belt not fastened reminder | โFront row | โFront row | โFront row | โFront row | โFront row |
โSecond row | โSecond row | โSecond row | โSecond row | โSecond row | |
ISOFIX child seat | โ | โ | โ | โ | โ |
Forward Collision Warning | โ | โ | โ | โ | โ |
Auxiliary/control configuration | |||||
parking radar | โFront | โFront | โFront | โFront | โFront |
โBack | โBack | โBack | โBack | โBack | |
Driving assistance images | Reversing image | โReversing image | โReversing image | โReversing image | โ360-degree panoramic image |
โ360-degree panoramic image | โ360-degree panoramic image | โ360-degree panoramic image | โBlind spot image | ||
โBlind spot image | โBlind spot image | โBlind spot image | |||
Reversing side warning system | - | - | โ | โ | โ |
Cruise control system | โFull-speed adaptive cruise control | โFull-speed adaptive cruise control | โFull-speed adaptive cruise control | โFull-speed adaptive cruise control | โFull-speed adaptive cruise control |
Driving mode switch | โSports | โSports | โSports | โSports | โSports |
โEconomy | โEconomy | โEconomy | โEconomy | โEconomy | |
โStandard/Comfort | โStandard/Comfort | โStandard/Comfort | โStandard/Comfort | โStandard/Comfort | |
โCustomized/Personalized | โSnow | โSnow | โSnow | โSnow | |
โOff-road | โOff-road | โOff-road | โOff-road | ||
โCustom/Personalized | โCustom/Personalized | โCustom/Personalized | โCustom/Personalized | ||
Steep slope descent | โ | โ | โ | โ | โ |
Hill-start assist | โ | โ | โ | โ | โ |
Automatic parking | โ | โ | โ | โ | โ |
Automatic parking | - | โ | โ | โ | โ |
Remote control parking | - | - | - | - | โ |
Driving assistance level | L2 | L2 | L2 | L2 | L2 |
External/anti-theft configuration | |||||
Skylight | - | โSegmented electric sunroof | โSegmented electric sunroof | โSegmented electric sunroof | โSegmented electric sunroof |
Roof rack | - | โ | โ | โ | โ |
Active closed grille | โ | โ | โ | โ | โ |
Trunk opening method | โElectric | โElectric | โElectric | โElectric | โElectric |
Electric trunk position memory | โ | โ | โ | โ | โ |
Key type | โRemote control key | โRemote control key | โRemote control key | โRemote control key | โRemote control key |
โBluetooth key | โBluetooth key | โBluetooth key | โBluetooth key | โBluetooth key | |
โNFC/RFID key | โNFC/RFID key | โNFC/RFID key | |||
โUWB digital key | โUWB digital key | โUWB digital key | |||
Keyless entry | โ | โ | โ | โ | โ |
Keyless start system | โ | โ | โ | โ | โ |
Central locking system in the car | โ | โ | โ | โ | โ |
Engine electronic immobilizer | โ | โ | โ | โ | โ |
Internal Configuration | |||||
Steering wheel material | Genuine leather | Genuine leather | Genuine leather | Genuine leather | Genuine leather |
Steering wheel adjustment | โManually | โManually | โManually | โManually | โManually |
adjustable up and down, | adjustable up and down, | adjustable up and down, | adjustable up and down, | adjustable up and down, | |
front and back | front and back | front and back | front and back | front and back | |
Steering wheel functions | โMulti-function | โHeating | โHeating | โHeating | โHeating |
โShift paddles | โMulti-function | โMulti-function | โMulti-function | โMulti-function | |
โShift paddles | โShift paddles | โShift paddles | โShift paddles | ||
Hands-off steering wheel detection | โ | โ | โ | โ | โ |
Central armrest | โFront | โFront | โFront | โFront | โFront |
โBack | โBack | โBack | โBack | โBack | |
Gear shifting | โRotary electronic hand gear | โRotary electronic hand gear | โRotary electronic hand gear | โRotary electronic hand gear | โRotary electronic hand gear |
Sun visor makeup mirror | โ | โ | โ | โ | โ |
Full LCD instrument panel | - | โ | โ | โ | โ |
LCD instrument size | 4.2 inches | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches |
HUD Head-up Display | - | - | โ | โ | โ |
HUD head-up size | - | - | 10 inches | 10 inches | 10 inches |
Mobile phone wireless charging function | - | Front row | Front row | Front row | Front row |
ETC device | โ | โ | โ | โ | โ |
Smart Hardware | |||||
Forward perception camera | Monocular | Monocular | Monocular | Monocular | Monocular |
Number of cameras | 2 | โ2 pieces | โ2 pieces | โ2 pieces | 5 |
โ5 pieces | โ5 pieces | โ5 pieces | |||
Number of ultrasonic radars | 8 | 8 | 8 | 8 | 12 |
Voice wake-up recognition by region | - | โDual area | โDual area | โDual area | โDual area |
Seat | |||||
Seat material | Imitation leather | Imitation leather | Imitation leather | โGenuine leather | โGenuine leather |
โImitation leather | โImitation leather | ||||
Zero Gravity Chair | - | - | - | โDriver | โDriver |
โCo-pilot | โCo-pilot | ||||
Front seat functions | - | Heating | Heating | โHeating | โHeating |
โVentilation | โVentilation | ||||
โMassage (driver's seat only) | โMassage (driver's seat only) | ||||
Second row seat functions | - | - | - | Heating | Heating |
Electric seat adjustment | - | โDriver | โDriver | โDriver | โDriver |
โPassenger | โPassenger | โPassenger | โPassenger | ||
Main seat adjustment method | โFore and aft adjustment | โFore and aft adjustment | โFore and aft adjustment | โFront and rear adjustment | โFront and rear adjustment |
โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | |
โHeight adjustment (2-way) | โHeight adjustment (4 directions) | โHeight adjustment (4 directions) | โHeight adjustment (4 directions) | โHeight adjustment (4 directions) | |
โLumbar support (2-way) | โLumbar support (2 directions) | โLumbar support (2 directions) | โLeg support adjustment | โLeg support adjustment | |
โLumbar support (2 directions) | โLumbar support (2 directions) | ||||
Passenger seat adjustment method | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment |
โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | |
โHeight adjustment (2-way) | โHeight adjustment (4 directions) | โHeight adjustment (4 directions) | โHeight adjustment (4 directions) | โHeight adjustment (4 directions) | |
โLeg rest adjustment | โLeg rest adjustment | ||||
Second row seat adjustment | โAngle adjustable | โAngle adjustable | โAngle adjustable | โAngle adjustable | โAngle adjustable |
โSeat movable | โSeat movable | โSeat movable | โSeat movable | โSeat movable | |
โProportional reclining | โProportional reclining | โProportional reclining | โProportional reclining | โProportional reclining | |
Second row seats electrically adjustable | - | - | - | โ | โ |
Second row independent seats | - | - | - | โ | โ |
Co-pilot rear seat adjustable buttons | - | - | - | โ | โ |
Rear cup holder | โ | โ | โ | โ | โ |
Third row seats | - | โ | โ | โ | โ |
Third row seat adjustment | - | โBackrest adjustment | โBackrest adjustment | Backrest adjustment | Backrest adjustment |
Seat layout | - | Optional 2-3-2 | Optional 2-3-2 | 2002-2-2 | 2002-2-2 |
multimedia | |||||
Large color screen on the center console | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen |
Satellite navigation system | - | โ | โ | โ | โ |
Navigation traffic information display | - | โ | โ | โ | โ |
Map Brand | - | Baidu | Baidu | Baidu | Baidu |
Roadside assistance call | โ | โ | โ | โ | โ |
Mobile APP remote function | โDoor control | โDoor control | โDoor control | โDoor control | โDoor control |
โVehicle start | โVehicle start | โVehicle start | โVehicle start | โVehicle start | |
โLight control | โLight control | โLight control | โLight control | โLight control | |
โVehicle condition query/diagnosis | โVehicle condition query/diagnosis | โVehicle condition query/diagnosis | โVehicle condition query/diagnosis | โVehicle condition query/diagnosis | |
Bluetooth/car phone | โ | โ | โ | โ | โ |
Mobile phone interconnection/mapping | โSupport CarPlay | โSupport CarPlay | โSupport CarPlay | โSupport CarPlay | โSupport CarPlay |
โSupport CarLife | โSupport CarLife | โSupport CarLife | โSupport CarLife | โSupport CarLife | |
Audio brand name | - | - | BOSE | BOSE | BOSE |
Number of audio speakers | 6 | 6 | 12 | 12 | 12 |
Voice recognition control system | - | โ | โ | โ | โ |
Central control screen size | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches |
Voice assistant wake-up word | - | Hello, Hyundai | Hello, Hyundai | Hello, Hyundai | Hello, Hyundai |
Continuous Speech Recognition | - | โ | โ | โ | โ |
4G/5G network | 4G | 4G | 4G | 4G | 4G |
Internet of Vehicles | โ | โ | โ | โ | โ |
OTA upgrade | โ | โ | โ | โ | โ |
Interface support | Type-C port | Type-C port | Type-C port | Type-C port | Type-C port |
Number of USB/Type-C ports | 2 in the front row / 2 in the back row | โ2 front seats/2 back seats | โ2 front seats/2 back seats | 2 seats in the front row / 4 seats in the back row | 2 seats in the front row / 4 seats in the back row |
โ2 front seats/4 back seats | โ2 front seats/4 back seats | ||||
Power support | 12V power supply in luggage compartment | 12V power supply in luggage compartment | 12V power supply in luggage compartment | 12V power supply in luggage compartment | โ12V power supply in luggage compartment |
light | โ220V/230V power supply | ||||
low beam | LED | LED | LED | LED | LED |
High beam | LED | LED | LED | LED | LED |
LED daytime running lights | โ | โ | โ | โ | โ |
Adaptive high and low beam | โ | โ | โ | โ | โ |
Adjustable headlights | โ | โ | โ | โ | โ |
Automatic headlights | โ | โ | โ | โ | โ |
Headlight delayed off | โ | โ | โ | โ | โ |
Interior ambient lighting | โ | โ | โ | โ | โ |
Glass/rearview mirror | |||||
Power windows | โFront | โFront | โFront | โFront | โFront |
โBack | โBack | โBack | โBack | โBack | |
One-touch window lift | โFull vehicle | โFull vehicle | โFull vehicle | โFull vehicle | โFull vehicle |
Car window anti-pinch finger | โ | โ | โ | โ | โ |
exterior mirrors | โElectric adjustment | โElectric adjustment | โElectric adjustment | โElectric adjustment | โElectric adjustment |
โElectric folding | โElectric folding | โElectric folding | โElectric folding | โElectric folding | |
โHeating | โHeating | โHeating | โMemory | โMemory | |
โAutomatic folding when the car is locked | โAutomatic folding when the car is locked | โAutomatic folding when the car is locked | โHeating | โHeating | |
โAutomatic folding when locking the car | โAutomatic folding when locking the car | ||||
โAutomatic downward folding when reversing | โAutomatic downward folding when reversing | ||||
rearview mirror | โManual anti-glare | โManual anti-glare | โManual anti-glare | โManual anti-glare | Automatic anti-glare |
Glass function | โMulti-layer sound insulation | โMulti-layer sound insulation | โMulti-layer sound insulation | โMulti-layer sound insulation | โMulti-layer sound insulation |
โRear side privacy | โRear side privacy | โRear side privacy | โRear side privacy | ||
Side window multi-layer soundproof glass | Front row | Front row | Front row | Front row | Front row |
Sunshade | - | - | - | - | Rear side window sunshades |
rain-sensing wipers | - | - | โ | โ | โ |
rear wiper | โ | โ | โ | โ | โ |
Air conditioning/refrigerator | |||||
Air conditioning control method | Manual control | Automatic control | Automatic control | Automatic control | Automatic control |
rear air outlet | โ | โ | โ | โ | โ |
Temperature zone control | - | โ | โ | โ | โ |
Air quality monitoring | - | - | - | - | โ |
Air purification | - | โ | โ | โ | โ |
PM2.5 filtration | โ | โ | โ | โ | โ |
Negative ion generator | - | - | - | - | โ |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
Reviews
There are no reviews yet.