IM LS6 is a mid-sized pure electric SUV launched by IM Auto, focusing on sporty performance and intelligent technology. It is based on a quasi-900V high-performance platform, equipped with an advanced electric drive system and high-efficiency energy-recovery technology, providing strong power and a range of up to 600 kilometers or more. The design concept of IM LS6 is “Future IM”, which aims to provide a safe, comfortable and intelligent driving environment for drivers and passengers.
Exterior
Exterior design of IM LS6 adopts the concept of “Wind Aesthetics”, with streamlined body shape and pebble-like curves, showing the combination of dynamism and elegance. The body is equipped with Air Ribbon aerodynamic components, resulting in an ultra-low wind resistance coefficient of 0.237 cd, which not only improves the vehicle’s dynamics, but also adds a touch of sportiness. LED super-vision headlights and Skyline LED through-tail lamps enhance the car’s recognizability and aesthetics.
Interior
The Interior of IM LS6 is designed with luxury, comfort and technology in mind. The interior features high-quality leather and metal accents, as well as delicate wood-grain veneers, creating a luxurious and elegant atmosphere. The seats are made of premium leather and comfortably lined, providing excellent support and comfort. The interior is spacious, soundproofed and equipped with a wealth of entertainment and comfort features such as a premium audio system and intelligent air conditioning control system.
Performance
In terms of performance, IM LS6 is based on the quasi-900V platform and offers the ultimate performance experience. It can accelerate to 100 km/h in 3.48 seconds and has a top speed of over 280 km/h. In addition, its zero-hundred braking distance is only 33.76 meters, demonstrating excellent braking performance. The IM LS6’s solid and advanced technological base features customized ultra-lightweight composite ceramic ball bearings that increase the vehicle’s top speed while enhancing durability.
Configuration
The IM LS6 is luxuriously appointed. It is equipped with high-end braking systems from brands such as Continental Mallet, Brembo and Pirelli, ensuring excellent braking performance. The vehicle adopts a lightweight all-aluminum chassis with front double-wishbone and rear five-link suspension, as well as an ultra-wide rear wheelbase design of 1,707 mm, ensuring silky smooth and stable handling in emergency obstacle avoidance and S-shaped pile winding. IM LS6 is also equipped with fast-charging capability, with a peak charging power of 396 kW and a replenishment distance of more than 200 kilometers in five minutes.
| 2023 IM LS6 Max Standard Edition | 2023 IM LS6 Max Long Range Edition | 2023 IM LS6 Max Extra Long Range Edition | 2023 IM LS6 Max Ultra Performance Edition | |
|---|---|---|---|---|
| Basic Information | ||||
| Availability | 2023.1 | 2023.1 | 2023.1 | 2023.1 |
| vehicle class | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Length*Width*Height(mm) | 4904*1988*1669 | 4904*1988*1669 | 4904*1988*1669 | 4904*1988*1669 |
| Type of energy | all-electric | all-electric | all-electric | all-electric |
| CLTC pure electric range (km) | 560 | 680 | 760 | 702 |
| Total motor power (kW) | 231 | 250 | 379 | 579 |
| Total motor torque (N-m) | 450 | 450 | 500 | 800 |
| Maximum speed (km/h) | 200 | 200 | 220 | 252 |
| 0-100km/h acceleration(s) | 5.9 | 5.9 | 5.5 | 3.48 |
| Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 71 | 90 | 100 | 100 |
| Warranty Policy | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers |
| body of automobile | ||||
| Length (mm) | 4904 | 4904 | 4904 | 4904 |
| Width (mm) | 1988 | 1988 | 1988 | 1988 |
| Height (mm) | 1669 | 1669 | 1669 | 1669 |
| Wheelbase (mm) | 2950 | 2950 | 2950 | 2950 |
| Front wheelbase(mm) | 1698 | 1698 | 1698 | 1698 |
| Rear wheelbase(mm) | 1707 | 1707 | 1707 | 1707 |
| Weight (kg) | 2150 | 2227 | 2354 | 2432 |
| Luggage compartment volume (L) | 665-1640 | 665-1640 | 665-1640 | 665-1640 |
| Number of doors (pcs) | 5 | 5 | 5 | 5 |
| Number of seats (pcs) | 5 | 5 | 5 | 5 |
| electric motor | ||||
| Total motor power (kW) | 231 | 250 | 379 | 579 |
| Total motor torque (N-m) | 450 | 450 | 500 | 800 |
| Maximum power of front electric motor (kW) | - | - | - | 200 |
| Maximum torque of front motor (N-m) | - | - | - | 300 |
| Maximum power of rear electric motor (kW) | 231 | 250 | 379 | 379 |
| Rear motor maximum torque (N-m) | 450 | 450 | 500 | 500 |
| CLTC pure electric range (km) | 560 | 680 | 760 | 702 |
| Battery capacity (kWh) | 71 | 90 | 100 | 100 |
| Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
| Principle of motor operation | synchronization | synchronization | synchronization | synchronization |
| Number of drive motors | single motor | single motor | single motor | Dual Motor |
| Motor Layout | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | front and rear |
| Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery Cell Brands | Era SAIC | Era SAIC | Ningde Times | Ningde Times |
| Battery cooling method | liquid cooling | liquid cooling | liquid cooling | liquid cooling |
| Battery Pack Warranty | Eight years or 240,000 kilometers | Eight years or 240,000 kilometers | Eight years or 240,000 kilometers | Eight years or 240,000 kilometers |
| Battery preheating | โ | โ | โ | โ |
| external discharge | โ | โ | โ | โ |
| Chassis/steering | ||||
| Driving form | rear drive | rear drive | rear drive | four-wheel drive |
| Front suspension type | double wishbone independent suspension | double wishbone independent suspension | double wishbone independent suspension | double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist |
| Wheels/Brakes | ||||
| Front/Rear Brake Type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
| Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking |
| Front Tire Specification | 235/50 R20 | 235/50 R20 | 235/50 R20 | 235/50 R20 |
| Rear Tire Specification | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 |
| Wheel Material | aluminum | aluminum | aluminum | aluminum |
| Active/passive safety features | ||||
| ABS anti-lock | โ | โ | โ | โ |
| Brake force distribution (EBD/CBC etc.) | โ | โ | โ | โ |
| Brake Assist (BA/EBA/BAS etc.) | โ | โ | โ | โ |
| Traction control (ASR/TCS/TRC etc.) | โ | โ | โ | โ |
| Stability Control (ESC/ESP/DSC etc.) | โ | โ | โ | โ |
| Active braking/safety systems | โ | โ | โ | โ |
| merging aid | โ | โ | โ | โ |
| lane keeping assist system | โ | โ | โ | โ |
| lane departure warning | โ | โ | โ | โ |
| Road traffic signage recognition | โ | โ | โ | โ |
| DOW Open Door Alert | โ | โ | โ | โ |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | |
| โSide airbags | โSide airbags | โSide airbags | โSide airbags | |
| โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | |
| Rear airbags | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) |
| Tire Pressure Detection Device | โDisplay | โDisplay | โDisplay | โDisplay |
| ISOFIX child restraints | โ | โ | โ | โ |
| Forward Collision Warning | โ | โ | โ | โ |
| Rear Collision Warning | โ | โ | โ | โ |
| Auxiliary/Manipulation Configurations | ||||
| parking radar | โForward | โForward | โForward | โForward |
| โ Post | โ Post | โ Post | โ Post | |
| Driver Assistance Video | โ360-degree panoramic image | โ360-degree panoramic image | โ360-degree panoramic image | โ360-degree panoramic image |
| cruise control | โAdaptive cruise at all speeds | โAdaptive cruise at all speeds | โAdaptive cruise at all speeds | โAdaptive cruise at all speeds |
| Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
| :: Economy | :: Economy | :: Economy | :: Economy | |
| :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
| โ Customization/Personalization | โ Customization/Personalization | โ Customization/Personalization | :: Snow | |
| โ Customization/Personalization | ||||
| steep incline and slow descent | โ | โ | โ | โ |
| hill-holding aid | โ | โ | โ | โ |
| automatic parking | โ | โ | โ | โ |
| automatic parking | โ | โ | โ | โ |
| remote control | โ | โ | โ | โ |
| Assisted driving level | โL2 | โL2 | โL2 | โL2 |
| Driver Assistance System | โIM AD | โIM AD | โIM AD | โIM AD |
| External/anti-theft configurations | ||||
| skylights | โ Non-opening panoramic sunroof | โ Non-opening panoramic sunroof | โ Non-opening panoramic sunroof | โ Non-opening panoramic sunroof |
| Active Closed Grille | โ | โ | โ | โ |
| Concealed power door handles | โ | โ | โ | โ |
| Trunk opening method | โ Electric | โ Electric | โ Electric | โ Electric |
| โInduction | ||||
| Power trunk position memory | โ | โ | โ | โ |
| Key Type | โ Bluetooth key | โ Bluetooth key | โ Bluetooth key | โ Bluetooth key |
| โNFC/RFID key | โNFC/RFID key | โNFC/RFID key | โNFC/RFID key | |
| Keyless entry | โ | โ | โ | โ |
| Keyless Start System | โ | โ | โ | โ |
| Remote start function | โ | โ | โ | โ |
| Central locking in the car | โ | โ | โ | โ |
| Internal Configuration | ||||
| Steering wheel material | โ Leather | โ Leather | โ Leather | โ Leather |
| Steering Wheel Adjustment | โ Manual | โ Manual | โ Manual | โ Manual |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
| Steering wheel functions | โHeating | โHeating | โHeating | โHeating |
| :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | |
| center armrest | โForward | โForward | โForward | โForward |
| โ Post | โ Post | โ Post | โ Post | |
| Sun visor vanity mirror | โ | โ | โ | โ |
| Built-in car recorder | โ | โ | โ | โ |
| Wireless charging function for cell phones | โ Front row | โ Front row | โ Front row | โ Front row |
| Intelligent Hardware | ||||
| Assisted Driving Chips | โ NVIDIA Orin-X | โ NVIDIA Orin-X | โ NVIDIA Orin-X | โ NVIDIA Orin-X |
| Number of cameras | :: 11 | :: 11 | :: 11 | :: 11 |
| Number of ultrasonic radars | :: 12 | :: 12 | :: 12 | :: 12 |
| Number of millimeter-wave radars | โ 3 | โ 3 | โ 3 | โ 3 |
| Number of LiDAR | :: 1 | :: 1 | :: 1 | :: 1 |
| seating | ||||
| Seat Material | Leather | Leather | Leather | Leather |
| :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | |
| Main Driver's Seat Function | :: Memory | :: Memory | :: Memory | :: Memory |
| :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | |
| โHeating | โHeating | โHeating | โHeating | |
| Passenger seat function | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation |
| โHeating | โHeating | โHeating | โHeating | |
| Seat electric adjustment | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver |
| โPassenger | โPassenger | โPassenger | โPassenger | |
| Integral adjustment of the main driver's seat | โBefore and after | โBefore and after | โBefore and after | โBefore and after |
| โBackrests | โBackrests | โBackrests | โBackrests | |
| โHigh/Low (4-way) | โHigh/Low (4-way) | โHigh/Low (4-way) | โHigh/Low (4-way) | |
| Partial adjustment of the main driver's seat | โLeg rests | โLeg rests | โLeg rests | โLeg rests |
| :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | |
| Passenger seat overall adjustment | โBefore and after | โBefore and after | โBefore and after | โBefore and after |
| โBackrests | โBackrests | โBackrests | โBackrests | |
| โHigh/Low (2-way) | โHigh/Low (2-way) | โHigh/Low (2-way) | โHigh/Low (2-way) | |
| Second row seat adjustment | โAngle adjustable | โAngle adjustable | โAngle adjustable | โAngle adjustable |
| โProportional lowering | โProportional lowering | โProportional lowering | โProportional lowering | |
| Rear Cup Holder | โ | โ | โ | โ |
| multimedia | ||||
| Large color screen in the center console | โ | โ | โ | โ |
| satellite navigation system | โ | โ | โ | โ |
| Navigating the road information display | โ | โ | โ | โ |
| Map Branding | โGold | โGold | โGold | โGold |
| Roadside assistance calls | โ | โ | โ | โ |
| In-vehicle Intelligent System | โIM OS | โIM OS | โIM OS | โIM OS |
| Automotive Intelligence Chip | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 |
| Mobile APP Remote Function | โDoor control | โDoor control | โDoor control | โDoor control |
| โWindow control | โWindow control | โWindow control | โWindow control | |
| โ Charge management | โ Charge management | โ Charge management | โ Charge management | |
| โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | |
| :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
| :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
| โ Owner services (find charging stations, gas stations, parking lots, etc.) | โ Owner services (find charging stations, gas stations, parking lots, etc.) | โ Owner services (find charging stations, gas stations, parking lots, etc.) | โ Owner services (find charging stations, gas stations, parking lots, etc.) | |
| Bluetooth/Car Phone | โ | โ | โ | โ |
| Number of audio speakers | 20 | 20 | 20 | 20 |
| Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
| :: Navigation | :: Navigation | :: Navigation | :: Navigation | |
| :: Telephone | :: Telephone | :: Telephone | :: Telephone | |
| :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
| Center screen size | โ26.3 inches | โ26.3 inches | โ26.3 inches | โ26.3 inches |
| Voice assistant wake words | Hello, Jiji. | Hello, Jiji. | Hello, Jiji. | Hello, Jiji. |
| 4G/5G networks | โ5G | โ5G | โ5G | โ5G |
| Telematics | โ | โ | โ | โ |
| OTA upgrade | โ | โ | โ | โ |
| Multi-finger flying screen control | โ | โ | โ | โ |
| Interface Support | โType-C port | โType-C port | โType-C port | โType-C port |
| illumination | ||||
| low beam (headlights) | โLED | โLED | โLED | โLED |
| high beam (headlights) | โLED | โLED | โLED | โLED |
| LED daytime running lights | โ | โ | โ | โ |
| Adaptive high and low beam | โ | โ | โ | โ |
| Adjustable headlights | โ | โ | โ | โ |
| Automatic headlights | โ | โ | โ | โ |
| Delayed headlight off | โ | โ | โ | โ |
| Lighting Features | - | - | - | โ Matrix |
| Interior ambient lighting | โ | โ | โ | โ |
| Glass/Mirror | ||||
| power window | โForward | โForward | โForward | โForward |
| โ Post | โ Post | โ Post | โ Post | |
| One-touch window lifting | โ Full vehicle | โ Full vehicle | โ Full vehicle | โ Full vehicle |
| Anti Window Pinch Handle | โ | โ | โ | โ |
| outside rearview mirror | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment |
| :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | |
| โHeating | โHeating | โHeating | โHeating | |
| โAutomatic folding for locking the car | โAutomatic folding for locking the car | โAutomatic folding for locking the car | โAutomatic folding for locking the car | |
| โAutomatic reversing down | โAutomatic reversing down | โAutomatic reversing down | โAutomatic reversing down | |
| rearview mirror | โAutomatic anti-glare | โAutomatic anti-glare | โAutomatic anti-glare | โAutomatic anti-glare |
| Glass Functions | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing |
| inductive wiper | โ | โ | โ | โ |
| Air conditioners/refrigerators | ||||
| Air conditioning control method | โ Automatic control | โ Automatic control | โ Automatic control | โ Automatic control |
| rear air vent | โ | โ | โ | โ |
| Temperature zone control | โ | โ | โ | โ |
| PM2.5 filtration | โ | โ | โ | โ |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.












































Reviews
There are no reviews yet.