| Area | Africa | Africa |
|---|---|---|
| Powertrain | 1.5L -5MT | 1.5T -6DCT |
| Version | Com | Premium |
| Country | Algeria | Algeria |
| ■ Note: ● Standard configuration ○ Optional | ||
| Basic Parameters | ||
| Engine | 1.5L | 1.5T |
| Transmission type | 5MT | 6DCT |
| Length*width*height(mm) | 4397*1841*1654 | 4397*1841*1654 |
| Body structure | Load supporting | Load supporting |
| Environmental protection standard | ●EURO6B | ●EURO6B |
| Corrosion resistance rating | 2 | 2 |
| Body | ||
| Length (mm) | 4397 | 4397 |
| Width (mm) | 1841 | 1841 |
| Height (mm) | 1654 | 1654 |
| Wheelbase (mm) | 2601 | 2601 |
| Numbers of doors | 5 | 5 |
| Numbers of seats | 5 | 5 |
| Luggage capacity (L) | 398L/1262L | 398L/1262L |
| Tank volume (L) | 45 | 45 |
| Engine | ||
| Engine type | 1.5L | 1.5T |
| Displacement (mL) | 1499 | 1498 |
| Intake form | Normally Aspirated | Turbo charge |
| Cylinder arrangement | In-line | In-line |
| Numbers of cylinders | 4 | 4 |
| Maximum horsepower (PS) | 116 | 156 |
| Rated power (kw) | 85 | 115 |
| Maximum torque (N·m) | 143 | 230 |
| Energy type | Gasoline | Gasoline |
| Fuel label | 92 | 92 |
| Oil supply mode | PFI | PFI |
| Cylinder head material | Aluminum | Aluminum |
| Cylinder block material | Iron | Iron |
| Transmission | ||
| Abbreviation | 5MT | 6DCT |
| Numbers of gears | 5 | 6 |
| Transmission type | MT | DCT |
| Chassis and steering | ||
| Drive mode | FF | FF |
| Front suspension type | Macpherson independent suspension | Macpherson independent suspension |
| Rear suspension type | Multiple link independent suspension | Multiple link independent suspension |
| Type of steering assistance | Electronic power steering | Electronic power steering |
| Brake | ||
| Front ventilation disc brake | ● | ● |
| Rear solid disc brake | ● | ● |
| 17 inches Aluminum alloy wheels | ● | |
| 18 inches Aluminum alloy wheels | ●Car Gloss | |
| Tire Brand | ●Wanli | ●Wanli |
| Not a full-size spare tire(T Type) | ● | ● |
| Safety configuration | ||
| The front seat belts height adjustable | ● | ● |
| Front three-point force-limiting seat belts | ||
| Front three-point pre-tensioned force-limiting seat belts | - | - |
| Driver's three-point pre-tensioned force-limiting seat belt,front passenger's three-point limit type safety belt | ● | ● |
| Rear row left three-point emergency locking seat belt | ● | ● |
| Rear row right three-point emergency locking seat belt | ● | ● |
| Rear row centre three-point emergency locking seat belt | ● | ● |
| Warning for driver's safety belt unlock | ● | ● |
| Warning for front passenger's safety belt unlock | ● | ● |
| Warning for rear row passengers' safety belt unlock | ||
| Isofix | ● | ● |
| Front dual airbags | ● | ● |
| Front side airbags | ○ | ● |
| Side curtain airbags | ○ | |
| TPMS(Tire pressure monitoring system) | ● | ● |
| Central control door lock | ● | ● |
| Two remote control keys | ● | ● |
| Keyless entry | ● | ● |
| Vehicle anti-theft alarm | ● | ● |
| Anti theft horns | ● | ● |
| Electronic engine anti-theft | ● | ● |
| Fire extinguisher | ||
| Speed limit reminder | ● | ● |
| Automatic shift lock | ● | |
| Reflective vests | ● | ● |
| Operation configuration | ||
| Electronic shifting | ● | |
| ABS+EBD(Hydreulic brake assist+Brake override system) | ● | ● |
| ESP(Anti-rollover protection+Emergency signal system+Traction control system+Hill-start assist control) | ● | ● |
| Electronic pedal | ● | ● |
| Electronic parking brake+AUTOHOLD | ● | ● |
| HHC Hill start assist system | ● | ● |
| Start assist | ● | |
| NORMAL mode | ● | |
| ECO mode | ● | |
| SPORT mode | ● | |
| Shift reminder device | ● | ●M Mode |
| Exterior configuration | ||
| Appearance color | ●Black ●White ●Blue ●Silver ●Grey ●Red | ●Black ●White ●Blue ●Silver ●Grey ●Red |
| Electric sunroof | ● | |
| Electrically open trunk locks | ● | ● |
| Decorative cover for engine | ● | ● |
| Luggage rack | ● | ● |
| Hidden dual exhaust pipes | ● | ● |
| Body-coloured door handles | ● | ● |
| Rear spoiler | ● | ● |
| Engine Underguard | ● | ● |
| INTERNAL FEATURES | ||
| Interior color | ●Black/Red ○Blue/Grey | ●Black/Red ○Blue/Grey |
| Leather steering wheel | ● | ● |
| Steering wheel 4-direction adjustable | ● | ● |
| Multi Function Steering Wheel | ● | ● |
| Steering wheel heating | ||
| Soft touch instrument panel | ● | ● |
| 10.25-inch full LCD instrument panel | ●Bilingual English and Arabic | ●Bilingual English and Arabic |
| Adjustable instrument backlight brightness | ● | ● |
| Maintenance reminders | ● | ● |
| Maintenance information setting reminder | ● | ● |
| Instantaneous fuel consumption display | ● | ● |
| One-click start | ● | ● |
| Cruise control | ● | ● |
| Reverse radars | ● | ● |
| Reverse image (dynamic assist line system) | ● | ● |
| 360 panoramic imagery | ●Analog HD | |
| Car side imaging function | ● | |
| Remote control key opens the trunk door | ● | ● |
| Cover curtain | ● | |
| Umbrella storage space | ● | ● |
| Storage space for mobile phone | ● | ● |
| Capacity tank detergent | ●(2.5L) | ●(2.5L) |
| Seats configuration | ||
| Faux leather Seat material | ● | ● |
| Driver's seat manual 6-direction adjustable | ● | |
| Driver's seat electric 6-direction adjustable | ○ | ● |
| Front passenger's seat manual 4-direction adjustable | ● | ● |
| Front seat electric heating | ||
| Rear seats reclining in a 4/6 ratio | ● | ● |
| Rear seats electric heating | ||
| Rear middle headrest | ● | ● |
| Rear headrests height adjustable | ● | ● |
| Front central armrest | ● | ● |
| Rear center armrest | ● | ● |
| Driver's seat rest footrest | ● | ● |
| Damping passenger armrest | ● | ● |
| Multimedia configuration | ||
| Radio function | ● | ● |
| 10.25-inch center large console colour screen | ●Bilingual English and Arabic | ●Bilingual English and Arabic |
| Bluetooth handsfree system for mobile phones | ● | ● |
| Carplay | ● | ● |
| Android Auto | ● | ● |
| Front USB interface(Type-A+C) | 2 | 2 |
| Front row data exchange USB interface | 1 | 1 |
| Rear row USB interface | 2 | 2 |
| Front row 12V power interface | ● | ● |
| 6 speakers | ● | ● |
| Offline voice | ●English | |
| Lighting configuration | ||
| Single rear fog lamp | ● | ● |
| Headlights with lens | ● | ● |
| Ajustable electric headlight height | ● | ● |
| Halogen headlights | ● | |
| LED headlights | ● | |
| Automatic headlights | ● | ● |
| Follow Me Home | ● | ● |
| LED daytime running lights | ● | ● |
| LED tail lights | ● | ● |
| Dual reversing lights | ● | ● |
| High mounted brake light | ● | ● |
| Glass/rearview mirror | ||
| Body-coloured rearview mirrors | ● | ● |
| External rearview mirrors electric adjustable | ● | ● |
| External rearview mirrors electric foldable | ● | |
| External rearview mirrors electric heated | ○ | |
| Integrated turn signals for external rearview mirror | ● | ● |
| Power windows(one key lifting) | ● | ● |
| Four-door anti-pinch windows | ● | ● |
| Boneless front wiper | ● | ● |
| Boned rear wiper | ● | ● |
| Automatic wipers | ● | ● |
| Windshield wiper nozzle heating | ||
| Driver's side sun visor (with vanity mirror) | ● | ● |
| Front passenger sunshade (with vanity mirror) | ● | ● |
| Manual Dimming Interior Rearview Mirror | ● | ● |
| Front windshield - full glass heating | ||
| Rear windshield - full glass heating | ● | ● |
| Rear privacy glass | ||
| Air conditioner | ||
| Electric air conditioning | ● | ● |
| Rear air conditioning outlets | ● | ● |
| Rear foot blowing air outlet | ● | ● |
| 140 constant displacement compressor | ● | ● |
| 160 variable displacement compressor | ○ | |
| CN95 air filter element | ● | ● |
| High-tech configuration | ||
| BSD(Blind spot detection) | ● | |
| DOW(Door open warning) | ● | |
| RTA(Rear traffic alert) | ● | |
| LCA(Lane change assist) | ● | |
| Wireless charging for mobile phones | ● | |
| 618 Regulatory Configuration | ||
| Requirements for the entire vehicle nameplate (indicating the vehicle certificate number, etc.) | ||
| GLONASS Emergency rescue system | ||
| Pedestrian protection devices | ||
| License plate installation requirements (European standard) | ||
| The warning signs for the entire vehicle (engine front compartment, airbags, inside the vehicle); Fuel label reflects 92 octane fuel | ||
| Electronic User Manual | ||
| Middle East Regulatory Configuration | ||
| GSO rearview mirror | ||
| 120 ± 5km/h overspeed alarm (ring 3 beeps, red warning characters/patterns often remind) | ||
| GSO soft label | ||
| Fire extinguisher | ● | ● |
| Tire pressure gauge | ||
| First aid kit | ● | ● |
| Arabic warning label | ||
| English and Arabic bilingual user manual | ||
| Fuel consumption label | ||
| Digtal audio broadcasting | ||
| E-CALL | ||
| Central control screen size | ●15 inches | ●15 inches |
| Central control screen resolution | ●2K | ●2K |
| Voice wake-up words | ● | ● |
| Voice assistant wake word | Hello, Volkswagen | Hello, Volkswagen |
| Continuous speech recognition | ● | ● |
| What is visible can be said | ● | ● |
| 4G/5G networks | ●5G | ●5G |
| Wi-Fi hotspot | ● | ● |
| Connected Vehicles | ● | ● |
| V2X communication | ● | ● |
| OTA upgrade | ● | ● |
| Car KTV | ● | ● |
| Interface support | ●USB interface | ●USB interface |
| ●Type-C interface | ●Type-C interface | |
| Number of USB/Type-C ports | ● 2 seats in the front row / 6 seats in the back row | ● 2 seats in the front row / 4 seats in the back row |
| USB/Type-C maximum charging power | ●45W | ●45W |
| Wireless charging power for mobile phones | ●40W | ●40W |
| Vehicle infotainment system memory (GB) | ●12 | ●12 |
| Vehicle infotainment system storage (GB) | ●128 | ●128 |
| App Store | ● | ● |
| light | ||
| low beam headlights | ●LED | ●LED |
| High beams | ●LED | ●LED |
| LED daytime running lights | ● | ● |
| Adaptive high and low beam | ○ | ○ |
| Headlights are adjustable | ● | ● |
| Headlights with adaptive cornering | ○ | ○ |
| Automatic headlights | ● | ● |
| Headlights delayed shut-off | ● | ● |
| Headlight rain/fog mode | ● | ● |
| Lighting features | ○ Matrix (8000) | ○ Matrix (8000) |
| Steering assist lighting | ● | ● |
| Interior ambient lighting | ● | ● |
| Scene lighting language | ● | ● |
| Touch reading light | ● | ● |
| Glass/Rearview Mirror | ||
| Electric windows | ●Before | ●Before |
| ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable |
| ●Electrically folding | ●Electrically folding | |
| ●Memory function | ●Memory function | |
| ●Heating | ●Heating | |
| ●Automatic folding when locking | ●Automatic folding when locking | |
| ●Automatic tilting when reversing | ●Automatic tilting when reversing | |
| ○Heated water nozzles | ○Heated water nozzles | |
| Interior rearview mirror | ●Automatic anti-glare | ●Automatic anti-glare |
| Glass function | ● Rear side privacy | ● Rear side privacy |
| Multi-layer soundproof glass for side windows | - | - |
| Rain-sensing wipers | ● | ● |
| Rear wiper | ● | ● |
| Air conditioner/refrigerator | ||
| Air conditioning control methods | ●Automatic control | ●Automatic control |
| Independent air conditioning in the rear | ● | ● |
| Rear air vent | ● | ● |
| Temperature zone control | ● | ● |
| air purification | ● | ● |
| PM2.5 filtration | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.














































Reviews
There are no reviews yet.