Exterior Design
Jetour Zongheng G700 adopts the usual square box shape of hardcore SUVs. The new car’s front face is designed with a large grille, equipped with rectangular headlight clusters and rugged front surrounds, with a hardcore style visible to the naked eye. In terms of color scheme, the new car offers a total of four colors to choose from, including Murdock Black, Merry Orange, Qiangtang Silver and Namtso Blue.
Side modeling, the roof line is relatively straight, equipped with a thick luggage rack, has a relatively strong sense of power, the entire body shape is also relatively square, belonging to the hardcore style SUV common design language; waistline adopts a segmented design, embellished with a sense of hierarchy on the side of the body.
Tail part, the new car tail shape is wide and square, using the narrow down wide design style, tail lights using a relatively new longitudinal layout of smoked taillight design, the visual recognition is very high at night after lighting, the center is equipped with an external spare tire, the bottom of the trailer hook with double side exposed, further enhance the whole car hardcore off-road vehicle breath. In terms of exhaust, the new car adopts a hidden layout.
Interior Design
The layout of the interior of the Jetour Zongheng G700 is relatively new, with a dual flat-bottomed steering wheel that has a good grip and clear feedback from the buttons on both sides, and because it is designed with a pocket gear, it enhances more storage space for the center control area. For the first time, it is equipped with a 35.4-inch mountain range sky screen, a 15.6-inch center control 3K screen, a 17.3-inch home theater screen and a rear 8.88-inch air conditioning screen, realizing a 4-screen linkage in the cockpit, while the built-in 8255 chip brings a more silky-smooth full-scene intelligent experience.
Image
It is worth mentioning that the 35.4-inch sky screen, even in direct sunlight, can still clearly see a series of key data including vehicle status, off-road parameters, etc., avoiding the visual impact of the HUD head-up display caused by light.
Two sets of assisted driving, Falcon 500 Smart Driving is equipped with 28 sensors, supporting high-speed NOA, intelligent parking and other functions; Huawei Qian Kun Smart Driving ADS is equipped with 33 sensors, a new WEWA World Grand Model, and support for full-area NCA Pilot Assist.
Power
Jetour Zongheng G700 adopts the front four-wheel drive drive mode in the whole system, with 2.0T hybrid special engine and four motors, with a combined power of 665kW, a combined torque of 1135N-m, and a horsepower of 904 hp, which is comparable to the V8 engine of a luxury performance car. Zero hundred acceleration time is as short as 4.6 s. In terms of range, G700 has a large 100L fuel tank, and fuel consumption is only 7.95L in the case of power loss, with a comprehensive range of more than 1,400km, which greatly reduces the need for a sub-tank during off-road driving.
Chassis Configuration
In terms of hardware, Zongheng G700 adopts a high-specification chassis: front double-wishbone + rear double-wishbone independent suspension, air springs and CDC electromagnetic damping system.
The new Zongheng G700 adopts a high-pressure unibody frame, with the front, middle and rear longitudinal beams all internally high-pressure molded, and a 7-section internally high-pressure crossmember, with 99% high-strength steel in the beam. When the air springs are raised to their maximum height, the vehicle’s approach angle ≥ 40.3°, departure angle ≥ 32.3°, longitudinal passing angle ≥ 28.2°, and ground clearance ≥ 320 mm can easily cope with extreme off-road conditions.
In addition, the Zongheng G700 is equipped with three front and rear tooth-embedded differential locks, which can avoid skidding in various environments and get out of trouble smoothly. Zongheng G700 also incorporates the XWD² Super Total Domain Intelligent Control System, which realizes dual-modal off-road terrain recognition and supports 14 off-road modes through binocular vision AI and sensors.
| 2025 Jetour G700 5-seater Explorer Edition | 2025 Jetour G700 5-seater version | 2025 Jetour G700 6-seater version | 2025 Jetour G700 Enjoyable Edition 5-seater | 2025 Jetour G700 Enjoyable Edition 6-seater | 2025 Jetour G700 Zhijing Qiankun Edition 5-seater | 2025 Jetour G700 Zhijing Qiankun Edition 6-seater | |
|---|---|---|---|---|---|---|---|
| Basic Information | |||||||
| Body level | mid-to-large SUVs | mid-to-large SUVs | mid-to-large SUVs | mid-to-large SUVs | mid-to-large SUVs | mid-to-large SUVs | mid-to-large SUVs |
| Length*Width*Height(mm) | 5198*2050*1956 | 5198*2050*1956 | 5198*2050*1956 | 5198*2050*1956 | 5198*2050*1956 | 5198*2050*1956 | 5198*2050*1956 |
| Energy type | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid |
| WLTC pure electric range (km) | 116 | 116 | 116 | 116 | 116 | 116 | 116 |
| CLTC pure electric range (km) | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| System total power (kW) | 665 | 665 | 665 | 665 | 665 | 665 | 665 |
| System comprehensive torque (N·m) | 1135 | 1135 | 1135 | 1135 | 1135 | 1135 | 1135 |
| engine | 2.0T / 211 hp / inline 4-cylinder | 2.0T / 211 hp / inline 4-cylinder | 2.0T / 211 hp / inline 4-cylinder | 2.0T / 211 hp / inline 4-cylinder | 2.0T / 211 hp / inline 4-cylinder | 2.0T / 211 hp / inline 4-cylinder | 2.0T / 211 hp / inline 4-cylinder |
| Maximum power (kW) | 155 | 155 | 155 | 155 | 155 | 155 | 155 |
| Maximum torque (N·m) | 340 | 340 | 340 | 340 | 340 | 340 | 340 |
| Number of gears | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| gearbox | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) |
| Maximum speed (km/h) | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| 0-100km/h acceleration (s) | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 |
| WLTC comprehensive fuel consumption (L/100km) | 1.39 | 1.39 | 1.39 | 1.39 | 1.39 | 1.39 | 1.39 |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery capacity (kWh) | 34.13 | 34.13 | 34.13 | 34.13 | 34.13 | 34.13 | 34.13 |
| Fast charging time (h) | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Warranty Policy | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers |
| body | |||||||
| Length (mm) | 5198 | 5198 | 5198 | 5198 | 5198 | 5198 | 5198 |
| Width (mm) | 2050 | 2050 | 2050 | 2050 | 2050 | 2050 | 2050 |
| Height(mm) | 1956 | 1956 | 1956 | 1956 | 1956 | 1956 | 1956 |
| Wheelbase (mm) | 2870 | 2870 | 2870 | 2870 | 2870 | 2870 | 2870 |
| Front wheelbase (mm) | 1730 | 1730 | 1730 | 1730 | 1730 | 1730 | 1730 |
| Rear wheelbase (mm) | 1730 | 1730 | 1730 | 1730 | 1730 | 1730 | 1730 |
| Curb mass (kg) | 3063 | 3094 | 3094 | 3135 | 3135 | 3121 | 3121 |
| Maximum full load mass (kg) | 3730 | 3730 | 3730 | 3730 | 3730 | 3760 | 3760 |
| Luggage compartment volume (L) | 966-2195 | 966-2195 | 224-719 | 966-2195 | 224-719 | 966-2195 | 224-719 |
| Fuel tank capacity (L) | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 6 | 5 | 6 | 5 | 6 |
| Approach angle (°) | 35 | 35 | 40.3 | 40.3 | 40.3 | 40.3 | 40.3 |
| Departure angle (°) | 28 | 28 | 32.3 | 32.3 | 32.3 | 32.3 | 32.3 |
| Longitudinal passing angle (°) | twenty one | twenty one | 28.2 | 28.2 | 28.2 | 28.2 | 28.2 |
| Maximum climbing angle (°) | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Minimum turning radius (m) | 5.78 | 5.78 | 5.78 | 5.78 | 5.78 | 5.78 | 5.78 |
| engine | |||||||
| Displacement (mL) | 1997 | 1997 | 1997 | 1997 | 1997 | 1997 | 1997 |
| Engine model | SQRH4J20 | SQRH4J20 | SQRH4J20 | SQRH4J20 | SQRH4J20 | SQRH4J20 | SQRH4J20 |
| Maximum horsepower (Ps) | 211 | 211 | 211 | 211 | 211 | 211 | 211 |
| Maximum power (kW) | 155 | 155 | 155 | 155 | 155 | 155 | 155 |
| Maximum net power (kW) | 145 | 145 | 145 | 145 | 145 | 145 | 145 |
| Maximum torque (N·m) | 340 | 340 | 340 | 340 | 340 | 340 | 340 |
| cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder |
| Engine location | Pre | Pre | Pre | Pre | Pre | Pre | Pre |
| Intake form | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged |
| Valve structure | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts |
| Oil supply method | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection |
| Cylinder material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Fuel grade | 92# | 92# | 92# | 92# | 92# | 92# | 92# |
| Environmental standards | National VI | National VI | National VI | National VI | National VI | National VI | National VI |
| electric motor | |||||||
| Total motor power (kW) | 510 | 510 | 510 | 510 | 510 | 510 | 510 |
| Total torque of the motor (N·m) | 795 | 795 | 795 | 795 | 795 | 795 | 795 |
| Maximum power of front motor (kW) | 210 | 210 | 210 | 210 | 210 | 210 | 210 |
| Maximum torque of front motor (N·m) | 360 | 360 | 360 | 360 | 360 | 360 | 360 |
| Maximum power of rear motor (kW) | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
| Maximum torque of rear motor (N·m) | 435 | 435 | 435 | 435 | 435 | 435 | 435 |
| System total power (kW) | 665 | 665 | 665 | 665 | 665 | 665 | 665 |
| System comprehensive torque (N·m) | 1135 | 1135 | 1135 | 1135 | 1135 | 1135 | 1135 |
| WLTC pure electric range (km) | 116 | 116 | 116 | 116 | 116 | 116 | 116 |
| CLTC pure electric range (km) | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Battery capacity (kWh) | 34.13 | 34.13 | 34.13 | 34.13 | 34.13 | 34.13 | 34.13 |
| Power consumption per 100 kilometers (kWh/100km) | 25.6 | 25.6 | 25.6 | 25.6 | 25.6 | 25.6 | 25.6 |
| Slow charging time (h) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Fast charging time (h) | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 |
| Motor structure | permanent magnet | permanent magnet | permanent magnet | permanent magnet | permanent magnet | permanent magnet | permanent magnet |
| How a motor works | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous |
| Number of drive motors | Dual motors | Dual motors | Dual motors | Dual motors | Dual motors | Dual motors | Dual motors |
| Motor layout | Front and rear | Front and rear | Front and rear | Front and rear | Front and rear | Front and rear | Front and rear |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery cell brand | CATL | CATL | CATL | CATL | CATL | CATL | CATL |
| Battery cooling method | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| Fast charging function | support | support | support | support | support | support | support |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Energy recovery | ● | ● | ● | ● | ● | ● | ● |
| Battery Pack Warranty | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers |
| Discharge to the outside | ● | ● | ● | ● | ● | ● | ● |
| System comprehensive power (Ps) | 904 | 904 | 904 | 904 | 904 | 904 | 904 |
| Electric configuration | |||||||
| Fast charging power (kW) | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
| Chassis/Steering | |||||||
| Drive type | Four-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Adjustable suspension | - | - | ● | ● | ● | ● | ● |
| air suspension | - | - | ● | ● | ● | ● | ● |
| Power steering form | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Creep Mode | ● | ● | ● | ● | ● | ● | ● |
| Tank turning | ● | ● | ● | ● | ● | ● | ● |
| Trailer power port | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Tow hook | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Wheels/Brakes | |||||||
| Front/rear brake type | Ventilated disc type | Ventilated disc type | Ventilated disc type | Ventilated disc type | Ventilated disc type | Ventilated disc type | Ventilated disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 265/70 R18 | 275/60 R20 | 275/60 R20 | 275/60 R20 | 275/60 R20 | 275/60 R20 | 275/60 R20 |
| Rear tire specifications | 265/70 R18 | 275/60 R20 | 275/60 R20 | 275/60 R20 | 275/60 R20 | 275/60 R20 | 275/60 R20 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Spare tire specifications | Full size | Full size | Full size | Full size | Full size | Full size | Full size |
| Active/passive safety configuration | |||||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● | ● | ● |
| Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● |
| Active braking/safety systems | ● | ● | ● | ● | ● | ● | ● |
| Lane change assistance | ● | ● | ● | ● | ● | ● | ● |
| Lane Keeping Assist System | ● | ● | ● | ● | ● | ● | ● |
| Lane centering | ● | ● | ● | ● | ● | ● | ● |
| Lane Departure Warning | ● | ● | ● | ● | ● | ● | ● |
| Road traffic sign recognition | ● | ● | ● | ● | ● | ● | ● |
| Low speed warning | ● | ● | ● | ● | ● | ● | ● |
| Fatigue driving tips | ● | ● | ● | ● | ● | ● | ● |
| DOW door opening warning | ● | ● | ● | ● | ● | ● | ● |
| Front airbags | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag |
| ●Passenger airbag | ●Passenger's airbag | ●Passenger's airbag | ●Passenger's airbag | ●Passenger's airbag | ●Passenger's airbag | ●Passenger's airbag | |
| ●Side airbag | ●Center airbag | ●Center airbag | ●Center airbag | ●Center airbag | ●Center airbag | ●Center airbag | |
| ●Head airbag (air curtain) | ●Side airbag | ●Side airbag | ●Side airbag | ●Side airbag | ●Side airbag | ●Side airbag | |
| ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) | ||
| rear airbags | ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Side airbags | ●Head airbag (air curtain) | ●Side airbags | ●Head airbag (air curtain) | ●Side airbags |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |||||
| knee airbag | - | - | - | Driver's knee airbag | Driver's knee airbag | Driver's knee airbag | Driver's knee airbag |
| Tire pressure detection device | Display | Display | Display | Display | Display | Display | Display |
| Seat belt not fastened reminder | Front row | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| ISOFIX child seat | ● | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | ● | ● | ● | ● |
| Anti-rollover system | ● | ● | ● | ● | ● | ● | ● |
| Sentry Mode/Clairvoyance | ● | ● | ● | ● | ● | ● | ● |
| Auxiliary/control configuration | |||||||
| parking radar | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front |
| ●Back | ●Back | ●Back | ●Back | ●Back | ●Back | ●Back | |
| LiDAR line count | - | - | - | - | - | 192 lines | 192 lines |
| Driving assistance images | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
| ●Blind spot image | ●Blind spot image | ●Blind spot image | ●Blind spot image | ●Blind spot image | ●Blind spot image | ●Blind spot image | |
| Transparent chassis/540-degree imaging | ● | ● | ● | ● | ● | ● | ● |
| Reversing side warning system | ● | ● | ● | ● | ● | ● | ● |
| Cruise control system | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control |
| Driving mode switch | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports |
| ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | |
| ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | |
| ●Snow | ●Snow | ●Snow | ●Snow | ●Snow | ●Snow | ●Snow | |
| ●Off-road | ●Off-road | ●Off-road | ●Off-road | ●Off-road | ●Off-road | ●Off-road | |
| Steep slope descent | ● | ● | ● | ● | ● | ● | ● |
| Hill-start assist | ● | ● | ● | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● | ● | ● | ● |
| Remote control parking | - | - | ● | ● | ● | ● | ● |
| Memory Parking | - | - | ● | ● | ● | ● | ● |
| Track reverse | - | - | ● | ● | ● | ● | ● |
| Center differential lock function | ● | ● | ● | ● | ● | ● | ● |
| Limited slip differential/differential lock | ● | ● | ● | ● | ● | ● | ● |
| Water sensing system | ● | ● | ● | ● | ● | ● | ● |
| Maximum wading depth (mm) | 900 | 900 | 970 | 970 | 970 | 970 | 970 |
| Driving assistance level | L2 | L2 | L2 | L2 | L2 | L2 | L2 |
| Assisted driving system | - | - | Falcon 500 | Falcon 500 | Falcon 500 | Huawei Qiankun Intelligent Driving ADS | Huawei Qiankun Intelligent Driving ADS |
| Low-speed four-wheel drive | ● | ● | ● | ● | ● | ● | ● |
| Vehicle-mounted satellite communications | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Traffic light recognition | - | - | ● | ● | ● | ● | ● |
| High-precision maps | - | - | ● | ● | ● | ● | ● |
| Assisted parking | - | - | ● | ● | ● | ● | ● |
| Assisted lane change | - | - | ● | ● | ● | ● | ● |
| Automatic exit (entry) of auxiliary ramp | - | - | ● | ● | ● | ● | ● |
| Assisted driving sections | - | - | ●Highway sections | ●Highway sections | ●Highway sections | ○Urban roads | ○Urban roads |
| External/anti-theft configuration | ●Highway roads | ●Highway roads | |||||
| Skylight | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Segmented electric sunroof | ●Segmented electric sunroof | ●Segmented electric sunroof | ●Segmented electric sunroof | ●Segmented electric sunroof |
| Roof rack | ● | ● | ● | ● | ● | ● | ● |
| Electric suction door | ● | ● | ● | ● | ● | ● | ● |
| Side pedals | - | - | - | ●Electric | ●Electric | ●Electric | ●Electric |
| Key type | ●Remote control key | ●Remote control key | ●Remote control key | ●Remote control key | ●Remote control key | ●Remote control key | ●Remote control key |
| ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | |
| ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | |
| ●UWB digital key | ●UWB digital key | ●UWB digital key | ●UWB digital key | ||||
| Keyless entry | ● | ● | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● | ● | ● | ● |
| Central locking system in the car | ● | ● | ● | ● | ● | ● | ● |
| Engine electronic immobilizer | ● | ● | ● | ● | ● | ● | ● |
| Internal Configuration | |||||||
| Steering wheel material | Leather | Leather | Leather | Leather | Leather | Leather | Leather |
| Steering wheel adjustment | ●Manually | ●Manually | ●Manually | ●Electric, | ●Electric, | ●Electric, | ●Electric, |
| adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | |
| , front and back | , front and back | , front and back | , front and back | ||||
| Steering wheel functions | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating |
| ●Multi-function | ●Multi-function | ●Multi-function | ●Memory | ●Memory | ●Memory | ●Memory | |
| ●Multi-function | ●Multi-function | ●Multi-function | ●Multi-function | ||||
| Central armrest | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front |
| ●Back | ●Back | ●Back | ●Back | ●Back | ●Back | ●Back | |
| Gear shifting | ●Electronic hand-held gear shift | ●Electronic hand-held gear shift | ●Electronic hand-held gear shift | ●Electronic hand-held gear shift | ●Electronic hand-held gear shift | ●Electronic hand-held gear shift | ●Electronic hand-held gear shift |
| Sun visor makeup mirror | ● | ● | ● | ● | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● | ● | ● | ● | ● |
| LCD instrument size | 35.4 inches | 35.4 inches | 35.4 inches | 35.4 inches | 35.4 inches | 35.4 inches | 35.4 inches |
| Built-in driving recorder | ● | ● | ● | ● | ● | ● | ● |
| Mobile phone wireless charging function | Front row | Front row | Front row | Front row | Front row | Front row | Front row |
| Smart Hardware | |||||||
| Assisted driving chip | - | - | Horizon J6 | Horizon J6 | Horizon J6 | ●MDC 620Pro | ●MDC 620Pro |
| Total chip computing power | - | - | 80 TOPS | 80 TOPS | 80 TOPS | 400 TOPS | 400 TOPS |
| Forward perception camera | Monocular | Monocular | Binocular | Binocular | Binocular | Binocular | Binocular |
| Number of cameras | 5 | 5 | 11 | 11 | 11 | 11 | 11 |
| Number of cameras in the car | - | 1 | 1 | 3 | 3 | 3 | 3 |
| Number of ultrasonic radars | 8 | 8 | 12 | 12 | 12 | 12 | 12 |
| Number of millimeter-wave radars | 3 | 3 | 5 | 5 | 5 | 3 | 3 |
| Number of lidars | - | - | - | - | - | 1 | 1 |
| Voice wake-up recognition by region | Four regions | Four regions | Four regions | Four regions | Four regions | Four regions | Four regions |
| Seat | |||||||
| Seat material | Imitation leather | Genuine leather | Genuine leather | Genuine leather | Genuine leather | Genuine leather | Genuine leather |
| Front seat functions | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | ●Ventilation | ●Ventilation | ●Ventilation | ●Ventilation | ●Ventilation | |
| ●Massage | ●Massage | ●Massage | ●Massage | ●Massage | ●Massage | ||
| Second row seat functions | Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | ●Ventilation | ●Ventilation | ●Ventilation | ●Ventilation | ||
| ●Massage | ●Massage | ●Massage | ●Massage | ●Massage | ●Massage | ||
| Electric seat adjustment | ●Driver | ●Driver | ●Driver | ●Driver | ●Driver | ●Driver | ●Driver |
| ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | |
| Main seat adjustment method | ●Fore and aft adjustment | ●Fore and aft adjustment | ●Fore and aft adjustment | ●Fore and aft adjustment | ●Fore and aft adjustment | ●Fore and aft adjustment | ●Fore and aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| ●Height adjustment (4 directions) | ●Height adjustment (4 directions) | ●Height adjustment (4 directions) | ●Height adjustment (4 directions) | ●Height adjustment (4 directions) | ●Height adjustment (4 directions) | ●Height adjustment (4 directions) | |
| ●Lumbar support (4 directions) | ●Lumbar support (4 directions) | ●Lumbar support (4 directions) | ●Lumbar support (4 directions) | ●Lumbar support (4 directions) | ●Lumbar support (4 directions) | ●Lumbar support (4 directions) | |
| Passenger seat adjustment method | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| ●Height adjustment (2-way) | ●Height adjustment (2-way) | ●Height adjustment (2-way) | ●Height adjustment (2-way) | ●Height adjustment (2-way) | ●Height adjustment (2-way) | ●Height adjustment (2-way) | |
| ●Leg rest adjustment | ●Leg rest adjustment | ●Leg rest adjustment | ●Leg rest adjustment | ●Leg rest adjustment | ●Leg rest adjustment | ●Leg rest adjustment | |
| ●Lumbar support (4-way) | ●Lumbar support (4-way) | ●Lumbar support (4-way) | ●Lumbar support (4-way) | ●Lumbar support (4-way) | ●Lumbar support (4-way) | ●Lumbar support (4-way) | |
| Second row seat adjustment | ●Adjustable angle | ●Adjustable angle | ●Adjustable angle | ●Adjustable angle | ●Adjustable angle | ●Adjustable angle | ●Adjustable angle |
| ●Proportional tilt | ●Proportional tilt | ●Seat movement | ●Proportional tilt | ●Seat movement | ●Proportional tilt | ●Seat movement | |
| ●Proportional reclining | ●Proportional reclining | ●Proportional reclining | |||||
| ●Leg rest adjustment | ●Leg rest adjustment | ●Leg rest adjustment | |||||
| ●Waist adjustment | ●Waist adjustment | ●Waist adjustment | |||||
| Second row seats electrically adjustable | - | - | ● | - | ● | - | ● |
| Electric folding rear seats | - | - | ● | - | ● | - | ● |
| Second row independent seats | - | - | ● | - | ● | - | ● |
| Co-pilot rear seat adjustable buttons | - | ● | ● | ● | ● | ● | ● |
| Rear small table | ● | ● | ● | ● | ● | ● | ● |
| Rear cup holder | ● | ● | ● | ● | ● | ● | ● |
| Third row seats | - | - | ● | - | ● | ○ | ● |
| Third row seat adjustment | - | - | Backrest adjustment | - | Backrest adjustment | - | Backrest adjustment |
| Seat layout | - | - | 2002-2-2 | - | 2002-2-2 | - | 2002-2-2 |
| The third row of seats is electrically adjustable | - | - | ● | - | ● | - | ● |
| multimedia | |||||||
| Large color screen on the center console | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen |
| Central control LCD split screen display | ● | ● | ● | ● | ● | ● | ● |
| Satellite navigation system | ● | ● | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● | ● | ● |
| Map Brand | AutoNavi | AutoNavi | AutoNavi | AutoNavi | AutoNavi | AutoNavi | AutoNavi |
| Roadside assistance call | ● | ● | ● | ● | ● | ● | ● |
| In-vehicle intelligent system | ●Zongheng OS | ●Zongheng OS | ●Zongheng OS | ●Zongheng OS | ●Zongheng OS | ●Zongheng OS | ●Zongheng OS |
| Car computer smart chip | Qualcomm 8255 | Qualcomm 8255 | Qualcomm 8255 | Qualcomm 8255 | Qualcomm 8255 | Qualcomm 8255 | Qualcomm 8255 |
| Mobile APP remote function | ● | ● | ● | ● | ● | ● | ● |
| Bluetooth/car phone | ● | ● | ● | ● | ● | ● | ● |
