Exterior Design
The styling of the Kia Seltos features the new Kia family design language, officially called Opposites United, and the actual look and feel is more refined and youthful, but maintains the rigidity of its predecessor, the KX3’s bones.
The lines of the body feature more pronounced creases in several places. For example, the hood at the front, the side waistline and the rear luggage compartment. The horizontal lines make the body outline slightly square, revealing a bit of wild flavor.
The design of the front grille and LED daytime running lights are the design highlights of the entire car. The wider tiger grille, both left and right sides are interspersed with a section of LED light bands, plus the daytime running lights are like the rhythm of the heartbeat, this section of the extended light bands just to extend the heartbeat rhythm of the tail. This design gives the front face a touch of dynamism, but also an important feature to increase the vehicle’s recognizability.
Tail is more common through the tail lamps, and K5 and Sportage tail lamps are quite similar, only the thickness is different.
Interior Design
The interior of the Kia Seltos also has a similar layout to the Sportage, with somewhat more simplified materials and design lines. The dual 10.25-inch connecting screen combination contains the dashboard and center control screen. Built-in Kia Connect and Baidu Intelligent Connectivity System 3.0 in one operating system, and can be upgraded with S-OTA to ensure that the system is always new.
Power
Seltos offers two power combinations: 1.4T+7DCT and 1.5L+IVT. The 1.4T model has a maximum horsepower of 140Ps and the 1.5L Smartstream engine has a maximum horsepower of 115Ps.
The 1.5L model is matched with the IVT transmission, which is a CVT transmission that replaces the steel belt with a steel chain, with the benefit of being able to carry more torque and better power when accelerating, while still ensuring good power smoothness.
| 2023 Kia Seltos 1.5L CVT Fashion Edition | 2023 Kia Seltos 1.5L CVT Comfort Edition | 2023 Kia Seltos 1.5L CVT Deluxe | 2023 Kia Seltos 1.5L CVT Premium | 2023 Kia Seltos 1.4T DCT Deluxe | 2023 Kia Seltos 1.4T DCT Premium | 2023 Kia Seltos 1.4T DCT Premium Luxury Edition | |
|---|---|---|---|---|---|---|---|
| Basic Information | |||||||
| Availability | 2023.04 | 2023.04 | 2023.04 | 2023.04 | 2023.08 | 2023.08 | 2023.08 |
| vehicle class | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Length*Width*Height(mm) | 4385*1800*1650 | 4385*1800*1650 | 4385*1800*1650 | 4385*1800*1650 | 4385*1800*1650 | 4385*1800*1650 | 4385*1800*1650 |
| Type of energy | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| environmental standard | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 |
| motor | 1.5L / 115 hp / inline 4-cylinder | 1.5L / 115 hp / inline 4-cylinder | 1.5L / 115 hp / inline 4-cylinder | 1.5L / 115 hp / inline 4-cylinder | 1.4T / 140 hp / inline 4 cylinder | 1.4T / 140 hp / inline 4 cylinder | 1.4T / 140 hp / inline 4 cylinder |
| Maximum power (kW) | 84.4 | 84.4 | 84.4 | 84.4 | 103 | 103 | 103 |
| Maximum torque (N-m) | 143.8 | 143.8 | 143.8 | 143.8 | 242 | 242 | 242 |
| Number of gears | infinitely | infinitely | infinitely | infinitely | 7 | 7 | 7 |
| transmission | CVT (Continuously Variable Transmission) | CVT (Continuously Variable Transmission) | CVT (Continuously Variable Transmission) | CVT (Continuously Variable Transmission) | Dry Dual Clutch Transmission | Dry Dual Clutch Transmission | Dry Dual Clutch Transmission |
| Maximum speed (km/h) | 172 | 172 | 172 | 172 | 190 | 190 | 190 |
| WLTC Combined Fuel Consumption (L/100km) | 6.05 | 6.05 | 6.05 | 6.05 | 6.26 | 6.26 | 6.26 |
| body of automobile | |||||||
| Length (mm) | 4385 | 4385 | 4385 | 4385 | 4385 | 4385 | 4385 |
| Width (mm) | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |
| Height (mm) | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 |
| Wheelbase (mm) | 2630 | 2630 | 2630 | 2630 | 2630 | 2630 | 2630 |
| Weight (kg) | 1228 | 1228 | 1228 | 1228 | 1285 | 1285 | 1285 |
| Maximum full load mass (kg) | 1640 | 1640 | 1640 | 1640 | - | - | - |
| Fuel tank volume (L) | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Number of doors (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Approach angle (ยฐ) | 17 | 17 | 17 | 17 | - | - | - |
| Departure angle (ยฐ) | 15 | 15 | 15 | 15 | - | - | - |
| motor | |||||||
| Displacement (mL) | 1497 | 1497 | 1497 | 1497 | 1353 | 1353 | 1353 |
| Engine Model | G4FL | G4FL | G4FL | G4FL | - | - | - |
| Maximum horsepower (Ps) | 115 | 115 | 115 | 115 | 140 | 140 | 140 |
| Maximum power (kW) | 84.4 | 84.4 | 84.4 | 84.4 | 103 | 103 | 103 |
| Maximum power speed(rpm) | 6300 | 6300 | 6300 | 6300 | 6000 | 6000 | 6000 |
| Maximum torque (N-m) | 143.8 | 143.8 | 143.8 | 143.8 | 242 | 242 | 242 |
| Maximum torque speed (rpm) | 4500 | 4500 | 4500 | 4500 | 1500-3200 | 1500-3200 | 1500-3200 |
| cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Auto start/stop engine | - | โ | โ | โ | โ | โ | โ |
| engine position | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
| Intake form | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | turbocharged | turbocharged | turbocharged |
| valve train | Double overhead camshafts | Double overhead camshafts | Double overhead camshafts | Double overhead camshafts | Double overhead camshafts | Double overhead camshafts | double overhead camshaft |
| Lubrication method | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | direct injection | direct injection | direct injection |
| Cylinder material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
| fuel grade | 92# | 92# | 92# | 92# | 92# | 92# | 92# |
| environmental standard | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 |
| Chassis/steering | |||||||
| Driving form | front drive | front drive | front drive | front drive | front drive | front drive | front drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
| Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
| Wheels/Brakes | |||||||
| Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
| Parking brake type | handbrake | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
| Front Tire Specification | 205/65 R16 | 205/65 R16 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 |
| Rear Tire Specification | 205/65 R16 | 205/65 R16 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 |
| Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
| Spare tire specification | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size |
| Active/passive safety features | |||||||
| ABS anti-lock | โ | โ | โ | โ | โ | โ | โ |
| Brake force distribution (EBD/CBC etc.) | โ | โ | โ | โ | โ | โ | โ |
| Brake Assist (BA/EBA/BAS etc.) | โ | โ | โ | โ | โ | โ | โ |
| Traction control (ASR/TCS/TRC etc.) | โ | โ | โ | โ | โ | โ | โ |
| Stability Control (ESC/ESP/DSC etc.) | โ | โ | โ | โ | โ | โ | โ |
| Active braking/safety systems | - | - | โ | โ | โ | โ | โ |
| lane keeping assist system | - | - | โ | โ | โ | โ | โ |
| lane departure warning | - | - | โ | โ | โ | โ | โ |
| Road traffic signage recognition | - | - | โ | โ | โ | โ | โ |
| Fatigue Driving Alerts | - | - | โ | โ | โ | โ | โ |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | |
| โSide airbags | โSide airbags | โSide airbags | โSide airbags | โSide airbags | โSide airbags | โSide airbags | |
| โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | |||
| Rear airbags | - | - | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) |
| Seat Belt Reminder | โ Front row | โ Front row | โ Front row | โ Front row | โ Front row | โ Front row | โ Front row |
| ISOFIX child restraints | โ | โ | โ | โ | โ | โ | โ |
| Forward Collision Warning | - | - | โ | โ | โ | โ | โ |
| Auxiliary/maneuvering features | |||||||
| parking radar | - | โFront | โFront | โForward | โForward | โForward | โForward |
| โ Post | โ Post | โ Post | โ Post | โ Post | โ Post | ||
| Driver Assistance Video | - | โ Backup camera | โ Backup camera | โ360-degree panoramic image | โ Backup camera | โ360-degree panoramic image | โ360-degree panoramic image |
| โVehicle side blind spot image | โVehicle side blind spot image | โVehicle side blind spot image | |||||
| cruise control | โCruise control | โCruise control | โCruise control | โAdaptive cruise control | โCruise control | โAdaptive cruise control | โAdaptive cruise control |
| Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
| :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |
| :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
| hill-holding aid | โ | โ | โ | โ | โ | โ | โ |
| automatic parking | - | โ | โ | โ | โ | โ | โ |
| Assisted driving level | - | - | - | โL2 | - | โL2 | โL2 |
| External/anti-theft configurations | |||||||
| skylights | - | - | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof |
| roof rack | - | - | โ | โ | โ | โ | โ |
| Key Type | โRemote key | โRemote key | โRemote key | โRemote key | โRemote key | โRemote key | โRemote key |
| โ Bluetooth key | โ Bluetooth key | โ Bluetooth key | |||||
| Keyless entry | - | โ | โ | โ | โ | โ | โ |
| Keyless Start System | - | โ | โ | โ | โ | โ | โ |
| Remote start function | - | - | - | โ | - | โ | โ |
| Central locking in the car | โ | โ | โ | โ | โ | โ | โ |
| electronic immobilizer | โ | โ | โ | โ | โ | โ | โ |
| Internal Configuration | |||||||
| Steering wheel material | :: Plastics | :: Plastics | :: Plastics | โ Leather | :: Plastics | โ Leather | โ Leather |
| Steering Wheel Adjustment | โ Manual | โ Manual | โ Manual | โ Manual | โ Manual | โ Manual | โ Manual |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
| Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
| center armrest | โForward | โFront | โForward | โForward | โForward | โFront | โForward |
| โๅพ | โๅพ | โ Post | |||||
| Gear Shift Form | โ Mechanical gearshift | โ Mechanical gearshift | โ Mechanical gearshift | โ Mechanical gearshift | โ Mechanical gearshift | โ Mechanical gearshift | โ Mechanical gearshift |
| Sun visor vanity mirror | โ | โ | โ | โ | โ | โ | โ |
| Full LCD instrument cluster | - | - | - | โ | - | โ | โ |
| Liquid crystal instrument size | 4.2 inches | 4.2 inches | 4.2 inches | 10.25 in. | 4.2 inches | 10.25 in. | 10.25 in. |
| Wireless charging function for cell phones | - | - | - | โ Front row | - | โ Front row | โ Front row |
| Intelligent Hardware | |||||||
| Forward Sensing Camera | - | - | - | :: Monocular | - | :: Monocular | :: Monocular |
| Number of cameras | - | :: 1 | :: 1 | โ 5 | :: 1 | โ 5 | โ 5 |
| Number of ultrasonic radars | - | โ 5 | โ 5 | โ 5 | โ 5 | โ 5 | โ 5 |
| Number of millimeter-wave radars | - | - | - | :: 1 | - | :: 1 | :: 1 |
| Wake-on-Speech Recognition | - | - | - | โ Single area | - | โ Single area | โ Single area |
| seating | |||||||
| Seat Material | :: Fabrics | :: Fabrics | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
| Front Seat Function | - | - | - | โHeating | - | โHeating | โHeating |
| โVentilation | โVentilation | :: Ventilation | |||||
| Seat electric adjustment | - | - | - | โOwner's license | - | โOwner's license | โPrincipal Driver |
| Main seat adjustment | โForward and backward adjustment | โForward and backward adjustment | โForward and backward adjustment | โForward and backward adjustment | โForward and backward adjustment | โForward and backward adjustment | โForward and backward adjustment |
| Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
| โHigh/low adjustment (2-way) | โHigh/low adjustment (2-way) | โHigh/low adjustment (2-way) | โHigh/low adjustment (2-way) | โHigh/low adjustment (2-way) | โHigh/low adjustment (2-way) | โHigh/low adjustment (2-way) | |
| Adjustment of passenger seat | โForward and backward adjustment | โForward and backward adjustment | โForward and backward adjustment | โForward and backward adjustment | โForward and backward adjustment | โForward and backward adjustment | โForward and backward adjustment |
| Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
| Second row seat adjustment | โProportional lowering | โProportional lowering | โProportional lowering | Adjustable angle | โProportional lowering | Adjustable angle | โAngle adjustable |
| โProportional lowering | โProportional lowering | โProportional lowering | |||||
| Rear Cup Holder | - | - | - | โ | - | โ | โ |
| multimedia | |||||||
| Large color screen in the center console | - | โTouch LCD | โTouch LCD | โTouch LCD | โTouch LCD | โTouch LCD | โTouch LCD |
| satellite navigation system | - | - | - | โ | - | โ | โ |
| Navigating the road information display | - | - | - | โ | - | โ | โ |
| Map Branding | - | - | - | Baidu | - | Baidu | Baidu |
| Mobile APP Remote Function | - | - | - | โDoor control | - | โDoor control | โDoor control |
| โ Vehicle start-up | โ Vehicle start-up | โ Vehicle start-up | |||||
| โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | |||||
| :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |||||
| :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |||||
| Bluetooth/Car Phone | โ | โ | โ | โ | โ | โ | โ |
| Cell phone connectivity/mapping | - | โCarLife support | โCarLife support | โCarLife support | โCarLife support | โCarLife support | โCarLife support |
| Number of audio speakers | 4 | 4 | 4 | 6 | 4 | 6 | 6 |
| Voice Recognition Control System | - | - | - | :: Multimedia systems | - | :: Multimedia systems | :: Multimedia systems |
| :: Navigation | :: Navigation | :: Navigation | |||||
| :: Telephone | :: Telephone | :: Telephone | |||||
| :: Air conditioning | :: Air conditioning | :: Air conditioning | |||||
| Center screen size | - | โ 10.25 inches | โ 10.25 inches | โ 10.25 inches | โ 10.25 inches | โ 10.25 inches | โ 10.25 inches |
| 4G/5G networks | - | - | - | โ4G | - | โ4G | โ4G |
| Telematics | - | - | - | โ | - | โ | โ |
| OTA upgrade | - | - | - | โ | - | โ | โ |
| Interface Support | โUSB port | โUSB port | โUSB port | โUSB port | โUSB port | โUSB port | โUSB port |
| โType-C port | โType-C port | โType-C port | โType-C port | โType-C port | โType-C port | โType-C port | |
| Number of USB/Type-C ports | :: 2 in the front row | :: 2 front/1 rear | :: 2 front/1 rear | :: 2 front/1 rear | :: 2 front/1 rear | :: 2 front/1 rear | :: 2 front/1 rear |
| illumination | |||||||
| low beam (headlights) | โ Halogen | โ Halogen | โLED | โLED | โLED | โLED | โLED |
| high beam (headlights) | โ Halogen | โ Halogen | โLED | โLED | โLED | โLED | โLED |
| LED daytime running lights | - | - | โ | โ | โ | โ | โ |
| Adaptive high and low beam | - | - | โ | โ | โ | โ | โ |
| Adjustable headlights | โ | โ | โ | โ | โ | โ | โ |
| Automatic headlights | โ | โ | โ | โ | โ | โ | โ |
| Delayed headlight off | โ | โ | โ | โ | โ | โ | โ |
| front fog lights (of a motor vehicle) | - | - | - | โ | - | โ | โ |
| Interior Ambient Lighting | - | - | - | โ | - | โ | โ |
| Glass/Mirror | |||||||
| power window | โForward | โForward | โFront | โForward | โForward | โForward | โForward |
| โ Post | โ Post | โ Post | โ Post | โ Post | โ Post | โ Post | |
| Anti Window Pinch Handle | - | - | โ | โ | โ | โ | โ |
| outside rearview mirror | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment |
| โElectric folding | โElectric folding | :: Electric folding | |||||
| โHeating | โHeating | โHeating | |||||
| โAutomatic folding of locked car | โAutomatic folding of locked car | โAutomatic folding for locking the car | |||||
| rearview mirror | โManual anti-glare | โManual anti-glare | โManual anti-glare | โManual anti-glare | โManual anti-glare | โManual anti-glare | โManual anti-glare |
| rear wiper | โ | โ | โ | โ | โ | โ | โ |
| Air conditioners/refrigerators | |||||||
| Air conditioning control method | โManual control | โ Automatic control | โ Automatic control | โ Automatic control | โ Automatic control | โ Automatic control | โ Automatic control |
| rear air vent | - | โ | โ | โ | โ | โ | โ |
| air purification | โ | โ | โ | โ | โ | โ | โ |
| PM2.5 filtration | โ | โ | โ | โ | โ | โ | โ |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.










































Reviews
There are no reviews yet.