The Kia Sonet sits in the busy sub-4-metre lane. That’s the thing, really — it earns the spot without shouting. Three engines. A cabin that reads a class up. Safety kit you’d expect from a bigger car, honestly fine for what this is. That’s the whole case. We’ll walk the shell, the cabin, the mechanical bits, then how a unit actually lands at your port. No mystery to it. Mind you, the short version is just: it’s a proper small SUV, not a lifted hatch.
Exterior
Tiger-nose grille up front. Then crown-jewel LED projectors flank it. They double as daytime runners. They double as indicators, too. That’s the face you remember — the one people photograph.
Body length: 3,995 mm. Exactly that. Width’s 1,790 mm. Height, 1,642 mm. Tight, but it stands tall. Reads as an SUV, not a hatch on stilts. The short version.
Now, 16-inch crystal-cut alloys. Black wheel-arch cladding around them. The sort of thing that gives road presence, or thereabouts, without bloating the footprint. The connected heartbeat tail-lamps at the rear — the detail a customer points out on the lot, every time. Ground clearance’s a genuine 205 mm. High enough for rough approach roads. Low enough that older buyers step in without a climb. Roof rails, yes. A faux diffuser finishes it off. The diffuser’s fake, but nobody complains once they see the stance. They don’t, in my experience.
Interior
Calmer than the shell hints at. A 10.25-inch screen floats above the dash. A digital cluster sits behind the wheel. Wireless CarPlay standard. Android Auto standard. The bit I’d actually point out: four fat rotary knobs survive down on the console. For climate. For volume. Try a touchscreen with gloves on, you’ll see why that counts. You will, eventually.
Leatherette wraps the seats. Leatherette wraps the wheel, too. Soft-touch panels cover the upper dash. Boot’s 385 litres behind the rear row. Among the biggest in this class. Honestly fine for what this is — a week of luggage, no fight. Ventilated front seats show up higher. A sunroof, higher still, if your market wants them. The Bose seven-speaker setup’s the one I’d tick if budget allowed. Small thing, but buyers notice.
Powertrain and Chassis
Three engines. They don’t overlap much, which keeps stock simple.
The 1.2-litre Smartstream petrol: 82 bhp. Torque, 115 Nm. Five-speed manual only. Call it the city car. 18.4 kmpl. Happy in traffic. The short version, it just works.
Then the 1.0-litre T-GDi turbo. 118 bhp. 172 Nm. Six-speed iMT, or a seven-speed DCT if you prefer. That’s the one with the lazy mid-range shove on a highway on-ramp. You feel it, you don’t read it.
The diesel’s the mileage king, mind you. A 1.5-litre CRDi. 114 bhp. 250 Nm. Up to 24.1 kmpl — the number a long-distance operator cares about, the only number some buyers ask. 19 kmpl sits in the middle of the range, or thereabouts, depending how it’s driven.
Underneath: MacPherson up front. Coupled torsion beam at the rear. Keeps it tidy through a corner for something standing this tall. Wheelbase is 2,500 mm, the point at this price — that’s what buys the cabin room. Six airbags standard. Level-1 ADAS across the range — forward collision warning, lane keeping. Standard, not optional, which matters for emerging-market rules. Which is the point, at this price.
FAQ
Is the Sonet a good first SUV for a small family? Yes, and the numbers back it. Five seats, a 2,500 mm wheelbase, 385 litres of boot, and a 205 mm ride height that handles speed bumps without drama. The naturally aspirated 1.2 is the easy, cheap-to-run pick; the turbo and diesel are there when you want more.
Which engine should a dealer stock most of? For mixed markets, the 1.0 T-GDi turbo sells on feel and the 1.5 diesel sells on running cost — but the 1.2 petrol moves fastest where fuel price dominates the buying decision. We’d balance a line to local fuel cost and road type rather than guess.
Does it have the safety kit buyers now expect? Six airbags are standard on every variant, with ESP, hill-hold and rear parking sensors. Upper trims add Level-1 ADAS — forward collision warning, lane keep assist, high-beam assist — so it meets most emerging-market safety norms without an aftermarket fix.
Can I import the Kia Sonet to my country? You can, provided local type-approval and emissions rules clear it — some markets homologate the diesel, others the petrol only. We handle the export documentation, shipping and port delivery; you handle inland clearance and registration. Tell us your destination port and we’ll confirm which variants are shippable there.
How do we supply the vehicle / how do I get started? We’re an automotive export trading company, not a manufacturer — we source Sonet units from the OEM channels and manage the export chain end to end. Start with your target market and volumes; we’ll quote available specs, lead time and incoterms, then handle booking, Bills of Lading and arrival at your port.
| 2024 Kia Sonet 1.5L Comfort | 2024 Kia Sonet 1.5L Luxury Intelligence | |
|---|---|---|
| Basic Information | ||
| Availability | 2024.04 | 2024.04 |
| vehicle class | compact SUV | compact SUV |
| Length*Width*Height(mm) | 4110*1790*1625 | 4110*1790*1625 |
| Type of energy | Gasoline | Gasoline |
| environmental standard | Country 6 | Country 6 |
| motor | 1.5L / 115 hp / inline 4-cylinder | 1.5L / 115 hp / inline 4-cylinder |
| Maximum power (kW) | 84.7 | 84.7 |
| Maximum torque (N-m) | 144 | 144 |
| Number of gears | infinitely | infinitely |
| transmission | CVT (Continuously Variable Transmission) | CVT (Continuously Variable Transmission) |
| Maximum speed (km/h) | 175 | 175 |
| WLTC Combined Fuel Consumption (L/100km) | 6.29 | 6.29 |
| Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| body of automobile | ||
| Length (mm) | 4110 | 4110 |
| Width (mm) | 1790 | 1790 |
| Height (mm) | 1625 | 1625 |
| Wheelbase (mm) | 2500 | 2500 |
| Front wheelbase(mm) | 1557 | 1557 |
| Rear wheelbase(mm) | 1582 | 1582 |
| Weight (kg) | 1185 | 1185 |
| Maximum full load mass (kg) | 1600 | 1600 |
| Fuel tank volume (L) | 45 | 45 |
| Number of doors (pcs) | 5 | 5 |
| Number of seats (pcs) | 5 | 5 |
| Approach angle (°) | 20 | 20 |
| Departure angle (°) | 29 | 29 |
| motor | ||
| Displacement (mL) | 1497 | 1497 |
| Engine Model | G4FL | G4FL |
| Maximum horsepower (Ps) | 115 | 115 |
| Maximum power (kW) | 84.7 | 84.7 |
| Maximum net power (kW) | 84.7 | 84.7 |
| Maximum power speed(rpm) | 6300 | 6300 |
| Maximum torque (N-m) | 144 | 144 |
| Maximum torque speed (rpm) | 4500 | 4500 |
| cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder |
| engine position | preamplifier | preamplifier |
| Intake form | naturally aspirated | naturally aspirated |
| valve train | double overhead camshaft | double overhead camshaft |
| Lubrication method | Multi-point electronic injection | Multi-point electronic injection |
| Cylinder material | aluminum | aluminum |
| fuel grade | 92# | 92# |
| environmental standard | Country 6 | Country 6 |
| Chassis/steering | ||
| Driving form | front drive | front drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
| Steering assist form | electric power assist | electric power assist |
| Wheels/Brakes | ||
| Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
| Parking brake type | handbrake | handbrake |
| Front Tire Specification | 205/55 R16 | 205/55 R16 |
| Rear Tire Specification | 205/55 R16 | 205/55 R16 |
| Wheel Material | aluminum | aluminum |
| Spare tire specification | Non-full size | Non-full size |
| Active/passive safety features | ||
| ABS anti-lock | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● |
| Active braking/safety systems | ○ | ● |
| lane keeping assist system | ○ | ● |
| lane departure warning | ○ | ● |
| Road traffic signage recognition | ○ | ● |
| Fatigue Driving Alerts | ○ | ● |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | |
| ●Side airbags | ●Side airbags | |
| ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Seat Belt Reminder | ● Full vehicle | ● Full vehicle |
| ISOFIX child restraints | ● | ● |
| Forward Collision Warning | ○ | ● |
| Auxiliary/Manipulation Configurations | ||
| parking radar | ●Front | ●Forward |
| ● Post | ● Post | |
| Driver Assistance Video | Backup camera | Backup camera |
| cruise control | ●Cruise control | ●Cruise control |
| Driving Mode Switching | :: Campaigns | :: Campaigns |
| :: Economy | :: Economy | |
| :: Standard/comfort | :: Standard/comfort | |
| steep incline and slow descent | ● | ● |
| hill-holding aid | ● | ● |
| Assisted driving level | ○L2 | ●L2 |
| External/anti-theft configurations | ||
| skylights | ●Electric sunroof | ●Electric sunroof |
| roof rack | ● | ● |
| Key Type | ●Remote key | ●Remote key |
| ● Bluetooth key | ||
| Keyless entry | ● | ● |
| Keyless Start System | ● | ● |
| Central locking in the car | ● | ● |
| electronic immobilizer | ● | ● |
| Internal Configuration | ||
| Steering wheel material | :: Plastics | ● Leather |
| Steering Wheel Adjustment | ● Manual | ● Manual |
| Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | |
| Steering wheel functions | :: Multifunctionality | :: Multifunctionality |
| center armrest | ●Forward | ●Forward |
| Gear Shift Form | ● Mechanical gearshift | ● Mechanical gearshift |
| Sun visor vanity mirror | ● | ● |
| Full LCD instrument cluster | - | ● |
| Liquid crystal instrument size | 4.2 inches | 10.25 in. |
| Wireless charging function for cell phones | - | ● Front row |
| ETC device | ○ | ○ |
| Intelligent Hardware | ||
| Forward Sensing Camera | ○Monocular | :: Monocular |
| Number of cameras | :: 1 | :: 2 |
| ○2 | ||
| seating | ||
| Seat Material | :: Imitation leather | :: Imitation leather |
| Main seat adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
| Backrest adjustment | Backrest adjustment | |
| ●High/low adjustment (2-way) | ●High/low adjustment (2-way) | |
| Adjustment of passenger seat | ●Forward and backward adjustment | ●Forward and backward adjustment |
| Backrest adjustment | Backrest adjustment | |
| Second row seat adjustment | ●Proportional lowering | ●Proportional lowering |
| multimedia | ||
| Large color screen in the center console | ●Touch LCD | ●Touch LCD |
| satellite navigation system | - | ● |
| Navigating the road information display | - | ● |
| Roadside assistance calls | ● | ● |
| In-vehicle Intelligent System | - | ●Kia Connect |
| Mobile APP Remote Function | - | ● |
| Bluetooth/Car Phone | ● | ● |
| Cell phone connectivity/mapping | - | ●CarLife support |
| Number of audio speakers | 4 | 4 |
| Voice Recognition Control System | - | ● |
| Center screen size | ● 10.25 inches | ● 10.25 inches |
| 4G/5G networks | - | ●4G |
| Telematics | - | ● |
| OTA upgrade | - | ● |
| Interface Support | ●USB port | ●USB port |
| ●Type-C port | ●Type-C port | |
| Number of USB/Type-C ports | :: 2 front/1 rear | :: 2 front/1 rear |
| app store | - | ● |
| illumination | ||
| low beam (headlights) | ●LED | ●LED |
| high beam (headlights) | ●LED | ●LED |
| LED daytime running lights | ● | ● |
| Adaptive high and low beam | ○ | ● |
| Adjustable headlights | ● | ● |
| Automatic headlights | ● | ● |
| Delayed headlight off | ● | ● |
| Glass/Mirror | ||
| power window | ●Front | ●Forward |
| ● Post | ● Post | |
| outside rearview mirror | ●Motorized adjustment | ●Motorized adjustment |
| :: Electric folding | ||
| ●Heating | ||
| rearview mirror | ●Manual anti-glare | ●Manual anti-glare |
| rear wiper | ● | ● |
| Air conditioners/refrigerators | ||
| Air conditioning control method | ● Automatic control | ● Automatic control |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.










































Reviews
There are no reviews yet.