Li L8 is positioned as a luxury medium-large SUV with an add-on hybrid system, providing a new energy solution that balances environmental protection and power. It not only provides ample riding experience in terms of space, but also demonstrates Li’s pursuit of technology in terms of intelligent configuration.
Exterior Design
The Exterior design of Li L8 combines the elements of power and dynamism, showing the essence of modern SUV. The streamlined body and sharp front face combine to create a unique dynamic aesthetic. The one-piece suspension-designed star-ring headlamps and three-dimensional-designed star-ring taillamps have become the signature symbols of the Li series, enhancing the vehicle’s recognizability.
Interior Style
Entering the vehicle, the Interior of Li L8 is equally impressive. The large leather-covered dashboard, door panels and armrests are delicate to the touch, while the air vents and cup holder ports are decorated with metal frames, adding a sense of texture. The visual impact of the dual 15.7-inch floating screens remains, providing a rich interactive experience.
Performance Features
Li L8 is equipped with a high-efficiency permanent magnet synchronous motor with a maximum power of 245 hp and a peak torque of 455 Nm, providing a power performance comparable to that of traditional fuel vehicles. It accelerates quickly and drives smoothly, and has excellent range to meet the needs of daily traveling.
Configuration Highlights
Li L8 comes standard with 100 luxury features, including Magic Carpet Air Suspension, 3D Space Interaction, Dolby Panorama Sound, and electric adjustment for all seats. In addition, Li L8 also supports the king-size bed mode, where the first and second rows of seats can be connected to form a comfortable king-size bed, providing users with more usage scenarios.
2024 Li L8 Pro | 2024 Li L8 Max | 2024 Li L8 Ultra | |
---|---|---|---|
Basic Information | |||
Availability | 2024.03 | 2024.03 | 2024.03 |
vehicle class | Mid-size SUV | Mid-size SUV | Mid-size SUV |
Length*Width*Height(mm) | 5080*1995*1800 | 5080*1995*1800 | 5080*1995*1800 |
Type of energy | add-on program (Tw) | add-on program (Tw) | add-on program (Tw) |
WLTC pure electric range (km) | 190 | 190 | 235 |
CLTC pure electric range (km) | 225 | 225 | 280 |
Combined system power (kW) | 330 | 330 | 330 |
Combined system torque (N-m) | 620 | 620 | 620 |
motor | 1.5T / 154 hp / inline 4-cylinder | 1.5T / 154 hp / inline 4-cylinder | 1.5T / 154 hp / inline 4-cylinder |
Maximum power (kW) | 113 | 113 | 113 |
Number of gears | 1 | 1 | 1 |
transmission | Fixed Ratio Gearbox | Fixed Ratio Gearbox | Fixed Ratio Gearbox |
Maximum speed (km/h) | 180 | 180 | 180 |
0-100km/h acceleration(s) | 5.3 | 5.3 | 5.3 |
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery capacity (kWh) | 42.8 | 42.8 | 52.3 |
Fast charging time (h) | 0.5 | 0.5 | 0.42 |
Fast charging capacity (%) | 20-80 | 20-80 | 20-80 |
Warranty Policy | Five years or 100,000 kilometers | Five years or 100,000 kilometers | Five years or 100,000 kilometers |
body of automobile | |||
Length (mm) | 5080 | 5080 | 5080 |
Width (mm) | 1995 | 1995 | 1995 |
Height (mm) | 1800 | 1800 | 1800 |
Wheelbase (mm) | 3005 | 3005 | 3005 |
Front wheelbase(mm) | 1725 | 1725 | 1725 |
Rear wheelbase(mm) | 1741 | 1741 | 1741 |
Weight (kg) | 2490 | 2490 | 2530 |
Luggage compartment volume (L) | 313-1098 | 313-1098 | 313-1098 |
Fuel tank volume (L) | 65 | 65 | 65 |
Number of doors (pcs) | 5 | 5 | 5 |
Number of seats (pcs) | 6 | 6 | 6 |
motor | |||
Displacement (mL) | 1496 | 1496 | 1496 |
Maximum horsepower (Ps) | 154 | 154 | 154 |
Maximum power (kW) | 113 | 113 | 113 |
cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
Intake form | turbocharged | turbocharged | turbocharged |
valve train | double overhead camshaft | double overhead camshaft | double overhead camshaft |
Lubrication method | direct injection | direct injection | direct injection |
Cylinder material | aluminum | aluminum | aluminum |
fuel grade | 95# | 95# | 95# |
environmental standard | Country 6 | Country 6 | Country 6 |
electric motor | |||
Total motor power (kW) | 330 | 330 | 330 |
Total motor torque (N-m) | 620 | 620 | 620 |
Maximum power of front electric motor (kW) | 130 | 130 | 130 |
Maximum torque of front motor (N-m) | 220 | 220 | 220 |
Maximum power of rear electric motor (kW) | 200 | 200 | 200 |
Rear motor maximum torque (N-m) | 400 | 400 | 400 |
Combined system power (kW) | 330 | 330 | 330 |
Combined system torque (N-m) | 620 | 620 | 620 |
WLTC pure electric range (km) | 190 | 190 | 235 |
CLTC pure electric range (km) | 225 | 225 | 280 |
Battery capacity (kWh) | 42.8 | 42.8 | 52.3 |
Slow charging time (h) | 6.5 | 6.5 | 7.9 |
Fast charging time (h) | 0.5 | 0.5 | 0.42 |
Motor structure | permanent magnetism | permanent magnetism | permanent magnetism |
Principle of motor operation | synchronization | synchronization | synchronization |
Number of drive motors | Dual Motor | Dual Motor | Dual Motor |
Motor Layout | front and rear | front and rear | front and rear |
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery Cell Brands | Shingwanda (name) | Ningde Times/Xinda | Ningde Times |
Battery cooling method | liquid cooling | liquid cooling | liquid cooling |
power exchange | unsupported | unsupported | unsupported |
fast charging function | be in favor of | be in favor of | be in favor of |
Fast charging capacity (%) | 20-80 | 20-80 | 20-80 |
Battery Pack Warranty | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers |
Battery preheating | โ | โ | โ |
external discharge | โ | โ | โ |
Chassis/steering | |||
Driving form | four-wheel drive | four-wheel drive | four-wheel drive |
Front suspension type | double wishbone independent suspension | double wishbone independent suspension | double wishbone independent suspension |
Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
Adjustable suspension | โ | โ | โ |
air suspension | โ | โ | โ |
Steering assist form | electric power assist | electric power assist | electric power assist |
Wheels/Brakes | |||
Front/Rear Brake Type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
Parking brake type | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 255/50 R20 | 255/50 R20 | 265/45 R21 |
Rear Tire Specification | 255/50 R20 | 255/50 R20 | 265/45 R21 |
Wheel Material | aluminum | aluminum | aluminum |
Active/passive safety features | |||
ABS anti-lock | โ | โ | โ |
Brake force distribution (EBD/CBC etc.) | โ | โ | โ |
Brake Assist (BA/EBA/BAS etc.) | โ | โ | โ |
Traction control (ASR/TCS/TRC etc.) | โ | โ | โ |
Stability Control (ESC/ESP/DSC etc.) | โ | โ | โ |
Active braking/safety systems | โ | โ | โ |
merging aid | โ | โ | โ |
lane keeping assist system | โ | โ | โ |
lane departure warning | โ | โ | โ |
Road traffic signage recognition | โ | โ | โ |
Fatigue Driving Alerts | โ | โ | โ |
DOW Open Door Alert | โ | โ | โ |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
โPassenger airbag | โPassenger airbag | โPassenger airbag | |
:: Intermediate airbags | :: Intermediate airbags | :: Intermediate airbags | |
โSide airbags | โSide airbags | โSide airbags | |
โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | |
Rear airbags | โSide airbags | โSide airbags | โSide airbags |
โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | |
Tire Pressure Detection Device | โDisplay | โDisplay | โDisplay |
Seat Belt Reminder | โ Full vehicle | โ Full vehicle | โ Full vehicle |
ISOFIX child fixed seats | โ | โ | โ |
Forward Collision Warning | โ | โ | โ |
Rear Collision Warning | - | โ | โ |
Sentinel mode/clairvoyance | โ | โ | โ |
Auxiliary/Manipulation Configurations | |||
parking radar | โForward | โForward | โForward |
โ Post | โ Post | โ Post | |
Driver Assistance Video | โ360-degree panoramic image | โ360-degree panoramic image | โ360-degree panoramic image |
Transparent chassis/540 degree image | โ | โ | โ |
cruise control | โAdaptive cruise at all speeds | โAdaptive cruise at all speeds | โAdaptive cruise at all speeds |
Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | :: Economy | |
:: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
:: Snow | :: Snow | :: Snow | |
โ Off-road | โ Off-road | โ Off-road | |
steep incline and slow descent | โ | โ | โ |
hill-holding aid | โ | โ | โ |
automatic parking | โ | โ | โ |
automatic parking | โ | โ | โ |
remote control | โ | โ | โ |
Assisted driving level | โL2 | โL2 | โL2 |
Driver Assistance System | โ Ideal AD Pro | โ Ideal AD Max | โ Ideal AD Max |
External/anti-theft configurations | |||
skylights | :: Segmented non-openable sunroof | :: Segmented non-openable sunroof | :: Segmented non-openable sunroof |
Active Closed Grille | โ | โ | โ |
Electric Suction Door | โ | โ | โ |
Concealed power door handles | โ | โ | โ |
Side footrests | โMotorized | โMotorized | โMotorized |
Trunk opening method | โ Electric | โ Electric | โ Electric |
โInduction | โInduction | โInduction | |
Power trunk position memory | โ | โ | โ |
Key Type | โRemote key | โRemote key | โRemote key |
โ Bluetooth key | โ Bluetooth key | โ Bluetooth key | |
Keyless entry | โ | โ | โ |
Keyless Start System | โ | โ | โ |
Remote start function | โ | โ | โ |
Central locking in the car | โ | โ | โ |
electronic immobilizer | โ | โ | โ |
Internal Configuration | |||
Steering wheel material | โ Leather | โ Leather | โ Leather |
Steering Wheel Adjustment | โ Electric | โ Electric | โ Electric |
Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
Steering wheel functions | โHeating | โHeating | โHeating |
:: Memory | :: Memory | :: Memory | |
:: Multifunctionality | :: Multifunctionality | :: Multifunctionality | |
center armrest | โForward | โForward | โForward |
โ Post | โ Post | โ Post | |
Sun visor vanity mirror | โ | โ | โ |
Liquid crystal instrument size | 4.82 inches | 4.82 inches | 4.82 inches |
HUD Head-Up Display | โ | โ | โ |
Built-in car recorder | โ | โ | โ |
Wireless charging function for cell phones | โ Front row | โ Front row | โ Front row |
Intelligent Hardware | |||
Assisted Driving Chips | :: Horizon Journey 5 | โ2 NVIDIA Orin-X | โ2 NVIDIA Orin-X |
total chip power | โ128 TOPS | โ508 TOPS | โ508 TOPS |
Number of cameras | :: 10 | :: 11 | :: 11 |
Number of ultrasonic radars | :: 12 | :: 12 | :: 12 |
Number of millimeter-wave radars | :: 1 | :: 1 | :: 1 |
Number of LiDAR | - | :: 1 | :: 1 |
seating | |||
Seat Material | โ Leather | โ Leather | โ Leather |
Main Driver's Seat Function | :: Memory | :: Memory | :: Memory |
:: Ventilation | :: Ventilation | :: Ventilation | |
:: Massage | :: Massage | :: Massage | |
โHeating | โHeating | โHeating | |
Passenger seat function | :: Memory | :: Memory | :: Memory |
:: Ventilation | :: Ventilation | :: Ventilation | |
:: Massage | :: Massage | :: Massage | |
โHeating | โHeating | โHeating | |
Seat electric adjustment | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver |
โPassenger | โPassenger | โPassenger | |
Integral adjustment of the main driver's seat | โBefore and after | โBefore and after | โBefore and after |
โBackrests | โBackrests | โBackrests | |
โHigh/Low (4-way) | โHigh/Low (4-way) | โHigh/Low (4-way) | |
Partial adjustment of the main driver's seat | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) |
Passenger seat overall adjustment | โBefore and after | โBefore and after | โBefore and after |
โBackrests | โBackrests | โBackrests | |
โHigh/Low (4-way) | โHigh/Low (4-way) | โHigh/Low (4-way) | |
Partial adjustment of the passenger seat | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) |
Second row seat adjustment | โAngle adjustable | โAngle adjustable | โAngle adjustable |
โ Seat movement | โ Seat movement | โ Seat movement | |
โProportional lowering | โProportional lowering | โProportional lowering | |
Rear seat power down | โ | โ | โ |
Second row of individual seats | โ | โ | โ |
Passenger seat rear adjustable buttons | โ | โ | โ |
Rear small table board | โ | โ | โ |
Rear Cup Holder | โ | โ | โ |
Third row of seats | โ | โ | โ |
Seat Layout | 2002/2/2 | 2002/2/2 | 2002/2/2 |
multimedia | |||
Large color screen in the center console | โ | โ | โ |
satellite navigation system | โ | โ | โ |
Navigating the road information display | โ | โ | โ |
Map Branding | โGold | โGold | โGold |
Roadside assistance calls | โ | โ | โ |
Automotive Intelligence Chip | Qualcomm Snapdragon 8295P | Qualcomm Snapdragon 8295P | Qualcomm Snapdragon 8295P |
Dolby Atmos | โ | โ | โ |
Mobile APP Remote Function | โDoor control | โDoor control | โDoor control |
โWindow control | โWindow control | โWindow control | |
โ Vehicle start-up | โ Vehicle start-up | โ Vehicle start-up | |
โ Charge management | โ Charge management | โ Charge management | |
โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | |
:: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
:: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
โ Owner services (find charging stations, gas stations, parking lots, etc.) | โ Owner services (find charging stations, gas stations, parking lots, etc.) | โ Owner services (find charging stations, gas stations, parking lots, etc.) | |
Bluetooth/Car Phone | โ | โ | โ |
Number of audio speakers | 19 | 19 | 21 |
Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
:: Navigation | :: Navigation | :: Navigation | |
:: Telephone | :: Telephone | :: Telephone | |
:: Air conditioning | :: Air conditioning | :: Air conditioning | |
โ Window | โ Window | โ Window | |
Center screen size | โ15.7 inches | โ15.7 inches | โ15.7 inches |
Voice assistant wake words | Ideal Students | Ideal Students | Ideal Students |
4G/5G networks | โ5G | โ5G | โ5G |
gesture control | โ | โ | โ |
facial recognition | โ | โ | โ |
Telematics | โ | โ | โ |
OTA upgrade | โ | โ | โ |
Multi-finger flying screen control | โ | โ | โ |
Car KTV | โ | โ | โ |
Rear LCD | - | - | โ |
Rear LCD screen size | - | - | โ15.7 inches |
Rear control multimedia | - | - | โ |
Interface Support | โType-C port | โType-C port | โType-C port |
Power Support | 12V power supply for luggage compartment | 12V power supply for luggage compartment | โLuggage compartment 12V power supply |
illumination | โ220V/230V power supply | โ220V/230V power supply | โ220V/230V power supply |
low beam (headlights) | โLED | โLED | โLED |
high beam (headlights) | โLED | โLED | โLED |
LED daytime running lights | โ | โ | โ |
Adaptive high and low beam | โ | โ | โ |
Adjustable headlights | โ | โ | โ |
Automatic headlights | โ | โ | โ |
Delayed headlight off | โ | โ | โ |
auxiliary steering light | โ | โ | โ |
Interior ambient lighting | โ | โ | โ |
Glass/Mirror | |||
power window | โForward | โForward | โForward |
โ Post | โ Post | โ Post | |
One-touch window lifting | โ Full vehicle | โ Full vehicle | โ Full vehicle |
Anti Window Pinch Handle | โ | โ | โ |
rearview mirror | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment |
:: Electric folding | :: Electric folding | :: Electric folding | |
โAutomatic anti-glare | โAutomatic anti-glare | โAutomatic anti-glare | |
:: Memory | :: Memory | :: Memory | |
โHeating | โHeating | โHeating | |
โAutomatic folding for locking the car | โAutomatic folding for locking the car | โAutomatic folding for locking the car | |
โAutomatic reversing down | โAutomatic reversing down | โAutomatic reversing down | |
rearview mirror | โAutomatic anti-glare | โAutomatic anti-glare | โAutomatic anti-glare |
Glass Functions | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing |
โ Rear side privacy | โ Rear side privacy | โ Rear side privacy | |
inductive wiper | โ | โ | โ |
Air conditioners/refrigerators | |||
Air conditioning control method | โ Automatic control | โ Automatic control | โ Automatic control |
Individual air-conditioning in the rear | โ | โ | โ |
rear air vent | โ | โ | โ |
Temperature zone control | โ | โ | โ |
PM2.5 filtration | โ | โ | โ |
Negative Ion Generator | โ | โ | โ |
Car Refrigerator | - | โ | โ |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
Reviews
There are no reviews yet.