Exterior design
The Livan 8 showcases a simple style that is in line with new energy trends. Its stretched lines visually widen the vehicle horizontally, effectively reducing the wind resistance coefficient and laying the foundation for improved battery range.
Interior design
The wraparound cockpit design creates a strong sensory atmosphere of oneness between the vehicle and the driver. The interior is wrapped in a generous amount of leather, giving it a full, rich feel. The seats use a perforated leather ventilation process and a five-layer rebound design to provide passengers with an outstanding comfort experience, so that even on long journeys, they will not easily feel tired.
Dimensions
The Livan 8’s body dimensions are outstanding in its class. It is 4.8 meters long, the longest in its class, and 1.9 meters wide, the widest in its class. It has a 7-seat 2+2+3 layout, with outstanding passenger capacity. Even when fully loaded with 7 people, the trunk still has a volume of 459L, which can easily accommodate 7 20-inch suitcases. The two executive seats in the middle are designed to facilitate entry and exit for rear passengers.
Power and range
The three-electric system is one of the core highlights of the Livan 8. It is equipped with a highly efficient five-in-one motor drive system that is 15% lighter and can output 230N*m of torque, with strong acceleration performance equivalent to a fuel engine in the same 2.0t class. It is equipped with a large-capacity ternary lithium battery with a capacity of 68 degrees, and its energy consumption per 100 kilometers is as low as 14kWh, with a cost of only 7 cents per kilometer, ensuring a worry-free commute across the city.
Safety configuration
The Livan 8 also performs well. The entire series comes standard with safety features such as ABS/ESP/EBD/BAS/TCS, which can effectively ensure driving safety in different road conditions. In addition, the addition of various safety assistance systems such as HHC hill-hold assist, cruise control, and TPMS further enhances driving convenience and safety.
| 2026 Livan 8 Standard Range Five-Seat Edition | 2026 Livan 8 Standard Range 7-Seater | 2026 Livan 8 Long Range Five-Seater Edition | 2026 Livan 8 Long Range 7-Seater Edition | |
|---|---|---|---|---|
| Basic Information | ||||
| Launch date | 2026.01 | 2026.04 | 2026.01 | 2026.01 |
| Body level | compact MPV | compact MPV | compact MPV | compact MPV |
| Length * Width * Height (mm) | 4812*1909*1699 | 4812*1909*1699 | 4812*1909*1699 | 4812*1909*1699 |
| Energy type | pure electric | pure electric | pure electric | pure electric |
| CLTC pure electric range (km) | 425 | 425 | 545 | 545 |
| Total power of electric motors (kW) | 120 | 120 | 120 | 120 |
| Total torque of the electric motor (N·m) | 240 | 240 | 240 | 240 |
| Maximum speed (km/h) | 130 | 130 | 130 | 130 |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | ternary lithium battery | ternary lithium battery |
| Battery capacity (kWh) | 50.4 | 50.4 | 68.03 | 68.03 |
| Fast charging time (h) | 0.5 | 0.5 | 0.67 | 0.67 |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Warranty Policy | Four years or 150,000 kilometers | Four years or 150,000 kilometers | Four years or 150,000 kilometers | Four years or 150,000 kilometers |
| Body | ||||
| Length (mm) | 4812 | 4812 | 4812 | 4812 |
| Width (mm) | 1909 | 1909 | 1909 | 1909 |
| Height(mm) | 1699 | 1699 | 1699 | 1699 |
| Wheelbase (mm) | 2807 | 2807 | 2807 | 2807 |
| Curb weight (kg) | 1730 | 1730 | 1730 | 1730 |
| Luggage capacity (L) | 819 | 819 | 819 | 286 |
| Number of car doors | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 7 | 5 | 7 |
| Minimum ground clearance when fully loaded (mm) | 130 | 130 | 130 | 130 |
| electric motor | ||||
| Total power of electric motors (kW) | 120 | 120 | 120 | 120 |
| Total torque of the electric motor (N·m) | 240 | 240 | 240 | 240 |
| Maximum power of the front motor (kW) | 120 | 120 | 120 | 120 |
| Maximum torque of the front motor (N·m) | 240 | 240 | 240 | 240 |
| CLTC pure electric range (km) | 425 | 425 | 545 | 545 |
| Battery capacity (kWh) | 50.4 | 50.4 | 68.03 | 68.03 |
| Fast charging time (h) | 0.5 | 0.5 | 0.67 | 0.67 |
| Motor structure | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous | synchronous | synchronous |
| Number of drive motors | single motor | single motor | single motor | single motor |
| Motor layout | Front | Front | Front | Front |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | ternary lithium battery | ternary lithium battery |
| Battery cell brands | Guoxuan High-Tech | Guoxuan High-Tech | Guoxuan High-Tech | Guoxuan High-Tech |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| Fast charging function | support | support | support | support |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Energy recovery | ● | ● | ● | ● |
| Battery pack warranty | Eight years or 200,000 kilometers | - | Eight years or 200,000 kilometers | Eight years or 200,000 kilometers |
| Battery preheating | - | ● | - | ● |
| Chassis/Steering | ||||
| Drive form | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link non-independent suspension | Multi-link non-independent suspension | Multi-link non-independent suspension | Multi-link non-independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | ||||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 215/60 R17 | 225/55 R18 | 225/55 R18 | 225/55 R18 |
| Rear tire specifications | 215/60 R17 | 225/55 R18 | 225/55 R18 | 225/55 R18 |
| Wheel material | steel | aluminum alloy | aluminum alloy | aluminum alloy |
| Active/passive safety configuration | ||||
| ABS anti-lock braking system | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● |
| Lane departure warning | - | ● | ● | ● |
| Low speed warning | ● | ● | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | |
| Tire pressure monitoring device | ● Display | ● Display | ● Display | ● Display |
| Seatbelt reminder | ● | ● | ● | ● |
| ISOFIX child seat | ● | ● | ● | ● |
| Assist/Control Configuration | ||||
| Parking radar | ●After | ●After | ●After | ●After |
| Driving assistance imaging | - | ● Reversing camera | ● Reversing camera | ● Reversing camera |
| Cruise system | ● Cruise Control | ● Cruise Control | ● Cruise Control | ● Cruise Control |
| Driving mode switching | ●Economy | ●Economy | ●Economy | ●Economy |
| ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | |
| Hill Start Assist | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● |
| External/Anti-theft Configuration | ||||
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| Keyless start system | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● |
| Internal configuration | ||||
| Steering wheel material | ●Plastics | ●Plastics | ●Plastics | ●Plastics |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | |
| down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | |
| Steering wheel functions | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional |
| Central handrail | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | |
| Gear shifting | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift |
| Sun visor vanity mirror | ● | ● | ● | ● |
| LCD instrument size | - | 7 inches | 7 inches | 7 inches |
| Smart hardware | ||||
| Number of cameras | ●1 | ●1 | ●1 | ●1 |
| Number of ultrasonic radars | ●3 | ●3 | ●3 | ●3 |
| Seats | ||||
| Seat material | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Second row individual seats | ● | ● | ● | ● |
| Third row seats | - | ● | ● | ● |
| Seating layout | - | 2002-2-3 | 2002-2-3 | 2002-2-3 |
| multimedia | ||||
| Central control color screen | - | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Bluetooth/Car Phone | - | ● | ● | ● |
| Mobile phone interconnection/mapping | - | ● | ● | ● |
| Number of speakers | 2 | 2 | 2 | 2 |
| Central control screen size | - | ●10.33 inches | ●10.33 inches | ●10.33 inches |
| Interface support | ●USB interface | ●USB interface | ●USB interface | ●USB interface |
| Number of USB/Type-C ports | ●4 seats in the front row / 1 seat in the back row | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row |
| light | ||||
| low beam headlights | ● Halogen | ● Halogen | ● Halogen | ● Halogen |
| High beams | ● Halogen | ● Halogen | ● Halogen | ● Halogen |
| Headlights are adjustable | ● | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● | ● |
| Glass/Rearview Mirror | ||||
| Electric windows | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | |
| One-touch window operation | - | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | - | ● | ● | ● |
| exterior rearview mirror | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment |
| Interior rearview mirror | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare |
| Rear wiper | ● | ● | ● | ● |
| Air conditioner/refrigerator | ||||
| Air conditioning control methods | ●Manual control | ●Manual control | ●Manual control | ●Manual control |
| heat pump air conditioner | ● | ● | ● | ● |
| Rear air vent | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.






































Reviews
There are no reviews yet.