Lotus ELETRE, as the first pure electric SUV of the British supercar brand Lotus, not only continues the brand’s classic elements in design, but also demonstrates compelling features in performance and configuration. This model not only marks an important step in the Lotus brand’s transition to electrification, but also represents its new exploration in the field of intelligent and high-performance electric vehicles.
Exterior design
The Exterior design of Lotus ELETRE blends sportiness and futuristic sense, showing a strong visual impact. With its smooth and dynamic lines, bold front design, sharp LED headlamps and powerful sides, the ELETRE’s aerodynamic design optimizes the vehicle’s performance and makes it more stable at high speeds. In addition, the vehicle’s rear end is also unique, equipped with a split wind breaker tail and electric tail fins, further enhancing the vehicle’s aerodynamic performance.
Interior Style
Interior, ELETRE adopts the New British luxury design, the interior does not deliberately pursue the so-called technology sense, but retains a considerable number of physical buttons, and more emphasis on presenting craftsmanship in the details. The symmetrical dashboard is themed with light feathers, lined with jewelry-grade liquid metal toggles, and the penetrating arrow light strips are equally dynamic and open. the Alcantara steering wheel is naturally inherited from the racing-grade design, but the tumbled leather exterior gives it a unique tactile sensation that is unlike a traditional sports steering wheel.
Performance
In terms of performance, the ELETRE is equipped with a powerful electric powertrain that provides swift acceleration and superior handling. the ELETRE R+ version has a maximum power of 675kW and peak torque of 985Nm, and accelerates from 0-100km/h in just 2.95 seconds. The ELETRE S+ version has a maximum power of 450kW, a peak torque of 710Nm and a 0-100km/h acceleration time of 4.5 seconds. Such performance figures are enough to make the ELETRE stand out in the electric SUV segment.
Equipment highlights
The ELETRE’s features are equally impressive. The entire vehicle is equipped with 34 pieces of sensing hardware, including LIDAR, HD cameras, and millimeter wave radar, which allows for more comprehensive autonomous driving assistance. The vehicle supports 800V high-voltage fast-charging function, which can travel 120km in 5 minutes of charging, and the battery pack has a capacity of 112kWh, with CLTC ranges of 650km and 560km, respectively.These configurations not only enhance the vehicle’s level of intelligence, but also ensure the convenience and comfort of the experience of using the vehicle.
| 2026 ELETRE 600 5-seater | 2026 ELETRE 600 SE 5-seater | 2026 ELETRE 900 5-seater | 2026 ELETRE 900 4-seater | |
|---|---|---|---|---|
| Basic Information | ||||
| Launch date | 2025.09 | 2025.09 | 2025.09 | 2025.09 |
| Body level | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV |
| Length * Width * Height (mm) | 5103*2019*1636 | 5103*2019*1636 | 5103*2019*1636 | 5103*2019*1636 |
| Energy type | pure electric | pure electric | pure electric | pure electric |
| CLTC pure electric range (km) | 650 | 650 | 560 | 560 |
| Total power of electric motors (kW) | 450 | 450 | 675 | 675 |
| Total torque of the electric motor (N·m) | 710 | 710 | 985 | 985 |
| Maximum speed (km/h) | 258 | 258 | 265 | 265 |
| 0-100km/h acceleration (s) | 4.5 | 4.5 | 2.95 | 2.95 |
| Battery Type | ternary lithium battery | ternary lithium battery | ternary lithium battery | ternary lithium battery |
| Battery capacity (kWh) | 112 | 112 | 112 | 112 |
| Fast charging time (h) | 0.33 | 0.33 | 0.33 | 0.33 |
| Fast charging capacity (%) | 10-80 | 10-80 | 10-80 | 10-80 |
| Warranty Policy | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers |
| Body | ||||
| Length (mm) | 5103 | 5103 | 5103 | 5103 |
| Width (mm) | 2019 | 2019 | 2019 | 2019 |
| Height(mm) | 1636 | 1636 | 1636 | 1636 |
| Wheelbase (mm) | 3019 | 3019 | 3019 | 3019 |
| Front track width (mm) | 1708 | 1708 | 1706 | 1706 |
| Rear track width (mm) | 1720 | 1720 | 1684 | 1684 |
| Minimum ground clearance under no-load conditions (mm) | 194 | 194 | 194 | 194 |
| Curb weight (kg) | 2495 | 2495 | 2690 | 2690 |
| Maximum load capacity (kg) | 2980 | 2980 | 3150 | 3150 |
| Luggage capacity (L) | 688-1532 | 688-1532 | 688-1532 | 610-1532 |
| Number of car doors | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 4 |
| Approach angle (°) | 18 | 18 | 18 | 18 |
| Departure angle (°) | 20 | 20 | twenty one | twenty one |
| Sport appearance kit | - | - | ○ | ○ |
| electric motor | ||||
| Total power of electric motors (kW) | 450 | 450 | 675 | 675 |
| Total torque of the electric motor (N·m) | 710 | 710 | 985 | 985 |
| Maximum power of the front motor (kW) | 225 | 225 | 225 | 225 |
| Maximum power of the rear motor (kW) | 225 | 225 | 450 | 450 |
| CLTC pure electric range (km) | 650 | 650 | 560 | 560 |
| Battery capacity (kWh) | 112 | 112 | 112 | 112 |
| Energy consumption per 100 kilometers (kWh/100km) | 19.8 | 19.8 | 23.9 | 24.1 |
| Electricity-equivalent fuel consumption (L/100km) | 2.3 | 2.3 | 2.77 | 2.8 |
| Slow charging time (h) | 5.8 | 5.8 | 5.8 | 5.8 |
| Fast charging time (h) | 0.33 | 0.33 | 0.33 | 0.33 |
| High-voltage fast charging | support | support | support | support |
| Motor structure | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous | synchronous | synchronous |
| Number of drive motors | Dual motors | Dual motors | Dual motors | Dual motors |
| Motor layout | Front and rear | Front and rear | Front and rear | Front and rear |
| Battery Type | ternary lithium battery | ternary lithium battery | ternary lithium battery | ternary lithium battery |
| Battery cell brands | CATL | CATL | CATL | CATL |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| Battery energy density (Wh/kg) | 177.33 | 177.33 | 177.33 | 177.33 |
| Fast charging function | support | support | support | support |
| Fast charging capacity (%) | 10-80 | 10-80 | 10-80 | 10-80 |
| Energy recovery | ● | ● | ● | ● |
| Battery pack warranty | Eight years or 200,000 kilometers | Eight years or 200,000 kilometers | Eight years or 200,000 kilometers | Eight years or 200,000 kilometers |
| Battery preheating | ● | ● | ● | ● |
| Electric configuration | ||||
| Fast charging power (kW) | 420 | 420 | 420 | 420 |
| Chassis/Steering | ||||
| Drive form | Four-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive |
| Front suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Adjustable suspension | ● | ● | ● | ● |
| air suspension | ● | ● | ● | ● |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | ||||
| Front/Rear Brake Type | Ventilation disc | Ventilation disc | Ceramic ventilation disc | Ceramic ventilation disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 275/40 R22 | 275/40 R22 | 275/40 R22 | 275/40 R22 |
| Rear tire specifications | 315/35 R22 | 315/35 R22 | 315/35 R22 | 315/35 R22 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Active/passive safety configuration | ||||
| ABS anti-lock braking system | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● |
| Active braking/safety system | ● | ● | ● | ● |
| Lane change assist | ● | ● | ● | ● |
| Lane Keeping Assist | ● | ● | ● | ● |
| Lane centering | ● | ● | ● | ● |
| Lane departure warning | ● | ● | ● | ● |
| Road traffic sign recognition | ● | ● | ● | ● |
| Low speed warning | ● | ● | ● | ● |
| Fatigue driving warning | ● | ● | ● | ● |
| DOW Door Opening Warning | ● | ● | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ● Display | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| ISOFIX child seat | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | ● |
| Anti-rollover system | ● | ● | ● | ● |
| Assist/Control Configuration | ||||
| Parking radar | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | |
| LiDAR Brands | ○HESAI (禾赛科技) | ○HESAI (禾赛科技) | ●HESAI Technology | ●HESAI Technology |
| ○RoboSense (速腾聚创) | ○RoboSense (速腾聚创) | ●RoboSense | ●RoboSense | |
| LiDAR Line Count | ○128 line | ○128 line | ●128 line | ●128 line |
| ○96 line | ○96 line | ●96 line | ●96 line | |
| Driving assistance imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| Rear Cross Traffic Alert System | ● | ● | ● | ● |
| Cruise system | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | ● Sport | ● Sport | ● Sport | ● Sport |
| ● Economy | ● Economy | ● Economy | ● Economy | |
| ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | |
| ● Off-road | ● Off-road | ● Off-road | ● Off-road | |
| ● Custom/Personalized | ● Custom/Personalized | ● Custom/Personalized | ● Custom/Personalized | |
| Steep slope descent | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● |
| Remote parking | ● | ● | ● | ● |
| Memory Parking | ● | ● | ● | ● |
| Overall active steering system | - | ● | ● | ● |
| Assistance Level | ●L2 | ●L2 | ●L2 | ●L2 |
| Traffic light recognition | ○ | ○ | ○ | ○ |
| External/Anti-theft Configuration | ||||
| skylight | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof |
| Active grille shutters | ● | ● | ● | ● |
| Electric soft-close door | ● | ● | ● | ● |
| Frameless design car doors | ● | ● | ● | ● |
| Hidden electric door handle | ● | ● | ● | ● |
| Trunk opening method | ●Electric | ●Electric | ●Electric | ●Electric |
| ●Induction | ●Induction | ●Induction | ●Induction | |
| Electric tailgate position memory | ● | ● | ● | ● |
| Electric spoiler | ○ | ● | ● | ● |
| Light-sensitive canopy | ○ | ● | ● | ● |
| Key type | ●UWB Digital Key | ●UWB Digital Key | ●UWB Digital Key | ●UWB Digital Key |
| ●NFC/RFID Key | ●NFC/RFID Key | ●NFC/RFID Key | ●NFC/RFID Key | |
| Keyless entry | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● |
| Internal configuration | ||||
| Steering wheel material | ●Leather | ●Leather | ●Leather | ●Leather |
| ○Genuine Leather | ○Genuine Leather | ○Genuine Leather | ○Genuine Leather | |
| Steering wheel adjustment | ● Electric, | ● Electric, | ● Electric, | ● Electric, |
| height adjustable, | height adjustable, | height adjustable, | height adjustable, | |
| front and back adjustable | front and back adjustable | front and back adjustable | front and back adjustable | |
| Steering wheel functions | ●Heating | ●Heating | ●Heating | ●Heating |
| ●Memory | ●Memory | ●Memory | ●Memory | |
| ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | |
| Steering wheel off-hand detection | ● | ● | ● | ● |
| Central handrail | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | |
| Gear shifting | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift |
| Sun visor vanity mirror | ● | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● | ● |
| LCD instrument size | 12.6 inches | 12.6 inches | 12.6 inches | 12.6 inches |
| AR-HUD Augmented Reality Head-Up Display | ● | ● | ● | ● |
| Built-in dashcam | ● | ● | ● | ● |
| Active noise cancellation | ● | ● | ● | ● |
| Wireless charging function for mobile phones | ●Front row | ●Front row | ●Front row | ●Front row |
| Passenger entertainment screen size | ●12.6 inches | ●12.6 inches | ●12.6 inches | ●12.6 inches |
| Smart hardware | ||||
| Assisted driving chip | ● 2 NVIDIA Orin-X CPUs | ● 2 NVIDIA Orin-X CPUs | ● 2 NVIDIA Orin-X CPUs | ● 2 NVIDIA Orin-X CPUs |
| Total computing power of the chip | ●508 TOPS | ●508 TOPS | ●508 TOPS | ●508 TOPS |
| Forward sensing camera | ●Binoculars | ●Binoculars | ●Binoculars | ●Binoculars |
| Number of cameras | ●11 | ●11 | ●11 | ●11 |
| Number of in-car cameras | ●1 | ●1 | ●1 | ●1 |
| Number of ultrasonic radars | ●12 | ●12 | ●12 | ●12 |
| Number of millimeter-wave radars | ●6 | ●6 | ●6 | ●6 |
| Number of LiDARs | ○ 4 (10,000 yuan) | ○ 4 (10,000 yuan) | ●4 | ●4 |
| Detection range of lidar with 10% reflectivity | ○200 meters | ○200 meters | ●200 meters | ●200 meters |
| LiDAR point cloud count | ○1.53 million/second | ○1.53 million/second | ●1.53 million/second | ●1.53 million/second |
| Voice regional wake-up recognition | ●Single area | ●Single area | ●Single area | ●Single area |
| Seats | ||||
| Seat material | ○Genuine leather | ○Genuine leather | ○Genuine leather | ○Genuine leather |
| ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather | |
| sports seats | ● | ● | ● | ● |
| Front seat functions | ●Heating | ●Heating | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | ●Ventilation | ●Ventilation | |
| ●Massage | ●Massage | ●Massage | ||
| Second-row seat functions | ●Heating | ●Heating | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | ●Ventilation | ||
| ●Massage | ||||
| Electric seat adjustment | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | |
| ● Lumbar support (4-way) | ● Leg support adjustment | ● Leg support adjustment | ● Leg support adjustment | |
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ||
| Passenger seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | |
| ● Lumbar support (4-way) | ● Leg support adjustment | ● Leg support adjustment | ● Leg support adjustment | |
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ||
| Second row seat adjustment | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ||||
| ● Height adjustment | ||||
| ● Lumbar adjustment | ||||
| Power-adjustable second-row seats | - | - | - | ● |
| Second row individual seats | - | - | - | ● |
| Rear cup holders | ● | ● | ● | ● |
| multimedia | ||||
| Central control color screen | ●Touch OLED screen | ●Touch OLED screen | ●Touch OLED screen | ●Touch OLED screen |
| Satellite navigation system | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● |
| Roadside assistance call | ● | ● | ● | ● |
| In-vehicle intelligent system | ●HYPER OS | ●HYPER OS | ●HYPER OS | ●HYPER OS |
| In-vehicle smart chip | ● 2 Qualcomm Snapdragon 8155 processors | ● 2 Qualcomm Snapdragon 8155 processors | ● 2 Qualcomm Snapdragon 8155 processors | ● 2 Qualcomm Snapdragon 8155 processors |
| Mobile APP remote function | ● Door control | ● Door control | ● Door control | ● Door control |
| ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | |
| ● Charging management | ● Charging management | ● Charging management | ● Charging management | |
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
| ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | |
| ● Vehicle location/vehicle search | ● Vehicle location/vehicle search | ● Vehicle location/vehicle search | ● Vehicle location/vehicle search | |
| Bluetooth/Car Phone | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay |
| ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | |
| Audio brand name | KEF | KEF | KEF | KEF |
| Number of speakers | 15 | twenty three | 15 (Optional 23) | 15 (Optional 23) |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| Central control screen type | ●OLED | ●OLED | ●OLED | ●OLED |
| Central control screen size | ●15.1 inches | ●15.1 inches | ●15.1 inches | ●15.1 inches |
| Central control screen resolution | ●2560x1600 | ●2560x1600 | ●2560x1600 | ●2560x1600 |
| Central control screen pixel density | ●200PPI | ●200PPI | ●200PPI | ●200PPI |
| Voice assistant wake word | ●Hi, Lotus | ●Hi, Lotus | ●Hi, Lotus | ●Hi, Lotus |
| 4G/5G networks | ●5G | ●5G | ●5G | ●5G |
| Wi-Fi hotspot | ● | ● | ● | ● |
| Connected Vehicles | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● |
| Rear LCD screen | ● | ● | ● | ● |
| Number of rear multimedia screens | ●1 | ●1 | ●1 | ●1 |
| Rear LCD screen size | ●8 inches | ●8 inches | ●8 inches | ●9 inches |
| Rear seat multimedia control | ● | ● | ● | ● |
| Interface support | ●USB interface | ●USB interface | ●USB interface | ●USB interface |
| ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | |
| Number of USB/Type-C ports | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row |
| Wireless charging power for mobile phones | ●15W | ●15W | ●15W | ●15W |
| Power support | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment |
| Vehicle infotainment system memory (GB) | ●32 | ●32 | ●32 | ●32 |
| App Store | ● | ● | ● | ● |
| light | ||||
| low beam headlights | ●LED | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● | ● |
| Headlights are adjustable | ● | ● | ● | ● |
| Headlights with adaptive cornering | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● | ● |
| Lighting features | ●Matrix | ●Matrix | ●Matrix | ●Matrix |
| Interior ambient lighting | ● | ● | ● | ● |
| Touch reading light | ● | ● | ● | ● |
| Glass/Rearview Mirror | ||||
| Electric windows | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● | ● |
| Electronic exterior rearview mirror | ○(16,000 yuan) | ○(16,000 yuan) | ○(16,000 yuan) | ● |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable |
| ●Electrically folding | ●Electrically folding | ●Electrically folding | ●Electrically folding | |
| ●Auto-dimming | ●Auto-dimming | ●Auto-dimming | ●Auto-dimming | |
| ●Memory | ●Memory | ●Memory | ●Memory | |
| ●Heating | ●Heating | ●Heating | ●Heating | |
| ●Auto-folding when locking | ●Auto-folding when locking | ●Auto-folding when locking | ●Auto-folding when locking | |
| ●Auto-tilting when reversing | ●Auto-tilting when reversing | ●Auto-tilting when reversing | ●Auto-tilting when reversing | |
| ●Heated water nozzles | ●Heated water nozzles | ●Heated water nozzles | ●Heated water nozzles | |
| Interior rearview mirror | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
| Glass function | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation |
| ●Rear side privacy | ●Rear side privacy | ●Rear side privacy | ●Rear side privacy | |
| Multi-layer soundproof glass for side windows | ●Front row | ●Front row | ●Front row | ●Front row |
| ●Rear row | ●Rear row | ●Rear row | ●Rear row | |
| Rain-sensing wipers | ● | ● | ● | ● |
| Air conditioner/refrigerator | ||||
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control |
| Independent air conditioning in the rear | ● | ● | ● | ● |
| Rear air vent | ● | ● | ● | ● |
| Temperature zone control | ● | ● | ● | ● |
| Air quality monitoring | ● | ● | ● | ● |
| Air purification | ● | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● | ● |
| negative ion generator | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.



































Reviews
There are no reviews yet.