Exterior design
LYNK&CO 09 appearance using LYNK&CO family design language, to young people form for the design aesthetics, highlighting the car young fashion positioning, split headlight group which is LYNK&CO 09 old models are equipped with, and the new LYNK&CO 09 is still equipped with split headlight group.
The LYNK&CO is the first to be able to offer the same kind of service as the LYNK&CO, but the LYNK&CO is also the first to be able to offer the same kind of service as the LYNK&CO. The new LYNK&CO 09 tail is still equipped with penetrating tail lights, but a closer look, you can find that the new LYNK&CO 09 tail light group internal light structure to be more delicate, more rich, but also means that after lighting has a higher degree of recognition, LYNK&CO 09 tail is equipped with a rear parking image function, in the parking of the car, you can through the center control screen to view the LYNK&CO 09 rear parking image screen.
Interior design
The new LYNK&CO 09 interior adopts the LYNK&CO family design style, first of all, you can see that the new LYNK&CO 09 center control screen size of 12 inches, the center control screen also supports voice control, Bluetooth phone, car networking, navigation, cell phone Internet mapping and other functions, if the phone supports the HUAWEI HiCar projection function, you can directly project the phone to the center control screen above some applications, so that the center control screen can be used in the center control screen above, so that it can be used in the center control screen above. If the phone supports HUAWEI HiCar projection function, you can directly project certain applications of the phone to the top of the center control screen, so that you can make a call on the top of the center control screen or use the cell phone navigation APP, LYNK&CO 09 this car car chip model Qualcomm Snapdragon 8155, ultra-high arithmetic with 12GB and 128G memory, the screen smoothness performance is good, the system supports OTA upgrades, LYNK&CO 09 front with wireless charging of the cell phone, the power of cell phone wireless charging reaches 15W, and also eliminates the need for the traditional Insert the data line to the cell phone charging steps.
LYNK&CO 09 car has a total of 14 audio speakers, the overall audio speaker effect performance is quite good, audio sound field and equalizer can be set freely, if you want to play music, you can use Bluetooth playback or the car comes with a third-party music APP for playback, it is still very convenient, the car’s audio brand for the BOSE audio, the LYNK&CO 09 car voice interaction is smooth and flexible, with the AI intelligent voice, the whole page can be seen to say, such as voice navigation, voice play music can be a word directly.
LYNK&CO 09 front seat shape alone, we know that the main focus of this car is comfortable sports, this car seat padding is not very soft, but the good thing is that the seat wrapping is not bad, the front seats support electric way to adjust and seat heating function, the main driver seat also supports the position memory function, if you need to store more than one main driver seat position, you can directly use the seat position memory function, the height of 180cm passenger to this car, the seat position memory function. 180cm passengers to the front row of the car, the front headroom can remain more than a fist, and then came to the back row of the car, the rear legroom can remain more than two fists, rear legroom performance in the same class is still very good, the rear seat back support to put down the rear seat back can also play a role in expanding the trunk volume, LYNK&CO 09 car has a second row of the seat width can reach 1366mm. The width of the seat can reach 1366mm, the length of the second row seat cushion reaches 540mm, the second row seat leg space can reach 1130mm maximum leg space.
Power
The new LYNK&CO 09 is equipped with a 2.0T turbocharged engine, the maximum horsepower of this engine can reach 254Ps, the maximum torque of the engine can reach 350N-m, and it is matched with an 8-speed manual transmission, the new LYNK&CO 09 the overall power performance of the car is still very good, the car’s 8-speed manual transmission and the power of this 2.0T engine is very positive, the whole process is basically to that very silky smooth. The whole process is basically to the point of very silky smooth, whether it is at the starting stage or in the emergency braking, basically do not feel the impact of the gearshift moment transmission, smoothness deserves praise. The front double-wishbone and rear multi-link independent suspension for this car provides a good dynamic performance of the suspension, in the curves also have a certain sense of support back to the car, LYNK&CO 09 this car is equipped with FYRA all-wheel drive system, the current 2024 LYNK&CO 09 is also the whole system standard all-wheel drive, can realize dynamic torque distribution, 4 dynamic driving modes to switch at will, with four cross-country modes.
| 2026 Lynk & Co 09 2.0T AWD Explorer Edition Max | 2026 Lynk & Co 09 2.0T AWD Explorer Edition Ultra | 2024 Lynk & Co 09 2.0T AWD Global Edition | |
|---|---|---|---|
| Basic Information | |||
| Launch date | Oct-25 | Oct-25 | 2024.04 |
| Body level | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV |
| Length * Width * Height (mm) | 5042*1977*1780 | 5042*1977*1780 | 5042*1977*1780 |
| Energy type | Gasoline + 48V mild hybrid system | Gasoline + 48V mild hybrid system | Gasoline + 48V mild hybrid system |
| Environmental standards | National 6 | National 6 | National 6 |
| engine | 2.0T / 254 hp / Inline 4-cylinder | 2.0T / 254 hp / Inline 4-cylinder | 2.0T / 254 hp / Inline 4-cylinder |
| Maximum power (kW) | 187 | 187 | 187 |
| Maximum torque (N·m) | 350 | 350 | 350 |
| Number of gears | 8 | 8 | 8 |
| gearbox | Hand-in-hand | Hand-in-hand | Hand-in-hand |
| Maximum speed (km/h) | 215 | 215 | 215 |
| 0-100km/h acceleration (s) | 8 | 8 | 8 |
| WLTC combined fuel consumption (L/100km) | 9 | 9 | 9 |
| Warranty Policy | Five years or 100,000 kilometers | Five years or 100,000 kilometers | Five years or 100,000 kilometers |
| Body | |||
| Length (mm) | 5042 | 5042 | 5042 |
| Width (mm) | 1977 | 1977 | 1977 |
| Height(mm) | 1780 | 1780 | 1780 |
| Wheelbase (mm) | 2984 | 2984 | 2984 |
| Front track width (mm) | 1680 | 1680 | 1680 |
| Rear track width (mm) | 1684 | 1684 | 1684 |
| Minimum ground clearance under no-load conditions (mm) | 221 | 221 | 221 |
| Curb weight (kg) | 2070 | 2070 | 2120 |
| Maximum load capacity (kg) | 2535 | 2535 | 2735 |
| Luggage capacity (L) | 691-1522 | 691-1522 | 269-862 |
| Fuel tank capacity (L) | 71 | 71 | 71 |
| Number of car doors | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 7 |
| Approach angle (°) | twenty one | twenty one | twenty one |
| Departure angle (°) | 20 | 20 | 20 |
| Minimum ground clearance when fully loaded (mm) | 180 | 180 | 180 |
| Minimum turning radius (m) | 6.15 | 6.15 | 6.15 |
| engine | |||
| Displacement (mL) | 1969 | 1969 | 1969 |
| Engine Model | JLH-4G20TDC | JLH-4G20TDC | JLH-4G20TDC |
| Compression ratio | 10.8 | 10.8 | 10.8 |
| Maximum horsepower (Ps) | 254 | 254 | 254 |
| Maximum power (kW) | 187 | 187 | 187 |
| Maximum net power (kW) | 187 | 187 | 187 |
| Maximum power speed (rpm) | 5500 | 5500 | 5500 |
| Maximum torque (N·m) | 350 | 350 | 350 |
| Maximum torque speed (rpm) | 1800-4800 | 1800-4800 | 1800-4800 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Automatic engine start-stop | ● | ● | ● |
| Engine position | Front | Front | Front |
| Intake form | Turbocharged | Turbocharged | Turbocharged |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Direct Injection | Direct Injection | Direct Injection |
| Cylinder block material | aluminum alloy | aluminum alloy | aluminum alloy |
| fuel grade | 95# | 95# | 95# |
| Environmental standards | National 6 | National 6 | National 6 |
| Chassis/Steering | |||
| Drive form | Four-wheel drive | Four-wheel drive | Four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Central differential structure | Multi-plate clutch | Multi-plate clutch | Multi-plate clutch |
| Steering power type | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | |||
| Front/Rear Brake Type | Ventilation disc | Ventilation disc | Ventilation disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 275/45 R20 | 275/45 R20 | 275/45 R20 |
| Rear tire specifications | 275/45 R20 | 275/45 R20 | 275/45 R20 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy |
| Spare tire specifications | - | Non-full size | Non-full size |
| Active/passive safety configuration | |||
| ABS anti-lock braking system | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● |
| Active braking/safety system | ● | ● | ● |
| Lane change assist | ● | ● | ● |
| Lane Keeping Assist | ● | ● | ● |
| Lane centering | ● | ● | ● |
| Lane departure warning | ● | ● | ● |
| Automatic lane change assist | - | - | ● |
| Road traffic sign recognition | ● | ● | ● |
| Fatigue driving warning | - | ● | ● |
| DOW Door Opening Warning | ● | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Full vehicle | ●Full vehicle | ●Front row |
| ●Second row | |||
| ISOFIX child seat | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● |
| Anti-rollover system | ● | ● | ● |
| Assist/Control Configuration | |||
| Parking radar | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | |
| Driving assistance imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| ●Blind spot monitoring for vehicle sides | ●Blind spot monitoring for vehicle sides | ●Blind spot monitoring for vehicle sides | |
| Transparent chassis/540-degree imaging | ● | ● | ● |
| Rear Cross Traffic Alert System | ● | ● | ● |
| Cruise system | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | ● Sport | ● Sport | ● Sport |
| ● Economy | ● Economy | ● Economy | |
| ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | |
| ● Snow | ● Snow | ● Snow | |
| ● Off-road | ● Off-road | ● Off-road | |
| ● Custom/Personalized | ● Custom/Personalized | ● Custom/Personalized | |
| Steep slope descent | ● | ● | ● |
| Hill Start Assist | ● | ● | ● |
| Automatic parking | ● | ● | ● |
| Automatic parking | - | - | ● |
| Assistance Level | ●L2 | ●L2 | ●L2 |
| Driver assistance systems | ●Lynk Co-Pilot | ●Lynk Co-Pilot | ●Lynk Co-Pilot |
| Assisted parking | ● | ● | ● |
| Assisted lane change | ● | ● | ● |
| External/Anti-theft Configuration | |||
| skylight | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| Roof rack | ● | ● | ● |
| Hidden electric door handle | ● | ● | ● |
| Trunk opening method | ●Electric | ●Electric | ●Electric |
| ●Induction | ●Induction | ||
| Electric tailgate position memory | ● | ● | ● |
| Key type | ●Remote key | ●Remote key | ●Remote key |
| ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | |
| ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | |
| Keyless entry | ● | ● | ● |
| Keyless start system | ● | ● | ● |
| Remote start function | ● | ● | ● |
| Central locking | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● |
| Internal configuration | |||
| Steering wheel material | ●Leather | ●Genuine leather | ●Genuine leather |
| Steering wheel adjustment | ● Manually | ● Electric, | ● Electric, |
| adjustable (height up/ | height adjustable, | height adjustable, | |
| down) and (forward/backward) | front and back adjustable | front and back adjustable | |
| Steering wheel functions | ●Multifunctional | ●Heating | ●Heating |
| ●Memory | ●Memory | ||
| ●Multifunctional | ●Multifunctional | ||
| Central handrail | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | |
| Gear shifting | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift |
| Sun visor vanity mirror | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● |
| LCD instrument size | 12.3 inches | 12.3 inches | 12.3 inches |
| HUD (Head-Up Display) | - | ● | ● |
| HUD head-up size | - | ●12.8 inches | ●12.8 inches |
| Built-in dashcam | - | ● | ● |
| Active noise cancellation | - | ● | ● |
| Wireless charging function for mobile phones | ●Front row | ●Front row | ●Front row |
| Smart hardware | |||
| Forward sensing camera | ● Monocular | ● Monocular | ● Monocular |
| Number of cameras | ●5 | ●5 | ●5 |
| Number of in-car cameras | - | ●1 | ●1 |
| Number of ultrasonic radars | ●12 | ●12 | ●12 |
| Number of millimeter-wave radars | ●5 | ●5 | ●5 |
| Voice regional wake-up recognition | ●Four regions | ●Four regions | ●Four regions |
| Seats | |||
| Seat material | ● Faux leather | ●Genuine leather | ●Genuine leather |
| sports seats | - | - | ● |
| Front seat functions | ●Heating | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | ||
| ●Massage | ●Massage | ||
| Second-row seat functions | - | ●Heating | ●Heating |
| ●Ventilation | |||
| ●Massage | |||
| Electric seat adjustment | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | |
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Leg support adjustment | |
| ● Lumbar support (4-way) | |||
| Passenger seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (4-way) | |
| ● Leg support adjustment | ● Leg support adjustment | ||
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | ||
| Second row seat adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | |||
| Adjustable buttons for the rear passenger seat | - | ● | ● |
| Rear small table | ● | ● | - |
| Rear cup holders | ● | ● | ● |
| Third row seats | - | - | ● |
| Seating layout | - | - | 2002-3-2 |
| multimedia | |||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| AR Real-View Navigation | ● | ● | ● |
| Satellite navigation system | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● |
| Map Brands | ●Gaode | ●Gaode | ●Gaode |
| ●Baidu | ●Baidu | ●Baidu | |
| Roadside assistance call | ● | ● | ● |
| In-vehicle intelligent system | ●LYNK OSN | ●LYNK OSN | ●LYNK OSN |
| In-vehicle smart chip | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 |
| Mobile APP remote function | ●Door controls | ●Door controls | ● Door controls |
| ●Window controls | ●Window controls | ● Window controls | |
| ●Vehicle start | ●Vehicle start | ● Vehicle start | |
| ●Air conditioning controls | ●Air conditioning controls | ● Air conditioning controls | |
| ●Vehicle status check/diagnosis | ●Vehicle status check/diagnosis | ● Seat heating | |
| ●Vehicle location/car finder | ●Vehicle location/car finder | ● Vehicle status check/diagnosis | |
| ● Vehicle location/find vehicle | |||
| Bluetooth/Car Phone | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar |
| ●Supports Carlink | ●Supports Carlink | ●Supports Carlink | |
| ●Supports Flyme Link | ●Supports Flyme Link | ●Supports Flyme Link | |
| Audio brand name | - | BOSE | BOSE |
| Number of speakers | 10 | 14 | 14 |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| ●Sunroof | ●Sunroof | ●Sunroof | |
| ●Window | ●Window | ●Window | |
| ●Heated seats | ●Heated seats | ●Heated seats | |
| ●Ventilated seats | ●Ventilated seats | ||
| ●Massage seats | ●Massage seats | ||
| Central control screen size | ●15.4 inches | ●15.4 inches | ●12 inches |
| Voice assistant wake word | ●Hi, Lynk & Co | ●Hi, Lynk & Co | ●Hi, Lynk & Co |
| Facial recognition | - | ● | ● |
| 4G/5G networks | ●5G | ●5G | ●5G |
| Wi-Fi hotspot | ● | ● | ● |
| Connected Vehicles | ● | ● | ● |
| OTA upgrade | ● | ● | ● |
| Multi-finger swipe control | ● | ● | ● |
| Car KTV | ● | ● | ● |
| Interface support | ●USB interface | ●USB interface | ●USB interface |
| ●Type-C interface | ●Type-C interface | ●Type-C interface | |
| Number of USB/Type-C ports | ● 2 seats in the front row / 3 seats in the back row | ● 2 seats in the front row / 3 seats in the back row | ● 2 seats in the front row / 3 seats in the back row |
| Power support | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment |
| Vehicle infotainment system memory (GB) | ●16 | ●16 | ●12 |
| Vehicle infotainment system storage (GB) | ●128 | ●128 | ●128 |
| App Store | ● | ● | ● |
| The size of the central control screen | - | - | ●6 inches |
| light | |||
| low beam headlights | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● |
| Headlights are adjustable | ● | ● | ● |
| Headlights with adaptive cornering | - | ● | ● |
| Automatic headlights | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● |
| Headlight rain/fog mode | - | ● | ● |
| Lighting features | - | ●Matrix | ●Matrix |
| Interior ambient lighting | ● | ● | ● |
| Active ambient lighting | ● | ● | ● |
| Touch reading light | ● | ● | ● |
| Glass/Rearview Mirror | |||
| Electric windows | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable |
| ●Electrically folding | ●Electrically folding | ●Electrically folding | |
| ●Heated | ●Auto-dimming | ●Auto-dimming | |
| ●Automatically folds when locking | ●Memory | ●Memory | |
| ●Heating | ●Heating | ||
| ●Auto-folding when locking | ●Auto-folding when locking | ||
| ●Auto-tilting when reversing | ●Auto-tilting when reversing | ||
| Interior rearview mirror | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
| Glass function | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation |
| ●Rear side privacy | ●Rear side privacy | ||
| Multi-layer soundproof glass for side windows | ●Front row | ●Front row | ●Front row |
| ●Rear row | ●Rear row | ||
| Sunshade curtain | - | ● Rear side window sunshade | ● Rear side window sunshade |
| Rain-sensing wipers | ● | ● | ● |
| Rear wiper | ● | ● | ● |
| Air conditioner/refrigerator | |||
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Automatic control |
| Independent air conditioning in the rear | - | ● | ● |
| Rear air vent | ● | ● | ● |
| Temperature zone control | ● | ● | ● |
| Air quality monitoring | ● | ● | ● |
| Air purification | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● |
| In-car fragrance device | - | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.










































Reviews
There are no reviews yet.