Exterior Design
The Maxus eDeliver V1 cargo van features a practical exterior structure. It is equipped with conventional headlight assemblies and standard taillight groups. The vehicle adopts a closed cargo compartment design with no rear side windows. It is fitted with 195/70 R15LT steel wheels. The short-axis version measures 4800 mm in length, 1870 mm in width and 1960 mm in height, with a wheelbase of 3100 mm. The long-axis version measures 5250 mm in length, 1870 mm in width and 2180 mm in height, with a wheelbase of 3450 mm.
Interior Design
The Maxus eDeliver V1 cargo van is equipped with a standard instrument panel and a basic central control layout. The cabin adopts a single-row 3-seat layout. The interior is fitted with wear-resistant fabric seats as standard. Standard configurations include rear parking sensors, rearview camera and cruise control. The vehicle is equipped with electronic parking brake and front and rear disc brakes. No extra luxury interior decoration configurations are available for the cargo version.
Powertrain
The Maxus eDeliver V1 cargo van is equipped with a front-mounted single electric motor. The motor provides a maximum power of 90 kW and a peak torque of 190 Nm, paired with a single-speed electric transmission. The official top speed is 100 km/h. The vehicle is available with 42 kWh and 50 kWh CATL lithium iron phosphate battery packs. The 42 kWh version has a CLTC-rated range of 301 km, and the 50 kWh version has a CLTC-rated range of 330 km. The vehicle supports adjustable brake energy recovery.
| 2026 eDeliver V1 Low-Roof Cargo Version (50kWh) | 2025 eDeliver V1 Low-Roof Cargo Version 42kWh | 2025 eDeliver V1 Low-Roof Cargo Version (42kWh) | |
|---|---|---|---|
| Basic Information | |||
| Launch date | 2026.01 | Oct-25 | 2026.01 |
| Body level | microvan | microvan | microvan |
| Length * Width * Height (mm) | 4800*1870*1960 | 4800*1870*1960 | 4800*1870*1960 |
| Energy type | pure electric | pure electric | pure electric |
| Total power of electric motors (kW) | 90 | 90 | 90 |
| Total torque of the electric motor (N·m) | 190 | 190 | 190 |
| Maximum speed (km/h) | 100 | 100 | 100 |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Fast charging time (h) | 0.5 | 0.5 | 0.5 |
| Fast charging capacity (%) | 30-80 | 20-80 | 30-80 |
| Warranty Policy | Three years or 80,000 kilometers | Three years or 80,000 kilometers | Three years or 80,000 kilometers |
| Body | |||
| Length (mm) | 4800 | 4800 | 4800 |
| Width (mm) | 1870 | 1870 | 1870 |
| Height(mm) | 1960 | 1960 | 1960 |
| Wheelbase (mm) | 3100 | 3100 | 3100 |
| Front track width (mm) | 1650 | 1650 | 1650 |
| Rear track width (mm) | 1650 | 1650 | 1650 |
| Curb weight (kg) | 1600 | 1500 | 1500 |
| Number of car doors | 4 | 4 | 5 |
| Number of seats | 3 | 3 | 3 |
| electric motor | |||
| Total power of electric motors (kW) | 90 | 90 | 90 |
| Total torque of the electric motor (N·m) | 190 | 190 | 190 |
| Maximum power of the front motor (kW) | 90 | 90 | 90 |
| Maximum torque of the front motor (N·m) | 190 | 190 | 190 |
| Slow charging time (h) | 7 | 7 | 7 |
| Fast charging time (h) | 0.5 | 0.5 | 0.5 |
| Motor structure | Permanent magnet | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous | synchronous |
| Number of drive motors | single motor | single motor | single motor |
| Motor layout | Front | Front | Front |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Fast charging function | support | support | support |
| Fast charging capacity (%) | 30-80 | 20-80 | 30-80 |
| External discharge | ○ | ○ | ○ |
| Chassis/Steering | |||
| Drive form | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | |||
| Front/Rear Brake Type | disc | disc | disc |
| Front tire specifications | 195/70 R15LT | 195/70 R15LT | 195/70 R15LT |
| Rear tire specifications | 195/70 R15LT | 195/70 R15LT | 195/70 R15LT |
| Wheel material | steel | steel | steel |
| Active/passive safety configuration | |||
| ABS anti-lock braking system | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● |
| Front airbags | ○ Driver's seat airbag | ○ Driver's seat airbag | ○ Driver's seat airbag |
| Tire pressure monitoring device | ○ Alarm | ○ Alarm | ○ Alarm |
| Seatbelt reminder | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| Assist/Control Configuration | |||
| Parking radar | ●After | ●After | ●After |
| Driving assistance imaging | ● Reversing camera | ● Reversing camera | ● Reversing camera |
| External/Anti-theft Configuration | |||
| Key type | ●Remote key | ●Remote key | ●Remote key |
| Keyless entry | ● | ● | ● |
| Keyless start system | ● | ● | ● |
| Side sliding door type | ●Right-side manual | ●Right-side manual | ●Right-side manual |
| Internal configuration | |||
| Steering wheel material | ●Plastics | ●Plastics | ●Plastics |
| Steering wheel functions | ●Multifunctional | ●Multifunctional | ●Multifunctional |
| Gear shifting | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter |
| Full LCD instrument panel | ● | ● | ● |
| LCD instrument size | 7 inches | 7 inches | 7 inches |
| ETC device | ○ | ○ | ○ |
| Seats | |||
| Seat material | ● Fabrics | ● Fabrics | ● Fabrics |
| Driver's seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Passenger seat adjustment method | ○ Backrest adjustment | ○ Backrest adjustment | ○ Backrest adjustment |
| multimedia | |||
| Interface support | ●USB interface | ●USB interface | ●USB interface |
| Number of USB/Type-C ports | ● Two in the front row | ● Two in the front row | ● Two in the front row |
| light | |||
| low beam headlights | ● Halogen | ● Halogen | ● Halogen |
| High beams | ● Halogen | ● Halogen | ● Halogen |
| Headlights are adjustable | ● | ● | ● |
| Automatic headlights | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● |
| Glass/Rearview Mirror | |||
| Electric windows | ●Previous | ●Previous | ●Previous |
| Air conditioner/refrigerator | |||
| Air conditioning control methods | ●Manual control | ●Manual control | ●Manual control |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.












Reviews
There are no reviews yet.