Exterior design
The Exterior design of the Mercedes-Benz EQE SUV continues the classic elements of the Mercedes-Benz family, while incorporating a more modern and technological feel. The smooth lines of the body, the bow-shaped body design and the wind resistance coefficient as low as 0.25Cd not only provide excellent aerodynamic performance, but also bring a dynamic visual effect. The “Dark Night Star Array” closed grille and three-dimensional star emblems are neatly arranged, especially at night, the illuminated star markers slowly light up, adding a touch of eye-catching light to this SUV.
Interior design
In terms of interior, the EQE SUV adopts a family-style design that continues the interior design concept of the EQS. Equipped with a three-spoke multi-function steering wheel and a large triple screen, the interior features the latest MBUX Hyperscreen in-vehicle system, which provides an immersive interactive experience. 64-color active ambient lighting is intelligently adjusted according to different functions and operations, creating a fascinating cabin ambience.
Performance
In terms of performance, the EQE SUV is based on the forward development of the EVA pure electric platform. The power of the whole series is increased to 300 kW, and with the maximum capacity of 96.1 kWh batteries, it provides a reliable performance of pure electric energy efficiency. The 100-kilometer comprehensive electric consumption is as low as 16.6 kWh, and the precise range of up to 609 kilometers under CLTC conditions, together with the heat pump system equipped as standard in the entire lineup, ensures a hassle-free experience for long-distance driving.
Configuration
The EQE SUV is richly equipped with the 4MATIC four-wheel drive system as standard across the board, providing stable driving dynamics. The vehicle is also equipped with AIRMATIC air suspension system, which can automatically adjust the body height according to the road conditions to ensure the passability. In addition, the vehicle is equipped with a 5G in-vehicle communication module, which provides owners with 3 years of free unlimited 5G in-vehicle traffic, unlimited entertainment, unlimited happiness.
| 2026 Mercedes-Benz EQE SUV 500 4MATIC Pioneer Edition | 2026 Mercedes-Benz EQE SUV 500 4MATIC Luxury Edition | 2026 Mercedes-Benz EQE SUV 500 4MATIC Flagship Edition | |
|---|---|---|---|
| Basic Information | |||
| Launch date | 2025.11 | 2025.11 | 2025.11 |
| Body level | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV |
| Length * Width * Height (mm) | 4880*2032*1679 | 4880*2032*1679 | 4880*2032*1679 |
| Energy type | pure electric | pure electric | pure electric |
| CLTC pure electric range (km) | 609 | 609 | 609 |
| Total power of electric motors (kW) | 300 | 300 | 300 |
| Total torque of the electric motor (N·m) | 858 | 858 | 858 |
| Maximum speed (km/h) | 200 | 200 | 200 |
| 0-100km/h acceleration (s) | 5.1 | 5.1 | 5.1 |
| Battery Type | ternary lithium battery | ternary lithium battery | ternary lithium battery |
| Battery capacity (kWh) | 96.1 | 96.1 | 96.1 |
| Fast charging time (h) | 0.58 | 0.58 | 0.58 |
| Fast charging capacity (%) | 10-80 | 10-80 | 10-80 |
| Warranty Policy | Three years unlimited mileage | Three years unlimited mileage | Three years unlimited mileage |
| Body | |||
| Length (mm) | 4880 | 4880 | 4880 |
| Width (mm) | 2032 | 2032 | 2032 |
| Height(mm) | 1679 | 1679 | 1679 |
| Wheelbase (mm) | 3030 | 3030 | 3030 |
| Front track width (mm) | 1649 | 1649 | 1649 |
| Rear track width (mm) | 1662 | 1662 | 1662 |
| Curb weight (kg) | 2560 | 2560 | 2560 |
| Maximum load capacity (kg) | 3065 | 3065 | 3065 |
| Luggage capacity (L) | 520-1675 | 520-1675 | 520-1675 |
| Number of car doors | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 |
| Approach angle (°) | 18 | 18 | 18 |
| Departure angle (°) | twenty three | twenty three | twenty three |
| Sport appearance kit | ● | ● | ● |
| electric motor | |||
| Total power of electric motors (kW) | 300 | 300 | 300 |
| Total torque of the electric motor (N·m) | 858 | 858 | 858 |
| Maximum power of the front motor (kW) | 135 | 135 | 135 |
| Maximum power of the rear motor (kW) | 215 | 215 | 215 |
| CLTC pure electric range (km) | 609 | 609 | 609 |
| Battery capacity (kWh) | 96.1 | 96.1 | 96.1 |
| Energy consumption per 100 kilometers (kWh/100km) | 17 | 17 | 17 |
| Electricity-equivalent fuel consumption (L/100km) | 1.97 | 1.97 | 1.97 |
| Slow charging time (h) | 13 | 13 | 13 |
| Fast charging time (h) | 0.58 | 0.58 | 0.58 |
| Motor structure | Permanent magnet | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous | synchronous |
| Number of drive motors | Dual motors | Dual motors | Dual motors |
| Motor layout | Front and rear | Front and rear | Front and rear |
| Battery Type | ternary lithium battery | ternary lithium battery | ternary lithium battery |
| Battery cell brands | Farasis Energy | Farasis Energy | Farasis Energy |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling |
| Battery energy density (Wh/kg) | 172 | 172 | 172 |
| Fast charging function | support | support | support |
| Fast charging capacity (%) | 10-80 | 10-80 | 10-80 |
| Energy recovery | ● | ● | ● |
| Battery pack warranty | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers |
| Battery preheating | ● | ● | ● |
| Chassis/Steering | |||
| Drive form | Four-wheel drive | Four-wheel drive | Four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Adjustable suspension | - | - | ● |
| air suspension | - | - | ● |
| Steering power type | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | |||
| Front/Rear Brake Type | Ventilation disc | Ventilation disc | Ventilation disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 235/55 R19 | 255/45 R20 | 255/45 R20 |
| Rear tire specifications | 235/55 R19 | 255/45 R20 | 255/45 R20 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy |
| Active/passive safety configuration | |||
| ABS anti-lock braking system | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● |
| Active braking/safety system | ● | ● | ● |
| Lane change assist | ● | ● | ● |
| Lane Keeping Assist | ● | ● | ● |
| Lane centering | ○ | ● | ● |
| Lane departure warning | ● | ● | ● |
| Road traffic sign recognition | ○ | ● | ● |
| Low speed warning | ● | ● | ● |
| Fatigue driving warning | ● | ● | ● |
| DOW Door Opening Warning | ● | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Intermediate airbag | ●Intermediate airbag | ●Intermediate airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ○Side airbags | ○Side airbags | ○Side airbags |
| ●Head airbags (curtains) | ●Head airbags (curtains) | ●Head airbags (curtains) | |
| Knee airbag | ●Driver's knee airbag | ●Driver's knee airbag | ●Driver's knee airbag |
| Tire pressure monitoring device | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| ISOFIX child seat | ● | ● | ● |
| Passive pedestrian protection | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● |
| Assist/Control Configuration | |||
| Parking radar | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | |
| Driving assistance imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| Transparent chassis/540-degree imaging | ● | ● | ● |
| Rear Cross Traffic Alert System | ● | ● | ● |
| Cruise system | ●Adaptive Cruise Control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| ○Full-Speed Adaptive Cruise Control | |||
| Driving mode switching | ● Sport | ● Sport | ● Sport |
| ● Economy | ● Economy | ● Economy | |
| ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | |
| ● Off-road | ● Off-road | ● Off-road | |
| ● Custom/Personalized | ● Custom/Personalized | ● Custom/Personalized | |
| Steep slope descent | ● | ● | ● |
| Hill Start Assist | ● | ● | ● |
| Automatic parking | ● | ● | ● |
| Automatic parking | ● | ● | ● |
| Variable steering ratio | ● | ● | ● |
| Single pedal mode | ● | ● | ● |
| Overall active steering system | ○ | ○ | ● |
| Assistance Level | ○L2 | ●L2 | ●L2 |
| Rear wheel steering angle (°) | ○±10 | ○±10 | ●±10 |
| Assisted parking | ● | ● | ● |
| Assisted lane change | ○ | ● | ● |
| Automatic exit (entry) from auxiliary ramps | ○ | ● | ● |
| Assisted driving section | ○Highway section | ●Highway section | ●Highway section |
| External/Anti-theft Configuration | |||
| skylight | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| Hidden electric door handle | ● | ● | ● |
| Side foot pedals | ●Fixed | ●Fixed | ●Fixed |
| Trunk opening method | ●Electric | ●Electric | ●Electric |
| ●Induction | ●Induction | ●Induction | |
| Electric tailgate position memory | ● | ● | ● |
| Key type | ●Remote Key | ●Remote Key | ●Remote Key |
| ●UWB Digital Key | ●UWB Digital Key | ●UWB Digital Key | |
| Keyless entry | ● | ● | ● |
| Keyless start system | ● | ● | ● |
| Remote start function | ● | ● | ● |
| Central locking | ● | ● | ● |
| Internal configuration | |||
| Steering wheel material | ●Genuine leather | ●Genuine leather | ●Genuine leather |
| Steering wheel adjustment | ● Electric, | ● Electric, | ● Electric, |
| height adjustable, | height adjustable, | height adjustable, | |
| front and back adjustable | front and back adjustable | front and back adjustable | |
| Steering wheel functions | ○ Heating | ○ Heating | ○ Heating |
| ● Memory | ● Memory | ● Memory | |
| ● Multifunctional | ● Multifunctional | ● Multifunctional | |
| Central handrail | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | |
| Gear shifting | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter |
| Sun visor vanity mirror | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● |
| LCD instrument size | 12.3 inches | 12.3 inches | 12.3 inches |
| HUD (Head-Up Display) | - | ● | ● |
| Built-in dashcam | ● | ● | ● |
| Active noise cancellation | ● | ● | ● |
| Wireless charging function for mobile phones | ●Front row | ●Front row | ●Front row |
| Passenger entertainment screen size | - | - | ●12.3 inches |
| Passenger screen pixel density | - | - | ●209PPI |
| ETC device | ○ | ○ | ○ |
| Smart hardware | |||
| Number of cameras | ●5 | ●6 | ●6 |
| ○6 | |||
| Number of in-car cameras | ●1 | ●1 | ●1 |
| Number of ultrasonic radars | ●12 | ●12 | ●12 |
| Number of millimeter-wave radars | ●1 | ●1 | ●1 |
| Voice regional wake-up recognition | ●Single area | ●Single area | ●Single area |
| Seats | |||
| Seat material | ● Faux leather | ● Faux leather | ○Genuine leather |
| ●Imitation leather | |||
| Front seat functions | ●Heating | ●Heating | ●Heating |
| ○Ventilation (NT$7000) | ○Ventilation (NT$7000) | ○Ventilation (NT$7000) | |
| Second-row seat functions | ○ Heating (NT$3300) | ○ Heating (NT$3300) | ○ Heating (NT$3300) |
| Electric seat adjustment | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | |
| ● Leg rest adjustment | ● Leg rest adjustment | ● Leg rest adjustment | |
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | |
| Passenger seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | |
| ● Leg rest adjustment | ● Leg rest adjustment | ● Leg rest adjustment | |
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | |
| Second row seat adjustment | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed |
| Adjustable buttons for the rear passenger seat | ● | ● | ● |
| Rear cup holders | ● | ● | ● |
| multimedia | |||
| Central control color screen | ●Touch OLED screen | ●Touch OLED screen | ●Touch OLED screen |
| AR Real-View Navigation | ● | ● | ● |
| Satellite navigation system | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● |
| Map Brands | ● Gaode Map | ● Gaode Map | ● Gaode Map |
| Roadside assistance call | ● | ● | ● |
| In-vehicle intelligent system | ●MBUX | ●MBUX | ●MBUX |
| Mobile APP remote function | ● Door control | ● Door control | ● Door control |
| ● Vehicle start | ● Vehicle start | ● Vehicle start | |
| ● Charging management | ● Charging management | ● Charging management | |
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
| ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | |
| ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | |
| ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | |
| Bluetooth/Car Phone | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay |
| Audio brand name | Burmester optional equipment | Burmester optional equipment | Burmester |
| Number of speakers | 8 | 8 | 15 |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| ●Sunroof | ●Sunroof | ●Sunroof | |
| Central control screen size | ●12.8 inches | ●12.8 inches | ●17.7 inches |
| Central control screen pixel density | - | - | ●201PPI |
| Voice wake-up words | ● | ● | ● |
| Voice assistant wake word | Hello, Mercedes-Benz | Hello, Mercedes-Benz | Hello, Mercedes-Benz |
| Continuous speech recognition | ● | ● | ● |
| 4G/5G networks | ●5G | ●5G | ●5G |
| Connected Vehicles | ● | ● | ● |
| OTA upgrade | ● | ● | ● |
| Interface support | ●USB interface | ●USB interface | ●USB interface |
| ●Type-C interface | ●Type-C interface | ●Type-C interface | |
| Number of USB/Type-C ports | ● 3 seats in the front row / 2 seats in the back row | ● 3 seats in the front row / 2 seats in the back row | ● 3 seats in the front row / 2 seats in the back row |
| Passenger screen type | - | - | ●OLED |
| light | |||
| low beam headlights | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● |
| Headlights are adjustable | ● | ● | ● |
| Headlights with adaptive cornering | - | - | ● |
| Automatic headlights | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● |
| Lighting features | - | - | ●Digital |
| Interior ambient lighting | ● | ● | ● |
| Active ambient lighting | - | - | ○ |
| Touch reading light | ● | ● | ● |
| Glass/Rearview Mirror | |||
| Electric windows | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable |
| ●Electrically folding | ●Electrically folding | ●Electrically folding | |
| ●Auto-dimming | ●Auto-dimming | ●Auto-dimming | |
| ●Memory | ●Memory | ●Memory | |
| ●Heating | ●Heating | ●Heating | |
| ●Auto-folding when locking | ●Auto-folding when locking | ●Auto-folding when locking | |
| ●Auto-tilting when reversing | ●Auto-tilting when reversing | ●Auto-tilting when reversing | |
| Interior rearview mirror | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
| Glass function | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation |
| Multi-layered soundproof glass for side windows | ●Front row | ●Front row | ●Front row |
| Rain-sensing wipers | ● | ● | ● |
| Rear wiper | ● | ● | ● |
| Air conditioner/refrigerator | |||
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Automatic control |
| Independent air conditioning in the rear | ○ | ○ | ○ |
| heat pump air conditioner | ● | ● | ● |
| Rear air vent | ● | ● | ● |
| Temperature zone control | ● | ● | ● |
| air purification | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● |
| negative ion generator | - | - | ○ |
| In-car fragrance device | - | - | ○ |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.






























Reviews
There are no reviews yet.