Exterior Design
Exterior design of MG5 adopts MG’s latest family design style, the front face is equipped with a surprisingly sized black grille and sharp lines of headlamp design, together with the front surrounded by a large area of color collision design and sliding rear end, making the whole car appearance very flamboyant and dynamic. The shoulder line on the side of the body is pulled back quickly, showing a calm and solid premium dynamic quality.
Interior Design
The Interior of the MG5 has also been upgraded in all aspects. The asymmetrical center console is significantly tilted to the left side with a flat-bottomed steering wheel, showing a high regard for the driver. The floating center touchscreen offers a strong sense of technology, while the air conditioning vents hidden in black trim are also eye-catching. The Interior features a driver-centric cabin layout with the LCD instrument cluster and center screen centered on the driver’s side, improving the vehicle’s blind operability.
Performance
The MG5 is powered by a 1.5T turbocharged L4 engine that delivers 173bhp and 275Nm of maximum torque, delivering an outstanding acceleration experience of 0-100km/h in 8.2s. In terms of suspension structure, the MG5 adopts a front MacPherson and rear torsion beam design, which is widely adopted in its class.
Configuration
MG 5 has a huge advantage in terms of configuration, with the 10.25-inch touch screen and Zebra Smart Venus system as standard in the whole lineup, as well as many practical configurations, such as active braking, low-speed blind spot assist, 360-degree panoramic image, etc., showing a very high cost performance. In addition, the MG5 is equipped with four other features such as GPS navigation system, Bluetooth/car phone, and Telematics.
2023 MG5 180DVVT Manual Style Edition | 2023 MG5 180DVVT Manual Deluxe | 2023 MG5 180DVVT CVT Style Edition | 2023 MG5 180DVVT CVT Luxury Edition | 2023 MG5 180DVVT CVT Signature Edition | 2023 MG5 300TGI DCT Luxury Edition | 2023 MG5 300TGI DCT Signature Edition | |
---|---|---|---|---|---|---|---|
Basic Information | |||||||
Availability | 2023.05 | 2023.07 | 2023.07 | 2023.07 | 2023.07 | 2023.07 | 2023.07 |
vehicle class | Compact Three | Compact Three | Compact Three | Compact Three | Compact Three | Compact Three | Compact Three |
Length*Width*Height(mm) | 4675*1842*1473 | 4675*1842*1473 | 4675*1842*1473 | 4675*1842*1473 | 4675*1842*1473 | 4675*1842*1480 | 4675*1842*1480 |
Type of energy | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
environmental standard | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 |
motor | 1.5L / 129 hp / Inline 4-cylinder | 1.5L / 129 hp / Inline 4-cylinder | 1.5L / 129 hp / Inline 4-cylinder | 1.5L / 129 hp / Inline 4-cylinder | 1.5L / 129 hp / Inline 4-cylinder | 1.5T / 181 hp / inline-4 | 1.5T / 181 hp / inline-4 |
Maximum power (kW) | 95 | 95 | 95 | 95 | 95 | 133 | 133 |
Maximum torque (N-m) | 158 | 158 | 158 | 158 | 158 | 285 | 285 |
Number of gears | 5 | 5 | Analog 8 | Analog 8 | Analog 8 | 7 | 7 |
transmission | manual gearbox | manual gearbox | CVT (Continuously Variable Transmission) | CVT (Continuously Variable Transmission) | CVT (Continuously Variable Transmission) | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission |
Maximum speed (km/h) | 185 | 185 | 180 | 180 | 180 | 200 | 200 |
NEDC Combined Fuel Consumption (L/100km) | - | - | - | - | - | - | - |
WLTC Combined Fuel Consumption (L/100km) | 5.98 | 5.98 | 6.38 | 6.38 | 6.38 | 6.47 | 6.47 |
Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
body of automobile | |||||||
Length (mm) | 4675 | 4675 | 4675 | 4675 | 4675 | 4675 | 4675 |
Width (mm) | 1842 | 1842 | 1842 | 1842 | 1842 | 1842 | 1842 |
Height (mm) | 1473 | 1473 | 1473 | 1473 | 1473 | 1480 | 1480 |
Wheelbase (mm) | 2680 | 2680 | 2680 | 2680 | 2680 | 2680 | 2680 |
Front wheelbase(mm) | 1570 | 1570 | 1570 | 1570 | 1570 | 1559 | 1559 |
Rear wheelbase(mm) | 1574 | 1574 | 1574 | 1574 | 1574 | 1563 | 1563 |
Weight (kg) | 1205 | 1205 | 1260 | 1260 | 1260 | 1315 | 1315 |
Luggage compartment volume (L) | - | - | - | - | - | - | - |
Fuel tank volume (L) | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Number of doors (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Number of seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
motor | |||||||
Displacement (mL) | 1495 | 1495 | 1495 | 1495 | 1495 | 1490 | 1490 |
Maximum horsepower (Ps) | 129 | 129 | 129 | 129 | 129 | 181 | 181 |
Maximum power (kW) | 95 | 95 | 95 | 95 | 95 | 133 | 133 |
Maximum power speed(rpm) | 6000 | 6000 | 6000 | 6000 | 6000 | 5600 | 5600 |
Maximum torque (N-m) | 158 | 158 | 158 | 158 | 158 | 285 | 285 |
Maximum torque speed (rpm) | 4500 | 4500 | 4500 | 4500 | 4500 | 1500-4000 | 1500-4000 |
cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
engine position | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
Intake form | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | turbocharged | turbocharged |
valve train | Double overhead camshafts | Double overhead camshafts | Double overhead camshafts | Double overhead camshafts | Double overhead camshafts | Double overhead camshafts | Double overhead camshafts |
Lubrication method | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection |
Cylinder material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
fuel grade | 92# | 92# | 92# | 92# | 92# | 92# | 92# |
environmental standard | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 |
Chassis/steering | |||||||
Driving form | front drive | front drive | front drive | front drive | front drive | front drive | front drive |
Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
Wheels/Brakes | |||||||
Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
Parking brake type | handbrake | handbrake | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 215/50 R17 | 215/50 R17 |
Rear Tire Specification | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 215/50 R17 | 215/50 R17 |
Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
Spare tire specification | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size |
Active/passive safety features | |||||||
ABS anti-lock | ● | ● | ● | ● | ● | ● | ● |
Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● | ● | ● | ● |
Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● | ● | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● | ● | ● |
Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● | ● | ● |
Active braking/safety systems | - | - | - | - | ● | - | ● |
lane keeping assist system | - | - | - | - | ● | - | ● |
lane departure warning | - | - | - | - | ● | - | ● |
Road traffic signage recognition | - | - | - | - | ● | - | ● |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |||
●Head airbags (air curtains) | |||||||
Rear airbags | - | - | - | - | - | - | ●Head airbags (air curtains) |
Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display |
Seat Belt Reminder | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
●Passenger | |||||||
ISOFIX child restraints | ● | ● | ● | ● | ● | ● | ● |
Forward Collision Warning | - | - | - | - | ● | - | ● |
Auxiliary/Manipulation Configurations | |||||||
parking radar | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post |
Driver Assistance Video | ● Backup camera | ● Backup camera | ● Backup camera | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Adaptive cruise at all speeds | ●Cruise control | ●Adaptive cruise at all speeds |
Driving Mode Switching | - | - | - | - | - | :: Campaigns | :: Campaigns |
hill-holding aid | - | - | - | - | - | ● | ● |
automatic parking | - | - | ● | ● | ● | ● | ● |
Assisted driving level | - | - | - | - | ●L2 | - | ●L2 |
External/anti-theft configurations | |||||||
skylights | - | ●Electric sunroof | - | ●Electric sunroof | ●Electric sunroof | ●Electric sunroof | ●Electric sunroof |
Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
● Bluetooth key | ● Bluetooth key | ||||||
Keyless entry | ● | ● | ● | ● | ● | ● | ● |
Keyless Start System | ● | ● | ● | ● | ● | ● | ● |
Remote start function | - | - | - | - | ● | - | ● |
Central locking in the car | ● | ● | ● | ● | ● | ● | ● |
electronic immobilizer | ● | ● | ● | ● | ● | ● | ● |
Internal Configuration | |||||||
Steering wheel material | :: Plastics | :: Plastics | :: Plastics | :: Plastics | ● Leather | ● Leather | ● Leather |
Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual |
Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
●Shift paddles | ●Shift paddles | ||||||
center armrest | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
Sun visor vanity mirror | - | ● | - | ● | ● | ● | ● |
Liquid crystal instrument size | 3.5 inches | 3.5 inches | 3.5 inches | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. |
Built-in car recorder | - | - | - | - | ● | - | ● |
seating | |||||||
Seat Material | :: Fabrics | :: Imitation leather | :: Fabrics | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
Main Driver's Seat Function | - | - | - | - | ●Heating | - | ●Heating |
Passenger seat function | - | - | - | - | ●Heating | - | ●Heating |
Seat electric adjustment | - | - | - | - | ●Principal Driver | - | ●Principal Driver |
Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
:: High and low | :: High and low | :: High and low | :: High and low | :: High and low | :: High and low | :: High and low | |
Partial adjustment of the main driver's seat | - | - | - | - | ● Waist | - | ● Waist |
Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
Second row seat adjustment | ● Integral lowering | ● Integral lowering | ● Integral lowering | ● Integral lowering | ● Integral lowering | ● Integral lowering | ● Integral lowering |
multimedia | |||||||
Large color screen in the center console | ● | ● | ● | ● | ● | ● | ● |
satellite navigation system | - | - | - | ● | ● | ● | ● |
Navigating the road information display | - | - | - | ● | ● | ● | ● |
Mobile APP Remote Function | - | - | - | - | ●Door control | - | ●Door control |
● Vehicle start-up | ● Vehicle start-up | ||||||
● Air conditioning control | ● Air conditioning control | ||||||
:: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | ||||||
:: Vehicle location/search | :: Vehicle location/search | ||||||
Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● | ● |
Cell phone connectivity/mapping | ●HiCar support | ●HiCar support | ●HiCar support | - | - | - | - |
Audio Brand Name | - | - | - | - | YAMAHA | - | YAMAHA |
Number of audio speakers | 4 | 4 | 4 | 4 | 6 | 4 | 6 |
Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
:: Telephone | :: Telephone | :: Telephone | :: Navigation | :: Navigation | :: Navigation | :: Navigation | |
:: Telephone | :: Telephone | :: Telephone | :: Telephone | ||||
:: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | ||||
●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | ||||
Telematics | - | - | - | ● | ● | ● | ● |
OTA upgrade | - | - | - | ● | ● | ● | ● |
Interface Support | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port |
illumination | |||||||
low beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
high beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
LED daytime running lights | - | ● | - | ● | ● | ● | ● |
Adaptive high and low beam | - | - | - | - | ● | - | ● |
Adjustable headlights | ● | ● | ● | ● | ● | ● | ● |
Automatic headlights | ● | ● | ● | ● | ● | ● | ● |
Delayed headlight off | ● | ● | ● | ● | ● | ● | ● |
Glass/Mirror | |||||||
power window | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | |
One-touch window lifting | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
Anti Window Pinch Handle | ● | ● | ● | ● | ● | ● | ● |
outside rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
●Heating | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | |||
●Heating | ●Heating | ●Heating | ●Heating | ||||
●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ||||
rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
Air conditioners/refrigerators | |||||||
Air conditioning control method | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ● Automatic control |
rear air vent | - | ● | - | ● | ● | ● | ● |
PM2.5 filtration | ● | ● | ● | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
Reviews
There are no reviews yet.