The Changan Nevo Q05 is positioned as a compact SUV and is equipped with a plug-in hybrid powertrain with a 1.5L naturally aspirated engine and a front-mounted single motor.The Q05 is equipped with a number of intelligent technological features as standard across the entire lineup, such as Adaptive Cruise Control and 360° Panoramic Imaging, which provide drivers with ample safety and convenience.
Exterior Introduction
The Exterior design of the Nevo Q05 incorporates Changan Automobile’s family design language, with the front face adopting the usual closed styling of new energy models, paired with narrow and powerful headlight clusters on both sides, giving it a sporty look. The side modeling is more traditional, equipped with five-spoke low wind resistance wheels, to a certain extent, to improve the range. In terms of body dimensions, the Q05’s length, width and height are 4539/1865/1680mm respectively, with a wheelbase of 2656mm, a size that is excellent in a compact SUV.
Interior Introduction
Interior part, the Q05 adopts a hug design layout, brown Interior color scheme looks luxurious and elegant, and a large area of leather parcels to enhance a certain sense of class. The center console is equipped with a 12.3-inch LCD display, equipped with a number of mainstream technology configuration features. The car is equipped with a total of 5 exterior cameras, 2 interior cameras, 12 ultrasonic radars and 3 millimeter-wave radars, which support convenient functions such as L2 assisted driving, automatic parking and tracking reversing.
Performance
In terms of power, the Q05 is equipped with a 1.5L naturally aspirated engine + plug-in hybrid with a single front-mounted electric motor, with a maximum engine power of 81kW (110Ps) and a maximum engine torque of 143N-m, a total electric motor power of 158kW (215Ps), and a total electric motor torque of 330N-m, matched to an electronic Continuously Variable Transmission (E-CVT), and a maximum speed of 180km/h, official 100km acceleration time of 7.3s, WLTC comprehensive fuel consumption of 1.33L/100km, the battery is selected from the lithium iron phosphate battery in the new navigation, CLTC working conditions pure electric range of 125km.
Configuration
In terms of configuration, the Q05 comes standard with 18-inch wheels, four driving mode selections, steep hill descent, side blind zone image, cruise control, Gaode map navigation, keyless entry for the main driver, far and near LED headlamps, sports style seats, power seat adjustment for the main driver and rear air conditioning vents. In addition, the new car comes standard with Auto-Hold automatic parking, power-adjustable main frame seats, and a smart key. In terms of human-vehicle interaction, some models not only support face recognition login of the car system, but also support the cell phone APP one-key car preparation, so that users can freely edit the combination of travel time, air conditioning, seat heating and other car functions.
2024 Changan NEVO Q05 True Fragrance Edition 125 Pilot Model Ningde Times | 2024 Chang'an NEVO Q05 True Scent Edition 125 Pilot Model Medium Creative Sailing | 2024 Changan NEVO Q05 True Fragrance Edition 125 Ultra Ningde Times | 2024 Chang'an NEVO Q05 True Scent Edition 125 Ultra Center New Voyage | 2024 Changan NEVO Q05 True Fragrance Edition 125 Excellence Ningde Times | 2024 Chang'an NEVO Q05 True Fragrance Edition 125 Excellence Medium New Voyage | |
---|---|---|---|---|---|---|
Basic Information | ||||||
Availability | 2024.04 | 2024.04 | 2024.04 | 2024.04 | 2024.04 | 2024.04 |
vehicle class | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
Length*Width*Height(mm) | 4539*1865*1680 | 4539*1865*1680 | 4539*1865*1680 | 4539*1865*1680 | 4539*1865*1680 | 4539*1865*1680 |
Type of energy | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid |
WLTC pure electric range (km) | 95 | 95 | 95 | 95 | 95 | 95 |
CLTC pure electric range (km) | 125 | 125 | 125 | 125 | 125 | 125 |
motor | 1.5L / 110 hp / inline 4-cylinder | 1.5L / 110 hp / inline 4-cylinder | 1.5L / 110 hp / inline 4-cylinder | 1.5L / 110 hp / inline 4-cylinder | 1.5L / 110 hp / inline 4-cylinder | 1.5L / 110 hp / inline 4-cylinder |
Maximum power (kW) | 81 | 81 | 81 | 81 | 81 | 81 |
Maximum torque (N-m) | 143 | 143 | 143 | 143 | 143 | 143 |
Number of gears | infinitely | infinitely | infinitely | infinitely | infinitely | infinitely |
transmission | ECVT Continuously Variable Transmission | ECVT Continuously Variable Transmission | ECVT Continuously Variable Transmission | ECVT Continuously Variable Transmission | ECVT Continuously Variable Transmission | ECVT Continuously Variable Transmission |
Maximum speed (km/h) | 180 | 180 | 180 | 180 | 180 | 180 |
0-100km/h acceleration(s) | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 |
WLTC Combined Fuel Consumption (L/100km) | 1.33 | 1.33 | 1.33 | 1.33 | 1.33 | 1.33 |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery capacity (kWh) | 18.4 | 18.99 | 18.4 | 18.99 | 18.4 | 18.99 |
Fast charging time (h) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
Warranty Policy | Three years or 150,000 kilometers | Three years or 150,000 kilometers | Three years or 150,000 kilometers | Three years or 150,000 kilometers | Three years or 150,000 kilometers | Three years or 150,000 kilometers |
body of automobile | ||||||
Length (mm) | 4539 | 4539 | 4539 | 4539 | 4539 | 4539 |
Width (mm) | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 |
Height (mm) | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 |
Wheelbase (mm) | 2656 | 2656 | 2656 | 2656 | 2656 | 2656 |
Front wheelbase(mm) | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
Rear wheelbase(mm) | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
Weight (kg) | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 |
Luggage compartment volume (L) | 475-1415 | 475-1415 | 475-1415 | 475-1415 | 475-1415 | 475-1415 |
Fuel tank volume (L) | 51 | 51 | 51 | 51 | 51 | 51 |
Number of doors (pcs) | 5 | 5 | 5 | 5 | 5 | 5 |
Number of seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 |
motor | ||||||
Displacement (mL) | 1493 | 1493 | 1493 | 1493 | 1493 | 1493 |
Maximum horsepower (Ps) | 110 | 110 | 110 | 110 | 110 | 110 |
Maximum power (kW) | 81 | 81 | 81 | 81 | 81 | 81 |
Maximum power speed(rpm) | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
Maximum torque (N-m) | 143 | 143 | 143 | 143 | 143 | 143 |
Maximum torque speed (rpm) | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 |
cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
engine position | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
Intake form | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated |
valve train | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft |
Lubrication method | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection |
Cylinder material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
fuel grade | 92# | 92# | 92# | 92# | 92# | 92# |
environmental standard | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 |
electric motor | ||||||
Total motor power (kW) | 158 | 158 | 158 | 158 | 158 | 158 |
Total motor torque (N-m) | 330 | 330 | 330 | 330 | 330 | 330 |
Maximum power of front electric motor (kW) | 158 | 158 | 158 | 158 | 158 | 158 |
Maximum torque of front motor (N-m) | 330 | 330 | 330 | 330 | 330 | 330 |
WLTC pure electric range (km) | 95 | 95 | 95 | 95 | 95 | 95 |
CLTC pure electric range (km) | 125 | 125 | 125 | 125 | 125 | 125 |
Battery capacity (kWh) | 18.4 | 18.99 | 18.4 | 18.99 | 18.4 | 18.99 |
100km power consumption (kWh/100km) | 15.4 | 15.4 | 15.4 | 15.4 | 15.4 | 15.4 |
Slow charging time (h) | 6 | 6 | 6 | 6 | 6 | 6 |
Fast charging time (h) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
Principle of motor operation | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization |
Number of drive motors | single motor | single motor | single motor | single motor | single motor | single motor |
Motor Layout | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery Cell Brands | Ningde Times | China Airlines | Ningde Times | China Airlines | Ningde Times | China Airlines |
Battery cooling method | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling |
fast charging function | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
Battery preheating | ● | ● | ● | ● | ● | ● |
external discharge | ● | ● | ● | ● | ● | ● |
Chassis/steering | ||||||
Driving form | front drive | front drive | front drive | front drive | front drive | front drive |
Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
Wheels/Brakes | ||||||
Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 225/60 R18 | 225/60 R18 | 225/55 R19 | 225/55 R19 | 225/55 R19 | 225/55 R19 |
Rear Tire Specification | 225/60 R18 | 225/60 R18 | 225/55 R19 | 225/55 R19 | 225/55 R19 | 225/55 R19 |
Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
Active/passive safety features | ||||||
ABS anti-lock | ● | ● | ● | ● | ● | ● |
Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● | ● | ● |
Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● | ● |
Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● | ● |
Active braking/safety systems | - | - | ● | ● | ● | ● |
merging aid | - | - | - | - | ● | ● |
lane keeping assist system | - | - | ● | ● | ● | ● |
lane departure warning | - | - | ● | ● | ● | ● |
Road traffic signage recognition | - | - | ● | ● | ● | ● |
Fatigue Driving Alerts | - | - | - | - | ● | ● |
DOW Open Door Alert | - | - | - | - | ● | ● |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |||
Rear airbags | - | - | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display |
Seat Belt Reminder | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | |
ISOFIX child restraints | ● | ● | ● | ● | ● | ● |
Forward Collision Warning | - | - | ● | ● | ● | ● |
Rear Collision Warning | - | - | - | - | ● | ● |
Sentinel mode/clairvoyance | ● | ● | ● | ● | ● | ● |
Auxiliary/Manipulation Configurations | ||||||
parking radar | ● Post | ● Post | ● Post | ● Post | ●Forward | ●Forward |
● Post | ● Post | |||||
Driver Assistance Video | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
Transparent chassis/540 degree image | ● | ● | ● | ● | ● | ● |
cruise control | ●Cruise control | ●Cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |
:: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | |
steep incline and slow descent | ● | ● | ● | ● | ● | ● |
hill-holding aid | ● | ● | ● | ● | ● | ● |
automatic parking | ● | ● | ● | ● | ● | ● |
automatic parking | - | - | - | - | ● | ● |
remote control | ● | ● | ● | ● | ● | ● |
Assisted driving level | - | - | ●L2 | ●L2 | ●L2 | ●L2 |
External/anti-theft configurations | ||||||
skylights | ●Electric sunroof | ●Electric sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
roof rack | ● | ● | ● | ● | ● | ● |
Trunk opening method | - | - | ● Electric | ● Electric | ● Electric | ● Electric |
●Induction | ●Induction | ●Induction | ●Induction | |||
Power trunk position memory | - | - | ● | ● | ● | ● |
Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | |
Keyless entry | ● | ● | ● | ● | ● | ● |
Keyless Start System | ● | ● | ● | ● | ● | ● |
Remote start function | ● | ● | ● | ● | ● | ● |
Central locking in the car | ● | ● | ● | ● | ● | ● |
electronic immobilizer | ● | ● | ● | ● | ● | ● |
Internal Configuration | ||||||
Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather |
Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual |
Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
center armrest | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | |||
Sun visor vanity mirror | ● | ● | ● | ● | ● | ● |
Liquid crystal instrument size | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. |
Built-in car recorder | ● | ● | ● | ● | ● | ● |
active noise reduction | - | - | - | - | ● | ● |
Wireless charging function for cell phones | - | - | - | - | ● Front row | ● Front row |
Intelligent Hardware | ||||||
Number of cameras | :: 4 | :: 4 | :: 4 | :: 4 | :: 4 | :: 4 |
Number of ultrasonic radars | ● 3 | ● 3 | ● 3 | ● 3 | :: 12 | :: 12 |
Number of millimeter-wave radars | - | - | :: 1 | :: 1 | ● 3 | ● 3 |
seating | ||||||
Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
sports seat | ● | ● | ● | ● | ● | ● |
Main Driver's Seat Function | - | - | - | - | :: Memory | :: Memory |
●Heating | ●Heating | |||||
Passenger seat function | - | - | - | - | ●Heating | ●Heating |
Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
●Passenger | ●Passenger | |||||
Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | |
Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
Second row seat adjustment | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering |
Rear Cup Holder | - | - | ● | ● | ● | ● |
multimedia | ||||||
Large color screen in the center console | ● | ● | ● | ● | ● | ● |
satellite navigation system | ● | ● | ● | ● | ● | ● |
Navigating the road information display | ● | ● | ● | ● | ● | ● |
Map Branding | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold |
In-vehicle Intelligent System | ●Qiyuan OS | ●Qiyuan OS | ●Qiyuan OS | ●Qiyuan OS | ●Qiyuan OS | ●Qiyuan OS |
Mobile APP Remote Function | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control |
●Window control | ●Window control | ●Window control | ●Window control | ●Window control | ●Window control | |
● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | |
● Charge management | ● Charge management | ● Charge management | ● Charge management | ● Charge management | ● Charge management | |
● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
:: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
:: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● |
Audio Brand Name | Pioneer | Pioneer | Pioneer | Pioneer | Pioneer | Pioneer |
Number of audio speakers | 6 | 6 | 6 | 6 | 6 | 6 |
Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
:: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | |
:: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | |
:: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | |
● Window | ● Window | ● Window | ● Window | ● Window | ● Window | |
Center screen size | ● 10.25 inches | ● 10.25 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches |
Voice assistant wake words | Hello, Ann. | Hello, Ann. | Hello, Ann. | Hello, Ann. | Hello, Ann. | Hello, Ann. |
4G/5G networks | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G |
gesture control | - | - | - | - | ● | ● |
facial recognition | - | - | - | - | ● | ● |
Telematics | ● | ● | ● | ● | ● | ● |
OTA upgrade | ● | ● | ● | ● | ● | ● |
Car KTV | ● | ● | ● | ● | ● | ● |
Interface Support | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port |
illumination | ||||||
low beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
high beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
LED daytime running lights | ● | ● | ● | ● | ● | ● |
Adaptive high and low beam | - | - | ● | ● | ● | ● |
Adjustable headlights | ● | ● | ● | ● | ● | ● |
Automatic headlights | ● | ● | ● | ● | ● | ● |
Delayed headlight off | ● | ● | ● | ● | ● | ● |
Interior ambient lighting | ● | ● | ● | ● | ● | ● |
Glass/Mirror | ||||||
power window | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | ● Post | ● Post | |
One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
Anti Window Pinch Handle | ● | ● | ● | ● | ● | ● |
outside rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
:: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | |||
●Heating | ●Heating | ●Heating | ●Heating | |||
●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | |||
●Automatic reversing down | ●Automatic reversing down | |||||
rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
Glass Functions | - | - | - | - | :: Multi-layer soundproofing | :: Multi-layer soundproofing |
inductive wiper | - | - | ● | ● | ● | ● |
Air conditioners/refrigerators | ||||||
Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control |
rear air vent | ● | ● | ● | ● | ● | ● |
PM2.5 filtration | ● | ● | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.