Exterior
The exterior design of the NIO ES6 blends power and elegance, showing a perfect combination of dynamism and futurism. The body lines are smooth and the front face adopts NIO’s signature X-Bar design, making the entire vehicle look wider and more robust. The hidden door handles and flat side window design not only enhance the overall aesthetics of the vehicle, but also reduce wind resistance.The ES6 offers a wide range of body color options, including the exclusive Galaxy Purple, allowing consumers to choose according to their personal preferences.
Interior
Interior, NIO ES6 offers a spacious and high quality driving environment. Premium materials such as renewable barnwood and microfiber velvet headliner are used in the interior to create a warm and comfortable atmosphere. The seats are made of perforated Haptex® synthetic leather, which is not only environmentally friendly but also durable. The oversized panoramic sunroof brings plenty of natural light to the interior, enhancing the sense of openness. In addition, the ES6 is equipped with an intelligent multi-function control panel and HUD enhanced flat screen display system, which enhances driving convenience and safety.
Performance
In terms of performance, NIO ES6 lives up to its name. It is equipped with NIO’s new-generation high-efficiency electric drive platform, with front and rear dual-motor design, providing strong power output and stable 4WD performance. Acceleration time of 100 kilometers is only 4.5 seconds, and it is equipped with a variety of driving modes to meet the needs of different driving conditions. In terms of range, ES6 offers a variety of battery pack options, with a maximum range of up to 930 kilometers to meet the needs of long-distance travel.
Configuration
NIO ES6 is richly equipped to meet modern consumers’ needs for intelligence and personalization. The vehicle is equipped with two intelligent driving hardware systems, NIO Aquila Super Sensing and NIO Adam Super Computing, which support FOTA remote upgrade. In addition, the ES6 offers a variety of personalization option packages that allow consumers to create a unique intelligent electric SUV according to their preferences and needs.
| 2026 NIO ES6 100kWh | 2026 NIO ES6 100kWh Natural Wonderland Edition | |
|---|---|---|
| Basic Information | ||
| Launch date | 2026.04 | 2026.04 |
| Body level | Mid-size SUV | Mid-size SUV |
| Length * Width * Height (mm) | 4854*1995*1703 | 4854*1995*1703 |
| Energy type | pure electric | pure electric |
| CLTC pure electric range (km) | 650 | 630 |
| Total power of electric motors (kW) | 360 | 360 |
| Total torque of the electric motor (N·m) | 700 | 700 |
| Maximum speed (km/h) | 200 | 200 |
| 0-100km/h acceleration (s) | 4.5 | 4.5 |
| Battery Type | ternary lithium battery | ternary lithium battery |
| Battery capacity (kWh) | 100 | 100 |
| Fast charging time (h) | 0.6 | 0.6 |
| Fast charging capacity (%) | 10-80 | 10-80 |
| Warranty Policy | Three years or 120,000 kilometers | Three years or 120,000 kilometers |
| Permitted gross vehicle weight (kg) | 1200 | 1200 |
| Body | ||
| Length (mm) | 4854 | 4854 |
| Width (mm) | 1995 | 1995 |
| Height(mm) | 1703 | 1703 |
| Wheelbase (mm) | 2915 | 2915 |
| Front track width (mm) | 1711 | 1711 |
| Rear track width (mm) | 1711 | 1711 |
| Curb weight (kg) | 2336 | 2336 |
| Maximum load capacity (kg) | 2843 | 2843 |
| Luggage capacity (L) | 582-1496 | 582-1496 |
| Number of car doors | 5 | 5 |
| Number of seats | 5 | 5 |
| Approach angle (°) | 17 | 17 |
| Departure angle (°) | 20 | 20 |
| electric motor | ||
| Total power of electric motors (kW) | 360 | 360 |
| Total torque of the electric motor (N·m) | 700 | 700 |
| Maximum power of the front motor (kW) | 150 | 150 |
| Maximum torque of the front motor (N·m) | 280 | 280 |
| Maximum power of the rear motor (kW) | 210 | 210 |
| Maximum torque of the rear motor (N·m) | 420 | 420 |
| CLTC pure electric range (km) | 650 | 630 |
| Battery capacity (kWh) | 100 | 100 |
| Energy consumption per 100 kilometers (kWh/100km) | 16.1 | 16.1 |
| Electricity-equivalent fuel consumption (L/100km) | 1.87 | 1.87 |
| Fast charging time (h) | 0.6 | 0.6 |
| Motor structure | comminicate | comminicate |
| Motor working principle | asynchronous | asynchronous |
| Second motor structure | Permanent magnet | Permanent magnet |
| Working principle of the second motor | synchronous | synchronous |
| Number of drive motors | Dual motors | Dual motors |
| Motor layout | Front and rear | Front and rear |
| Battery Type | ternary lithium battery | ternary lithium battery |
| Battery cell brands | China Innovation Aviation | China Innovation Aviation |
| Battery cooling method | Liquid cooling | Liquid cooling |
| Battery swapping | support | support |
| Fast charging function | support | support |
| Fast charging capacity (%) | 10-80 | 10-80 |
| Energy recovery | ● | ● |
| Battery preheating | ● | ● |
| External discharge | ○ | ○ |
| Electric configuration | ||
| Fast charging power (kW) | 180 | 180 |
| Chassis/Steering | ||
| Drive form | Four-wheel drive | Four-wheel drive |
| Front suspension type | Five-link independent suspension | Five-link independent suspension |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension |
| Adjustable suspension | ● | ● |
| Steering power type | Electric Assist | Electric Assist |
| Towable mode | 2 | 2 |
| Drag hook | ○ Electric (NT$7500) | ○ Electric (NT$7500) |
| Wheels/Brakes | ||
| Front/Rear Brake Type | Ventilation disc | Ventilation disc |
| Parking brake type | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 255/50 R20 | 265/45 R21 |
| Rear tire specifications | 255/50 R20 | 265/45 R21 |
| Wheel material | aluminum alloy | aluminum alloy |
| Active/passive safety configuration | ||
| ABS anti-lock braking system | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● |
| Active braking/safety system | ● | ● |
| Lane change assist | ● | ● |
| Lane Keeping Assist | ● | ● |
| Lane centering | ● | ● |
| Lane departure warning | ● | ● |
| Road traffic sign recognition | ● | ● |
| Low speed warning | ● | ● |
| Fatigue driving warning | ● | ● |
| DOW Door Opening Warning | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Intermediate airbag | ●Intermediate airbag | |
| ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ● Display | ● Display |
| Seatbelt reminder | ●Full vehicle | ●Full vehicle |
| ISOFIX child seat | ● | ● |
| Forward Collision Warning | ● | ● |
| Rear Collision Warning | ● | ● |
| Anti-rollover system | ● | ● |
| Sentinel Mode / Clairvoyance | ● | ● |
| Assist/Control Configuration | ||
| Parking radar | ●Before | ●Before |
| ●After | ●After | |
| Maximum detection range ahead | ●500 meters | ●500 meters |
| LiDAR Brands | ●Innovusion | ●Innovusion |
| LiDAR Line Count | ●300 lines | ●300 lines |
| Driving assistance imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| ●Blind spot monitoring for vehicle sides | ●Blind spot monitoring for vehicle sides | |
| Transparent chassis/540-degree imaging | ● | ● |
| Rear Cross Traffic Alert System | ● | ● |
| Cruise system | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | ● Sport | ● Sport |
| ● Economy | ● Economy | |
| ● Standard/Comfort | ● Standard/Comfort | |
| ● Snow | ● Snow | |
| ● Off-road | ● Off-road | |
| ● Custom/Personalized | ● Custom/Personalized | |
| Steep slope descent | ● | ● |
| Hill Start Assist | ● | ● |
| Automatic parking | ● | ● |
| Remote parking | ● | ● |
| Assistance Level | ●L2 | ●L2 |
| Assisted driving system | ●Aquila NIO SuperSense System | ●Aquila NIO SuperSense System |
| Remote Summoning | ○ | ○ |
| Traffic light recognition | ● | ● |
| High-precision map | ● | ● |
| LiDAR Model | ●Falcon | ●Falcon |
| Assisted parking | ● | ● |
| Assisted lane change | ● | ● |
| Automatic exit (entry) from auxiliary ramps | ○ | ○ |
| Start-up reminder | ● | ● |
| Assisted driving section | ○Urban road section | ○Urban road section |
| External/Anti-theft Configuration | ○Highway section | ○Highway section |
| skylight | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| Roof rack | ● | ● |
| Active grille shutters | ● | ● |
| Electric soft-close door | ● | ● |
| Hidden electric door handle | ● | ● |
| Trunk opening method | ●Electric | ●Electric |
| ●Induction | ●Induction | |
| Electric tailgate position memory | ● | ● |
| Key type | ●Remote key | ●Remote key |
| ●Bluetooth key | ●Bluetooth key | |
| ●UWB digital key | ●UWB digital key | |
| ●NFC/RFID key | ●NFC/RFID key | |
| Keyless entry | ● | ● |
| Keyless start system | ● | ● |
| Remote start function | ● | ● |
| Central locking | ● | ● |
| Internal configuration | ||
| Steering wheel material | ●Leather | ●Alcantara/Suede |
| Steering wheel adjustment | ● Electric, | ● Electric, |
| height adjustable, | height adjustable, | |
| front and back adjustable | front and back adjustable | |
| Steering wheel functions | ●Heating | ●Heating |
| ●Memory | ●Memory | |
| ●Multifunctional | ●Multifunctional | |
| Steering wheel off-hand detection | ● | ● |
| Central handrail | ●Before | ●Before |
| ●After | ●After | |
| Gear shifting | ●Electronic column shifter | ●Electronic column shifter |
| Sun visor vanity mirror | ● | ● |
| Dashboard screen material | ●MINI LED | ●MINI LED |
| Full LCD instrument panel | ● | ● |
| LCD instrument size | 10.2 inches | 10.2 inches |
| HUD (Head-Up Display) | ● | ● |
| HUD head-up size | ●19.4 inches | ●19.4 inches |
| Built-in dashcam | ● | ● |
| Wireless charging function for mobile phones | ●Front row | ●Front row |
| ETC device | ● | ● |
| Rear LCD screen type | ●MINI LED | ●MINI LED |
| Dashboard screen resolution (px) | ●1920x532 | ●1920x532 |
| Dashboard screen pixel density | ●196PPI | ●196PPI |
| Smart hardware | ||
| Assisted driving chip | ● Shenji NX9031 | ● Shenji NX9031 |
| Forward sensing camera | ●Binoculars | ●Binoculars |
| Number of cameras | ●11 | ●11 |
| Number of in-car cameras | ●2 | ●2 |
| Front-facing camera pixels | ●8 million | ●8 million |
| Number of ultrasonic radars | ●12 | ●12 |
| Number of millimeter-wave radars | ●1 | ●1 |
| Number of LiDARs | ●1 | ●1 |
| Detection range of lidar with 10% reflectivity | ●250 meters | ●250 meters |
| LiDAR point cloud count | ●800,000-1,000,000/second | ●800,000-1,000,000/second |
| Voice regional wake-up recognition | ●Four regions | ●Four regions |
| Surround view camera pixels | ●3 million | ●3 million |
| Environmental perception camera pixels | ●8 million | ●8 million |
| Seats | ||
| Seat material | ●Genuine leather | ●Other materials |
| Zero Gravity Seat | ○ Driver's seat (NT$8500) | ○ Driver's seat (NT$8500) |
| ○ Passenger seat (NT$8500) | ○ Passenger seat (NT$8500) | |
| Front seat functions | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | |
| ●Massage | ●Massage | |
| Second-row seat functions | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | |
| ●Massage | ●Massage | |
| Electric seat adjustment | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (4-way) | ● Height adjustment (4-way) | |
| ● Leg support adjustment | ● Leg support adjustment | |
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | |
| Passenger seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (4-way) | ● Height adjustment (4-way) | |
| ● Leg support adjustment | ● Leg support adjustment | |
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | |
| Second row seat adjustment | ●Backrest adjustment | ●Backrest adjustment |
| Power-adjustable second-row seats | ● | ● |
| Adjustable buttons for the rear passenger seat | ● | ● |
| Rear cup holders | ● | ● |
| multimedia | ||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD |
| Split-screen display of central control LCD screen | ● | ● |
| Satellite navigation system | ● | ● |
| Navigation traffic information display | ● | ● |
| Map Brands | ● Gaode Map | ● Gaode Map |
| Roadside assistance call | ● | ● |
| In-vehicle intelligent system | ●SkyOS·Tian Shu | ●SkyOS·Tian Shu |
| In-vehicle smart chip | ● Qualcomm Snapdragon 8295P | ● Qualcomm Snapdragon 8295P |
| Mobile APP remote function | ● Door controls | ● Door controls |
| ● Window controls | ● Window controls | |
| ● Vehicle start | ● Vehicle start | |
| ● Charging management | ● Charging management | |
| ● Air conditioning control | ● Air conditioning control | |
| ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | |
| ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | |
| ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | |
| Bluetooth/Car Phone | ● | ● |
| Number of speakers | twenty three | twenty three |
| Dolby Atmos | ● | ● |
| Simulated sound waves | ● | ● |
| High-precision positioning | ● | ● |
| Voice recognition control system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | |
| ●Sunroof | ●Sunroof | |
| ●Window | ●Window | |
| ●Heated seats | ●Heated seats | |
| ●Ventilated seats | ●Ventilated seats | |
| ●Massage seats | ●Massage seats | |
| Central control screen type | ●AMOLED | ●AMOLED |
| Central control screen size | ●15.6 inches | ●15.6 inches |
| Central control screen resolution | ●2880x1800 | ●2880x1800 |
| Voice wake-up words | ● | ● |
| Voice assistant wake word | ●Hi, NOMI | ●Hi, NOMI |
| Continuous speech recognition | ● | ● |
| What is visible can be said | ● | ● |
| Facial recognition | ● | ● |
| In-vehicle biological monitoring system | ● | ● |
| 4G/5G networks | ●5G | ●5G |
| Wi-Fi hotspot | ● | ● |
| Connected Vehicles | ● | ● |
| V2X communication | ● | ● |
| OTA upgrade | ● | ● |
| Car KTV | ● | ● |
| Rear LCD screen | ● | ● |
| Number of rear multimedia screens | ●1 | ●1 |
| Rear LCD screen size | ●6.6 inches | ●6.6 inches |
| Rear seat multimedia control | ● | ● |
| Interface support | ●USB interface | ●USB interface |
| ●Type-C interface | ●Type-C interface | |
| Number of USB/Type-C ports | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row |
| USB/Type-C maximum charging power | ●60W | ●60W |
| Wireless charging power for mobile phones | ●50W | ●50W |
| Power support | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment |
| Vehicle infotainment system memory (GB) | ●16 | ●16 |
| Vehicle infotainment system storage (GB) | ●256 | ●256 |
| App Store | ● | ● |
| Rear LCD screen resolution | ●1268x360 | ●1268x360 |
| Rear LCD screen pixel density | ●199PPI | ●199PPI |
| light | ||
| low beam headlights | ●LED | ●LED |
| High beams | ●LED | ●LED |
| LED daytime running lights | ● | ● |
| Adaptive high and low beam | ● | ● |
| Headlights are adjustable | ● | ● |
| Headlights with adaptive cornering | ● | ● |
| Automatic headlights | ● | ● |
| Headlights delayed shut-off | ● | ● |
| Lighting features | ●Geometric Multibeam | ●Geometric Multibeam |
| Steering assist lighting | ● | ● |
| Interior ambient lighting | ● | ● |
| Touch reading light | ● | ● |
| Driver assistance lights | ● | ● |
| Glass/Rearview Mirror | ||
| Electric windows | ●Before | ●Before |
| ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable |
| ●Electrically folding | ●Electrically folding | |
| ●Auto-dimming | ●Auto-dimming | |
| ●Memory | ●Memory | |
| ●Heating | ●Heating | |
| ●Auto-folding when locking | ●Auto-folding when locking | |
| ●Auto-tilting when reversing | ●Auto-tilting when reversing | |
| Interior rearview mirror | ●Automatic anti-glare | ●Automatic anti-glare |
| ○Streaming rearview mirror | ○Streaming rearview mirror | |
| Glass function | ●Multi-layer sound insulation | ●Multi-layer sound insulation |
| ●Rear side privacy | ●Rear side privacy | |
| Multi-layer soundproof glass for side windows | ●Front row | ●Front row |
| ●Rear row | ●Rear row | |
| Rain-sensing wipers | ● | ● |
| Rear wiper | ● | ● |
| Air conditioner/refrigerator | ||
| Air conditioning control methods | ●Automatic control | ●Automatic control |
| Independent air conditioning in the rear | ● | ● |
| heat pump air conditioner | ● | ● |
| Rear air vent | ● | ● |
| Temperature zone control | ● | ● |
| Air quality monitoring | ● | ● |
| air purification | ● | ● |
| PM2.5 filtration | ● | ● |
| negative ion generator | ● | ● |
| In-car fragrance device | ○ | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.


























Reviews
There are no reviews yet.