NIO ES7 is a mid-size SUV launched by NIO, based on NIO’s second-generation technology platform NT2.0. This vehicle breaks through the boundaries of traditional automobiles with its extreme performance, extreme comfort, leading-edge intelligent technology and rich application scenarios.
Exterior
The Exterior design of the NIO ES7 adopts NIO’s family-style “nesting” design, with similar design elements on the front and rear faces, giving the vehicle a high degree of recognizability. The front of the ES7 adopts the NIO family design language, including the X-Bar front face, split headlights and floating roof. On the rear face, the ES7 also adopts a similar design of penetrating taillights, making the entire rear end look wider and more composed.
Interior
Interior, ES7 continues NIO’s “second living room” design concept, providing a comfortable and luxurious riding experience. Renewable barnwood and Nappa leather are used in the Interior, as well as vegetable-tanned coffee bean shells, which are not only environmentally friendly, but also enhance the texture of the Interior. In terms of seating, the ES7 offers Ultra-Fit comfort seats with a full range of personalized adjustments to ensure the most comfortable ride for passengers of all heights and sizes.
Performance
In terms of performance, the ES7 is equipped with NIO’s second-generation high-efficiency electric drive platform, with the entire vehicle reaching a maximum power of 480kW and a maximum torque of 850N-m, and accelerating to 100km in just 3.9 seconds. In terms of range, equipped with a 150kWh battery pack, the ES7 has a CLTC range of up to 930km, which meets the needs of long-distance travel.
Configuration
ES7 offers more than 100 standard features, including intelligent four-wheel drive system, multiple driving modes, intelligent air suspension and dynamic suspension damping control. In terms of safety features, the ES7 is equipped with front airbags, side airbags, and penetrating side air curtains, as well as a 360° high-definition panoramic image and front and rear parking assist radars. In addition, ES7 is equipped with two intelligent driving hardware systems, NIO Aquila Super Sensing and NIO Adam Super Computing, which provide a number of safety assistance functions including automatic emergency braking and lane keeping assistance.
2024 NIO ET5T 75kWh Touring | 2024 NIO ET5T 100kWh Touring | |
---|---|---|
Basic Information | ||
Availability | 2024.02 | 2024.02 |
vehicle class | Midsize station wagon | Midsize station wagon |
Length*Width*Height(mm) | 4790*1960*1499 | 4790*1960*1499 |
Type of energy | all-electric | all-electric |
CLTC pure electric range (km) | 530 | 680 |
Total motor power (kW) | 360 | 360 |
Total motor torque (N-m) | 700 | 700 |
Maximum speed (km/h) | 200 | 200 |
0-100km/h acceleration(s) | 4 | 4 |
Battery Type | Lithium ternary + lithium iron phosphate | Ternary lithium battery |
Battery capacity (kWh) | 75 | 100 |
Fast charging capacity (%) | 80 | 80 |
Warranty Policy | Three years or 120,000 kilometers | Three years or 120,000 kilometers |
body of automobile | ||
Length (mm) | 4790 | 4790 |
Width (mm) | 1960 | 1960 |
Height (mm) | 1499 | 1499 |
Wheelbase (mm) | 2888 | 2888 |
Front wheelbase(mm) | 1685 | 1685 |
Rear wheelbase(mm) | 1685 | 1685 |
Weight (kg) | 2195 | 2245 |
Luggage compartment volume (L) | 450-1300 | 450-1300 |
Number of doors (pcs) | 5 | 5 |
Number of seats (pcs) | 5 | 5 |
electric motor | ||
Total motor power (kW) | 360 | 360 |
Total motor torque (N-m) | 700 | 700 |
Maximum power of front electric motor (kW) | 150 | 150 |
Maximum torque of front motor (N-m) | 280 | 280 |
Maximum power of rear electric motor (kW) | 210 | 210 |
Rear motor maximum torque (N-m) | 420 | 420 |
CLTC pure electric range (km) | 530 | 680 |
Battery capacity (kWh) | 75 | 100 |
Motor structure | induction (elec.) | induction (elec.) |
Principle of motor operation | synchronous | synchronous |
Second motor structure | permanent magnetism | permanent magnetism |
Second motor working principle | synchronization | synchronization |
Number of drive motors | Dual Motor | Dual Motor |
Motor Layout | front and rear | front and rear |
Battery Type | Lithium ternary + lithium iron phosphate | Ternary lithium battery |
Battery Cell Brands | Jiangsu Times | Jiangsu Times |
Battery cooling method | liquid cooling | liquid cooling |
power exchange | be in favor of | be in favor of |
Battery Energy Density(Wh/kg) | 142.1 | 185.44 |
Fast charging capacity (%) | 80 | 80 |
Battery Pack Warranty | Ten years of unlimited kilometers for the first owner (liability exclusions are subject to official terms) | Ten years of unlimited kilometers for the first owner (liability exclusions are subject to official terms) |
Battery preheating | ● | ● |
external discharge | ● | ● |
Chassis/steering | ||
Driving form | four-wheel drive | four-wheel drive |
Front suspension type | Five-link independent suspension | Five-link independent suspension |
Rear suspension type | Five-link independent suspension | Five-link independent suspension |
Steering assist form | electric power assist | electric power assist |
Wheels/Brakes | ||
Front/Rear Brake Type | Ventilated tray type | Ventilated tray type |
Parking brake type | electronic parking | electronic parking |
Front Tire Specification | 245/45 R19 | 245/45 R19 |
Rear Tire Specification | 245/45 R19 | 245/45 R19 |
Wheel Material | aluminum | aluminum |
Spare tire specification | Tire Repair Tool | Tire Repair Tool |
Active/passive safety features | ||
ABS anti-lock | ● | ● |
Brake force distribution (EBD/CBC etc.) | ● | ● |
Brake Assist (BA/EBA/BAS etc.) | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● |
Stability Control (ESC/ESP/DSC etc.) | ● | ● |
Active braking/safety systems | ● | ● |
merging aid | ● | ● |
lane keeping assist system | ● | ● |
lane departure warning | ● | ● |
Road traffic signage recognition | ● | ● |
Fatigue Driving Alerts | ● | ● |
DOW Open Door Alert | ● | ● |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag |
●Passenger airbag | ●Passenger airbag | |
:: Intermediate airbags | :: Intermediate airbags | |
●Side airbags | ●Side airbags | |
●Head airbags (air curtains) | ●Head airbags (air curtains) | |
Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
Tire Pressure Detection Device | ●Display | ●Display |
Air Deficient Tire | o | o |
Seat Belt Reminder | ● Full vehicle | ● Full vehicle |
ISOFIX child fixed seats | ● | ● |
Forward Collision Warning | ● | ● |
Anti-Rollover System | ● | ● |
Sentinel mode/clairvoyance | ● | ● |
Auxiliary/Manipulation Configurations | ||
parking radar | ●Forward | ●Forward |
● Post | ● Post | |
Driver Assistance Video | ●360-degree panoramic image | ●360-degree panoramic image |
Transparent chassis/540 degree image | ● | ● |
cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
Driving Mode Switching | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | |
:: Standard/comfort | :: Standard/comfort | |
:: Snow | :: Snow | |
hill-holding aid | ● | ● |
automatic parking | ● | ● |
automatic parking | ● | ● |
remote control | ● | ● |
Assisted driving level | ●L2 | ●L2 |
Driver Assistance System | ●Aquila Azure Ultrasensory System | ●Aquila Azure Ultrasensory System |
External/anti-theft configurations | ||
skylights | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof |
roof rack | o | o |
Electric Suction Door | ● | ● |
Concealed power door handles | ● | ● |
Trunk opening method | ● Electric | ● Electric |
●Induction | ●Induction | |
Power trunk position memory | ● | ● |
Key Type | ● UWB digital key | ● UWB digital key |
●Remote key | ●Remote key | |
● Bluetooth key | ● Bluetooth key | |
●NFC/RFID key | ●NFC/RFID key | |
Keyless entry | ● | ● |
Keyless Start System | ● | ● |
Remote start function | ● | ● |
Central locking in the car | ● | ● |
Internal Configuration | ||
Steering wheel material | Leather | Leather |
● Leather | ● Leather | |
Steering Wheel Adjustment | ● Electric | ● Electric |
Adjustable up and down | Adjustable up and down | |
Adjustable front and rear | Adjustable front and rear | |
Steering wheel functions | ○Heating | ○Heating |
:: Memory | :: Memory | |
:: Multifunctionality | :: Multifunctionality | |
center armrest | ●Forward | ●Forward |
● Post | ● Post | |
Sun visor vanity mirror | ● | ● |
Liquid Crystal Instrument Size | 10.2 in. | 10.2 in. |
Built-in car recorder | ● | ● |
Wireless charging function for cell phones | ● Front row | ● Front row |
Intelligent Hardware | ||
Assisted Driving Chips | 4 Nvidia Orin-X | 4 Nvidia Orin-X |
total chip power | ●1016 TOPS | ●1016 TOPS |
Number of cameras | :: 11 | :: 11 |
Number of ultrasonic radars | :: 12 | :: 12 |
Number of millimeter-wave radars | ● 5 | ● 5 |
Number of LiDAR | :: 1 | :: 1 |
seating | ||
Seat Material | Leather | Leather |
:: Imitation leather | :: Imitation leather | |
sports seat | ● | ● |
Main Driver's Seat Function | :: Memory | :: Memory |
○Ventilation | ○Ventilation | |
○Massage | ○Massage | |
●Heating | ●Heating | |
Passenger seat function | :: Memory | :: Memory |
○Ventilation | ○Ventilation | |
○Massage | ○Massage | |
●Heating | ●Heating | |
Seat electric adjustment | ●Principal Driver | ●Principal Driver |
●Passenger | ●Passenger | |
Integral adjustment of the main driver's seat | ●Before and after | ●Before and after |
●Backrests | ●Backrests | |
●High/Low (4-way) | ●High/Low (4-way) | |
Partial adjustment of the main driver's seat | ○Leg rest | ○Leg rest |
:: Waist (4-way) | :: Waist (4-way) | |
Passenger seat overall adjustment | ●Before and after | ●Before and after |
●Backrests | ●Backrests | |
●High/Low (4-way) | ●High/Low (4-way) | |
Partial adjustment of the passenger seat | ○Leg rest | ○Leg rest |
:: Waist (4-way) | :: Waist (4-way) | |
Second row seat adjustment | ●Proportional lowering | ●Proportional lowering |
Rear Cup Holder | ● | ● |
multimedia | ||
Large color screen in the center console | ● | ● |
satellite navigation system | ● | ● |
Navigating the road information display | ● | ● |
Map Branding | ●Gold | ●Gold |
Roadside assistance calls | ● | ● |
In-vehicle Intelligent System | ●Banyan | ●Banyan |
Automotive Intelligence Chip | Qualcomm Snapdragon 8295 | Qualcomm Snapdragon 8295 |
Dolby Atmos | ● | ● |
Mobile APP Remote Function | ●Door control | ●Door control |
●Window control | ●Window control | |
● Vehicle start-up | ● Vehicle start-up | |
● Charge management | ● Charge management | |
● Air conditioning control | ● Air conditioning control | |
:: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
:: Vehicle location/search | :: Vehicle location/search | |
● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | |
Bluetooth/Car Phone | ● | ● |
Number of audio speakers | 23 | 23 |
Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems |
:: Navigation | :: Navigation | |
:: Telephone | :: Telephone | |
:: Air conditioning | :: Air conditioning | |
●Sunroof | ●Sunroof | |
Center screen size | ●12.8 inches | ●12.8 inches |
Voice assistant wake words | ●Hi, Nomi | ●Hi, Nomi |
4G/5G networks | ●5G | ●5G |
facial recognition | ● | ● |
Telematics | ● | ● |
OTA upgrade | ● | ● |
Interface Support | ●USB port | ●USB port |
●Type-C port | ●Type-C port | |
Power Support | 12V power supply for luggage compartment | 12V power supply for luggage compartment |
illumination | ||
low beam (headlights) | ●LED | ●LED |
high beam (headlights) | ●LED | ●LED |
LED daytime running lights | ● | ● |
Adaptive high and low beam | ● | ● |
Adjustable headlights | ● | ● |
Automatic headlights | ● | ● |
Delayed headlight off | ● | ● |
auxiliary steering light | ● | ● |
front fog lights (of a motor vehicle) | ● | ● |
Interior ambient lighting | ● | ● |
Glass/Mirror | ||
power window | ●Forward | ●Forward |
● Post | ● Post | |
One-touch window lifting | ● Full vehicle | ● Full vehicle |
Anti Window Pinch Handle | ● | ● |
outside rearview mirror | ●Motorized adjustment | ●Motorized adjustment |
:: Electric folding | :: Electric folding | |
●Automatic anti-glare | ●Automatic anti-glare | |
:: Memory | :: Memory | |
●Heating | ●Heating | |
●Automatic folding for locking the car | ●Automatic folding for locking the car | |
●Automatic reversing down | ●Automatic reversing down | |
rearview mirror | ●Automatic anti-glare | ●Automatic anti-glare |
Glass Functions | ● Rear side privacy | ● Rear side privacy |
inductive wiper | ● | ● |
Air conditioners/refrigerators | ||
Air conditioning control method | ● Automatic control | ● Automatic control |
rear air vent | ● | ● |
Temperature zone control | ● | ● |
PM2.5 filtration | ● | ● |
Negative Ion Generator | o | o |
In-car scenting devices | o | o |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.