Exterior design: futuristic and dynamic at the same time
The exterior design of the NIO ET5 blends technology and art, displaying smooth and dynamic lines. The side of the car adopts a sliding back design, which not only improves the aerodynamic performance, but also gives the car a stronger sense of sportiness. The front face adopts NIO’s family-style X-Bar design, and the split design of LED daytime running lights and headlight clusters adds a fashionable touch. The rear section is simple and combative, with penetrating taillights and lower surrounds with diffuser accents, making the vehicle visually sportier.
Interior Design: A Fusion of Luxury and Comfort
The Interior design concept of NIO ET5 is to create a “second living room”, providing a refined, cozy and personalized space. The interior adopts the same size as the ET7’s full LCD instrument and center control screen, which are 10.2 inches and 12.8 inches respectively, providing a clear display effect and convenient operation experience. The seats are sporty with optional heating, ventilation and massage functions, ensuring a safe and comfortable driving experience.
Performance: The perfect combination of power and efficiency
NIO ET5 is equipped with a front 150kW induction motor and a rear 210kW permanent magnet motor, providing powerful power output and excellent energy consumption. It accelerates to 100km in just 4 seconds, demonstrating impressive acceleration performance. Meanwhile, the vehicle is equipped with a variety of driving modes to meet the needs of different driving scenarios, ensuring fun and safe driving.
Configuration Information: Combination of Intelligence and Humanization
The NIO ET5 comes standard with NAD, a new-generation autonomous driving system equipped with 33 high-performance sensing hardware, including an ultra-long-range high-precision LIDAR and multiple high-definition cameras, which provides powerful hardware support for autonomous driving. The vehicle is also equipped with NIO Aquila Super Sensing and NIO Adam Super Computing, providing drivers with all-round safety.
2024 NIO ET5 75kWh | 2024 NIO ET5 100kWh | |
---|---|---|
Basic Information | ||
Availability | 2024.02 | 2024.02 |
vehicle class | Mid-size trim | Mid-size trim |
Length*Width*Height(mm) | 4790*1960*1499 | 4790*1960*1499 |
Type of energy | all-electric | all-electric |
CLTC pure electric range (km) | 560 | 710 |
Total motor power (kW) | 360 | 360 |
Total motor torque (N-m) | 700 | 700 |
Maximum speed (km/h) | 200 | 200 |
0-100km/h acceleration(s) | 4 | 4 |
Battery Type | Lithium ternary + lithium iron phosphate | Ternary lithium battery |
Battery capacity (kWh) | 75 | 100 |
Fast charging capacity (%) | 80 | 80 |
Warranty Policy | Three years or 120,000 kilometers | Three years or 120,000 kilometers |
body of automobile | ||
Length (mm) | 4790 | 4790 |
Width (mm) | 1960 | 1960 |
Height (mm) | 1499 | 1499 |
Wheelbase (mm) | 2888 | 2888 |
Front wheelbase(mm) | 1685 | 1685 |
Rear wheelbase(mm) | 1685 | 1685 |
Weight (kg) | 2165 | 2185 |
Number of doors (pcs) | 4 | 4 |
Number of seats (pcs) | 5 | 5 |
electric motor | ||
Total motor power (kW) | 360 | 360 |
Total motor torque (N-m) | 700 | 700 |
Maximum power of front electric motor (kW) | 150 | 150 |
Maximum torque of front motor (N-m) | 280 | 280 |
Maximum power of rear electric motor (kW) | 210 | 210 |
Maximum torque of rear motor (N-m) | 420 | 420 |
CLTC pure electric range (km) | 560 | 710 |
Battery capacity (kWh) | 75 | 100 |
100km power consumption (kWh/100km) | 15.3 | 15.1 |
Motor structure | induction (elec.) | induction (elec.) |
Principle of motor operation | synchronous | synchronous |
Second motor structure | permanent magnetism | permanent magnetism |
Second motor working principle | synchronization | synchronization |
Number of drive motors | Dual Motor | Dual Motor |
Motor Layout | front and rear | front and rear |
Battery Type | Lithium ternary + lithium iron phosphate | Ternary lithium battery |
Battery Cell Brands | Jiangsu Times | Jiangsu Times |
Battery cooling method | liquid cooling | liquid cooling |
power exchange | be in favor of | be in favor of |
Battery Energy Density(Wh/kg) | 142.1 | 185.44 |
Fast charging capacity (%) | 80 | 80 |
Battery Pack Warranty | Ten years of unlimited kilometers for the first owner (liability exclusions subject to official terms) | Ten years of unlimited kilometers for the first owner (liability exclusions subject to official terms) |
Battery preheating | โ | โ |
external discharge | โ | โ |
Chassis/steering | ||
Driving form | four-wheel drive | four-wheel drive |
Front suspension type | Five-link independent suspension | Five-link independent suspension |
Rear suspension type | Five-link independent suspension | Five-link independent suspension |
Steering assist form | electric power assist | electric power assist |
Wheels/Brakes | ||
Front/Rear Brake Type | Ventilated tray type | Ventilated tray type |
Parking brake type | electronic parking | electronic parking |
Front Tire Specification | 245/45 R19 | 245/45 R19 |
Rear Tire Specification | 245/45 R19 | 245/45 R19 |
Wheel Material | aluminum | aluminum |
Spare tire specification | Tire Repair Tools | Tire Repair Tools |
Active/passive safety features | ||
ABS anti-lock | โ | โ |
Brake force distribution (EBD/CBC etc.) | โ | โ |
Brake Assist (BA/EBA/BAS etc.) | โ | โ |
Traction control (ASR/TCS/TRC etc.) | โ | โ |
Stability Control (ESC/ESP/DSC etc.) | โ | โ |
Active braking/safety systems | โ | โ |
merging aid | โ | โ |
lane keeping assist system | โ | โ |
lane departure warning | โ | โ |
Road traffic signage recognition | โ | โ |
Fatigue Driving Alerts | โ | โ |
DOW Open Door Alert | โ | โ |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag |
โPassenger airbag | โPassenger airbag | |
:: Intermediate airbags | :: Intermediate airbags | |
โSide airbags | โSide airbags | |
โHead airbags (air curtains) | โHead airbags (air curtains) | |
Rear airbags | โHead airbags (air curtains) | โHead airbags (air curtains) |
Tire Pressure Detection Device | โDisplay | โDisplay |
Air Deficient Tire | O | O |
Seat Belt Reminder | โ Full vehicle | โ Full vehicle |
ISOFIX child restraints | โ | โ |
Forward Collision Warning | โ | โ |
Anti-Rollover System | โ | โ |
Sentinel mode/clairvoyance | โ | โ |
Auxiliary/Manipulation Configurations | ||
parking radar | โForward | โForward |
โ Post | โ Post | |
Driver Assistance Video | โ360-degree panoramic image | โ360-degree panoramic image |
Transparent chassis/540 degree image | โ | โ |
cruise control | โAdaptive cruise at all speeds | โAdaptive cruise at all speeds |
Driving Mode Switching | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | |
:: Standard/comfort | :: Standard/comfort | |
:: Snow | :: Snow | |
hill-holding aid | โ | โ |
automatic parking | โ | โ |
automatic parking | โ | โ |
remote control | โ | โ |
Assisted driving level | โL2 | โL2 |
Driver Assistance System | โAquila Azure Ultrasensory System | โAquila Azure Ultrasensory System |
External/anti-theft configurations | ||
skylights | โ Non-opening panoramic sunroof | โ Non-opening panoramic sunroof |
Electric Suction Door | โ | โ |
Concealed power door handles | โ | โ |
Trunk opening method | โ Electric | โ Electric |
โInduction | โInduction | |
Power trunk position memory | โ | โ |
Key Type | โ UWB digital key | โ UWB digital key |
โRemote key | โRemote key | |
โ Bluetooth key | โ Bluetooth key | |
โNFC/RFID key | โNFC/RFID key | |
Keyless entry | โ | โ |
Keyless Start System | โ | โ |
Remote start function | โ | โ |
Central locking in the car | โ | โ |
Internal Configuration | ||
Steering wheel material | Leather | Leather |
โ Leather | โ Leather | |
Steering Wheel Adjustment | โ Electric | โ Electric |
Adjustable up and down | Adjustable up and down | |
Adjustable front and rear | Adjustable front and rear | |
Steering wheel functions | โHeating | โHeating |
:: Memory | :: Memory | |
:: Multifunctionality | :: Multifunctionality | |
center armrest | โForward | โForward |
โ Post | โ Post | |
Sun visor vanity mirror | โ | โ |
Liquid crystal instrument size | 10.2 in. | 10.2 in. |
Built-in car recorder | โ | โ |
Wireless charging function for cell phones | โ Front row | โ Front row |
Intelligent Hardware | ||
Assisted Driving Chips | 4 Nvidia Orin-X | 4 Nvidia Orin-X |
total chip power | โ1016 TOPS | โ1016 TOPS |
Number of cameras | :: 11 | :: 11 |
Number of ultrasonic radars | :: 12 | :: 12 |
Number of millimeter-wave radars | โ 5 | โ 5 |
Number of LiDAR | :: 1 | :: 1 |
seating | ||
Seat Material | Leather | Leather |
:: Imitation leather | :: Imitation leather | |
sports seat | โ | โ |
Main Driver's Seat Function | :: Memory | :: Memory |
โVentilation | โVentilation | |
โMassage | โMassage | |
โHeating | โHeating | |
Passenger seat function | :: Memory | :: Memory |
โVentilation | โVentilation | |
โMassage | โMassage | |
โHeating | โHeating | |
Seat electric adjustment | โPrincipal Driver | โPrincipal Driver |
โPassenger | โPassenger | |
Integral adjustment of the main driver's seat | โBefore and after | โBefore and after |
โBackrests | โBackrests | |
โHigh/Low (4-way) | โHigh/Low (4-way) | |
Partial adjustment of the main driver's seat | โLeg rest | โLeg rest |
:: Waist (4-way) | :: Waist (4-way) | |
Passenger seat overall adjustment | โBefore and after | โBefore and after |
โBackrests | โBackrests | |
โHigh/Low (4-way) | โHigh/Low (4-way) | |
Partial adjustment of the passenger seat | โLeg rest | โLeg rest |
:: Waist (4-way) | :: Waist (4-way) | |
Second row seat adjustment | โProportional lowering | โProportional lowering |
Rear Cup Holder | โ | โ |
multimedia | ||
Large color screen in the center console | โ | โ |
satellite navigation system | โ | โ |
Navigating the road information display | โ | โ |
Map Branding | โGold | โGold |
Roadside assistance calls | โ | โ |
In-vehicle Intelligent System | โBanyan | โBanyan |
Automotive Intelligence Chip | Qualcomm Snapdragon 8295 | Qualcomm Snapdragon 8295 |
Dolby Atmos | โ | โ |
Mobile APP Remote Function | โDoor control | โDoor control |
โWindow control | โWindow control | |
โ Vehicle start-up | โ Vehicle start-up | |
โ Charge management | โ Charge management | |
โ Air conditioning control | โ Air conditioning control | |
:: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
:: Vehicle location/search | :: Vehicle location/search | |
โ Owner services (find charging stations, gas stations, parking lots, etc.) | โ Owner services (find charging stations, gas stations, parking lots, etc.) | |
Bluetooth/car phone | โ | โ |
Number of audio speakers | 23 | 23 |
Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems |
:: Navigation | :: Navigation | |
:: Telephone | :: Telephone | |
:: Air conditioning | :: Air conditioning | |
โSunroof | โSunroof | |
Center screen size | โ12.8 inches | โ12.8 inches |
Voice assistant wake words | Hi, Nomi. | Hi, Nomi. |
4G/5G networks | โ5G | โ5G |
facial recognition | โ | โ |
Telematics | โ | โ |
OTA upgrade | โ | โ |
Interface Support | โUSB port | โUSB port |
โType-C port | โType-C port | |
Power Support | 12V power supply for luggage compartment | โLuggage compartment 12V power supply |
(stage) lighting | ||
low beam (headlights) | โLED | โLED |
high beam (headlights) | โLED | โLED |
LED daytime running lights | โ | โ |
Adaptive high and low beam | โ | โ |
Adjustable headlights | โ | โ |
Automatic headlights | โ | โ |
Delayed headlight off | โ | โ |
auxiliary steering light | โ | โ |
front fog lights (of a motor vehicle) | โ | โ |
Interior ambient lighting | โ | โ |
Glass/Mirror | ||
power window | โForward | โForward |
โ Post | โ Post | |
One-touch window lifting | โ Full vehicle | โ Full vehicle |
Anti Window Pinch Handle | โ | โ |
rearview mirror | โMotorized adjustment | โMotorized adjustment |
:: Electric folding | :: Electric folding | |
โAutomatic anti-glare | โAutomatic anti-glare | |
:: Memory | :: Memory | |
โHeating | โHeating | |
โAutomatic folding for locking the car | โAutomatic folding for locking the car | |
โAutomatic reversing down | โAutomatic reversing down | |
rearview mirror | โAutomatic anti-glare | โAutomatic anti-glare |
Glass Functions | โ Rear side privacy | โ Rear side privacy |
inductive wiper | โ | โ |
Air conditioners/refrigerators | ||
Air conditioning control method | โ Automatic control | โ Automatic control |
rear air vent | โ | โ |
Temperature zone control | โ | โ |
PM2.5 filtration | โ | โ |
Negative Ion Generator | O | O |
In-car scenting devices | O | O |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
Reviews
There are no reviews yet.